home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

59 rows where International Sector Name = "Energy"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1078 1078 4 Infrastructure 230 Energy 1 Appropriated and Planned 2015 169681000 203523462
1079 1079 4 Infrastructure 230 Energy 1 Appropriated and Planned 2016 433735000 515966827
1080 1080 4 Infrastructure 230 Energy 1 Appropriated and Planned 2019 31500000 35279216
1081 1081 4 Infrastructure 230 Energy 1 Appropriated and Planned 2022 172019417 172019417
1082 1082 4 Infrastructure 230 Energy 1 Appropriated and Planned 2023 243934230 232664074
1083 1083 4 Infrastructure 230 Energy 2 Obligations 2001 56929114 93442738
1084 1084 4 Infrastructure 230 Energy 2 Obligations 2002 180214543 291220403
1085 1085 4 Infrastructure 230 Energy 2 Obligations 2003 429529537 681032221
1086 1086 4 Infrastructure 230 Energy 2 Obligations 2004 1507152929 2332676011
1087 1087 4 Infrastructure 230 Energy 2 Obligations 2005 1884281854 2830248377
1088 1088 4 Infrastructure 230 Energy 2 Obligations 2006 2587925791 3764844470
1089 1089 4 Infrastructure 230 Energy 2 Obligations 2007 2244739812 3178095444
1090 1090 4 Infrastructure 230 Energy 2 Obligations 2008 2525031121 3502221884
1091 1091 4 Infrastructure 230 Energy 2 Obligations 2009 350889320 481757487
1092 1092 4 Infrastructure 230 Energy 2 Obligations 2010 530635527 722286779
1093 1093 4 Infrastructure 230 Energy 2 Obligations 2011 961363271 1282833566
1094 1094 4 Infrastructure 230 Energy 2 Obligations 2012 668096759 875612753
1095 1095 4 Infrastructure 230 Energy 2 Obligations 2013 1646661483 2119666417
1096 1096 4 Infrastructure 230 Energy 2 Obligations 2014 471774092 596411176
1097 1097 4 Infrastructure 230 Energy 2 Obligations 2015 980797505 1227203271
1098 1098 4 Infrastructure 230 Energy 2 Obligations 2016 1396220820 1733136836
1099 1099 4 Infrastructure 230 Energy 2 Obligations 2017 960867831 1172931359
1100 1100 4 Infrastructure 230 Energy 2 Obligations 2018 243169658 290390546
1101 1101 4 Infrastructure 230 Energy 2 Obligations 2019 604558860 708851208
1102 1102 4 Infrastructure 230 Energy 2 Obligations 2020 243666196 282017002
1103 1103 4 Infrastructure 230 Energy 2 Obligations 2021 756137212 846028139
1104 1104 4 Infrastructure 230 Energy 2 Obligations 2022 379777064 397150573
1105 1105 4 Infrastructure 230 Energy 2 Obligations 2023 1234200750 1234200750
1106 1106 4 Infrastructure 230 Energy 2 Obligations 2024 1063233641 1035577520
1107 1107 4 Infrastructure 230 Energy 3 Disbursements 2001 135366221 222188438
1108 1108 4 Infrastructure 230 Energy 3 Disbursements 2002 156159090 252347631
1109 1109 4 Infrastructure 230 Energy 3 Disbursements 2003 421029845 667555700
1110 1110 4 Infrastructure 230 Energy 3 Disbursements 2004 740886666 1146697526
1111 1111 4 Infrastructure 230 Energy 3 Disbursements 2005 1594388184 2394819318
1112 1112 4 Infrastructure 230 Energy 3 Disbursements 2006 1542100689 2243406393
1113 1113 4 Infrastructure 230 Energy 3 Disbursements 2007 1888567129 2673827275
1114 1114 4 Infrastructure 230 Energy 3 Disbursements 2008 1921537776 2665175732
1115 1115 4 Infrastructure 230 Energy 3 Disbursements 2009 455911835 625949356
1116 1116 4 Infrastructure 230 Energy 3 Disbursements 2010 384497331 523367412
1117 1117 4 Infrastructure 230 Energy 3 Disbursements 2011 633911766 845885542
1118 1118 4 Infrastructure 230 Energy 3 Disbursements 2012 527286733 691066053
1119 1119 4 Infrastructure 230 Energy 3 Disbursements 2013 601336163 774070488
1120 1120 4 Infrastructure 230 Energy 3 Disbursements 2014 405710276 512894080
1121 1121 4 Infrastructure 230 Energy 3 Disbursements 2015 1000173883 1251447557
1122 1122 4 Infrastructure 230 Energy 3 Disbursements 2016 859848771 1067335145
1123 1123 4 Infrastructure 230 Energy 3 Disbursements 2017 864449532 1055233572
1124 1124 4 Infrastructure 230 Energy 3 Disbursements 2018 911481798 1088481542
1125 1125 4 Infrastructure 230 Energy 3 Disbursements 2019 524226088 614660268
1126 1126 4 Infrastructure 230 Energy 3 Disbursements 2020 681234990 788455078
1127 1127 4 Infrastructure 230 Energy 3 Disbursements 2021 715073985 800083223
1128 1128 4 Infrastructure 230 Energy 3 Disbursements 2022 578634478 605105021
1129 1129 4 Infrastructure 230 Energy 3 Disbursements 2023 851203183 851203183
1130 1130 4 Infrastructure 230 Energy 3 Disbursements 2024 1000081322 974067869
1131 1131 4 Infrastructure 230 Energy 18 President's Budget Requests 2015 181602000 217822077
1132 1132 4 Infrastructure 230 Energy 18 President's Budget Requests 2016 289000000 343791516
1133 1133 4 Infrastructure 230 Energy 18 President's Budget Requests 2017 338631000 395766146
1134 1134 4 Infrastructure 230 Energy 18 President's Budget Requests 2021 2000000 2138575
1135 1135 4 Infrastructure 230 Energy 18 President's Budget Requests 2023 171926574 163983287
1136 1136 4 Infrastructure 230 Energy 18 President's Budget Requests 2024 238700339 222416087

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2104.6ms