home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

83 rows where International Sector Name = "Other Multisector"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1684 1684 7 Other 430 Other Multisector 1 Appropriated and Planned 2006 810723000 1133500021
1685 1685 7 Other 430 Other Multisector 1 Appropriated and Planned 2007 562278000 765157425
1686 1686 7 Other 430 Other Multisector 1 Appropriated and Planned 2008 553741000 738145494
1687 1687 7 Other 430 Other Multisector 1 Appropriated and Planned 2009 735599003 970700850
1688 1688 7 Other 430 Other Multisector 1 Appropriated and Planned 2010 1296634190 1696292785
1689 1689 7 Other 430 Other Multisector 1 Appropriated and Planned 2011 1002284002 1285311859
1690 1690 7 Other 430 Other Multisector 1 Appropriated and Planned 2012 1004770449 1265307430
1691 1691 7 Other 430 Other Multisector 1 Appropriated and Planned 2013 923678894 1142285017
1692 1692 7 Other 430 Other Multisector 1 Appropriated and Planned 2014 6136478264 7444765973
1693 1693 7 Other 430 Other Multisector 1 Appropriated and Planned 2015 1268202530 1521142436
1694 1694 7 Other 430 Other Multisector 1 Appropriated and Planned 2016 1534543158 1825477231
1695 1695 7 Other 430 Other Multisector 1 Appropriated and Planned 2017 1449591208 1694171889
1696 1696 7 Other 430 Other Multisector 1 Appropriated and Planned 2018 1978693011 2259492294
1697 1697 7 Other 430 Other Multisector 1 Appropriated and Planned 2019 1652488750 1850746251
1698 1698 7 Other 430 Other Multisector 1 Appropriated and Planned 2020 1411217000 1559720526
1699 1699 7 Other 430 Other Multisector 1 Appropriated and Planned 2021 669855430 716268104
1700 1700 7 Other 430 Other Multisector 1 Appropriated and Planned 2022 803094070 803094070
1701 1701 7 Other 430 Other Multisector 1 Appropriated and Planned 2023 825700786 787552070
1702 1702 7 Other 430 Other Multisector 2 Obligations 2001 650674729 1068009473
1703 1703 7 Other 430 Other Multisector 2 Obligations 2002 931304013 1504954731
1704 1704 7 Other 430 Other Multisector 2 Obligations 2003 600349083 951871813
1705 1705 7 Other 430 Other Multisector 2 Obligations 2004 550861242 852588201
1706 1706 7 Other 430 Other Multisector 2 Obligations 2005 738148899 1108721982
1707 1707 7 Other 430 Other Multisector 2 Obligations 2006 919780297 1338071493
1708 1708 7 Other 430 Other Multisector 2 Obligations 2007 1085006991 1536149380
1709 1709 7 Other 430 Other Multisector 2 Obligations 2008 1037224552 1438631990
1710 1710 7 Other 430 Other Multisector 2 Obligations 2009 1178734334 1618356749
1711 1711 7 Other 430 Other Multisector 2 Obligations 2010 276320729 376120267
1712 1712 7 Other 430 Other Multisector 2 Obligations 2011 148634954 198336992
1713 1713 7 Other 430 Other Multisector 2 Obligations 2012 162918975 213522856
1714 1714 7 Other 430 Other Multisector 2 Obligations 2013 315686384 406367547
1715 1715 7 Other 430 Other Multisector 2 Obligations 2014 358167509 452791063
1716 1716 7 Other 430 Other Multisector 2 Obligations 2015 558204883 698442703
1717 1717 7 Other 430 Other Multisector 2 Obligations 2016 489585223 607724945
1718 1718 7 Other 430 Other Multisector 2 Obligations 2017 561905960 685918601
1719 1719 7 Other 430 Other Multisector 2 Obligations 2018 319257234 381253497
1720 1720 7 Other 430 Other Multisector 2 Obligations 2019 453347000 531553792
1721 1721 7 Other 430 Other Multisector 2 Obligations 2020 589339107 682095653
1722 1722 7 Other 430 Other Multisector 2 Obligations 2021 225880022 252733046
1723 1723 7 Other 430 Other Multisector 2 Obligations 2022 315849391 330298388
1724 1724 7 Other 430 Other Multisector 2 Obligations 2023 438815945 438815945
1725 1725 7 Other 430 Other Multisector 2 Obligations 2024 411564456 400859141
1726 1726 7 Other 430 Other Multisector 3 Disbursements 2001 824514017 1353347104
1727 1727 7 Other 430 Other Multisector 3 Disbursements 2002 980067081 1583754128
1728 1728 7 Other 430 Other Multisector 3 Disbursements 2003 631569013 1001371975
1729 1729 7 Other 430 Other Multisector 3 Disbursements 2004 594744706 920508233
1730 1730 7 Other 430 Other Multisector 3 Disbursements 2005 520712121 782125327
1731 1731 7 Other 430 Other Multisector 3 Disbursements 2006 705027875 1025655401
1732 1732 7 Other 430 Other Multisector 3 Disbursements 2007 830956320 1176465228
1733 1733 7 Other 430 Other Multisector 3 Disbursements 2008 1284905876 1782166280
1734 1734 7 Other 430 Other Multisector 3 Disbursements 2009 976983545 1341360684
1735 1735 7 Other 430 Other Multisector 3 Disbursements 2010 278269828 378773370
1736 1736 7 Other 430 Other Multisector 3 Disbursements 2011 208250236 277887017
1737 1737 7 Other 430 Other Multisector 3 Disbursements 2012 166612452 218363549
1738 1738 7 Other 430 Other Multisector 3 Disbursements 2013 190811295 245621934
1739 1739 7 Other 430 Other Multisector 3 Disbursements 2014 342854939 433433086
1740 1740 7 Other 430 Other Multisector 3 Disbursements 2015 528936523 661821162
1741 1741 7 Other 430 Other Multisector 3 Disbursements 2016 534330627 663267594
1742 1742 7 Other 430 Other Multisector 3 Disbursements 2017 519463716 634109374
1743 1743 7 Other 430 Other Multisector 3 Disbursements 2018 410950755 490752907
1744 1744 7 Other 430 Other Multisector 3 Disbursements 2019 352483916 413290816
1745 1745 7 Other 430 Other Multisector 3 Disbursements 2020 552576134 639546510
1746 1746 7 Other 430 Other Multisector 3 Disbursements 2021 515365922 576633497
1747 1747 7 Other 430 Other Multisector 3 Disbursements 2022 549679275 574825065
1748 1748 7 Other 430 Other Multisector 3 Disbursements 2023 511879609 511879609
1749 1749 7 Other 430 Other Multisector 3 Disbursements 2024 388611683 378503317
1750 1750 7 Other 430 Other Multisector 18 President's Budget Requests 2008 391179000 521447782
1751 1751 7 Other 430 Other Multisector 18 President's Budget Requests 2009 774507000 1022044080
1752 1752 7 Other 430 Other Multisector 18 President's Budget Requests 2010 753837000 986190456
1753 1753 7 Other 430 Other Multisector 18 President's Budget Requests 2011 790551000 1013789078
1754 1754 7 Other 430 Other Multisector 18 President's Budget Requests 2012 719104000 905567672
1755 1755 7 Other 430 Other Multisector 18 President's Budget Requests 2013 601730000 744140814
1756 1756 7 Other 430 Other Multisector 18 President's Budget Requests 2014 1138262000 1380937702
1757 1757 7 Other 430 Other Multisector 18 President's Budget Requests 2015 1781659000 2137006552
1758 1758 7 Other 430 Other Multisector 18 President's Budget Requests 2016 2237358000 2661538756
1759 1759 7 Other 430 Other Multisector 18 President's Budget Requests 2017 1905770000 2227318943
1760 1760 7 Other 430 Other Multisector 18 President's Budget Requests 2018 1149785000 1312952711
1761 1761 7 Other 430 Other Multisector 18 President's Budget Requests 2019 1453854000 1628280275
1762 1762 7 Other 430 Other Multisector 18 President's Budget Requests 2020 1451068070 1603765160
1763 1763 7 Other 430 Other Multisector 18 President's Budget Requests 2021 1103464000 1179920369
1764 1764 7 Other 430 Other Multisector 18 President's Budget Requests 2022 924052000 924052000
1765 1765 7 Other 430 Other Multisector 18 President's Budget Requests 2023 1071967441 1022440813
1766 1766 7 Other 430 Other Multisector 18 President's Budget Requests 2024 912760873 850491877

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5144.355ms