./us_foreign_aid_dac_sector
83 rows where International Sector Name = "Post-Secondary Education"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | International Category ID | International Category Name | International Sector Code | International Sector Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|
209 | 209 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2006 | 168980000 | 236256817 |
210 | 210 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2007 | 152581000 | 207634810 |
211 | 211 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2008 | 127217000 | 169582267 |
212 | 212 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2009 | 215789000 | 284756456 |
213 | 213 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2010 | 275499000 | 360415429 |
214 | 214 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2011 | 193889000 | 248639936 |
215 | 215 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2012 | 258756000 | 325851431 |
216 | 216 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2013 | 364918000 | 451282762 |
217 | 217 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2014 | 252896000 | 306813038 |
218 | 218 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2015 | 204804000 | 245651660 |
219 | 219 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2016 | 242398000 | 288354244 |
220 | 220 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2017 | 249910000 | 292075790 |
221 | 221 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2018 | 256287000 | 292657072 |
222 | 222 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2019 | 235000000 | 263194145 |
223 | 223 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2020 | 235000000 | 259729241 |
224 | 224 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2021 | 291197000 | 311373343 |
225 | 225 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2022 | 270689000 | 270689000 |
226 | 226 | 1 | Education | 114 | Post-Secondary Education | 1 | Appropriated and Planned | 2023 | 295988000 | 282312874 |
227 | 227 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2001 | 20200066 | 33156138 |
228 | 228 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2002 | 29983346 | 48452039 |
229 | 229 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2003 | 32086160 | 50873588 |
230 | 230 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2004 | 18977792 | 29372623 |
231 | 231 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2005 | 16714281 | 25105358 |
232 | 232 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2006 | 7300585 | 10620696 |
233 | 233 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2007 | 41506318 | 58764511 |
234 | 234 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2008 | 91288295 | 126616986 |
235 | 235 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2009 | 112580003 | 154567990 |
236 | 236 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2010 | 209457200 | 285107501 |
237 | 237 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2011 | 138665043 | 185033253 |
238 | 238 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2012 | 122477230 | 160519608 |
239 | 239 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2013 | 116692500 | 150212527 |
240 | 240 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2014 | 242932568 | 307112456 |
241 | 241 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2015 | 210916212 | 263904702 |
242 | 242 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2016 | 153345468 | 190348595 |
243 | 243 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2017 | 354776061 | 433075141 |
244 | 244 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2018 | 158155132 | 188867130 |
245 | 245 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2019 | 175284674 | 205523005 |
246 | 246 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2020 | 113223393 | 131043702 |
247 | 247 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2021 | 173693608 | 194342616 |
248 | 248 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2022 | 243903478 | 255061228 |
249 | 249 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2023 | 261094285 | 261094285 |
250 | 250 | 1 | Education | 114 | Post-Secondary Education | 2 | Obligations | 2024 | 236377046 | 230228571 |
251 | 251 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2001 | 24681836 | 40512465 |
252 | 252 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2002 | 35758993 | 57785278 |
253 | 253 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2003 | 27886372 | 44214697 |
254 | 254 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2004 | 28842158 | 44640064 |
255 | 255 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2005 | 23851454 | 35825610 |
256 | 256 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2006 | 25216698 | 36684569 |
257 | 257 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2007 | 13606827 | 19264497 |
258 | 258 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2008 | 36119925 | 50098379 |
259 | 259 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2009 | 81434990 | 111807079 |
260 | 260 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2010 | 167647240 | 228196912 |
261 | 261 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2011 | 100499692 | 134105790 |
262 | 262 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2012 | 110419155 | 144716176 |
263 | 263 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2013 | 109714433 | 141230015 |
264 | 264 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2014 | 129720924 | 163991614 |
265 | 265 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2015 | 161795447 | 202443313 |
266 | 266 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2016 | 196142783 | 243473163 |
267 | 267 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2017 | 230879463 | 281834551 |
268 | 268 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2018 | 203150619 | 242600222 |
269 | 269 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2019 | 162714956 | 190784869 |
270 | 270 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2020 | 137687822 | 159358599 |
271 | 271 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2021 | 169092663 | 189194706 |
272 | 272 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2022 | 214728967 | 224552066 |
273 | 273 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2023 | 240733955 | 240733955 |
274 | 274 | 1 | Education | 114 | Post-Secondary Education | 3 | Disbursements | 2024 | 211824685 | 206314849 |
275 | 275 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2008 | 142608000 | 190098715 |
276 | 276 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2009 | 135476000 | 178774941 |
277 | 277 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2010 | 188044000 | 246004375 |
278 | 278 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2011 | 248837000 | 319104313 |
279 | 279 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2012 | 233499000 | 294045291 |
280 | 280 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2013 | 174887000 | 216277322 |
281 | 281 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2014 | 221906000 | 269216017 |
282 | 282 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2015 | 249592000 | 299372519 |
283 | 283 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2016 | 255649000 | 304117501 |
284 | 284 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2017 | 226352000 | 264542994 |
285 | 285 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2018 | 131150000 | 149761691 |
286 | 286 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2019 | 117419000 | 131506358 |
287 | 287 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2020 | 107319000 | 118612265 |
288 | 288 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2021 | 129489000 | 138460983 |
289 | 289 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2022 | 206168000 | 206168000 |
290 | 290 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2023 | 237766000 | 226780826 |
291 | 291 | 1 | Education | 114 | Post-Secondary Education | 18 | President's Budget Requests | 2024 | 231566000 | 215768459 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_dac_sector" ( "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );