home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

88 rows where International Sector Name = "Unallocated/ Unspecified"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1822 1822 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2004 985628849 1466102539
1823 1823 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2005 1475303339 2129828608
1824 1824 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2006 3012641176 4212078420
1825 1825 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2007 2988168749 4066350665
1826 1826 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2008 2761439236 3681042055
1827 1827 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2009 2365168738 3121090843
1828 1828 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2010 3360670000 4396521641
1829 1829 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2011 2871761391 3682697678
1830 1830 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2012 3547588064 4467477649
1831 1831 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2013 3426728598 4237728885
1832 1832 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2014 3538429000 4292816608
1833 1833 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2015 3300397448 3958653687
1834 1834 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2016 3181249910 3784383158
1835 1835 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2017 2675577148 3127010954
1836 1836 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2018 2663553159 3041541978
1837 1837 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2019 2420697159 2711120538
1838 1838 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2020 2427205000 2682621780
1839 1839 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2021 2840319000 3037117872
1840 1840 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2022 2514310752 2514310752
1841 1841 7 Other 998 Unallocated/ Unspecified 1 Appropriated and Planned 2023 1662339003 1585536245
1842 1842 7 Other 998 Unallocated/ Unspecified 2 Obligations 2001 1141465983 1873588174
1843 1843 7 Other 998 Unallocated/ Unspecified 2 Obligations 2002 1171589113 1893247060
1844 1844 7 Other 998 Unallocated/ Unspecified 2 Obligations 2003 234932418 372492536
1845 1845 7 Other 998 Unallocated/ Unspecified 2 Obligations 2004 2417587453 3741789023
1846 1846 7 Other 998 Unallocated/ Unspecified 2 Obligations 2005 1304896480 1959994011
1847 1847 7 Other 998 Unallocated/ Unspecified 2 Obligations 2006 1267585569 1844049227
1848 1848 7 Other 998 Unallocated/ Unspecified 2 Obligations 2007 1687156427 2388670665
1849 1849 7 Other 998 Unallocated/ Unspecified 2 Obligations 2008 1020315834 1415179566
1850 1850 7 Other 998 Unallocated/ Unspecified 2 Obligations 2009 1567882399 2152642051
1851 1851 7 Other 998 Unallocated/ Unspecified 2 Obligations 2010 1843932392 2509911080
1852 1852 7 Other 998 Unallocated/ Unspecified 2 Obligations 2011 1758413518 2346409450
1853 1853 7 Other 998 Unallocated/ Unspecified 2 Obligations 2012 2443022304 3201843804
1854 1854 7 Other 998 Unallocated/ Unspecified 2 Obligations 2013 2113365317 2720431331
1855 1855 7 Other 998 Unallocated/ Unspecified 2 Obligations 2014 2333872817 2950454166
1856 1856 7 Other 998 Unallocated/ Unspecified 2 Obligations 2015 2155731254 2697315664
1857 1857 7 Other 998 Unallocated/ Unspecified 2 Obligations 2016 1959864222 2432790582
1858 1858 7 Other 998 Unallocated/ Unspecified 2 Obligations 2017 1759953929 2148375743
1859 1859 7 Other 998 Unallocated/ Unspecified 2 Obligations 2018 1519668368 1814771248
1860 1860 7 Other 998 Unallocated/ Unspecified 2 Obligations 2019 1520252444 1782510934
1861 1861 7 Other 998 Unallocated/ Unspecified 2 Obligations 2020 1674087621 1937573493
1862 1862 7 Other 998 Unallocated/ Unspecified 2 Obligations 2021 1540190730 1723291316
1863 1863 7 Other 998 Unallocated/ Unspecified 2 Obligations 2022 2468788421 2581727083
1864 1864 7 Other 998 Unallocated/ Unspecified 2 Obligations 2023 1947728875 1947728875
1865 1865 7 Other 998 Unallocated/ Unspecified 2 Obligations 2024 31699462 30874915
1866 1866 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2001 1141465983 1873588174
1867 1867 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2002 1171589113 1893247060
1868 1868 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2003 234932418 372492536
1869 1869 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2004 2417296203 3741338245
1870 1870 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2005 1262440885 1896224416
1871 1871 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2006 1139788989 1658134207
1872 1872 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2007 1525659011 2160023120
1873 1873 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2008 1234997798 1712943743
1874 1874 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2009 1630985063 2239279572
1875 1875 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2010 1841490094 2506586703
1876 1876 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2011 1757935850 2345772069
1877 1877 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2012 2547012542 3338134194
1878 1878 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2013 2123500748 2733478171
1879 1879 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2014 2376247648 3004023918
1880 1880 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2015 2134066850 2670208500
1881 1881 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2016 1926671991 2391588886
1882 1882 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2017 1748958684 2134953847
1883 1883 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2018 1512911159 1806701866
1884 1884 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2019 1518232828 1780142925
1885 1885 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2020 1689443528 1955346270
1886 1886 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2021 1538310218 1721187239
1887 1887 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2022 2286832285 2391447067
1888 1888 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2023 2127556367 2127556367
1889 1889 7 Other 998 Unallocated/ Unspecified 3 Disbursements 2024 46656019 45442423
1890 1890 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2005 2500000000 3609136765
1891 1891 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2006 3000000000 4194404352
1892 1892 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2007 3000000000 4082450832
1893 1893 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2008 3000000000 3999047317
1894 1894 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2009 2225000000 2936123336
1895 1895 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2010 1193000000 1560715666
1896 1896 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2011 1280000000 1641450102
1897 1897 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2012 1125000000 1416712500
1898 1898 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2013 898200000 1110776058
1899 1899 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2014 898200000 1089694855
1900 1900 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2015 3565504159 4276635286
1901 1901 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2016 4061846331 4831931877
1902 1902 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2017 3285021148 3839282721
1903 1903 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2018 2280498000 2604126887
1904 1904 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2019 2216422159 2482337624
1905 1905 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2020 2322205000 2566572544
1906 1906 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2021 3355531752 3588028475
1907 1907 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2022 3046746000 3046746000
1908 1908 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2023 5357499000 5109973865
1909 1909 7 Other 998 Unallocated/ Unspecified 18 President's Budget Requests 2024 1979021068 1844011276

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3628.186ms