home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

48 rows where International Sector Name = "Upper Secondary Education"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
161 161 1 Education 113 Upper Secondary Education 2 Obligations 2001 24815 40731
162 162 1 Education 113 Upper Secondary Education 2 Obligations 2002 -2961599 -4785840
163 163 1 Education 113 Upper Secondary Education 2 Obligations 2003 107965 171180
164 164 1 Education 113 Upper Secondary Education 2 Obligations 2004 2564421 3969049
165 165 1 Education 113 Upper Secondary Education 2 Obligations 2005 8095041 12158997
166 166 1 Education 113 Upper Secondary Education 2 Obligations 2006 72883 106028
167 167 1 Education 113 Upper Secondary Education 2 Obligations 2007 8653795 12252012
168 168 1 Education 113 Upper Secondary Education 2 Obligations 2008 59380365 82360650
169 169 1 Education 113 Upper Secondary Education 2 Obligations 2009 35770983 49112178
170 170 1 Education 113 Upper Secondary Education 2 Obligations 2010 5616089 7644469
171 171 1 Education 113 Upper Secondary Education 2 Obligations 2011 7069234 9433118
172 172 1 Education 113 Upper Secondary Education 2 Obligations 2012 2007444 2630968
173 173 1 Education 113 Upper Secondary Education 2 Obligations 2013 9331069 12011426
174 174 1 Education 113 Upper Secondary Education 2 Obligations 2014 11986062 15152638
175 175 1 Education 113 Upper Secondary Education 2 Obligations 2015 90346232 113043917
176 176 1 Education 113 Upper Secondary Education 2 Obligations 2016 27204629 33769263
177 177 1 Education 113 Upper Secondary Education 2 Obligations 2017 115879891 141454584
178 178 1 Education 113 Upper Secondary Education 2 Obligations 2018 30290129 36172141
179 179 1 Education 113 Upper Secondary Education 2 Obligations 2019 161596717 189473743
180 180 1 Education 113 Upper Secondary Education 2 Obligations 2020 17399838 20138409
181 181 1 Education 113 Upper Secondary Education 2 Obligations 2021 10880960 12174510
182 182 1 Education 113 Upper Secondary Education 2 Obligations 2022 14757720 15432833
183 183 1 Education 113 Upper Secondary Education 2 Obligations 2023 60535970 60535970
184 184 1 Education 113 Upper Secondary Education 2 Obligations 2024 91957138 89565209
185 185 1 Education 113 Upper Secondary Education 3 Disbursements 2001 18560003 30464155
186 186 1 Education 113 Upper Secondary Education 3 Disbursements 2002 13090363 21153569
187 187 1 Education 113 Upper Secondary Education 3 Disbursements 2003 93942 148948
188 188 1 Education 113 Upper Secondary Education 3 Disbursements 2004 661127 1023251
189 189 1 Education 113 Upper Secondary Education 3 Disbursements 2005 3278868 4924960
190 190 1 Education 113 Upper Secondary Education 3 Disbursements 2006 4550546 6620007
191 191 1 Education 113 Upper Secondary Education 3 Disbursements 2007 8878004 12569442
192 192 1 Education 113 Upper Secondary Education 3 Disbursements 2008 1402365 1945074
193 193 1 Education 113 Upper Secondary Education 3 Disbursements 2009 3860719 5300619
194 194 1 Education 113 Upper Secondary Education 3 Disbursements 2010 8638768 11758859
195 195 1 Education 113 Upper Secondary Education 3 Disbursements 2011 13980721 18655742
196 196 1 Education 113 Upper Secondary Education 3 Disbursements 2012 37987388 49786569
197 197 1 Education 113 Upper Secondary Education 3 Disbursements 2013 33650202 43316257
198 198 1 Education 113 Upper Secondary Education 3 Disbursements 2014 18510653 23400948
199 199 1 Education 113 Upper Secondary Education 3 Disbursements 2015 8716143 10905901
200 200 1 Education 113 Upper Secondary Education 3 Disbursements 2016 8890231 11035491
201 201 1 Education 113 Upper Secondary Education 3 Disbursements 2017 15264693 18633612
202 202 1 Education 113 Upper Secondary Education 3 Disbursements 2018 28641418 34203270
203 203 1 Education 113 Upper Secondary Education 3 Disbursements 2019 60884466 71387624
204 204 1 Education 113 Upper Secondary Education 3 Disbursements 2020 74681604 86435795
205 205 1 Education 113 Upper Secondary Education 3 Disbursements 2021 55500576 62098584
206 206 1 Education 113 Upper Secondary Education 3 Disbursements 2022 61972964 64808016
207 207 1 Education 113 Upper Secondary Education 3 Disbursements 2023 54166622 54166622
208 208 1 Education 113 Upper Secondary Education 3 Disbursements 2024 78543582 76500559

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4979.74ms