home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

83 rows where International Sector Name = "Water Supply and Sanitation"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
615 615 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2006 375130000 524482304
616 616 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2007 133398000 181530256
617 617 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2008 209978000 279903991
618 618 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2009 352807000 465566232
619 619 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2010 361129000 472438968
620 620 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2011 215449000 276288109
621 621 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2012 275055000 346376762
622 622 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2013 230663000 285253771
623 623 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2014 301257000 365484527
624 624 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2015 306356000 367457959
625 625 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2016 433670000 515889502
626 626 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2017 450922000 527003322
627 627 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2018 359986000 411072151
628 628 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2019 429619000 481162583
629 629 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2020 424561000 469237902
630 630 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2021 458401000 490162507
631 631 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2022 453526000 453526000
632 632 2 Health and Population 140 Water Supply and Sanitation 1 Appropriated and Planned 2023 460301000 439034349
633 633 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2001 94074954 154413464
634 634 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2002 200197032 323511412
635 635 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2003 139249315 220784052
636 636 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2004 528653484 818216443
637 637 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2005 1106044846 1661312838
638 638 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2006 775442600 1128092905
639 639 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2007 375508815 531644169
640 640 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2008 618494471 857852749
641 641 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2009 377316373 518040792
642 642 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2010 324953828 442318402
643 643 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2011 260661609 347824256
644 644 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2012 678619540 889403987
645 645 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2013 288925412 371919484
646 646 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2014 469916455 594062771
647 647 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2015 258856777 323889378
648 648 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2016 364712517 452719721
649 649 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2017 417253131 509340900
650 650 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2018 413197396 493435789
651 651 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2019 363037677 425665259
652 652 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2020 308674647 357257172
653 653 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2021 589375763 659441791
654 654 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2022 408224963 426899870
655 655 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2023 385534985 385534985
656 656 2 Health and Population 140 Water Supply and Sanitation 2 Obligations 2024 420981024 410030744
657 657 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2001 94852038 155688949
658 658 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2002 123448466 199488400
659 659 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2003 119827404 189990020
660 660 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2004 154008991 238365378
661 661 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2005 827831768 1243428367
662 662 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2006 662260126 963438153
663 663 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2007 615440079 871338091
664 664 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2008 220717744 306135836
665 665 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2009 272075098 373548598
666 666 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2010 377491968 513831893
667 667 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2011 393197912 524679358
668 668 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2012 373619784 489668946
669 669 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2013 447061116 575479787
670 670 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2014 327821059 414427454
671 671 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2015 394288738 493345902
672 672 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2016 374908333 465375851
673 673 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2017 503614785 614762555
674 674 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2018 374677051 447435203
675 675 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2019 406666101 476819977
676 676 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2020 332757737 385130723
677 677 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2021 356920129 399351417
678 678 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2022 374492797 391624553
679 679 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2023 366745319 366745319
680 680 2 Health and Population 140 Water Supply and Sanitation 3 Disbursements 2024 459364033 447415376
681 681 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2008 71561000 95391942
682 682 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2009 153847000 203017425
683 683 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2010 171159000 223914947
684 684 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2011 239487000 307114033
685 685 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2012 268390000 337983527
686 686 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2013 203168000 251251561
687 687 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2014 161524000 195960666
688 688 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2015 171156000 205292647
689 689 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2016 192134000 228560687
690 690 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2017 231548000 270615682
691 691 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2018 235742000 269196497
692 692 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2019 293517000 328731731
693 693 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2020 307959000 340365777
694 694 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2021 215181000 230090375
695 695 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2022 437142000 437142000
696 696 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2023 372130000 354936992
697 697 2 Health and Population 140 Water Supply and Sanitation 18 President's Budget Requests 2024 360188000 335615799

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 867.895ms