home / 2025-02-03_foreign-assistance

./us_foreign_aid_dac_sector

807 rows where Transaction Type ID = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: International Category ID, International Category Name, Fiscal Year

Link rowid ▼ International Category ID International Category Name International Sector Code International Sector Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
16 16 1 Education 111 Education, Level Unspecified 2 Obligations 2001 18340146 30103288
17 17 1 Education 111 Education, Level Unspecified 2 Obligations 2002 74143080 119812632
18 18 1 Education 111 Education, Level Unspecified 2 Obligations 2003 67047995 106306650
19 19 1 Education 111 Education, Level Unspecified 2 Obligations 2004 151898654 235099144
20 20 1 Education 111 Education, Level Unspecified 2 Obligations 2005 223611945 335871909
21 21 1 Education 111 Education, Level Unspecified 2 Obligations 2006 192971316 280729455
22 22 1 Education 111 Education, Level Unspecified 2 Obligations 2007 225750698 319617112
23 23 1 Education 111 Education, Level Unspecified 2 Obligations 2008 234690061 325515468
24 24 1 Education 111 Education, Level Unspecified 2 Obligations 2009 286633544 393536793
25 25 1 Education 111 Education, Level Unspecified 2 Obligations 2010 145624859 198220627
26 26 1 Education 111 Education, Level Unspecified 2 Obligations 2011 115855962 154597041
27 27 1 Education 111 Education, Level Unspecified 2 Obligations 2012 116247019 152354234
28 28 1 Education 111 Education, Level Unspecified 2 Obligations 2013 125387483 161405141
29 29 1 Education 111 Education, Level Unspecified 2 Obligations 2014 223489724 282533042
30 30 1 Education 111 Education, Level Unspecified 2 Obligations 2015 162149649 202886504
31 31 1 Education 111 Education, Level Unspecified 2 Obligations 2016 208301517 258565853
32 32 1 Education 111 Education, Level Unspecified 2 Obligations 2017 127458405 155588477
33 33 1 Education 111 Education, Level Unspecified 2 Obligations 2018 133890766 159890884
34 34 1 Education 111 Education, Level Unspecified 2 Obligations 2019 63217885 74123592
35 35 1 Education 111 Education, Level Unspecified 2 Obligations 2020 67517095 78143660
36 36 1 Education 111 Education, Level Unspecified 2 Obligations 2021 33993527 38034740
37 37 1 Education 111 Education, Level Unspecified 2 Obligations 2022 236696579 247524634
38 38 1 Education 111 Education, Level Unspecified 2 Obligations 2023 325535741 325535741
39 39 1 Education 111 Education, Level Unspecified 2 Obligations 2024 75351234 73391238
96 96 1 Education 112 Basic Education 2 Obligations 2001 87335133 143350814
97 97 1 Education 112 Basic Education 2 Obligations 2002 122998638 198761513
98 98 1 Education 112 Basic Education 2 Obligations 2003 244940947 388361346
99 99 1 Education 112 Basic Education 2 Obligations 2004 306526516 474422352
100 100 1 Education 112 Basic Education 2 Obligations 2005 390480754 586513886
101 101 1 Education 112 Basic Education 2 Obligations 2006 464740361 676091707
102 102 1 Education 112 Basic Education 2 Obligations 2007 548815089 777010642
103 103 1 Education 112 Basic Education 2 Obligations 2008 520020875 721269677
104 104 1 Education 112 Basic Education 2 Obligations 2009 811133652 1113655171
105 105 1 Education 112 Basic Education 2 Obligations 2010 896662291 1220512519
106 106 1 Education 112 Basic Education 2 Obligations 2011 768416311 1025367087
107 107 1 Education 112 Basic Education 2 Obligations 2012 918620702 1203951351
108 108 1 Education 112 Basic Education 2 Obligations 2013 840910668 1082462991
109 109 1 Education 112 Basic Education 2 Obligations 2014 972756577 1229747258
110 110 1 Education 112 Basic Education 2 Obligations 2015 796842394 997033135
111 111 1 Education 112 Basic Education 2 Obligations 2016 1148465313 1425596529
112 112 1 Education 112 Basic Education 2 Obligations 2017 1138036872 1389201606
113 113 1 Education 112 Basic Education 2 Obligations 2018 1189310990 1420262131
114 114 1 Education 112 Basic Education 2 Obligations 2019 1010938048 1185334816
115 115 1 Education 112 Basic Education 2 Obligations 2020 944674195 1093357141
116 116 1 Education 112 Basic Education 2 Obligations 2021 981880222 1098607877
117 117 1 Education 112 Basic Education 2 Obligations 2022 902081317 943348472
118 118 1 Education 112 Basic Education 2 Obligations 2023 964668482 964668482
119 119 1 Education 112 Basic Education 2 Obligations 2024 816215828 794984969
161 161 1 Education 113 Upper Secondary Education 2 Obligations 2001 24815 40731
162 162 1 Education 113 Upper Secondary Education 2 Obligations 2002 -2961599 -4785840
163 163 1 Education 113 Upper Secondary Education 2 Obligations 2003 107965 171180
164 164 1 Education 113 Upper Secondary Education 2 Obligations 2004 2564421 3969049
165 165 1 Education 113 Upper Secondary Education 2 Obligations 2005 8095041 12158997
166 166 1 Education 113 Upper Secondary Education 2 Obligations 2006 72883 106028
167 167 1 Education 113 Upper Secondary Education 2 Obligations 2007 8653795 12252012
168 168 1 Education 113 Upper Secondary Education 2 Obligations 2008 59380365 82360650
169 169 1 Education 113 Upper Secondary Education 2 Obligations 2009 35770983 49112178
170 170 1 Education 113 Upper Secondary Education 2 Obligations 2010 5616089 7644469
171 171 1 Education 113 Upper Secondary Education 2 Obligations 2011 7069234 9433118
172 172 1 Education 113 Upper Secondary Education 2 Obligations 2012 2007444 2630968
173 173 1 Education 113 Upper Secondary Education 2 Obligations 2013 9331069 12011426
174 174 1 Education 113 Upper Secondary Education 2 Obligations 2014 11986062 15152638
175 175 1 Education 113 Upper Secondary Education 2 Obligations 2015 90346232 113043917
176 176 1 Education 113 Upper Secondary Education 2 Obligations 2016 27204629 33769263
177 177 1 Education 113 Upper Secondary Education 2 Obligations 2017 115879891 141454584
178 178 1 Education 113 Upper Secondary Education 2 Obligations 2018 30290129 36172141
179 179 1 Education 113 Upper Secondary Education 2 Obligations 2019 161596717 189473743
180 180 1 Education 113 Upper Secondary Education 2 Obligations 2020 17399838 20138409
181 181 1 Education 113 Upper Secondary Education 2 Obligations 2021 10880960 12174510
182 182 1 Education 113 Upper Secondary Education 2 Obligations 2022 14757720 15432833
183 183 1 Education 113 Upper Secondary Education 2 Obligations 2023 60535970 60535970
184 184 1 Education 113 Upper Secondary Education 2 Obligations 2024 91957138 89565209
227 227 1 Education 114 Post-Secondary Education 2 Obligations 2001 20200066 33156138
228 228 1 Education 114 Post-Secondary Education 2 Obligations 2002 29983346 48452039
229 229 1 Education 114 Post-Secondary Education 2 Obligations 2003 32086160 50873588
230 230 1 Education 114 Post-Secondary Education 2 Obligations 2004 18977792 29372623
231 231 1 Education 114 Post-Secondary Education 2 Obligations 2005 16714281 25105358
232 232 1 Education 114 Post-Secondary Education 2 Obligations 2006 7300585 10620696
233 233 1 Education 114 Post-Secondary Education 2 Obligations 2007 41506318 58764511
234 234 1 Education 114 Post-Secondary Education 2 Obligations 2008 91288295 126616986
235 235 1 Education 114 Post-Secondary Education 2 Obligations 2009 112580003 154567990
236 236 1 Education 114 Post-Secondary Education 2 Obligations 2010 209457200 285107501
237 237 1 Education 114 Post-Secondary Education 2 Obligations 2011 138665043 185033253
238 238 1 Education 114 Post-Secondary Education 2 Obligations 2012 122477230 160519608
239 239 1 Education 114 Post-Secondary Education 2 Obligations 2013 116692500 150212527
240 240 1 Education 114 Post-Secondary Education 2 Obligations 2014 242932568 307112456
241 241 1 Education 114 Post-Secondary Education 2 Obligations 2015 210916212 263904702
242 242 1 Education 114 Post-Secondary Education 2 Obligations 2016 153345468 190348595
243 243 1 Education 114 Post-Secondary Education 2 Obligations 2017 354776061 433075141
244 244 1 Education 114 Post-Secondary Education 2 Obligations 2018 158155132 188867130
245 245 1 Education 114 Post-Secondary Education 2 Obligations 2019 175284674 205523005
246 246 1 Education 114 Post-Secondary Education 2 Obligations 2020 113223393 131043702
247 247 1 Education 114 Post-Secondary Education 2 Obligations 2021 173693608 194342616
248 248 1 Education 114 Post-Secondary Education 2 Obligations 2022 243903478 255061228
249 249 1 Education 114 Post-Secondary Education 2 Obligations 2023 261094285 261094285
250 250 1 Education 114 Post-Secondary Education 2 Obligations 2024 236377046 230228571
295 295 2 Health and Population 121 Health, General 2 Obligations 2001 117726136 193234218
296 296 2 Health and Population 121 Health, General 2 Obligations 2002 124151182 200623982
297 297 2 Health and Population 121 Health, General 2 Obligations 2003 137395272 217844409
298 298 2 Health and Population 121 Health, General 2 Obligations 2004 223283448 345584011

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_dac_sector" (
"International Category ID" INTEGER,
  "International Category Name" TEXT,
  "International Sector Code" INTEGER,
  "International Sector Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 153.38ms