./us_foreign_aid_funding
4,940 rows where Fiscal Year = 2006
This data as json, CSV (advanced)
Link | rowid ▼ | Funding Agency ID | Funding Agency Acronym | Funding Agency Name | Funding Account ID | Funding Account Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | USAID | U.S. Agency for International Development | 72x0300 | Agency for International Development, Capital Investment Fund | AFG | Afghanistan | 2 | Obligations | 2006 | 1200000 | 1745728 |
7 | 7 | 1 | USAID | U.S. Agency for International Development | 72x0300 | Agency for International Development, Capital Investment Fund | AFG | Afghanistan | 3 | Disbursements | 2006 | 610016 | 887435 |
264 | 264 | 1 | USAID | U.S. Agency for International Development | 72x0300 | Agency for International Development, Capital Investment Fund | WLD | World | 2 | Obligations | 2006 | 74741777 | 108732315 |
286 | 286 | 1 | USAID | U.S. Agency for International Development | 72x0300 | Agency for International Development, Capital Investment Fund | WLD | World | 3 | Disbursements | 2006 | 83749239 | 121836124 |
1329 | 1329 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AFG | Afghanistan | 2 | Obligations | 2006 | -2150208 | -3128072 |
1352 | 1352 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AFG | Afghanistan | 3 | Disbursements | 2006 | 20686231 | 30093768 |
1376 | 1376 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AGO | Angola | 2 | Obligations | 2006 | 2013179 | 2928717 |
1400 | 1400 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AGO | Angola | 3 | Disbursements | 2006 | 1348982 | 1962460 |
1424 | 1424 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ALB | Albania | 2 | Obligations | 2006 | 1453749 | 2114873 |
1448 | 1448 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ALB | Albania | 3 | Disbursements | 2006 | 1356737 | 1973745 |
1470 | 1470 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ANS | Asia, Middle East and North Africa Region | 2 | Obligations | 2006 | -13835 | -20126 |
1486 | 1486 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ARM | Armenia | 2 | Obligations | 2006 | 2255406 | 3281094 |
1510 | 1510 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ARM | Armenia | 3 | Disbursements | 2006 | 2409394 | 3505124 |
1532 | 1532 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ASN | Asia Region | 2 | Obligations | 2006 | 2468670 | 3591346 |
1549 | 1549 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ASN | Asia Region | 3 | Disbursements | 2006 | 2015671 | 2932344 |
1568 | 1568 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AZE | Azerbaijan | 2 | Obligations | 2006 | -42818 | -62291 |
1592 | 1592 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | AZE | Azerbaijan | 3 | Disbursements | 2006 | 161670 | 235193 |
1642 | 1642 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BEN | Benin | 2 | Obligations | 2006 | 2011105 | 2925702 |
1666 | 1666 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BEN | Benin | 3 | Disbursements | 2006 | 1494133 | 2173621 |
1712 | 1712 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BGD | Bangladesh | 2 | Obligations | 2006 | 3511011 | 5107719 |
1736 | 1736 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BGD | Bangladesh | 3 | Disbursements | 2006 | 3228751 | 4697112 |
1760 | 1760 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BGR | Bulgaria | 2 | Obligations | 2006 | 1422002 | 2068690 |
1773 | 1773 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BGR | Bulgaria | 3 | Disbursements | 2006 | 1348558 | 1961839 |
1785 | 1785 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BIH | Bosnia and Herzegovina | 2 | Obligations | 2006 | 3284172 | 4777726 |
1809 | 1809 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2006 | 2273301 | 3307135 |
1831 | 1831 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BLR | Belarus | 2 | Obligations | 2006 | 49519 | 72038 |
1846 | 1846 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BLR | Belarus | 3 | Disbursements | 2006 | 43915 | 63884 |
1865 | 1865 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BOL | Bolivia | 2 | Obligations | 2006 | 1770545 | 2575738 |
1881 | 1881 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BOL | Bolivia | 3 | Disbursements | 2006 | 1888154 | 2746834 |
1897 | 1897 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BRA | Brazil | 2 | Obligations | 2006 | 1042419 | 1516483 |
1921 | 1921 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | BRA | Brazil | 3 | Disbursements | 2006 | 1562584 | 2273200 |
2034 | 2034 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | COD | Congo (Kinshasa) | 2 | Obligations | 2006 | 3209578 | 4669210 |
2058 | 2058 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | COD | Congo (Kinshasa) | 3 | Disbursements | 2006 | 2217136 | 3225421 |
2082 | 2082 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | COL | Colombia | 2 | Obligations | 2006 | 643901 | 936728 |
2106 | 2106 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | COL | Colombia | 3 | Disbursements | 2006 | 785333 | 1142481 |
2135 | 2135 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | CRN | Caribbean Region | 2 | Obligations | 2006 | -49894 | -72584 |
2153 | 2153 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | CRN | Caribbean Region | 3 | Disbursements | 2006 | 26825 | 39025 |
2225 | 2225 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | CYP | Cyprus | 2 | Obligations | 2006 | 210651 | 306447 |
2238 | 2238 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | CYP | Cyprus | 3 | Disbursements | 2006 | 307558 | 447425 |
2257 | 2257 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | DJI | Djibouti | 2 | Obligations | 2006 | 499830 | 727135 |
2278 | 2278 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | DJI | Djibouti | 3 | Disbursements | 2006 | 271954 | 395629 |
2302 | 2302 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | DOM | Dominican Republic | 2 | Obligations | 2006 | 2673772 | 3889730 |
2326 | 2326 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | DOM | Dominican Republic | 3 | Disbursements | 2006 | 2766546 | 4024700 |
2372 | 2372 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ECU | Ecuador | 2 | Obligations | 2006 | 1529889 | 2225639 |
2394 | 2394 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ECU | Ecuador | 3 | Disbursements | 2006 | 1636165 | 2380250 |
2415 | 2415 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EEN | Eastern Europe Region | 2 | Obligations | 2006 | 4469837 | 6502598 |
2434 | 2434 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EEN | Eastern Europe Region | 3 | Disbursements | 2006 | 5341730 | 7771002 |
2453 | 2453 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EES | Europe and Eurasia Region | 2 | Obligations | 2006 | 6697 | 9743 |
2461 | 2461 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EES | Europe and Eurasia Region | 3 | Disbursements | 2006 | 22233 | 32346 |
2468 | 2468 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EGY | Egypt | 2 | Obligations | 2006 | 2303145 | 3350551 |
2492 | 2492 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EGY | Egypt | 3 | Disbursements | 2006 | 2094613 | 3047189 |
2532 | 2532 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ERI | Eritrea | 2 | Obligations | 2006 | 157975 | 229817 |
2540 | 2540 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ERI | Eritrea | 3 | Disbursements | 2006 | 377337 | 548941 |
2548 | 2548 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ETH | Ethiopia | 2 | Obligations | 2006 | 3515468 | 5114204 |
2572 | 2572 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | ETH | Ethiopia | 3 | Disbursements | 2006 | 3547732 | 5161145 |
2596 | 2596 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EUN | Europe Region | 2 | Obligations | 2006 | -2476 | -3602 |
2603 | 2603 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EUN | Europe Region | 3 | Disbursements | 2006 | 252 | 367 |
2608 | 2608 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EUS | Eurasia Region | 2 | Obligations | 2006 | 57316 | 83380 |
2622 | 2622 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | EUS | Eurasia Region | 3 | Disbursements | 2006 | 65408 | 95156 |
2648 | 2648 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GEO | Georgia | 2 | Obligations | 2006 | 4511303 | 6562916 |
2672 | 2672 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GEO | Georgia | 3 | Disbursements | 2006 | 4128014 | 6005328 |
2696 | 2696 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GHA | Ghana | 2 | Obligations | 2006 | 2967271 | 4316705 |
2720 | 2720 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GHA | Ghana | 3 | Disbursements | 2006 | 3350586 | 4874341 |
2744 | 2744 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GIN | Guinea | 2 | Obligations | 2006 | 2096254 | 3049574 |
2768 | 2768 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GIN | Guinea | 3 | Disbursements | 2006 | 1738474 | 2529083 |
2789 | 2789 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GNB | Guinea-Bissau | 2 | Obligations | 2006 | -132388 | -192596 |
2799 | 2799 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GTM | Guatemala | 2 | Obligations | 2006 | 3906431 | 5682972 |
2823 | 2823 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GTM | Guatemala | 3 | Disbursements | 2006 | 3696372 | 5377381 |
2847 | 2847 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GUY | Guyana | 2 | Obligations | 2006 | 344415 | 501046 |
2867 | 2867 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | GUY | Guyana | 3 | Disbursements | 2006 | 353253 | 513900 |
2882 | 2882 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HKG | China (Hong Kong, S.A.R., P.R.C.) | 3 | Disbursements | 2006 | 9085 | 13218 |
2888 | 2888 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HND | Honduras | 2 | Obligations | 2006 | 1705059 | 2480473 |
2912 | 2912 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HND | Honduras | 3 | Disbursements | 2006 | 1885141 | 2742449 |
2936 | 2936 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HRV | Croatia | 2 | Obligations | 2006 | 1612978 | 2346517 |
2947 | 2947 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HRV | Croatia | 3 | Disbursements | 2006 | 1536632 | 2235455 |
2957 | 2957 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HTI | Haiti | 2 | Obligations | 2006 | 4608326 | 6704073 |
2981 | 2981 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HTI | Haiti | 3 | Disbursements | 2006 | 4605967 | 6700642 |
3004 | 3004 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HUN | Hungary | 2 | Obligations | 2006 | 19886 | 28928 |
3014 | 3014 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | HUN | Hungary | 3 | Disbursements | 2006 | 18810 | 27364 |
3024 | 3024 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IDN | Indonesia | 2 | Obligations | 2006 | 8903910 | 12953174 |
3048 | 3048 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IDN | Indonesia | 3 | Disbursements | 2006 | 7517124 | 10935712 |
3072 | 3072 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IND | India | 2 | Obligations | 2006 | 4429027 | 6443229 |
3096 | 3096 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IND | India | 3 | Disbursements | 2006 | 3934465 | 5723758 |
3122 | 3122 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IRQ | Iraq | 2 | Obligations | 2006 | 51612410 | 75084336 |
3144 | 3144 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | IRQ | Iraq | 3 | Disbursements | 2006 | 23434393 | 34091723 |
3171 | 3171 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JAM | Jamaica | 2 | Obligations | 2006 | 2200438 | 3201140 |
3195 | 3195 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JAM | Jamaica | 3 | Disbursements | 2006 | 2264208 | 3293911 |
3219 | 3219 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JOR | Jordan | 2 | Obligations | 2006 | 3080011 | 4480713 |
3243 | 3243 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JOR | Jordan | 3 | Disbursements | 2006 | 3347664 | 4870090 |
3267 | 3267 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JPN | Japan | 2 | Obligations | 2006 | 258593 | 376195 |
3278 | 3278 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | JPN | Japan | 3 | Disbursements | 2006 | 256147 | 372637 |
3289 | 3289 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KAZ | Kazakhstan | 2 | Obligations | 2006 | 7257341 | 10557779 |
3313 | 3313 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KAZ | Kazakhstan | 3 | Disbursements | 2006 | 7992273 | 11626934 |
3336 | 3336 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KEN | Kenya | 2 | Obligations | 2006 | 4190661 | 6096460 |
3360 | 3360 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KEN | Kenya | 3 | Disbursements | 2006 | 3420934 | 4976681 |
3422 | 3422 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KHM | Cambodia | 2 | Obligations | 2006 | 2549516 | 3708964 |
3446 | 3446 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | KHM | Cambodia | 3 | Disbursements | 2006 | 2386545 | 3471882 |
3490 | 3490 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | LBN | Lebanon | 2 | Obligations | 2006 | 1535939 | 2234435 |
3514 | 3514 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | LBN | Lebanon | 3 | Disbursements | 2006 | 1052617 | 1531317 |
3538 | 3538 | 1 | USAID | U.S. Agency for International Development | 72x1000 | Agency for International Development, Operating Expenses | LBR | Liberia | 2 | Obligations | 2006 | 1031885 | 1501156 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_funding" ( "Funding Agency ID" INTEGER, "Funding Agency Acronym" TEXT, "Funding Agency Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );