./us_foreign_aid_implementing
48 rows where Country Code = "CMR" and Managing Agency ID = 16
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
44174 | 44174 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2001 | 2637000 | 4328339 |
44175 | 44175 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2002 | 2861000 | 4623276 |
44176 | 44176 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2003 | 3317000 | 5259205 |
44177 | 44177 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2004 | 3142000 | 4862989 |
44178 | 44178 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2005 | 2496134 | 3749269 |
44179 | 44179 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2006 | 2575776 | 3747169 |
44180 | 44180 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2007 | 2726761 | 3860539 |
44181 | 44181 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2008 | 2984550 | 4139575 |
44182 | 44182 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2009 | 4222935 | 5797927 |
44183 | 44183 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2010 | 3384082 | 4606320 |
44184 | 44184 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2011 | 4093522 | 5462357 |
44185 | 44185 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2012 | 4673896 | 6125643 |
44186 | 44186 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2013 | 5103152 | 6569038 |
44187 | 44187 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2014 | 5386499 | 6809550 |
44188 | 44188 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2015 | 4736372 | 5926297 |
44189 | 44189 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2016 | 3987685 | 4949933 |
44190 | 44190 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2017 | 3755134 | 4583890 |
44191 | 44191 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2018 | 4221842 | 5041676 |
44192 | 44192 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2019 | 4218021 | 4945670 |
44193 | 44193 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2020 | 3365804 | 3895544 |
44194 | 44194 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2021 | 2635442 | 2948749 |
44195 | 44195 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2022 | 3425610 | 3582319 |
44196 | 44196 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2023 | 3018195 | 3018195 |
44197 | 44197 | 16 | PC | Peace Corps | CMR | Cameroon | 2 | Obligations | 2024 | 1019319 | 992804 |
44198 | 44198 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2001 | 2637000 | 4328339 |
44199 | 44199 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2002 | 2861000 | 4623276 |
44200 | 44200 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2003 | 3598200 | 5705056 |
44201 | 44201 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2004 | 3142000 | 4862989 |
44202 | 44202 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2005 | 1923470 | 2889111 |
44203 | 44203 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2006 | 2165681 | 3150575 |
44204 | 44204 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2007 | 2312276 | 3273713 |
44205 | 44205 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2008 | 2599376 | 3605338 |
44206 | 44206 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2009 | 3579246 | 4914166 |
44207 | 44207 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2010 | 3254956 | 4430556 |
44208 | 44208 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2011 | 3956184 | 5279093 |
44209 | 44209 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2012 | 4576726 | 5998291 |
44210 | 44210 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2013 | 4122131 | 5306215 |
44211 | 44211 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2014 | 5798075 | 7329858 |
44212 | 44212 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2015 | 4869530 | 6092892 |
44213 | 44213 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2016 | 4260580 | 5288684 |
44214 | 44214 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2017 | 3845667 | 4694412 |
44215 | 44215 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2018 | 4236745 | 5059480 |
44216 | 44216 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2019 | 4365516 | 5118609 |
44217 | 44217 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2020 | 3530026 | 4085616 |
44218 | 44218 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2021 | 2598794 | 2907745 |
44219 | 44219 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2022 | 2960055 | 3095468 |
44220 | 44220 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2023 | 3423799 | 3423799 |
44221 | 44221 | 16 | PC | Peace Corps | CMR | Cameroon | 3 | Disbursements | 2024 | 757932 | 738217 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );