./us_foreign_aid_implementing
48 rows where Country Code = "PHL" and Managing Agency ID = 16
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
46115 | 46115 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2001 | 1843000 | 3025077 |
46116 | 46116 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2002 | 2169000 | 3505028 |
46117 | 46117 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2003 | 2624000 | 4160432 |
46118 | 46118 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2004 | 2774000 | 4293422 |
46119 | 46119 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2005 | 2158194 | 3241673 |
46120 | 46120 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2006 | 2254567 | 3279883 |
46121 | 46121 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2007 | 2176739 | 3081820 |
46122 | 46122 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2008 | 2121346 | 2942310 |
46123 | 46123 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2009 | 3410000 | 4681798 |
46124 | 46124 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2010 | 3297681 | 4488715 |
46125 | 46125 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2011 | 3314812 | 4423254 |
46126 | 46126 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2012 | 3388723 | 4441286 |
46127 | 46127 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2013 | 3001936 | 3864243 |
46128 | 46128 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2014 | 3505569 | 4431700 |
46129 | 46129 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2015 | 3469137 | 4340683 |
46130 | 46130 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2016 | 3798498 | 4715095 |
46131 | 46131 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2017 | 3657709 | 4464963 |
46132 | 46132 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2018 | 3600401 | 4299561 |
46133 | 46133 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2019 | 3391249 | 3976264 |
46134 | 46134 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2020 | 2364227 | 2736335 |
46135 | 46135 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2021 | 2216362 | 2479848 |
46136 | 46136 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2022 | 2447835 | 2559819 |
46137 | 46137 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2023 | 3697095 | 3697095 |
46138 | 46138 | 16 | PC | Peace Corps | PHL | Philippines | 2 | Obligations | 2024 | 1237459 | 1205270 |
46139 | 46139 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2001 | 1843000 | 3025077 |
46140 | 46140 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2002 | 2169000 | 3505028 |
46141 | 46141 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2003 | 2821900 | 4474209 |
46142 | 46142 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2004 | 2774000 | 4293422 |
46143 | 46143 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2005 | 1717555 | 2579820 |
46144 | 46144 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2006 | 1862857 | 2710034 |
46145 | 46145 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2007 | 1889363 | 2674954 |
46146 | 46146 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2008 | 1665342 | 2309832 |
46147 | 46147 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2009 | 2830000 | 3885481 |
46148 | 46148 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2010 | 2938015 | 3999145 |
46149 | 46149 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2011 | 3664087 | 4889320 |
46150 | 46150 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2012 | 3314257 | 4343691 |
46151 | 46151 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2013 | 3115881 | 4010919 |
46152 | 46152 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2014 | 3322214 | 4199904 |
46153 | 46153 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2015 | 3332191 | 4169338 |
46154 | 46154 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2016 | 4016593 | 4985823 |
46155 | 46155 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2017 | 3583535 | 4374425 |
46156 | 46156 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2018 | 3385443 | 4042858 |
46157 | 46157 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2019 | 3557611 | 4171338 |
46158 | 46158 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2020 | 2680302 | 3102156 |
46159 | 46159 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2021 | 2114130 | 2365460 |
46160 | 46160 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2022 | 2442970 | 2554726 |
46161 | 46161 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2023 | 3149030 | 3149030 |
46162 | 46162 | 16 | PC | Peace Corps | PHL | Philippines | 3 | Disbursements | 2024 | 1203993 | 1172674 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );