home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

504 rows where Country Code = "UKR"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
6955 6955 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2001 95942145 157478252
6956 6956 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2002 113451342 183333408
6957 6957 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2003 63351882 100446352
6958 6958 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2004 101518507 157123929
6959 6959 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2005 103385406 155288007
6960 6960 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2006 91414384 132987173
6961 6961 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2007 75782759 107292998
6962 6962 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2008 83955637 116446589
6963 6963 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2009 97810037 134289387
6964 6964 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2010 149432283 203403192
6965 6965 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2011 68559195 91484703
6966 6966 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2012 91198465 119525414
6967 6967 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2013 75262574 96881792
6968 6968 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2014 113630824 143650717
6969 6969 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2015 114813412 143658005
6970 6970 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2016 144872292 179830799
6971 6971 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2017 193521516 236231688
6972 6972 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2018 182463301 217895673
6973 6973 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2019 181777743 213136177
6974 6974 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2020 250205635 289585685
6975 6975 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2021 244295148 273337388
6976 6976 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2022 9953541392 10408881999
6977 6977 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2023 16425160017 16425160017
6978 6978 1 USAID U.S. Agency for International Development UKR Ukraine 2 Obligations 2024 6052947052 5895501873
6979 6979 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2001 115143975 188995898
6980 6980 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2002 118166435 190952826
6981 6981 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2003 103320316 163817507
6982 6982 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2004 84961877 131498626
6983 6983 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2005 85599973 128573751
6984 6984 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2006 92162489 134075490
6985 6985 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2007 110221832 156051706
6986 6986 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2008 75181951 104277466
6987 6987 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2009 72389000 99387283
6988 6988 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2010 119857542 163146846
6989 6989 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2011 129042905 172193553
6990 6990 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2012 80401798 105375218
6991 6991 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2013 90916973 117032949
6992 6992 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2014 86204607 108978844
6993 6993 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2015 131797735 164909271
6994 6994 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2016 135367495 168032426
6995 6995 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2017 143184270 174785022
6996 6996 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2018 190463703 227449635
6997 6997 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2019 160748782 188479482
6998 6998 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2020 178723020 206852349
6999 6999 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2021 224323910 250991895
7000 7000 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2022 8966542598 9376731406
7001 7001 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2023 16020576574 16020576574
7002 7002 1 USAID U.S. Agency for International Development UKR Ukraine 3 Disbursements 2024 5412794616 5272000600
15439 15439 2 STATE Department of State UKR Ukraine 2 Obligations 2001 4604204 7557284
15440 15440 2 STATE Department of State UKR Ukraine 2 Obligations 2002 7440168 12023052
15441 15441 2 STATE Department of State UKR Ukraine 2 Obligations 2003 9682168 15351373
15442 15442 2 STATE Department of State UKR Ukraine 2 Obligations 2004 11520375 17830508
15443 15443 2 STATE Department of State UKR Ukraine 2 Obligations 2005 17531496 26332837
15444 15444 2 STATE Department of State UKR Ukraine 2 Obligations 2006 25136139 36567371
15445 15445 2 STATE Department of State UKR Ukraine 2 Obligations 2007 14485451 20508454
15446 15446 2 STATE Department of State UKR Ukraine 2 Obligations 2008 22192101 30780477
15447 15447 2 STATE Department of State UKR Ukraine 2 Obligations 2009 22406159 30762791
15448 15448 2 STATE Department of State UKR Ukraine 2 Obligations 2010 54643398 74379121
15449 15449 2 STATE Department of State UKR Ukraine 2 Obligations 2011 15292641 20406347
15450 15450 2 STATE Department of State UKR Ukraine 2 Obligations 2012 45520250 59659189
15451 15451 2 STATE Department of State UKR Ukraine 2 Obligations 2013 34427112 44316334
15452 15452 2 STATE Department of State UKR Ukraine 2 Obligations 2014 46816579 59184960
15453 15453 2 STATE Department of State UKR Ukraine 2 Obligations 2015 120911346 151287900
15454 15454 2 STATE Department of State UKR Ukraine 2 Obligations 2016 123726500 153582402
15455 15455 2 STATE Department of State UKR Ukraine 2 Obligations 2017 154573300 188687624
15456 15456 2 STATE Department of State UKR Ukraine 2 Obligations 2018 141400226 168858595
15457 15457 2 STATE Department of State UKR Ukraine 2 Obligations 2019 165887463 194504681
15458 15458 2 STATE Department of State UKR Ukraine 2 Obligations 2020 371815139 430335396
15459 15459 2 STATE Department of State UKR Ukraine 2 Obligations 2021 204715203 229052093
15460 15460 2 STATE Department of State UKR Ukraine 2 Obligations 2022 1961200994 2050919263
15461 15461 2 STATE Department of State UKR Ukraine 2 Obligations 2023 536958148 536958148
15462 15462 2 STATE Department of State UKR Ukraine 2 Obligations 2024 43311498 42184911
15463 15463 2 STATE Department of State UKR Ukraine 3 Disbursements 2001 4604204 7557284
15464 15464 2 STATE Department of State UKR Ukraine 3 Disbursements 2002 6500168 10504045
15465 15465 2 STATE Department of State UKR Ukraine 3 Disbursements 2003 7982168 12655971
15466 15466 2 STATE Department of State UKR Ukraine 3 Disbursements 2004 11454634 17728758
15467 15467 2 STATE Department of State UKR Ukraine 3 Disbursements 2005 11176308 16787153
15468 15468 2 STATE Department of State UKR Ukraine 3 Disbursements 2006 17485039 25436760
15469 15469 2 STATE Department of State UKR Ukraine 3 Disbursements 2007 13685451 19375817
15470 15470 2 STATE Department of State UKR Ukraine 3 Disbursements 2008 10315101 14307061
15471 15471 2 STATE Department of State UKR Ukraine 3 Disbursements 2009 13350830 18330174
15472 15472 2 STATE Department of State UKR Ukraine 3 Disbursements 2010 25844350 35178633
15473 15473 2 STATE Department of State UKR Ukraine 3 Disbursements 2011 12426419 16581689
15474 15474 2 STATE Department of State UKR Ukraine 3 Disbursements 2012 34942443 45795831
15475 15475 2 STATE Department of State UKR Ukraine 3 Disbursements 2013 35915359 46232081
15476 15476 2 STATE Department of State UKR Ukraine 3 Disbursements 2014 30410427 38444498
15477 15477 2 STATE Department of State UKR Ukraine 3 Disbursements 2015 169950712 212647427
15478 15478 2 STATE Department of State UKR Ukraine 3 Disbursements 2016 128416504 159404126
15479 15479 2 STATE Department of State UKR Ukraine 3 Disbursements 2017 129425300 157989459
15480 15480 2 STATE Department of State UKR Ukraine 3 Disbursements 2018 117554174 140381898
15481 15481 2 STATE Department of State UKR Ukraine 3 Disbursements 2019 89292067 104695827
15482 15482 2 STATE Department of State UKR Ukraine 3 Disbursements 2020 295634926 342165131
15483 15483 2 STATE Department of State UKR Ukraine 3 Disbursements 2021 175750122 196643596
15484 15484 2 STATE Department of State UKR Ukraine 3 Disbursements 2022 1855691806 1940583379
15485 15485 2 STATE Department of State UKR Ukraine 3 Disbursements 2023 332250616 332250616
15486 15486 2 STATE Department of State UKR Ukraine 3 Disbursements 2024 98406170 95846497
17202 17202 3 MCC Millennium Challenge Corporation UKR Ukraine 2 Obligations 2011 87717 117050
17203 17203 3 MCC Millennium Challenge Corporation UKR Ukraine 2 Obligations 2012 -33695 -44161
17204 17204 3 MCC Millennium Challenge Corporation UKR Ukraine 3 Disbursements 2012 54023 70802
19295 19295 4 TREAS Department of the Treasury UKR Ukraine 2 Obligations 2003 200000 317106

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5251.04ms