home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

477 rows where Country Name = "China (P.R.C.)"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1046 1046 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2001 2842000 4664823
1047 1047 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2002 2350000 3797518
1048 1048 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2003 4680500 7421076
1049 1049 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2004 6846900 10597198
1050 1050 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2005 210000 315427
1051 1051 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2006 13146032 19124492
1052 1052 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2007 11722138 16596166
1053 1053 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2008 28049673 38904932
1054 1054 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2009 14400444 19771248
1055 1055 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2010 20057652 27301928
1056 1056 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2011 21901265 29224829
1057 1057 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2012 19803735 25954924
1058 1058 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2013 8872854 11421590
1059 1059 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2014 11574211 14631982
1060 1060 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2015 11490337 14377064
1061 1061 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2016 11309389 14038409
1062 1062 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2017 13323552 16264064
1063 1063 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2018 13539933 16169238
1064 1064 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2019 12816504 15027484
1065 1065 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2020 7754563 8975058
1066 1066 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2021 12442044 13921181
1067 1067 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2022 897315 938363
1068 1068 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2023 9613231 9613231
1069 1069 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2024 10720027 10441188
1070 1070 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2002 306007 494496
1071 1071 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2003 979264 1552656
1072 1072 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2004 7287224 11278707
1073 1073 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2005 4323403 6493882
1074 1074 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2006 1463123 2128516
1075 1075 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2007 8180954 11582565
1076 1076 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2008 13987461 19400628
1077 1077 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2009 21146103 29032792
1078 1078 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2010 26968449 36708706
1079 1079 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2011 24612527 32842717
1080 1080 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2012 16375404 21461733
1081 1081 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2013 14669342 18883115
1082 1082 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2014 11145114 14089515
1083 1083 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2015 10087332 12621570
1084 1084 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2016 13438018 16680694
1085 1085 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2017 9586470 11702217
1086 1086 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2018 10141216 12110533
1087 1087 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2019 10523351 12338736
1088 1088 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2020 10311257 11934149
1089 1089 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2021 9738847 10896617
1090 1090 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2022 8762999 9163867
1091 1091 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2023 8578491 8578491
1092 1092 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2024 14280660 13909198
8748 8748 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2001 2088294 3427702
8749 8749 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2002 7106263 11483474
8750 8750 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2003 11631670 18442368
8751 8751 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2004 17957079 27792829
8752 8752 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2005 24216862 36374463
8753 8753 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2006 16261413 23656663
8754 8754 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2007 22748319 32206997
8755 8755 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2008 29371523 40738346
8756 8756 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2009 9163462 12581080
8757 8757 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2010 34444106 46884392
8758 8758 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2011 6949382 9273185
8759 8759 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2012 7916308 10375174
8760 8760 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2013 19906457 25624603
8761 8761 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2014 16447624 20792890
8762 8762 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2015 11572259 14479559
8763 8763 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2016 12038742 14943759
8764 8764 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2017 18472070 22548857
8765 8765 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2018 7026468 8390931
8766 8766 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2019 6870497 8055725
8767 8767 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2020 21692255 25106415
8768 8768 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2021 681711 762753
8769 8769 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2022 499400 522247
8770 8770 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2023 2649400 2649400
8771 8771 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2001 2088294 3427702
8772 8772 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2002 7671763 12397302
8773 8773 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2003 10820208 17155770
8774 8774 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2004 4757132 7362787
8775 8775 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2005 8582211 12890740
8776 8776 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2006 5204097 7570782
8777 8777 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2007 6124402 8670910
8778 8778 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2008 11467624 15905611
8779 8779 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2009 9023650 12389126
8780 8780 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2010 35875832 48833218
8781 8781 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2011 8159483 10887931
8782 8782 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2012 7438089 9748416
8783 8783 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2013 7861712 10119993
8784 8784 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2014 9310722 11770504
8785 8785 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2015 8732623 10926522
8786 8786 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2016 11348426 14086862
8787 8787 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2017 10096596 12324919
8788 8788 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2018 8183518 9772671
8789 8789 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2019 5813024 6815827
8790 8790 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2020 8594744 9947475
8791 8791 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2021 1888790 2113332
8792 8792 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2022 1263833 1321650
8793 8793 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2023 794002 794002
8794 8794 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2024 288263 280764
17607 17607 4 TREAS Department of the Treasury CHN China (P.R.C.) 2 Obligations 2006 142100 206723
17608 17608 4 TREAS Department of the Treasury CHN China (P.R.C.) 2 Obligations 2007 51806 73347
17609 17609 4 TREAS Department of the Treasury CHN China (P.R.C.) 3 Disbursements 2006 79094 115065
17610 17610 4 TREAS Department of the Treasury CHN China (P.R.C.) 3 Disbursements 2007 74811 105917
19937 19937 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2003 707473 1121721
19938 19938 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2004 479893 742747

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3013.295ms