./us_foreign_aid_implementing
24 rows where Country Name = "Guatemala" and Managing Agency ID = 10
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year, current_amount, constant_amount
| Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36263 | 36263 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2009 | 589100 | 808812 |
| 36264 | 36264 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2010 | 42308 | 57588 |
| 36265 | 36265 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2011 | 89071 | 118857 |
| 36266 | 36266 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2012 | 62411 | 81796 |
| 36267 | 36267 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2013 | 58220 | 74943 |
| 36268 | 36268 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2014 | 97709 | 123522 |
| 36269 | 36269 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2015 | 70832 | 88627 |
| 36270 | 36270 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2017 | 15072 | 18399 |
| 36271 | 36271 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2018 | 78042 | 93197 |
| 36272 | 36272 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2019 | 114528 | 134285 |
| 36273 | 36273 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2022 | 97018 | 101455 |
| 36274 | 36274 | 10 | DOJ | Department of Justice | GTM | Guatemala | 2 | Obligations | 2023 | 301146 | 301146 |
| 36275 | 36275 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2009 | 589100 | 808812 |
| 36276 | 36276 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2010 | 38962 | 53034 |
| 36277 | 36277 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2011 | 61271 | 81760 |
| 36278 | 36278 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2012 | 62411 | 81796 |
| 36279 | 36279 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2013 | 43305 | 55744 |
| 36280 | 36280 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2014 | 97709 | 123522 |
| 36281 | 36281 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2015 | 70832 | 88627 |
| 36282 | 36282 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2017 | 15072 | 18399 |
| 36283 | 36283 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2018 | 76631 | 91512 |
| 36284 | 36284 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2019 | 115939 | 135940 |
| 36285 | 36285 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2022 | 95441 | 99807 |
| 36286 | 36286 | 10 | DOJ | Department of Justice | GTM | Guatemala | 3 | Disbursements | 2023 | 285884 | 285884 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );