./us_foreign_aid_implementing
26 rows where Country Name = "Honduras" and Managing Agency ID = 10
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year, current_amount, constant_amount
| Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36295 | 36295 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2009 | 86 | 118 |
| 36296 | 36296 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2010 | 1831 | 2493 |
| 36297 | 36297 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2011 | 30000 | 40032 |
| 36298 | 36298 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2012 | 109726 | 143808 |
| 36299 | 36299 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2014 | 17697 | 22372 |
| 36300 | 36300 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2015 | 52043 | 65118 |
| 36301 | 36301 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2017 | 159078 | 194186 |
| 36302 | 36302 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2018 | 84148 | 100488 |
| 36303 | 36303 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2019 | 53605 | 62853 |
| 36304 | 36304 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2020 | 1094 | 1267 |
| 36305 | 36305 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2021 | 79665 | 89137 |
| 36306 | 36306 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2022 | 95861 | 100245 |
| 36307 | 36307 | 10 | DOJ | Department of Justice | HND | Honduras | 2 | Obligations | 2023 | 176273 | 176273 |
| 36308 | 36308 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2009 | 86 | 118 |
| 36309 | 36309 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2010 | 1557 | 2119 |
| 36310 | 36310 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2011 | 27400 | 36562 |
| 36311 | 36311 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2012 | 109726 | 143808 |
| 36312 | 36312 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2014 | 17697 | 22372 |
| 36313 | 36313 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2015 | 52043 | 65118 |
| 36314 | 36314 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2017 | 159078 | 194186 |
| 36315 | 36315 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2018 | 83777 | 100045 |
| 36316 | 36316 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2019 | 51897 | 60850 |
| 36317 | 36317 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2020 | 3173 | 3673 |
| 36318 | 36318 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2021 | 75579 | 84563 |
| 36319 | 36319 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2022 | 97539 | 102001 |
| 36320 | 36320 | 10 | DOJ | Department of Justice | HND | Honduras | 3 | Disbursements | 2023 | 162388 | 162388 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );