home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,492 rows where Fiscal Year = 2001

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
1 1 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2001 35784186 58735722
25 25 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2001 28228258 46333517
49 49 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2001 56146020 92157388
73 73 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2001 58595180 96177401
99 99 1 USAID U.S. Agency for International Development ALB Albania 2 Obligations 2001 30516752 50089821
123 123 1 USAID U.S. Agency for International Development ALB Albania 3 Disbursements 2001 28460068 46714005
147 147 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 2 Obligations 2001 36404574 59754022
158 158 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 3 Disbursements 2001 79177998 129961793
193 193 1 USAID U.S. Agency for International Development ARG Argentina 2 Obligations 2001 3145 5162
195 195 1 USAID U.S. Agency for International Development ARG Argentina 3 Disbursements 2001 1147 1883
197 197 1 USAID U.S. Agency for International Development ARM Armenia 2 Obligations 2001 78599112 129011615
221 221 1 USAID U.S. Agency for International Development ARM Armenia 3 Disbursements 2001 51886242 85165435
245 245 1 USAID U.S. Agency for International Development ASN Asia Region 2 Obligations 2001 2841 4664
267 267 1 USAID U.S. Agency for International Development ASN Asia Region 3 Disbursements 2001 2842 4664
293 293 1 USAID U.S. Agency for International Development ATG Antigua and Barbuda 3 Disbursements 2001 40000 65656
300 300 1 USAID U.S. Agency for International Development AZE Azerbaijan 2 Obligations 2001 23312415 38264710
324 324 1 USAID U.S. Agency for International Development AZE Azerbaijan 3 Disbursements 2001 20067174 32938016
348 348 1 USAID U.S. Agency for International Development BDI Burundi 2 Obligations 2001 26138099 42902755
372 372 1 USAID U.S. Agency for International Development BDI Burundi 3 Disbursements 2001 12399781 20352855
396 396 1 USAID U.S. Agency for International Development BEN Benin 2 Obligations 2001 19728291 32381773
420 420 1 USAID U.S. Agency for International Development BEN Benin 3 Disbursements 2001 27302104 44813336
444 444 1 USAID U.S. Agency for International Development BFA Burkina Faso 2 Obligations 2001 11628578 19087005
468 468 1 USAID U.S. Agency for International Development BFA Burkina Faso 3 Disbursements 2001 11148967 18299774
492 492 1 USAID U.S. Agency for International Development BGD Bangladesh 2 Obligations 2001 121746179 199832672
516 516 1 USAID U.S. Agency for International Development BGD Bangladesh 3 Disbursements 2001 117068100 192154130
540 540 1 USAID U.S. Agency for International Development BGR Bulgaria 2 Obligations 2001 37359974 61322200
563 563 1 USAID U.S. Agency for International Development BGR Bulgaria 3 Disbursements 2001 32200197 52852999
613 613 1 USAID U.S. Agency for International Development BHS Bahamas 3 Disbursements 2001 75000 123104
631 631 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 2 Obligations 2001 86713176 142329935
655 655 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 3 Disbursements 2001 63571113 104344837
679 679 1 USAID U.S. Agency for International Development BLR Belarus 2 Obligations 2001 5062339 8309260
703 703 1 USAID U.S. Agency for International Development BLR Belarus 3 Disbursements 2001 5584707 9166668
727 727 1 USAID U.S. Agency for International Development BLZ Belize 2 Obligations 2001 409080 671460
741 741 1 USAID U.S. Agency for International Development BLZ Belize 3 Disbursements 2001 120390 197607
752 752 1 USAID U.S. Agency for International Development BOL Bolivia 2 Obligations 2001 136657762 224308356
776 776 1 USAID U.S. Agency for International Development BOL Bolivia 3 Disbursements 2001 104779345 171983521
800 800 1 USAID U.S. Agency for International Development BRA Brazil 2 Obligations 2001 16059421 26359733
824 824 1 USAID U.S. Agency for International Development BRA Brazil 3 Disbursements 2001 11360746 18647389
848 848 1 USAID U.S. Agency for International Development BRB Barbados 2 Obligations 2001 208623 342432
869 869 1 USAID U.S. Agency for International Development BRB Barbados 3 Disbursements 2001 124627 204560
908 908 1 USAID U.S. Agency for International Development BWA Botswana 2 Obligations 2001 99696 163645
932 932 1 USAID U.S. Agency for International Development BWA Botswana 3 Disbursements 2001 425005 697600
956 956 1 USAID U.S. Agency for International Development CAF Central African Republic 2 Obligations 2001 355634 583734
980 980 1 USAID U.S. Agency for International Development CAF Central African Republic 3 Disbursements 2001 359836 590633
1015 1015 1 USAID U.S. Agency for International Development CCN Central America and Caribbean Region 2 Obligations 2001 -52694 -86493
1016 1016 1 USAID U.S. Agency for International Development CCN Central America and Caribbean Region 3 Disbursements 2001 276371580 453632887
1046 1046 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2001 2842000 4664823
1093 1093 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 2 Obligations 2001 225808 370639
1117 1117 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 3 Disbursements 2001 204937 336380
1141 1141 1 USAID U.S. Agency for International Development CMR Cameroon 2 Obligations 2001 629175 1032722
1165 1165 1 USAID U.S. Agency for International Development CMR Cameroon 3 Disbursements 2001 189055 310310
1189 1189 1 USAID U.S. Agency for International Development CNA Central America Region 2 Obligations 2001 20253474 33243803
1213 1213 1 USAID U.S. Agency for International Development CNA Central America Region 3 Disbursements 2001 19761610 32436464
1237 1237 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 2 Obligations 2001 57728065 94754138
1261 1261 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 3 Disbursements 2001 29099827 47764095
1285 1285 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 2 Obligations 2001 2346780 3851975
1309 1309 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 3 Disbursements 2001 3005744 4933590
1333 1333 1 USAID U.S. Agency for International Development COL Colombia 2 Obligations 2001 5531611 9079519
1357 1357 1 USAID U.S. Agency for International Development COL Colombia 3 Disbursements 2001 22737843 37321615
1381 1381 1 USAID U.S. Agency for International Development COM Comoros 2 Obligations 2001 34627 56837
1401 1401 1 USAID U.S. Agency for International Development COM Comoros 3 Disbursements 2001 32115 52713
1422 1422 1 USAID U.S. Agency for International Development CPV Cabo Verde 2 Obligations 2001 4008783 6579965
1443 1443 1 USAID U.S. Agency for International Development CPV Cabo Verde 3 Disbursements 2001 3755658 6164490
1467 1467 1 USAID U.S. Agency for International Development CRI Costa Rica 2 Obligations 2001 551712 905573
1491 1491 1 USAID U.S. Agency for International Development CRI Costa Rica 3 Disbursements 2001 610992 1002876
1515 1515 1 USAID U.S. Agency for International Development CRN Caribbean Region 2 Obligations 2001 1073969 1762800
1539 1539 1 USAID U.S. Agency for International Development CRN Caribbean Region 3 Disbursements 2001 160349 263193
1563 1563 1 USAID U.S. Agency for International Development CS-KM Kosovo 2 Obligations 2001 75593852 124078821
1577 1577 1 USAID U.S. Agency for International Development CS-KM Kosovo 3 Disbursements 2001 47754347 78383391
1591 1591 1 USAID U.S. Agency for International Development CUB Cuba 2 Obligations 2001 2829200 4643814
1615 1615 1 USAID U.S. Agency for International Development CUB Cuba 3 Disbursements 2001 2999717 4923698
1639 1639 1 USAID U.S. Agency for International Development CYP Cyprus 2 Obligations 2001 15645157 25679767
1657 1657 1 USAID U.S. Agency for International Development CYP Cyprus 3 Disbursements 2001 13540250 22224798
1674 1674 1 USAID U.S. Agency for International Development CZE Czechia 2 Obligations 2001 -26790 -43973
1685 1685 1 USAID U.S. Agency for International Development CZE Czechia 3 Disbursements 2001 313501 514576
1705 1705 1 USAID U.S. Agency for International Development DJI Djibouti 2 Obligations 2001 241056 395667
1729 1729 1 USAID U.S. Agency for International Development DJI Djibouti 3 Disbursements 2001 371504 609782
1774 1774 1 USAID U.S. Agency for International Development DOM Dominican Republic 2 Obligations 2001 22994201 37742399
1798 1798 1 USAID U.S. Agency for International Development DOM Dominican Republic 3 Disbursements 2001 20087685 32971677
1865 1865 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 2 Obligations 2001 839295 1377608
1889 1889 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 3 Disbursements 2001 202973 333157
1915 1915 1 USAID U.S. Agency for International Development ECU Ecuador 2 Obligations 2001 26014719 42700239
1939 1939 1 USAID U.S. Agency for International Development ECU Ecuador 3 Disbursements 2001 12052798 19783309
1963 1963 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 2 Obligations 2001 9094022 14926811
1978 1978 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 3 Disbursements 2001 901484 1479681
1993 1993 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 2 Obligations 2001 72623988 119204121
2017 2017 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 3 Disbursements 2001 91641131 150418617
2041 2041 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 2 Obligations 2001 4985105 8182490
2053 2053 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 3 Disbursements 2001 931228 1528505
2064 2064 1 USAID U.S. Agency for International Development EGY Egypt 2 Obligations 2001 391937666 643321649
2088 2088 1 USAID U.S. Agency for International Development EGY Egypt 3 Disbursements 2001 826744707 1357008557
2112 2112 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 2 Obligations 2001 -48470 -79558
2131 2131 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 3 Disbursements 2001 270316 443693
2150 2150 1 USAID U.S. Agency for International Development ERI Eritrea 2 Obligations 2001 14381645 23605858
2167 2167 1 USAID U.S. Agency for International Development ERI Eritrea 3 Disbursements 2001 16455031 27009082
2187 2187 1 USAID U.S. Agency for International Development ETH Ethiopia 2 Obligations 2001 158169069 259616752
2211 2211 1 USAID U.S. Agency for International Development ETH Ethiopia 3 Disbursements 2001 144415961 237042577
2235 2235 1 USAID U.S. Agency for International Development EUN Europe Region 2 Obligations 2001 261279 428859
2251 2251 1 USAID U.S. Agency for International Development EUN Europe Region 3 Disbursements 2001 261708 429565
2265 2265 1 USAID U.S. Agency for International Development EUS Eurasia Region 2 Obligations 2001 35447281 58182728

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 400.687ms