home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

60 rows where Fiscal Year = 2001 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name, current_amount, constant_amount

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22407 22407 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2001 2408168 3952736
22425 22425 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2001 2408168 3952736
22443 22443 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2001 1373282 2254088
22467 22467 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2001 1373282 2254088
22592 22592 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2001 1397568 2293951
22613 22613 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2001 1397568 2293951
22634 22634 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2001 980648 1609623
22655 22655 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2001 980648 1609623
22680 22680 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 2 Obligations 2001 300000 492416
22688 22688 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 3 Disbursements 2001 300000 492416
22820 22820 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2001 1074632 1763888
22842 22842 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2001 1074632 1763888
22984 22984 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2001 2365949 3883440
23008 23008 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2001 2365949 3883440
23058 23058 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2001 50000 82069
23076 23076 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2001 50000 82069
23201 23201 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2001 1325766 2176095
23220 23220 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2001 1325766 2176095
23239 23239 6 HHS Department of Health and Human Services ERI Eritrea 2 Obligations 2001 150000 246208
23243 23243 6 HHS Department of Health and Human Services ERI Eritrea 3 Disbursements 2001 150000 246208
23249 23249 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2001 4956584 8135677
23273 23273 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2001 4956584 8135677
23383 23383 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2001 211685 347457
23404 23404 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2001 211685 347457
23685 23685 6 HHS Department of Health and Human Services IND India 2 Obligations 2001 17526615 28767969
23709 23709 6 HHS Department of Health and Human Services IND India 3 Disbursements 2001 17526615 28767969
23796 23796 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2001 300000 492416
23811 23811 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2001 300000 492416
23910 23910 6 HHS Department of Health and Human Services KGZ Kyrgyzstan 2 Obligations 2001 198001 324996
23917 23917 6 HHS Department of Health and Human Services KGZ Kyrgyzstan 3 Disbursements 2001 198001 324996
24068 24068 6 HHS Department of Health and Human Services LKA Sri Lanka 2 Obligations 2001 50000 82069
24075 24075 6 HHS Department of Health and Human Services LKA Sri Lanka 3 Disbursements 2001 50000 82069
24214 24214 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2001 182767 299991
24236 24236 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2001 182767 299991
24302 24302 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2001 300000 492416
24326 24326 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2001 300000 492416
24467 24467 6 HHS Department of Health and Human Services NER Niger 2 Obligations 2001 1321652 2169342
24488 24488 6 HHS Department of Health and Human Services NER Niger 3 Disbursements 2001 1321652 2169342
24505 24505 6 HHS Department of Health and Human Services NGA Nigeria 2 Obligations 2001 5763254 9459734
24529 24529 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2001 5763254 9459734
24578 24578 6 HHS Department of Health and Human Services NPL Nepal 2 Obligations 2001 2016996 3310672
24589 24589 6 HHS Department of Health and Human Services NPL Nepal 3 Disbursements 2001 2016996 3310672
24617 24617 6 HHS Department of Health and Human Services PAK Pakistan 2 Obligations 2001 5649844 9273583
24637 24637 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2001 5649844 9273583
24674 24674 6 HHS Department of Health and Human Services PER Peru 2 Obligations 2001 150000 246208
24690 24690 6 HHS Department of Health and Human Services PER Peru 3 Disbursements 2001 150000 246208
24817 24817 6 HHS Department of Health and Human Services RWA Rwanda 2 Obligations 2001 145833 239369
24841 24841 6 HHS Department of Health and Human Services RWA Rwanda 3 Disbursements 2001 145833 239369
24890 24890 6 HHS Department of Health and Human Services SDF Sudan (former) 2 Obligations 2001 3398260 5577861
24908 24908 6 HHS Department of Health and Human Services SDF Sudan (former) 3 Disbursements 2001 3398260 5577861
25044 25044 6 HHS Department of Health and Human Services SLV El Salvador 2 Obligations 2001 300000 492416
25057 25057 6 HHS Department of Health and Human Services SLV El Salvador 3 Disbursements 2001 300000 492416
25073 25073 6 HHS Department of Health and Human Services SOM Somalia 2 Obligations 2001 715308 1174098
25084 25084 6 HHS Department of Health and Human Services SOM Somalia 3 Disbursements 2001 715308 1174098
25303 25303 6 HHS Department of Health and Human Services TJK Tajikistan 2 Obligations 2001 73920 121331
25321 25321 6 HHS Department of Health and Human Services TJK Tajikistan 3 Disbursements 2001 73920 121331
25367 25367 6 HHS Department of Health and Human Services TZA Tanzania 2 Obligations 2001 70875 116334
25391 25391 6 HHS Department of Health and Human Services TZA Tanzania 3 Disbursements 2001 70875 116334
25593 25593 6 HHS Department of Health and Human Services WLD World 2 Obligations 2001 41495525 68110240
25617 25617 6 HHS Department of Health and Human Services WLD World 3 Disbursements 2001 41495525 68110240

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5388.944ms