home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

702 rows where Fiscal Year = 2001 and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
25 25 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2001 28228258 46333517
73 73 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2001 58595180 96177401
123 123 1 USAID U.S. Agency for International Development ALB Albania 3 Disbursements 2001 28460068 46714005
158 158 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 3 Disbursements 2001 79177998 129961793
195 195 1 USAID U.S. Agency for International Development ARG Argentina 3 Disbursements 2001 1147 1883
221 221 1 USAID U.S. Agency for International Development ARM Armenia 3 Disbursements 2001 51886242 85165435
267 267 1 USAID U.S. Agency for International Development ASN Asia Region 3 Disbursements 2001 2842 4664
293 293 1 USAID U.S. Agency for International Development ATG Antigua and Barbuda 3 Disbursements 2001 40000 65656
324 324 1 USAID U.S. Agency for International Development AZE Azerbaijan 3 Disbursements 2001 20067174 32938016
372 372 1 USAID U.S. Agency for International Development BDI Burundi 3 Disbursements 2001 12399781 20352855
420 420 1 USAID U.S. Agency for International Development BEN Benin 3 Disbursements 2001 27302104 44813336
468 468 1 USAID U.S. Agency for International Development BFA Burkina Faso 3 Disbursements 2001 11148967 18299774
516 516 1 USAID U.S. Agency for International Development BGD Bangladesh 3 Disbursements 2001 117068100 192154130
563 563 1 USAID U.S. Agency for International Development BGR Bulgaria 3 Disbursements 2001 32200197 52852999
613 613 1 USAID U.S. Agency for International Development BHS Bahamas 3 Disbursements 2001 75000 123104
655 655 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 3 Disbursements 2001 63571113 104344837
703 703 1 USAID U.S. Agency for International Development BLR Belarus 3 Disbursements 2001 5584707 9166668
741 741 1 USAID U.S. Agency for International Development BLZ Belize 3 Disbursements 2001 120390 197607
776 776 1 USAID U.S. Agency for International Development BOL Bolivia 3 Disbursements 2001 104779345 171983521
824 824 1 USAID U.S. Agency for International Development BRA Brazil 3 Disbursements 2001 11360746 18647389
869 869 1 USAID U.S. Agency for International Development BRB Barbados 3 Disbursements 2001 124627 204560
932 932 1 USAID U.S. Agency for International Development BWA Botswana 3 Disbursements 2001 425005 697600
980 980 1 USAID U.S. Agency for International Development CAF Central African Republic 3 Disbursements 2001 359836 590633
1016 1016 1 USAID U.S. Agency for International Development CCN Central America and Caribbean Region 3 Disbursements 2001 276371580 453632887
1117 1117 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 3 Disbursements 2001 204937 336380
1165 1165 1 USAID U.S. Agency for International Development CMR Cameroon 3 Disbursements 2001 189055 310310
1213 1213 1 USAID U.S. Agency for International Development CNA Central America Region 3 Disbursements 2001 19761610 32436464
1261 1261 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 3 Disbursements 2001 29099827 47764095
1309 1309 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 3 Disbursements 2001 3005744 4933590
1357 1357 1 USAID U.S. Agency for International Development COL Colombia 3 Disbursements 2001 22737843 37321615
1401 1401 1 USAID U.S. Agency for International Development COM Comoros 3 Disbursements 2001 32115 52713
1443 1443 1 USAID U.S. Agency for International Development CPV Cabo Verde 3 Disbursements 2001 3755658 6164490
1491 1491 1 USAID U.S. Agency for International Development CRI Costa Rica 3 Disbursements 2001 610992 1002876
1539 1539 1 USAID U.S. Agency for International Development CRN Caribbean Region 3 Disbursements 2001 160349 263193
1577 1577 1 USAID U.S. Agency for International Development CS-KM Kosovo 3 Disbursements 2001 47754347 78383391
1615 1615 1 USAID U.S. Agency for International Development CUB Cuba 3 Disbursements 2001 2999717 4923698
1657 1657 1 USAID U.S. Agency for International Development CYP Cyprus 3 Disbursements 2001 13540250 22224798
1685 1685 1 USAID U.S. Agency for International Development CZE Czechia 3 Disbursements 2001 313501 514576
1729 1729 1 USAID U.S. Agency for International Development DJI Djibouti 3 Disbursements 2001 371504 609782
1798 1798 1 USAID U.S. Agency for International Development DOM Dominican Republic 3 Disbursements 2001 20087685 32971677
1889 1889 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 3 Disbursements 2001 202973 333157
1939 1939 1 USAID U.S. Agency for International Development ECU Ecuador 3 Disbursements 2001 12052798 19783309
1978 1978 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 3 Disbursements 2001 901484 1479681
2017 2017 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 3 Disbursements 2001 91641131 150418617
2053 2053 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 3 Disbursements 2001 931228 1528505
2088 2088 1 USAID U.S. Agency for International Development EGY Egypt 3 Disbursements 2001 826744707 1357008557
2131 2131 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 3 Disbursements 2001 270316 443693
2167 2167 1 USAID U.S. Agency for International Development ERI Eritrea 3 Disbursements 2001 16455031 27009082
2211 2211 1 USAID U.S. Agency for International Development ETH Ethiopia 3 Disbursements 2001 144415961 237042577
2251 2251 1 USAID U.S. Agency for International Development EUN Europe Region 3 Disbursements 2001 261708 429565
2289 2289 1 USAID U.S. Agency for International Development EUS Eurasia Region 3 Disbursements 2001 39578510 64963672
2394 2394 1 USAID U.S. Agency for International Development GAB Gabon 3 Disbursements 2001 50077 82196
2437 2437 1 USAID U.S. Agency for International Development GEO Georgia 3 Disbursements 2001 66869191 109758266
2485 2485 1 USAID U.S. Agency for International Development GHA Ghana 3 Disbursements 2001 50215286 82422742
2533 2533 1 USAID U.S. Agency for International Development GIN Guinea 3 Disbursements 2001 36168859 59367123
2580 2580 1 USAID U.S. Agency for International Development GMB Gambia 3 Disbursements 2001 365018 599136
2620 2620 1 USAID U.S. Agency for International Development GNB Guinea-Bissau 3 Disbursements 2001 137929 226396
2713 2713 1 USAID U.S. Agency for International Development GTM Guatemala 3 Disbursements 2001 70716554 116073284
2763 2763 1 USAID U.S. Agency for International Development GUY Guyana 3 Disbursements 2001 3531709 5796901
2791 2791 1 USAID U.S. Agency for International Development HKG China (Hong Kong, S.A.R., P.R.C.) 3 Disbursements 2001 4318 7088
2819 2819 1 USAID U.S. Agency for International Development HND Honduras 3 Disbursements 2001 35269624 57891114
2860 2860 1 USAID U.S. Agency for International Development HRV Croatia 3 Disbursements 2001 22952265 37673560
2901 2901 1 USAID U.S. Agency for International Development HTI Haiti 3 Disbursements 2001 82903695 136077103
2949 2949 1 USAID U.S. Agency for International Development HUN Hungary 3 Disbursements 2001 4239928 6959365
2997 2997 1 USAID U.S. Agency for International Development IDN Indonesia 3 Disbursements 2001 105523034 173204207
3045 3045 1 USAID U.S. Agency for International Development IND India 3 Disbursements 2001 121606575 199603528
3087 3087 1 USAID U.S. Agency for International Development IRL Ireland 3 Disbursements 2001 39200000 64342396
3193 3193 1 USAID U.S. Agency for International Development ISR Israel 3 Disbursements 2001 838152000 1375732347
3250 3250 1 USAID U.S. Agency for International Development JAM Jamaica 3 Disbursements 2001 15875587 26057988
3298 3298 1 USAID U.S. Agency for International Development JOR Jordan 3 Disbursements 2001 137646251 225930856
3345 3345 1 USAID U.S. Agency for International Development JPN Japan 3 Disbursements 2001 395696 649493
3389 3389 1 USAID U.S. Agency for International Development KAZ Kazakhstan 3 Disbursements 2001 36099988 59254070
3437 3437 1 USAID U.S. Agency for International Development KEN Kenya 3 Disbursements 2001 65906519 108178148
3485 3485 1 USAID U.S. Agency for International Development KGZ Kyrgyzstan 3 Disbursements 2001 22415683 36792831
3533 3533 1 USAID U.S. Agency for International Development KHM Cambodia 3 Disbursements 2001 30641551 50294662
3569 3569 1 USAID U.S. Agency for International Development KNA St. Kitts and Nevis 3 Disbursements 2001 34542 56697
3626 3626 1 USAID U.S. Agency for International Development LAO Laos 3 Disbursements 2001 718132 1178733
3674 3674 1 USAID U.S. Agency for International Development LBN Lebanon 3 Disbursements 2001 20194114 33146370
3722 3722 1 USAID U.S. Agency for International Development LBR Liberia 3 Disbursements 2001 11500979 18877569
3804 3804 1 USAID U.S. Agency for International Development LCN Latin America and Caribbean Region 3 Disbursements 2001 54642529 89689574
3852 3852 1 USAID U.S. Agency for International Development LKA Sri Lanka 3 Disbursements 2001 6059882 9946619
3900 3900 1 USAID U.S. Agency for International Development LSO Lesotho 3 Disbursements 2001 98268 161294
3937 3937 1 USAID U.S. Agency for International Development LTU Lithuania 3 Disbursements 2001 1326906 2177965
3951 3951 1 USAID U.S. Agency for International Development LVA Latvia 3 Disbursements 2001 384759 631539
3981 3981 1 USAID U.S. Agency for International Development MAR Morocco 3 Disbursements 2001 15386982 25255995
4029 4029 1 USAID U.S. Agency for International Development MDA Moldova 3 Disbursements 2001 25168658 41311519
4077 4077 1 USAID U.S. Agency for International Development MDG Madagascar 3 Disbursements 2001 35106866 57623973
4151 4151 1 USAID U.S. Agency for International Development MEN Middle East Region 3 Disbursements 2001 5771 9473
4189 4189 1 USAID U.S. Agency for International Development MEX Mexico 3 Disbursements 2001 8690975 14265260
4272 4272 1 USAID U.S. Agency for International Development MKD North Macedonia 3 Disbursements 2001 26106418 42850761
4320 4320 1 USAID U.S. Agency for International Development MLI Mali 3 Disbursements 2001 30164403 49511477
4374 4374 1 USAID U.S. Agency for International Development MMR Burma (Myanmar) 3 Disbursements 2001 1575382 2585813
4422 4422 1 USAID U.S. Agency for International Development MNE Montenegro 3 Disbursements 2001 26519193 43528272
4468 4468 1 USAID U.S. Agency for International Development MNG Mongolia 3 Disbursements 2001 9614782 15781584
4516 4516 1 USAID U.S. Agency for International Development MNS Middle East and North Africa Region 3 Disbursements 2001 14295635 23464676
4564 4564 1 USAID U.S. Agency for International Development MOZ Mozambique 3 Disbursements 2001 111093094 182346834
4612 4612 1 USAID U.S. Agency for International Development MRT Mauritania 3 Disbursements 2001 4775667 7838717
4653 4653 1 USAID U.S. Agency for International Development MUS Mauritius 3 Disbursements 2001 83973 137832
4694 4694 1 USAID U.S. Agency for International Development MWI Malawi 3 Disbursements 2001 30419557 49930279
4769 4769 1 USAID U.S. Agency for International Development NAM Namibia 3 Disbursements 2001 11553296 18963442

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4901.036ms