home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,615 rows where Fiscal Year = 2002

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
2 2 1 USAID U.S. Agency for International Development AFG Afghanistan 2 Obligations 2002 312057887 504274646
26 26 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2002 188423460 304485726
50 50 1 USAID U.S. Agency for International Development AGO Angola 2 Obligations 2002 114132315 184433843
74 74 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2002 105264114 170103131
100 100 1 USAID U.S. Agency for International Development ALB Albania 2 Obligations 2002 32149442 51952379
124 124 1 USAID U.S. Agency for International Development ALB Albania 3 Disbursements 2002 49539693 80054407
148 148 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 2 Obligations 2002 45315300 73227954
159 159 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 3 Disbursements 2002 75226028 121562645
194 194 1 USAID U.S. Agency for International Development ARG Argentina 2 Obligations 2002 -996 -1609
196 196 1 USAID U.S. Agency for International Development ARG Argentina 3 Disbursements 2002 1002 1620
198 198 1 USAID U.S. Agency for International Development ARM Armenia 2 Obligations 2002 64486683 104208224
222 222 1 USAID U.S. Agency for International Development ARM Armenia 3 Disbursements 2002 70961480 114671271
294 294 1 USAID U.S. Agency for International Development ATG Antigua and Barbuda 3 Disbursements 2002 24999 40397
301 301 1 USAID U.S. Agency for International Development AZE Azerbaijan 2 Obligations 2002 35295692 57036605
325 325 1 USAID U.S. Agency for International Development AZE Azerbaijan 3 Disbursements 2002 31469926 50854302
349 349 1 USAID U.S. Agency for International Development BDI Burundi 2 Obligations 2002 21889471 35372622
373 373 1 USAID U.S. Agency for International Development BDI Burundi 3 Disbursements 2002 13492224 21802962
397 397 1 USAID U.S. Agency for International Development BEN Benin 2 Obligations 2002 25631718 41419959
421 421 1 USAID U.S. Agency for International Development BEN Benin 3 Disbursements 2002 23098525 37326407
445 445 1 USAID U.S. Agency for International Development BFA Burkina Faso 2 Obligations 2002 10734832 17347115
469 469 1 USAID U.S. Agency for International Development BFA Burkina Faso 3 Disbursements 2002 11079901 17904733
493 493 1 USAID U.S. Agency for International Development BGD Bangladesh 2 Obligations 2002 88824956 143538032
517 517 1 USAID U.S. Agency for International Development BGD Bangladesh 3 Disbursements 2002 70828229 114455947
541 541 1 USAID U.S. Agency for International Development BGR Bulgaria 2 Obligations 2002 30465907 49231834
564 564 1 USAID U.S. Agency for International Development BGR Bulgaria 3 Disbursements 2002 37468835 60548325
595 595 1 USAID U.S. Agency for International Development BHS Bahamas 2 Obligations 2002 495913 801378
614 614 1 USAID U.S. Agency for International Development BHS Bahamas 3 Disbursements 2002 584128 943929
632 632 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 2 Obligations 2002 43325859 70013074
656 656 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 3 Disbursements 2002 74484359 120364118
680 680 1 USAID U.S. Agency for International Development BLR Belarus 2 Obligations 2002 3268090 5281122
704 704 1 USAID U.S. Agency for International Development BLR Belarus 3 Disbursements 2002 6990822 11296920
728 728 1 USAID U.S. Agency for International Development BLZ Belize 2 Obligations 2002 295500 477517
742 742 1 USAID U.S. Agency for International Development BLZ Belize 3 Disbursements 2002 479819 775370
753 753 1 USAID U.S. Agency for International Development BOL Bolivia 2 Obligations 2002 90854129 146817094
777 777 1 USAID U.S. Agency for International Development BOL Bolivia 3 Disbursements 2002 80581191 130216388
801 801 1 USAID U.S. Agency for International Development BRA Brazil 2 Obligations 2002 15647176 25285290
825 825 1 USAID U.S. Agency for International Development BRA Brazil 3 Disbursements 2002 9386368 15168041
849 849 1 USAID U.S. Agency for International Development BRB Barbados 2 Obligations 2002 223344 360916
870 870 1 USAID U.S. Agency for International Development BRB Barbados 3 Disbursements 2002 107341 173460
909 909 1 USAID U.S. Agency for International Development BWA Botswana 2 Obligations 2002 -25121 -40596
933 933 1 USAID U.S. Agency for International Development BWA Botswana 3 Disbursements 2002 10655131 17218317
957 957 1 USAID U.S. Agency for International Development CAF Central African Republic 2 Obligations 2002 1018338 1645598
981 981 1 USAID U.S. Agency for International Development CAF Central African Republic 3 Disbursements 2002 961839 1554300
1017 1017 1 USAID U.S. Agency for International Development CCN Central America and Caribbean Region 3 Disbursements 2002 1542596 2492780
1018 1018 1 USAID U.S. Agency for International Development CHL Chile 2 Obligations 2002 49929 80684
1031 1031 1 USAID U.S. Agency for International Development CHL Chile 3 Disbursements 2002 39000 63023
1047 1047 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 2 Obligations 2002 2350000 3797518
1070 1070 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2002 306007 494496
1094 1094 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 2 Obligations 2002 192400 310911
1118 1118 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 3 Disbursements 2002 157134 253922
1142 1142 1 USAID U.S. Agency for International Development CMR Cameroon 2 Obligations 2002 1274314 2059246
1166 1166 1 USAID U.S. Agency for International Development CMR Cameroon 3 Disbursements 2002 520332 840837
1190 1190 1 USAID U.S. Agency for International Development CNA Central America Region 2 Obligations 2002 15435601 24943395
1214 1214 1 USAID U.S. Agency for International Development CNA Central America Region 3 Disbursements 2002 18263145 29512607
1238 1238 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 2 Obligations 2002 77185907 124729728
1262 1262 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 3 Disbursements 2002 55048624 88956650
1286 1286 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 2 Obligations 2002 1707337 2758996
1310 1310 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 3 Disbursements 2002 3143508 5079796
1334 1334 1 USAID U.S. Agency for International Development COL Colombia 2 Obligations 2002 31510784 50920326
1358 1358 1 USAID U.S. Agency for International Development COL Colombia 3 Disbursements 2002 68189548 110191922
1382 1382 1 USAID U.S. Agency for International Development COM Comoros 2 Obligations 2002 33223 53687
1402 1402 1 USAID U.S. Agency for International Development COM Comoros 3 Disbursements 2002 12897 20841
1423 1423 1 USAID U.S. Agency for International Development CPV Cabo Verde 2 Obligations 2002 4540378 7337094
1444 1444 1 USAID U.S. Agency for International Development CPV Cabo Verde 3 Disbursements 2002 4292385 6936348
1468 1468 1 USAID U.S. Agency for International Development CRI Costa Rica 2 Obligations 2002 719581 1162817
1492 1492 1 USAID U.S. Agency for International Development CRI Costa Rica 3 Disbursements 2002 761155 1229999
1516 1516 1 USAID U.S. Agency for International Development CRN Caribbean Region 2 Obligations 2002 5905348 9542837
1540 1540 1 USAID U.S. Agency for International Development CRN Caribbean Region 3 Disbursements 2002 1229718 1987181
1592 1592 1 USAID U.S. Agency for International Development CUB Cuba 2 Obligations 2002 7226270 11677401
1616 1616 1 USAID U.S. Agency for International Development CUB Cuba 3 Disbursements 2002 4262787 6888512
1640 1640 1 USAID U.S. Agency for International Development CYP Cyprus 2 Obligations 2002 12012446 19411692
1658 1658 1 USAID U.S. Agency for International Development CYP Cyprus 3 Disbursements 2002 12070179 19504991
1675 1675 1 USAID U.S. Agency for International Development CZE Czechia 2 Obligations 2002 93364 150873
1686 1686 1 USAID U.S. Agency for International Development CZE Czechia 3 Disbursements 2002 95281 153970
1706 1706 1 USAID U.S. Agency for International Development DJI Djibouti 2 Obligations 2002 1375934 2223461
1730 1730 1 USAID U.S. Agency for International Development DJI Djibouti 3 Disbursements 2002 1389994 2246180
1763 1763 1 USAID U.S. Agency for International Development DMA Dominica 3 Disbursements 2002 25000 40399
1775 1775 1 USAID U.S. Agency for International Development DOM Dominican Republic 2 Obligations 2002 20384856 32941213
1799 1799 1 USAID U.S. Agency for International Development DOM Dominican Republic 3 Disbursements 2002 33071290 53442039
1822 1822 1 USAID U.S. Agency for International Development DZA Algeria 2 Obligations 2002 2800278 4525150
1843 1843 1 USAID U.S. Agency for International Development DZA Algeria 3 Disbursements 2002 2099400 3392556
1866 1866 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 2 Obligations 2002 1090237 1761785
1890 1890 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 3 Disbursements 2002 -87757 -141813
1916 1916 1 USAID U.S. Agency for International Development ECU Ecuador 2 Obligations 2002 28194781 45561782
1940 1940 1 USAID U.S. Agency for International Development ECU Ecuador 3 Disbursements 2002 26420341 42694349
1964 1964 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 2 Obligations 2002 733626 1185508
1979 1979 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 3 Disbursements 2002 1246846 2014846
1994 1994 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 2 Obligations 2002 91044725 147125094
2018 2018 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 3 Disbursements 2002 143289062 231550105
2042 2042 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 2 Obligations 2002 2519 4070
2054 2054 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 3 Disbursements 2002 4272083 6903536
2065 2065 1 USAID U.S. Agency for International Development EGY Egypt 2 Obligations 2002 1043878563 1686871271
2089 2089 1 USAID U.S. Agency for International Development EGY Egypt 3 Disbursements 2002 1030379700 1665057579
2113 2113 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 2 Obligations 2002 -16352 -26424
2132 2132 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 3 Disbursements 2002 118766 191921
2151 2151 1 USAID U.S. Agency for International Development ERI Eritrea 2 Obligations 2002 15849123 25611634
2168 2168 1 USAID U.S. Agency for International Development ERI Eritrea 3 Disbursements 2002 25193011 40711023
2188 2188 1 USAID U.S. Agency for International Development ETH Ethiopia 2 Obligations 2002 136420176 220450231
2212 2212 1 USAID U.S. Agency for International Development ETH Ethiopia 3 Disbursements 2002 130268472 210509302
2236 2236 1 USAID U.S. Agency for International Development EUN Europe Region 2 Obligations 2002 285050 460631

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 406.735ms