./us_foreign_aid_implementing
62 rows where Fiscal Year = 2002 and Managing Agency Acronym = "HHS"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, current_amount, constant_amount
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
22408 | 22408 | 6 | HHS | Department of Health and Human Services | AFG | Afghanistan | 2 | Obligations | 2002 | 2658171 | 4295512 |
22426 | 22426 | 6 | HHS | Department of Health and Human Services | AFG | Afghanistan | 3 | Disbursements | 2002 | 2658171 | 4295512 |
22444 | 22444 | 6 | HHS | Department of Health and Human Services | AGO | Angola | 2 | Obligations | 2002 | 1464459 | 2366514 |
22468 | 22468 | 6 | HHS | Department of Health and Human Services | AGO | Angola | 3 | Disbursements | 2002 | 1464459 | 2366514 |
22635 | 22635 | 6 | HHS | Department of Health and Human Services | BGD | Bangladesh | 2 | Obligations | 2002 | 1201377 | 1941383 |
22656 | 22656 | 6 | HHS | Department of Health and Human Services | BGD | Bangladesh | 3 | Disbursements | 2002 | 1201377 | 1941383 |
22681 | 22681 | 6 | HHS | Department of Health and Human Services | BIH | Bosnia and Herzegovina | 2 | Obligations | 2002 | 500000 | 807983 |
22689 | 22689 | 6 | HHS | Department of Health and Human Services | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2002 | 500000 | 807983 |
22821 | 22821 | 6 | HHS | Department of Health and Human Services | CHN | China (P.R.C.) | 2 | Obligations | 2002 | 1964928 | 3175254 |
22843 | 22843 | 6 | HHS | Department of Health and Human Services | CHN | China (P.R.C.) | 3 | Disbursements | 2002 | 1964928 | 3175254 |
22907 | 22907 | 6 | HHS | Department of Health and Human Services | CMR | Cameroon | 2 | Obligations | 2002 | 3330453 | 5381896 |
22928 | 22928 | 6 | HHS | Department of Health and Human Services | CMR | Cameroon | 3 | Disbursements | 2002 | 3330453 | 5381896 |
22985 | 22985 | 6 | HHS | Department of Health and Human Services | COD | Congo (Kinshasa) | 2 | Obligations | 2002 | 1738686 | 2809656 |
23009 | 23009 | 6 | HHS | Department of Health and Human Services | COD | Congo (Kinshasa) | 3 | Disbursements | 2002 | 1738686 | 2809656 |
23059 | 23059 | 6 | HHS | Department of Health and Human Services | COL | Colombia | 2 | Obligations | 2002 | 50000 | 80798 |
23077 | 23077 | 6 | HHS | Department of Health and Human Services | COL | Colombia | 3 | Disbursements | 2002 | 50000 | 80798 |
23202 | 23202 | 6 | HHS | Department of Health and Human Services | EGY | Egypt | 2 | Obligations | 2002 | 1699863 | 2746919 |
23221 | 23221 | 6 | HHS | Department of Health and Human Services | EGY | Egypt | 3 | Disbursements | 2002 | 1699863 | 2746919 |
23240 | 23240 | 6 | HHS | Department of Health and Human Services | ERI | Eritrea | 2 | Obligations | 2002 | 150000 | 242395 |
23244 | 23244 | 6 | HHS | Department of Health and Human Services | ERI | Eritrea | 3 | Disbursements | 2002 | 150000 | 242395 |
23250 | 23250 | 6 | HHS | Department of Health and Human Services | ETH | Ethiopia | 2 | Obligations | 2002 | 6073254 | 9814166 |
23274 | 23274 | 6 | HHS | Department of Health and Human Services | ETH | Ethiopia | 3 | Disbursements | 2002 | 6073254 | 9814166 |
23384 | 23384 | 6 | HHS | Department of Health and Human Services | GHA | Ghana | 2 | Obligations | 2002 | 1230366 | 1988228 |
23405 | 23405 | 6 | HHS | Department of Health and Human Services | GHA | Ghana | 3 | Disbursements | 2002 | 1230366 | 1988228 |
23686 | 23686 | 6 | HHS | Department of Health and Human Services | IND | India | 2 | Obligations | 2002 | 17183332 | 27767666 |
23710 | 23710 | 6 | HHS | Department of Health and Human Services | IND | India | 3 | Disbursements | 2002 | 17183332 | 27767666 |
23797 | 23797 | 6 | HHS | Department of Health and Human Services | JOR | Jordan | 2 | Obligations | 2002 | 300000 | 484790 |
23812 | 23812 | 6 | HHS | Department of Health and Human Services | JOR | Jordan | 3 | Disbursements | 2002 | 300000 | 484790 |
23864 | 23864 | 6 | HHS | Department of Health and Human Services | KEN | Kenya | 2 | Obligations | 2002 | 1005056 | 1624135 |
23887 | 23887 | 6 | HHS | Department of Health and Human Services | KEN | Kenya | 3 | Disbursements | 2002 | 1005056 | 1624135 |
24069 | 24069 | 6 | HHS | Department of Health and Human Services | LKA | Sri Lanka | 2 | Obligations | 2002 | 50000 | 80798 |
24076 | 24076 | 6 | HHS | Department of Health and Human Services | LKA | Sri Lanka | 3 | Disbursements | 2002 | 50000 | 80798 |
24215 | 24215 | 6 | HHS | Department of Health and Human Services | MLI | Mali | 2 | Obligations | 2002 | 958301 | 1548581 |
24237 | 24237 | 6 | HHS | Department of Health and Human Services | MLI | Mali | 3 | Disbursements | 2002 | 958301 | 1548581 |
24303 | 24303 | 6 | HHS | Department of Health and Human Services | MOZ | Mozambique | 2 | Obligations | 2002 | 300000 | 484790 |
24327 | 24327 | 6 | HHS | Department of Health and Human Services | MOZ | Mozambique | 3 | Disbursements | 2002 | 300000 | 484790 |
24468 | 24468 | 6 | HHS | Department of Health and Human Services | NER | Niger | 2 | Obligations | 2002 | 1309005 | 2115306 |
24489 | 24489 | 6 | HHS | Department of Health and Human Services | NER | Niger | 3 | Disbursements | 2002 | 1309005 | 2115306 |
24506 | 24506 | 6 | HHS | Department of Health and Human Services | NGA | Nigeria | 2 | Obligations | 2002 | 7394747 | 11949654 |
24530 | 24530 | 6 | HHS | Department of Health and Human Services | NGA | Nigeria | 3 | Disbursements | 2002 | 7394747 | 11949654 |
24579 | 24579 | 6 | HHS | Department of Health and Human Services | NPL | Nepal | 2 | Obligations | 2002 | 2340881 | 3782782 |
24590 | 24590 | 6 | HHS | Department of Health and Human Services | NPL | Nepal | 3 | Disbursements | 2002 | 2340881 | 3782782 |
24618 | 24618 | 6 | HHS | Department of Health and Human Services | PAK | Pakistan | 2 | Obligations | 2002 | 5830394 | 9421712 |
24638 | 24638 | 6 | HHS | Department of Health and Human Services | PAK | Pakistan | 3 | Disbursements | 2002 | 5830394 | 9421712 |
24675 | 24675 | 6 | HHS | Department of Health and Human Services | PER | Peru | 2 | Obligations | 2002 | 770000 | 1244294 |
24691 | 24691 | 6 | HHS | Department of Health and Human Services | PER | Peru | 3 | Disbursements | 2002 | 770000 | 1244294 |
24818 | 24818 | 6 | HHS | Department of Health and Human Services | RWA | Rwanda | 2 | Obligations | 2002 | 600000 | 969579 |
24842 | 24842 | 6 | HHS | Department of Health and Human Services | RWA | Rwanda | 3 | Disbursements | 2002 | 600000 | 969579 |
24891 | 24891 | 6 | HHS | Department of Health and Human Services | SDF | Sudan (former) | 2 | Obligations | 2002 | 2986171 | 4825549 |
24909 | 24909 | 6 | HHS | Department of Health and Human Services | SDF | Sudan (former) | 3 | Disbursements | 2002 | 2986171 | 4825549 |
25045 | 25045 | 6 | HHS | Department of Health and Human Services | SLV | El Salvador | 2 | Obligations | 2002 | 300000 | 484790 |
25058 | 25058 | 6 | HHS | Department of Health and Human Services | SLV | El Salvador | 3 | Disbursements | 2002 | 300000 | 484790 |
25074 | 25074 | 6 | HHS | Department of Health and Human Services | SOM | Somalia | 2 | Obligations | 2002 | 724074 | 1170079 |
25085 | 25085 | 6 | HHS | Department of Health and Human Services | SOM | Somalia | 3 | Disbursements | 2002 | 724074 | 1170079 |
25304 | 25304 | 6 | HHS | Department of Health and Human Services | TJK | Tajikistan | 2 | Obligations | 2002 | 537500 | 868581 |
25322 | 25322 | 6 | HHS | Department of Health and Human Services | TJK | Tajikistan | 3 | Disbursements | 2002 | 537500 | 868581 |
25368 | 25368 | 6 | HHS | Department of Health and Human Services | TZA | Tanzania | 2 | Obligations | 2002 | 386600 | 624732 |
25392 | 25392 | 6 | HHS | Department of Health and Human Services | TZA | Tanzania | 3 | Disbursements | 2002 | 386600 | 624732 |
25529 | 25529 | 6 | HHS | Department of Health and Human Services | VNM | Vietnam | 2 | Obligations | 2002 | 100000 | 161597 |
25552 | 25552 | 6 | HHS | Department of Health and Human Services | VNM | Vietnam | 3 | Disbursements | 2002 | 100000 | 161597 |
25594 | 25594 | 6 | HHS | Department of Health and Human Services | WLD | World | 2 | Obligations | 2002 | 331173263 | 535164417 |
25618 | 25618 | 6 | HHS | Department of Health and Human Services | WLD | World | 3 | Disbursements | 2002 | 331173263 | 535164417 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );