home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

275 rows where Fiscal Year = 2002 and Managing Agency Acronym = "STATE"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
7514 7514 2 STATE Department of State AFG Afghanistan 2 Obligations 2002 136706480 220912894
7538 7538 2 STATE Department of State AFG Afghanistan 3 Disbursements 2002 153697503 248369791
7562 7562 2 STATE Department of State AGO Angola 2 Obligations 2002 4495000 7263763
7586 7586 2 STATE Department of State AGO Angola 3 Disbursements 2002 4285000 6924411
7610 7610 2 STATE Department of State ALB Albania 2 Obligations 2002 2463067 3980231
7634 7634 2 STATE Department of State ALB Albania 3 Disbursements 2002 1907132 3081859
7657 7657 2 STATE Department of State ANS Asia, Middle East and North Africa Region 2 Obligations 2002 1500000 2423948
7722 7722 2 STATE Department of State ARG Argentina 2 Obligations 2002 111130 179582
7745 7745 2 STATE Department of State ARG Argentina 3 Disbursements 2002 111130 179582
7769 7769 2 STATE Department of State ARM Armenia 2 Obligations 2002 9051980 14627684
7793 7793 2 STATE Department of State ARM Armenia 3 Disbursements 2002 7471913 12074351
7817 7817 2 STATE Department of State ASN Asia Region 2 Obligations 2002 1327590 2145339
7839 7839 2 STATE Department of State ASN Asia Region 3 Disbursements 2002 1327590 2145339
7894 7894 2 STATE Department of State AZE Azerbaijan 2 Obligations 2002 9442824 15259274
7918 7918 2 STATE Department of State AZE Azerbaijan 3 Disbursements 2002 8353649 13499206
7942 7942 2 STATE Department of State BDI Burundi 2 Obligations 2002 236000 381368
7965 7965 2 STATE Department of State BDI Burundi 3 Disbursements 2002 775390 1253003
8007 8007 2 STATE Department of State BEN Benin 2 Obligations 2002 25345 40957
8029 8029 2 STATE Department of State BEN Benin 3 Disbursements 2002 25345 40957
8091 8091 2 STATE Department of State BGD Bangladesh 2 Obligations 2002 89913 145296
8115 8115 2 STATE Department of State BGD Bangladesh 3 Disbursements 2002 249913 403850
8139 8139 2 STATE Department of State BGR Bulgaria 2 Obligations 2002 2617647 4230026
8162 8162 2 STATE Department of State BGR Bulgaria 3 Disbursements 2002 2027647 3276606
8186 8186 2 STATE Department of State BHR Bahrain 2 Obligations 2002 58310 94227
8208 8208 2 STATE Department of State BHR Bahrain 3 Disbursements 2002 58310 94227
8231 8231 2 STATE Department of State BHS Bahamas 2 Obligations 2002 1200000 1939158
8254 8254 2 STATE Department of State BHS Bahamas 3 Disbursements 2002 1200000 1939158
8277 8277 2 STATE Department of State BIH Bosnia and Herzegovina 2 Obligations 2002 13055866 21097824
8301 8301 2 STATE Department of State BIH Bosnia and Herzegovina 3 Disbursements 2002 18102093 29252352
8325 8325 2 STATE Department of State BLR Belarus 2 Obligations 2002 4314000 6971273
8349 8349 2 STATE Department of State BLR Belarus 3 Disbursements 2002 3764000 6082493
8417 8417 2 STATE Department of State BOL Bolivia 2 Obligations 2002 93600000 151254328
8441 8441 2 STATE Department of State BOL Bolivia 3 Disbursements 2002 93600000 151254328
8465 8465 2 STATE Department of State BRA Brazil 2 Obligations 2002 6000000 9695790
8489 8489 2 STATE Department of State BRA Brazil 3 Disbursements 2002 6000000 9695790
8749 8749 2 STATE Department of State CHN China (P.R.C.) 2 Obligations 2002 7106263 11483474
8772 8772 2 STATE Department of State CHN China (P.R.C.) 3 Disbursements 2002 7671763 12397302
8796 8796 2 STATE Department of State CIV Cote d'Ivoire 2 Obligations 2002 134099 216700
8820 8820 2 STATE Department of State CIV Cote d'Ivoire 3 Disbursements 2002 136264 220199
8889 8889 2 STATE Department of State CNA Central America Region 2 Obligations 2002 180000 290874
8912 8912 2 STATE Department of State CNA Central America Region 3 Disbursements 2002 180000 290874
8936 8936 2 STATE Department of State COD Congo (Kinshasa) 2 Obligations 2002 1563402 2526403
8960 8960 2 STATE Department of State COD Congo (Kinshasa) 3 Disbursements 2002 3751381 6062100
8984 8984 2 STATE Department of State COG Congo (Brazzaville) 2 Obligations 2002 35000 56559
9008 9008 2 STATE Department of State COG Congo (Brazzaville) 3 Disbursements 2002 287028 463827
9032 9032 2 STATE Department of State COL Colombia 2 Obligations 2002 380997110 615678016
9056 9056 2 STATE Department of State COL Colombia 3 Disbursements 2002 375242856 606379342
9191 9191 2 STATE Department of State CRN Caribbean Region 2 Obligations 2002 342300 553145
9215 9215 2 STATE Department of State CRN Caribbean Region 3 Disbursements 2002 111000 179372
9239 9239 2 STATE Department of State CS-KM Kosovo 2 Obligations 2002 5896000 9527729
9263 9263 2 STATE Department of State CS-KM Kosovo 3 Disbursements 2002 4996000 8073360
9287 9287 2 STATE Department of State CUB Cuba 2 Obligations 2002 841000 1359027
9306 9306 2 STATE Department of State CUB Cuba 3 Disbursements 2002 888000 1434977
9367 9367 2 STATE Department of State CZE Czechia 2 Obligations 2002 220000 355512
9388 9388 2 STATE Department of State CZE Czechia 3 Disbursements 2002 220000 355512
9415 9415 2 STATE Department of State DJI Djibouti 2 Obligations 2002 404000 652850
9437 9437 2 STATE Department of State DJI Djibouti 3 Disbursements 2002 404000 652850
9533 9533 2 STATE Department of State DZA Algeria 2 Obligations 2002 64500 104229
9557 9557 2 STATE Department of State DZA Algeria 3 Disbursements 2002 64500 104229
9580 9580 2 STATE Department of State EAG Eastern Africa Region 2 Obligations 2002 100000 161597
9599 9599 2 STATE Department of State EAG Eastern Africa Region 3 Disbursements 2002 100000 161597
9676 9676 2 STATE Department of State ECU Ecuador 2 Obligations 2002 25492600 41195151
9700 9700 2 STATE Department of State ECU Ecuador 3 Disbursements 2002 25492600 41195151
9724 9724 2 STATE Department of State EEE Central and Eastern Europe Region 2 Obligations 2002 1154435 1865527
9745 9745 2 STATE Department of State EEE Central and Eastern Europe Region 3 Disbursements 2002 1154435 1865527
9767 9767 2 STATE Department of State EEN Eastern Europe Region 2 Obligations 2002 14259999 23043661
9784 9784 2 STATE Department of State EEN Eastern Europe Region 3 Disbursements 2002 7240000 11699587
9802 9802 2 STATE Department of State EES Europe and Eurasia Region 2 Obligations 2002 2983457 4821163
9826 9826 2 STATE Department of State EES Europe and Eurasia Region 3 Disbursements 2002 1056234 1706838
9850 9850 2 STATE Department of State EGY Egypt 2 Obligations 2002 582347 941052
9874 9874 2 STATE Department of State EGY Egypt 3 Disbursements 2002 582347 941052
9898 9898 2 STATE Department of State ENS Eastern Asia Region 2 Obligations 2002 1570000 2537065
9922 9922 2 STATE Department of State ENS Eastern Asia Region 3 Disbursements 2002 24366184 39374903
9946 9946 2 STATE Department of State ERI Eritrea 2 Obligations 2002 2668527 4312246
9960 9960 2 STATE Department of State ERI Eritrea 3 Disbursements 2002 7382854 11930435
9987 9987 2 STATE Department of State EST Estonia 2 Obligations 2002 450000 727184
10009 10009 2 STATE Department of State EST Estonia 3 Disbursements 2002 450000 727184
10032 10032 2 STATE Department of State ETH Ethiopia 2 Obligations 2002 2444572 3950342
10056 10056 2 STATE Department of State ETH Ethiopia 3 Disbursements 2002 1643226 2655394
10080 10080 2 STATE Department of State EUN Europe Region 2 Obligations 2002 12934636 20901920
10103 10103 2 STATE Department of State EUN Europe Region 3 Disbursements 2002 69723561 112670839
10127 10127 2 STATE Department of State EUS Eurasia Region 2 Obligations 2002 8805809 14229880
10151 10151 2 STATE Department of State EUS Eurasia Region 3 Disbursements 2002 11215573 18123975
10242 10242 2 STATE Department of State GAB Gabon 2 Obligations 2002 18000 29087
10264 10264 2 STATE Department of State GAB Gabon 3 Disbursements 2002 18000 29087
10289 10289 2 STATE Department of State GEO Georgia 2 Obligations 2002 10241697 16550224
10313 10313 2 STATE Department of State GEO Georgia 3 Disbursements 2002 8316128 13438573
10383 10383 2 STATE Department of State GIN Guinea 2 Obligations 2002 8993707 14533516
10407 10407 2 STATE Department of State GIN Guinea 3 Disbursements 2002 13238092 21392295
10515 10515 2 STATE Department of State GNQ Equatorial Guinea 2 Obligations 2002 60001 96960
10533 10533 2 STATE Department of State GNQ Equatorial Guinea 3 Disbursements 2002 60001 96960
10617 10617 2 STATE Department of State GTM Guatemala 2 Obligations 2002 3821999 6176217
10641 10641 2 STATE Department of State GTM Guatemala 3 Disbursements 2002 3821999 6176217
10665 10665 2 STATE Department of State GUY Guyana 2 Obligations 2002 30000 48479
10688 10688 2 STATE Department of State GUY Guyana 3 Disbursements 2002 30000 48479
10710 10710 2 STATE Department of State HKG China (Hong Kong, S.A.R., P.R.C.) 2 Obligations 2002 51000 82414
10729 10729 2 STATE Department of State HKG China (Hong Kong, S.A.R., P.R.C.) 3 Disbursements 2002 51000 82414
10748 10748 2 STATE Department of State HND Honduras 2 Obligations 2002 18920 30574
10772 10772 2 STATE Department of State HND Honduras 3 Disbursements 2002 18920 30574
10795 10795 2 STATE Department of State HRV Croatia 2 Obligations 2002 7753620 12529578

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2466.105ms