./us_foreign_aid_implementing
52 rows where Fiscal Year = 2002 and Managing Agency Acronym = "TREAS"
This data as json, CSV (advanced)
Suggested facets: Country Code, Country Name, Transaction Type ID, Transaction Type Name, current_amount, constant_amount
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
17297 | 17297 | 4 | TREAS | Department of the Treasury | AFG | Afghanistan | 2 | Obligations | 2002 | 1125000 | 1817961 |
17310 | 17310 | 4 | TREAS | Department of the Treasury | AFG | Afghanistan | 3 | Disbursements | 2002 | 1125000 | 1817961 |
17381 | 17381 | 4 | TREAS | Department of the Treasury | ARG | Argentina | 2 | Obligations | 2002 | 127000 | 205228 |
17392 | 17392 | 4 | TREAS | Department of the Treasury | ARG | Argentina | 3 | Disbursements | 2002 | 127000 | 205228 |
17417 | 17417 | 4 | TREAS | Department of the Treasury | ASN | Asia Region | 2 | Obligations | 2002 | 98017050 | 158392127 |
17434 | 17434 | 4 | TREAS | Department of the Treasury | ASN | Asia Region | 3 | Disbursements | 2002 | 98017050 | 158392127 |
17478 | 17478 | 4 | TREAS | Department of the Treasury | BGD | Bangladesh | 2 | Obligations | 2002 | 250000 | 403991 |
17484 | 17484 | 4 | TREAS | Department of the Treasury | BGD | Bangladesh | 3 | Disbursements | 2002 | 250000 | 403991 |
17554 | 17554 | 4 | TREAS | Department of the Treasury | BWA | Botswana | 2 | Obligations | 2002 | 75000 | 121197 |
17570 | 17570 | 4 | TREAS | Department of the Treasury | BWA | Botswana | 3 | Disbursements | 2002 | 75000 | 121197 |
17637 | 17637 | 4 | TREAS | Department of the Treasury | COL | Colombia | 2 | Obligations | 2002 | 425000 | 686785 |
17654 | 17654 | 4 | TREAS | Department of the Treasury | COL | Colombia | 3 | Disbursements | 2002 | 425000 | 686785 |
17828 | 17828 | 4 | TREAS | Department of the Treasury | EEN | Eastern Europe Region | 2 | Obligations | 2002 | 52581852 | 84970434 |
17837 | 17837 | 4 | TREAS | Department of the Treasury | EEN | Eastern Europe Region | 3 | Disbursements | 2002 | 52581852 | 84970434 |
17871 | 17871 | 4 | TREAS | Department of the Treasury | ETH | Ethiopia | 2 | Obligations | 2002 | 492000 | 795055 |
17885 | 17885 | 4 | TREAS | Department of the Treasury | ETH | Ethiopia | 3 | Disbursements | 2002 | 492000 | 795055 |
17931 | 17931 | 4 | TREAS | Department of the Treasury | GHA | Ghana | 2 | Obligations | 2002 | 808530 | 1306556 |
17948 | 17948 | 4 | TREAS | Department of the Treasury | GHA | Ghana | 3 | Disbursements | 2002 | 808530 | 1306556 |
17967 | 17967 | 4 | TREAS | Department of the Treasury | GIN | Guinea | 2 | Obligations | 2002 | 282500 | 456511 |
17978 | 17978 | 4 | TREAS | Department of the Treasury | GIN | Guinea | 3 | Disbursements | 2002 | 282500 | 456511 |
18063 | 18063 | 4 | TREAS | Department of the Treasury | HND | Honduras | 2 | Obligations | 2002 | 212500 | 343393 |
18085 | 18085 | 4 | TREAS | Department of the Treasury | HND | Honduras | 3 | Disbursements | 2002 | 212500 | 343393 |
18172 | 18172 | 4 | TREAS | Department of the Treasury | IND | India | 2 | Obligations | 2002 | 200000 | 323193 |
18187 | 18187 | 4 | TREAS | Department of the Treasury | IND | India | 3 | Disbursements | 2002 | 200000 | 323193 |
18380 | 18380 | 4 | TREAS | Department of the Treasury | LCN | Latin America and Caribbean Region | 2 | Obligations | 2002 | 18000000 | 29087371 |
18397 | 18397 | 4 | TREAS | Department of the Treasury | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2002 | 18000000 | 29087371 |
18726 | 18726 | 4 | TREAS | Department of the Treasury | NGA | Nigeria | 2 | Obligations | 2002 | 305400 | 493516 |
18741 | 18741 | 4 | TREAS | Department of the Treasury | NGA | Nigeria | 3 | Disbursements | 2002 | 305400 | 493516 |
18756 | 18756 | 4 | TREAS | Department of the Treasury | NIC | Nicaragua | 2 | Obligations | 2002 | 212500 | 343393 |
18765 | 18765 | 4 | TREAS | Department of the Treasury | NIC | Nicaragua | 3 | Disbursements | 2002 | 212500 | 343393 |
18786 | 18786 | 4 | TREAS | Department of the Treasury | PAK | Pakistan | 2 | Obligations | 2002 | 425000 | 686785 |
18794 | 18794 | 4 | TREAS | Department of the Treasury | PAK | Pakistan | 3 | Disbursements | 2002 | 425000 | 686785 |
18850 | 18850 | 4 | TREAS | Department of the Treasury | PHL | Philippines | 2 | Obligations | 2002 | 212500 | 343393 |
18869 | 18869 | 4 | TREAS | Department of the Treasury | PHL | Philippines | 3 | Disbursements | 2002 | 212500 | 343393 |
19003 | 19003 | 4 | TREAS | Department of the Treasury | SEN | Senegal | 2 | Obligations | 2002 | 191250 | 309053 |
19022 | 19022 | 4 | TREAS | Department of the Treasury | SEN | Senegal | 3 | Disbursements | 2002 | 191250 | 309053 |
19093 | 19093 | 4 | TREAS | Department of the Treasury | SSN | Sub-Saharan Africa Region | 2 | Obligations | 2002 | 105090797 | 169823055 |
19116 | 19116 | 4 | TREAS | Department of the Treasury | SSN | Sub-Saharan Africa Region | 3 | Disbursements | 2002 | 105090797 | 169823055 |
19152 | 19152 | 4 | TREAS | Department of the Treasury | TCD | Chad | 2 | Obligations | 2002 | 425000 | 686785 |
19159 | 19159 | 4 | TREAS | Department of the Treasury | TCD | Chad | 3 | Disbursements | 2002 | 425000 | 686785 |
19168 | 19168 | 4 | TREAS | Department of the Treasury | THA | Thailand | 2 | Obligations | 2002 | 400000 | 646386 |
19172 | 19172 | 4 | TREAS | Department of the Treasury | THA | Thailand | 3 | Disbursements | 2002 | 400000 | 646386 |
19212 | 19212 | 4 | TREAS | Department of the Treasury | TUR | Turkey | 2 | Obligations | 2002 | 440000 | 711024 |
19220 | 19220 | 4 | TREAS | Department of the Treasury | TUR | Turkey | 3 | Disbursements | 2002 | 440000 | 711024 |
19253 | 19253 | 4 | TREAS | Department of the Treasury | UGA | Uganda | 2 | Obligations | 2002 | 47267 | 76382 |
19273 | 19273 | 4 | TREAS | Department of the Treasury | UGA | Uganda | 3 | Disbursements | 2002 | 47267 | 76382 |
19404 | 19404 | 4 | TREAS | Department of the Treasury | WAN | West Africa Region | 2 | Obligations | 2002 | 528700 | 854361 |
19407 | 19407 | 4 | TREAS | Department of the Treasury | WAN | West Africa Region | 3 | Disbursements | 2002 | 528700 | 854361 |
19421 | 19421 | 4 | TREAS | Department of the Treasury | WLD | World | 2 | Obligations | 2002 | 922288534 | 1490386039 |
19444 | 19444 | 4 | TREAS | Department of the Treasury | WLD | World | 3 | Disbursements | 2002 | 922288534 | 1490386039 |
19474 | 19474 | 4 | TREAS | Department of the Treasury | ZAF | South Africa | 2 | Obligations | 2002 | 530000 | 856462 |
19484 | 19484 | 4 | TREAS | Department of the Treasury | ZAF | South Africa | 3 | Disbursements | 2002 | 530000 | 856462 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );