home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

798 rows where Fiscal Year = 2002 and Transaction Type Name = "Disbursements"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
26 26 1 USAID U.S. Agency for International Development AFG Afghanistan 3 Disbursements 2002 188423460 304485726
74 74 1 USAID U.S. Agency for International Development AGO Angola 3 Disbursements 2002 105264114 170103131
124 124 1 USAID U.S. Agency for International Development ALB Albania 3 Disbursements 2002 49539693 80054407
159 159 1 USAID U.S. Agency for International Development ANS Asia, Middle East and North Africa Region 3 Disbursements 2002 75226028 121562645
196 196 1 USAID U.S. Agency for International Development ARG Argentina 3 Disbursements 2002 1002 1620
222 222 1 USAID U.S. Agency for International Development ARM Armenia 3 Disbursements 2002 70961480 114671271
294 294 1 USAID U.S. Agency for International Development ATG Antigua and Barbuda 3 Disbursements 2002 24999 40397
325 325 1 USAID U.S. Agency for International Development AZE Azerbaijan 3 Disbursements 2002 31469926 50854302
373 373 1 USAID U.S. Agency for International Development BDI Burundi 3 Disbursements 2002 13492224 21802962
421 421 1 USAID U.S. Agency for International Development BEN Benin 3 Disbursements 2002 23098525 37326407
469 469 1 USAID U.S. Agency for International Development BFA Burkina Faso 3 Disbursements 2002 11079901 17904733
517 517 1 USAID U.S. Agency for International Development BGD Bangladesh 3 Disbursements 2002 70828229 114455947
564 564 1 USAID U.S. Agency for International Development BGR Bulgaria 3 Disbursements 2002 37468835 60548325
614 614 1 USAID U.S. Agency for International Development BHS Bahamas 3 Disbursements 2002 584128 943929
656 656 1 USAID U.S. Agency for International Development BIH Bosnia and Herzegovina 3 Disbursements 2002 74484359 120364118
704 704 1 USAID U.S. Agency for International Development BLR Belarus 3 Disbursements 2002 6990822 11296920
742 742 1 USAID U.S. Agency for International Development BLZ Belize 3 Disbursements 2002 479819 775370
777 777 1 USAID U.S. Agency for International Development BOL Bolivia 3 Disbursements 2002 80581191 130216388
825 825 1 USAID U.S. Agency for International Development BRA Brazil 3 Disbursements 2002 9386368 15168041
870 870 1 USAID U.S. Agency for International Development BRB Barbados 3 Disbursements 2002 107341 173460
933 933 1 USAID U.S. Agency for International Development BWA Botswana 3 Disbursements 2002 10655131 17218317
981 981 1 USAID U.S. Agency for International Development CAF Central African Republic 3 Disbursements 2002 961839 1554300
1017 1017 1 USAID U.S. Agency for International Development CCN Central America and Caribbean Region 3 Disbursements 2002 1542596 2492780
1031 1031 1 USAID U.S. Agency for International Development CHL Chile 3 Disbursements 2002 39000 63023
1070 1070 1 USAID U.S. Agency for International Development CHN China (P.R.C.) 3 Disbursements 2002 306007 494496
1118 1118 1 USAID U.S. Agency for International Development CIV Cote d'Ivoire 3 Disbursements 2002 157134 253922
1166 1166 1 USAID U.S. Agency for International Development CMR Cameroon 3 Disbursements 2002 520332 840837
1214 1214 1 USAID U.S. Agency for International Development CNA Central America Region 3 Disbursements 2002 18263145 29512607
1262 1262 1 USAID U.S. Agency for International Development COD Congo (Kinshasa) 3 Disbursements 2002 55048624 88956650
1310 1310 1 USAID U.S. Agency for International Development COG Congo (Brazzaville) 3 Disbursements 2002 3143508 5079796
1358 1358 1 USAID U.S. Agency for International Development COL Colombia 3 Disbursements 2002 68189548 110191922
1402 1402 1 USAID U.S. Agency for International Development COM Comoros 3 Disbursements 2002 12897 20841
1444 1444 1 USAID U.S. Agency for International Development CPV Cabo Verde 3 Disbursements 2002 4292385 6936348
1492 1492 1 USAID U.S. Agency for International Development CRI Costa Rica 3 Disbursements 2002 761155 1229999
1540 1540 1 USAID U.S. Agency for International Development CRN Caribbean Region 3 Disbursements 2002 1229718 1987181
1616 1616 1 USAID U.S. Agency for International Development CUB Cuba 3 Disbursements 2002 4262787 6888512
1658 1658 1 USAID U.S. Agency for International Development CYP Cyprus 3 Disbursements 2002 12070179 19504991
1686 1686 1 USAID U.S. Agency for International Development CZE Czechia 3 Disbursements 2002 95281 153970
1730 1730 1 USAID U.S. Agency for International Development DJI Djibouti 3 Disbursements 2002 1389994 2246180
1763 1763 1 USAID U.S. Agency for International Development DMA Dominica 3 Disbursements 2002 25000 40399
1799 1799 1 USAID U.S. Agency for International Development DOM Dominican Republic 3 Disbursements 2002 33071290 53442039
1843 1843 1 USAID U.S. Agency for International Development DZA Algeria 3 Disbursements 2002 2099400 3392556
1890 1890 1 USAID U.S. Agency for International Development EAG Eastern Africa Region 3 Disbursements 2002 -87757 -141813
1940 1940 1 USAID U.S. Agency for International Development ECU Ecuador 3 Disbursements 2002 26420341 42694349
1979 1979 1 USAID U.S. Agency for International Development EEE Central and Eastern Europe Region 3 Disbursements 2002 1246846 2014846
2018 2018 1 USAID U.S. Agency for International Development EEN Eastern Europe Region 3 Disbursements 2002 143289062 231550105
2054 2054 1 USAID U.S. Agency for International Development EES Europe and Eurasia Region 3 Disbursements 2002 4272083 6903536
2089 2089 1 USAID U.S. Agency for International Development EGY Egypt 3 Disbursements 2002 1030379700 1665057579
2132 2132 1 USAID U.S. Agency for International Development ENS Eastern Asia Region 3 Disbursements 2002 118766 191921
2168 2168 1 USAID U.S. Agency for International Development ERI Eritrea 3 Disbursements 2002 25193011 40711023
2212 2212 1 USAID U.S. Agency for International Development ETH Ethiopia 3 Disbursements 2002 130268472 210509302
2252 2252 1 USAID U.S. Agency for International Development EUN Europe Region 3 Disbursements 2002 319291 515963
2290 2290 1 USAID U.S. Agency for International Development EUS Eurasia Region 3 Disbursements 2002 61172746 98852997
2395 2395 1 USAID U.S. Agency for International Development GAB Gabon 3 Disbursements 2002 56379 91108
2438 2438 1 USAID U.S. Agency for International Development GEO Georgia 3 Disbursements 2002 80659426 130342813
2486 2486 1 USAID U.S. Agency for International Development GHA Ghana 3 Disbursements 2002 57585629 93056358
2534 2534 1 USAID U.S. Agency for International Development GIN Guinea 3 Disbursements 2002 24248528 39184777
2581 2581 1 USAID U.S. Agency for International Development GMB Gambia 3 Disbursements 2002 502552 812106
2621 2621 1 USAID U.S. Agency for International Development GNB Guinea-Bissau 3 Disbursements 2002 2630685 4251094
2682 2682 1 USAID U.S. Agency for International Development GRD Grenada 3 Disbursements 2002 20371 32919
2714 2714 1 USAID U.S. Agency for International Development GTM Guatemala 3 Disbursements 2002 76181015 123105854
2764 2764 1 USAID U.S. Agency for International Development GUY Guyana 3 Disbursements 2002 3562188 5756375
2792 2792 1 USAID U.S. Agency for International Development HKG China (Hong Kong, S.A.R., P.R.C.) 3 Disbursements 2002 6427 10386
2820 2820 1 USAID U.S. Agency for International Development HND Honduras 3 Disbursements 2002 112206664 181322039
2861 2861 1 USAID U.S. Agency for International Development HRV Croatia 3 Disbursements 2002 38272593 61847174
2902 2902 1 USAID U.S. Agency for International Development HTI Haiti 3 Disbursements 2002 70542671 113994494
2950 2950 1 USAID U.S. Agency for International Development HUN Hungary 3 Disbursements 2002 3631708 5868713
2998 2998 1 USAID U.S. Agency for International Development IDN Indonesia 3 Disbursements 2002 146669494 237012770
3046 3046 1 USAID U.S. Agency for International Development IND India 3 Disbursements 2002 154259001 249277147
3114 3114 1 USAID U.S. Agency for International Development IRN Iran 3 Disbursements 2002 116250 187856
3146 3146 1 USAID U.S. Agency for International Development IRQ Iraq 3 Disbursements 2002 29100 47025
3194 3194 1 USAID U.S. Agency for International Development ISR Israel 3 Disbursements 2002 723683046 1169446512
3251 3251 1 USAID U.S. Agency for International Development JAM Jamaica 3 Disbursements 2002 19134286 30920347
3299 3299 1 USAID U.S. Agency for International Development JOR Jordan 3 Disbursements 2002 134545682 217421119
3346 3346 1 USAID U.S. Agency for International Development JPN Japan 3 Disbursements 2002 481777 778533
3390 3390 1 USAID U.S. Agency for International Development KAZ Kazakhstan 3 Disbursements 2002 49924719 80676602
3438 3438 1 USAID U.S. Agency for International Development KEN Kenya 3 Disbursements 2002 64660363 104488887
3486 3486 1 USAID U.S. Agency for International Development KGZ Kyrgyzstan 3 Disbursements 2002 27813996 44946442
3534 3534 1 USAID U.S. Agency for International Development KHM Cambodia 3 Disbursements 2002 26311095 42517813
3570 3570 1 USAID U.S. Agency for International Development KNA St. Kitts and Nevis 3 Disbursements 2002 -1 -2
3627 3627 1 USAID U.S. Agency for International Development LAO Laos 3 Disbursements 2002 1962224 3170885
3675 3675 1 USAID U.S. Agency for International Development LBN Lebanon 3 Disbursements 2002 27015900 43656748
3723 3723 1 USAID U.S. Agency for International Development LBR Liberia 3 Disbursements 2002 12539123 20262782
3778 3778 1 USAID U.S. Agency for International Development LCA St. Lucia 3 Disbursements 2002 2352 3802
3805 3805 1 USAID U.S. Agency for International Development LCN Latin America and Caribbean Region 3 Disbursements 2002 95923457 155008948
3853 3853 1 USAID U.S. Agency for International Development LKA Sri Lanka 3 Disbursements 2002 6889753 11133603
3901 3901 1 USAID U.S. Agency for International Development LSO Lesotho 3 Disbursements 2002 145929 235816
3938 3938 1 USAID U.S. Agency for International Development LTU Lithuania 3 Disbursements 2002 879729 1421611
3952 3952 1 USAID U.S. Agency for International Development LVA Latvia 3 Disbursements 2002 116113 187635
3982 3982 1 USAID U.S. Agency for International Development MAR Morocco 3 Disbursements 2002 17837027 28824013
4030 4030 1 USAID U.S. Agency for International Development MDA Moldova 3 Disbursements 2002 29834423 48211380
4078 4078 1 USAID U.S. Agency for International Development MDG Madagascar 3 Disbursements 2002 44305294 71595820
4190 4190 1 USAID U.S. Agency for International Development MEX Mexico 3 Disbursements 2002 18029926 29135725
4273 4273 1 USAID U.S. Agency for International Development MKD North Macedonia 3 Disbursements 2002 45740847 73915613
4321 4321 1 USAID U.S. Agency for International Development MLI Mali 3 Disbursements 2002 52362290 84615643
4375 4375 1 USAID U.S. Agency for International Development MMR Burma (Myanmar) 3 Disbursements 2002 4007104 6475339
4423 4423 1 USAID U.S. Agency for International Development MNE Montenegro 3 Disbursements 2002 49593579 80141485
4469 4469 1 USAID U.S. Agency for International Development MNG Mongolia 3 Disbursements 2002 12428534 20084081
4517 4517 1 USAID U.S. Agency for International Development MNS Middle East and North Africa Region 3 Disbursements 2002 2630232 4250365
4565 4565 1 USAID U.S. Agency for International Development MOZ Mozambique 3 Disbursements 2002 106978929 172874204

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2763.94ms