./us_foreign_aid_implementing
1,844 rows where Fiscal Year = 2003
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 2 | Obligations | 2003 | 561431741 | 890167193 |
27 | 27 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2003 | 275803657 | 437295133 |
51 | 51 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 2 | Obligations | 2003 | 150661796 | 238878887 |
75 | 75 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2003 | 139764944 | 221601587 |
101 | 101 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 2 | Obligations | 2003 | 29939971 | 47470735 |
125 | 125 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2003 | 32013678 | 50758657 |
149 | 149 | 1 | USAID | U.S. Agency for International Development | ANS | Asia, Middle East and North Africa Region | 2 | Obligations | 2003 | 34314845 | 54407234 |
160 | 160 | 1 | USAID | U.S. Agency for International Development | ANS | Asia, Middle East and North Africa Region | 3 | Disbursements | 2003 | 49602623 | 78646464 |
199 | 199 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 2 | Obligations | 2003 | 57384864 | 90985458 |
223 | 223 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2003 | 74909628 | 118771498 |
302 | 302 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 2 | Obligations | 2003 | 34878258 | 55300545 |
326 | 326 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2003 | 37009441 | 58679594 |
350 | 350 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 2 | Obligations | 2003 | 48016400 | 76131460 |
374 | 374 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2003 | 47163886 | 74779784 |
398 | 398 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 2 | Obligations | 2003 | 25654515 | 40676019 |
422 | 422 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2003 | 27997142 | 44390322 |
446 | 446 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 2 | Obligations | 2003 | 8391729 | 13305342 |
470 | 470 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2003 | 6854964 | 10868757 |
494 | 494 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 2 | Obligations | 2003 | 90742849 | 143875566 |
518 | 518 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2003 | 87470318 | 138686864 |
542 | 542 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 2 | Obligations | 2003 | 27417874 | 43471875 |
565 | 565 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2003 | 36871932 | 58461566 |
596 | 596 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 2 | Obligations | 2003 | 275638 | 437032 |
615 | 615 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 3 | Disbursements | 2003 | 214286 | 339757 |
633 | 633 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 2 | Obligations | 2003 | 48799268 | 77372727 |
657 | 657 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2003 | 45671118 | 72412960 |
681 | 681 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 2 | Obligations | 2003 | 6194922 | 9822234 |
705 | 705 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2003 | 2940590 | 4662392 |
729 | 729 | 1 | USAID | U.S. Agency for International Development | BLZ | Belize | 2 | Obligations | 2003 | -2307 | -3658 |
743 | 743 | 1 | USAID | U.S. Agency for International Development | BLZ | Belize | 3 | Disbursements | 2003 | 77064 | 122187 |
754 | 754 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 2 | Obligations | 2003 | 96939467 | 153700487 |
778 | 778 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2003 | 103866071 | 164682834 |
802 | 802 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 2 | Obligations | 2003 | 19829864 | 31440854 |
826 | 826 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2003 | 14847802 | 23541637 |
850 | 850 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 2 | Obligations | 2003 | 427065 | 677124 |
871 | 871 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2003 | 305182 | 483875 |
910 | 910 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 2 | Obligations | 2003 | 113490 | 179942 |
934 | 934 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2003 | 96967 | 153744 |
958 | 958 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 2 | Obligations | 2003 | 263400 | 417630 |
982 | 982 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2003 | 316643 | 502047 |
1048 | 1048 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 2 | Obligations | 2003 | 4680500 | 7421076 |
1071 | 1071 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2003 | 979264 | 1552656 |
1095 | 1095 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 2 | Obligations | 2003 | 7425475 | 11773318 |
1119 | 1119 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2003 | 5293468 | 8392955 |
1143 | 1143 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 2 | Obligations | 2003 | 347212 | 550514 |
1167 | 1167 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2003 | 1069183 | 1695220 |
1191 | 1191 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 2 | Obligations | 2003 | 21627303 | 34290753 |
1215 | 1215 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2003 | 18672404 | 29605669 |
1239 | 1239 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 2 | Obligations | 2003 | 106409369 | 168715307 |
1263 | 1263 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2003 | 92090611 | 146012479 |
1287 | 1287 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 2 | Obligations | 2003 | 1352461 | 2144366 |
1311 | 1311 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2003 | 1562568 | 2477496 |
1335 | 1335 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 2 | Obligations | 2003 | 7426373 | 11774745 |
1359 | 1359 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2003 | 46909129 | 74375851 |
1383 | 1383 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 2 | Obligations | 2003 | 31855 | 50507 |
1403 | 1403 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 3 | Disbursements | 2003 | 13893 | 22027 |
1424 | 1424 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 2 | Obligations | 2003 | 3734030 | 5920418 |
1445 | 1445 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2003 | 4051433 | 6423670 |
1469 | 1469 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 2 | Obligations | 2003 | 1073820 | 1702571 |
1493 | 1493 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2003 | 875792 | 1388595 |
1517 | 1517 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 2 | Obligations | 2003 | 26390078 | 41842275 |
1541 | 1541 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2003 | 14497597 | 22986383 |
1593 | 1593 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 2 | Obligations | 2003 | 6352726 | 10072438 |
1617 | 1617 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2003 | 6747444 | 10698278 |
1641 | 1641 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 2 | Obligations | 2003 | 1067732 | 1692922 |
1659 | 1659 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 3 | Disbursements | 2003 | 10079098 | 15980718 |
1676 | 1676 | 1 | USAID | U.S. Agency for International Development | CZE | Czechia | 2 | Obligations | 2003 | 9071 | 14383 |
1687 | 1687 | 1 | USAID | U.S. Agency for International Development | CZE | Czechia | 3 | Disbursements | 2003 | 166688 | 264290 |
1707 | 1707 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 2 | Obligations | 2003 | 7613330 | 12071169 |
1731 | 1731 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2003 | 3525508 | 5589800 |
1776 | 1776 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 2 | Obligations | 2003 | 27478798 | 43568474 |
1800 | 1800 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2003 | 21517704 | 34116978 |
1823 | 1823 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 2 | Obligations | 2003 | 873047 | 1384243 |
1844 | 1844 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2003 | 854102 | 1354205 |
1867 | 1867 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 2 | Obligations | 2003 | 1201081 | 1904351 |
1891 | 1891 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2003 | 1107743 | 1756359 |
1917 | 1917 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 2 | Obligations | 2003 | 14714500 | 23330286 |
1941 | 1941 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2003 | 25559489 | 40525346 |
1965 | 1965 | 1 | USAID | U.S. Agency for International Development | EEE | Central and Eastern Europe Region | 2 | Obligations | 2003 | 821438 | 1302411 |
1980 | 1980 | 1 | USAID | U.S. Agency for International Development | EEE | Central and Eastern Europe Region | 3 | Disbursements | 2003 | 1165218 | 1847485 |
1995 | 1995 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 2 | Obligations | 2003 | 61224337 | 97073064 |
2019 | 2019 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2003 | 109298373 | 173295916 |
2043 | 2043 | 1 | USAID | U.S. Agency for International Development | EES | Europe and Eurasia Region | 2 | Obligations | 2003 | 9854 | 15626 |
2055 | 2055 | 1 | USAID | U.S. Agency for International Development | EES | Europe and Eurasia Region | 3 | Disbursements | 2003 | -125203 | -198511 |
2066 | 2066 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 2 | Obligations | 2003 | 639653955 | 1014190920 |
2090 | 2090 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2003 | 656191469 | 1040411645 |
2152 | 2152 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 2 | Obligations | 2003 | 77986896 | 123650617 |
2169 | 2169 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 3 | Disbursements | 2003 | 72067461 | 114265173 |
2189 | 2189 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 2 | Obligations | 2003 | 473303386 | 750436993 |
2213 | 2213 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2003 | 403283564 | 639418413 |
2237 | 2237 | 1 | USAID | U.S. Agency for International Development | EUN | Europe Region | 2 | Obligations | 2003 | 444429 | 704653 |
2253 | 2253 | 1 | USAID | U.S. Agency for International Development | EUN | Europe Region | 3 | Disbursements | 2003 | 438746 | 695647 |
2267 | 2267 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 2 | Obligations | 2003 | 23727477 | 37620650 |
2291 | 2291 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 3 | Disbursements | 2003 | 41574310 | 65917350 |
2314 | 2314 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 2 | Obligations | 2003 | 25000 | 39638 |
2329 | 2329 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 3 | Disbursements | 2003 | 100000 | 158553 |
2377 | 2377 | 1 | USAID | U.S. Agency for International Development | GAB | Gabon | 2 | Obligations | 2003 | 17000 | 26954 |
2396 | 2396 | 1 | USAID | U.S. Agency for International Development | GAB | Gabon | 3 | Disbursements | 2003 | 37750 | 59854 |
2415 | 2415 | 1 | USAID | U.S. Agency for International Development | GEO | Georgia | 2 | Obligations | 2003 | 60521285 | 95958337 |
2439 | 2439 | 1 | USAID | U.S. Agency for International Development | GEO | Georgia | 3 | Disbursements | 2003 | 59452900 | 94264380 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );