home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

76 rows where Fiscal Year = 2003, Managing Agency Acronym = "PC" and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43775 43775 16 PC Peace Corps ALB Albania 3 Disbursements 2003 928400 1472007
43823 43823 16 PC Peace Corps ARM Armenia 3 Disbursements 2003 1588200 2518140
43860 43860 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2003 970700 1539075
43900 43900 16 PC Peace Corps BEN Benin 3 Disbursements 2003 2908700 4611833
43945 43945 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2003 3096400 4909437
43970 43970 16 PC Peace Corps BGD Bangladesh 3 Disbursements 2003 1158600 1836996
43992 43992 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2003 2553900 4049287
44031 44031 16 PC Peace Corps BLZ Belize 3 Disbursements 2003 1403100 2224658
44067 44067 16 PC Peace Corps BOL Bolivia 3 Disbursements 2003 3489600 5532868
44101 44101 16 PC Peace Corps BWA Botswana 3 Disbursements 2003 1802800 2858395
44148 44148 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2003 848800 1345798
44173 44173 16 PC Peace Corps CIV Cote d'Ivoire 3 Disbursements 2003 1271500 2016002
44200 44200 16 PC Peace Corps CMR Cameroon 3 Disbursements 2003 3598200 5705056
44297 44297 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2003 1480600 2347537
44334 44334 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2003 1144400 1814481
44382 44382 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2003 2416600 3831593
44452 44452 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2003 1925200 3052463
44500 44500 16 PC Peace Corps ECU Ecuador 3 Disbursements 2003 3053100 4840783
44592 44592 16 PC Peace Corps FJI Fiji 3 Disbursements 2003 908900 1441089
44636 44636 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2003 2130000 3377180
44661 44661 16 PC Peace Corps GAB Gabon 3 Disbursements 2003 3138200 4975712
44691 44691 16 PC Peace Corps GEO Georgia 3 Disbursements 2003 1257700 1994122
44739 44739 16 PC Peace Corps GHA Ghana 3 Disbursements 2003 2968300 4706330
44787 44787 16 PC Peace Corps GIN Guinea 3 Disbursements 2003 2529200 4010124
44835 44835 16 PC Peace Corps GMB Gambia 3 Disbursements 2003 1725800 2736309
44885 44885 16 PC Peace Corps GTM Guatemala 3 Disbursements 2003 3713500 5887868
44933 44933 16 PC Peace Corps GUY Guyana 3 Disbursements 2003 1370800 2173445
44973 44973 16 PC Peace Corps HND Honduras 3 Disbursements 2003 3246600 5147584
44993 44993 16 PC Peace Corps HTI Haiti 3 Disbursements 2003 2002900 3175659
44997 44997 16 PC Peace Corps HUN Hungary 3 Disbursements 2003 458800 727441
45054 45054 16 PC Peace Corps JAM Jamaica 3 Disbursements 2003 2404200 3811933
45095 45095 16 PC Peace Corps JOR Jordan 3 Disbursements 2003 835500 1324711
45128 45128 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2003 2286400 3625157
45166 45166 16 PC Peace Corps KEN Kenya 3 Disbursements 2003 4101300 6502737
45214 45214 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2003 1233700 1956069
45287 45287 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2003 865400 1372118
45369 45369 16 PC Peace Corps LSO Lesotho 3 Disbursements 2003 2348600 3723777
45425 45425 16 PC Peace Corps MAR Morocco 3 Disbursements 2003 2636600 4180410
45473 45473 16 PC Peace Corps MDA Moldova 3 Disbursements 2003 1734100 2749469
45521 45521 16 PC Peace Corps MDG Madagascar 3 Disbursements 2003 2535400 4019954
45611 45611 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2003 1098000 1740913
45652 45652 16 PC Peace Corps MLI Mali 3 Disbursements 2003 4362400 6916719
45720 45720 16 PC Peace Corps MNG Mongolia 3 Disbursements 2003 1554000 2463915
45768 45768 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2003 1809500 2869018
45805 45805 16 PC Peace Corps MRT Mauritania 3 Disbursements 2003 2117600 3357520
45841 45841 16 PC Peace Corps MWI Malawi 3 Disbursements 2003 2481900 3935128
45889 45889 16 PC Peace Corps NAM Namibia 3 Disbursements 2003 2069400 3281097
45930 45930 16 PC Peace Corps NER Niger 3 Disbursements 2003 2902700 4602320
45966 45966 16 PC Peace Corps NIC Nicaragua 3 Disbursements 2003 2684800 4256833
46005 46005 16 PC Peace Corps NPL Nepal 3 Disbursements 2003 2655100 4209742
46047 46047 16 PC Peace Corps PAN Panama 3 Disbursements 2003 2461900 3903418
46093 46093 16 PC Peace Corps PER Peru 3 Disbursements 2003 1400000 2219743
46141 46141 16 PC Peace Corps PHL Philippines 3 Disbursements 2003 2821900 4474209
46193 46193 16 PC Peace Corps PRY Paraguay 3 Disbursements 2003 2209600 3503388
46233 46233 16 PC Peace Corps ROU Romania 3 Disbursements 2003 3315700 5257144
46250 46250 16 PC Peace Corps RUS Russia 3 Disbursements 2003 1222800 1938787
46311 46311 16 PC Peace Corps SEN Senegal 3 Disbursements 2003 3896000 6177227
46344 46344 16 PC Peace Corps SLB Solomon Islands 3 Disbursements 2003 48200 76423
46404 46404 16 PC Peace Corps SLV El Salvador 3 Disbursements 2003 2420600 3837935
46463 46463 16 PC Peace Corps SUR Suriname 3 Disbursements 2003 989900 1569517
46501 46501 16 PC Peace Corps SWZ Eswatini 3 Disbursements 2003 1145600 1816384
46528 46528 16 PC Peace Corps TCD Chad 3 Disbursements 2003 1078500 1709995
46559 46559 16 PC Peace Corps TGO Togo 3 Disbursements 2003 2691700 4267773
46607 46607 16 PC Peace Corps THA Thailand 3 Disbursements 2003 1722500 2731076
46646 46646 16 PC Peace Corps TKM Turkmenistan 3 Disbursements 2003 1003000 1590287
46674 46674 16 PC Peace Corps TLS Timor-Leste 3 Disbursements 2003 1200000 1902637
46715 46715 16 PC Peace Corps TON Tonga 3 Disbursements 2003 975700 1547002
46770 46770 16 PC Peace Corps TZA Tanzania 3 Disbursements 2003 2784200 4414434
46818 46818 16 PC Peace Corps UGA Uganda 3 Disbursements 2003 1846300 2927365
46866 46866 16 PC Peace Corps UKR Ukraine 3 Disbursements 2003 4214100 6681584
46895 46895 16 PC Peace Corps UZB Uzbekistan 3 Disbursements 2003 1601500 2539227
46932 46932 16 PC Peace Corps VUT Vanuatu 3 Disbursements 2003 1212800 1922931
46980 46980 16 PC Peace Corps WLD World 3 Disbursements 2003 138802200 220075134
47028 47028 16 PC Peace Corps WSM Samoa 3 Disbursements 2003 1208000 1915321
47076 47076 16 PC Peace Corps ZAF South Africa 3 Disbursements 2003 3214000 5095895
47124 47124 16 PC Peace Corps ZMB Zambia 3 Disbursements 2003 3591800 5694909

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 8138.975ms