home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

148 rows where Fiscal Year = 2004 and Managing Agency Name = "Peace Corps"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43754 43754 16 PC Peace Corps ALB Albania 2 Obligations 2004 1501000 2323153
43776 43776 16 PC Peace Corps ALB Albania 3 Disbursements 2004 1501000 2323153
43800 43800 16 PC Peace Corps ARM Armenia 2 Obligations 2004 1604000 2482570
43824 43824 16 PC Peace Corps ARM Armenia 3 Disbursements 2004 1604000 2482570
43846 43846 16 PC Peace Corps AZE Azerbaijan 2 Obligations 2004 1326000 2052299
43861 43861 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2004 1326000 2052299
43877 43877 16 PC Peace Corps BEN Benin 2 Obligations 2004 2622000 4058166
43901 43901 16 PC Peace Corps BEN Benin 3 Disbursements 2004 2622000 4058166
43925 43925 16 PC Peace Corps BFA Burkina Faso 2 Obligations 2004 2719000 4208296
43946 43946 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2004 2719000 4208296
43965 43965 16 PC Peace Corps BGD Bangladesh 2 Obligations 2004 1566000 2423756
43971 43971 16 PC Peace Corps BGD Bangladesh 3 Disbursements 2004 1566000 2423756
43977 43977 16 PC Peace Corps BGR Bulgaria 2 Obligations 2004 3214000 4974426
43993 43993 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2004 3214000 4974426
44008 44008 16 PC Peace Corps BLZ Belize 2 Obligations 2004 1614000 2498047
44032 44032 16 PC Peace Corps BLZ Belize 3 Disbursements 2004 1614000 2498047
44056 44056 16 PC Peace Corps BOL Bolivia 2 Obligations 2004 2870000 4442005
44068 44068 16 PC Peace Corps BOL Bolivia 3 Disbursements 2004 2870000 4442005
44079 44079 16 PC Peace Corps BWA Botswana 2 Obligations 2004 1430000 2213264
44102 44102 16 PC Peace Corps BWA Botswana 3 Disbursements 2004 1430000 2213264
44126 44126 16 PC Peace Corps CHN China (P.R.C.) 2 Obligations 2004 863000 1335697
44149 44149 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2004 863000 1335697
44177 44177 16 PC Peace Corps CMR Cameroon 2 Obligations 2004 3142000 4862989
44201 44201 16 PC Peace Corps CMR Cameroon 3 Disbursements 2004 3142000 4862989
44282 44282 16 PC Peace Corps CPV Cabo Verde 2 Obligations 2004 1519000 2351012
44298 44298 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2004 1519000 2351012
44311 44311 16 PC Peace Corps CRI Costa Rica 2 Obligations 2004 1395000 2159093
44335 44335 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2004 1395000 2159093
44359 44359 16 PC Peace Corps CRN Caribbean Region 2 Obligations 2004 3044000 4711311
44383 44383 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2004 3044000 4711311
44429 44429 16 PC Peace Corps DOM Dominican Republic 2 Obligations 2004 2734000 4231512
44453 44453 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2004 2734000 4231512
44477 44477 16 PC Peace Corps ECU Ecuador 2 Obligations 2004 2995000 4635472
44501 44501 16 PC Peace Corps ECU Ecuador 3 Disbursements 2004 2995000 4635472
44571 44571 16 PC Peace Corps FJI Fiji 2 Obligations 2004 1439000 2227193
44593 44593 16 PC Peace Corps FJI Fiji 3 Disbursements 2004 1439000 2227193
44617 44617 16 PC Peace Corps FSM Micronesia, Federated States of 2 Obligations 2004 1963000 3038207
44637 44637 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2004 1963000 3038207
44656 44656 16 PC Peace Corps GAB Gabon 2 Obligations 2004 2372000 3671232
44662 44662 16 PC Peace Corps GAB Gabon 3 Disbursements 2004 2372000 3671232
44668 44668 16 PC Peace Corps GEO Georgia 2 Obligations 2004 1525000 2360299
44692 44692 16 PC Peace Corps GEO Georgia 3 Disbursements 2004 1525000 2360299
44716 44716 16 PC Peace Corps GHA Ghana 2 Obligations 2004 2545000 3938990
44740 44740 16 PC Peace Corps GHA Ghana 3 Disbursements 2004 2545000 3938990
44764 44764 16 PC Peace Corps GIN Guinea 2 Obligations 2004 2543000 3935895
44788 44788 16 PC Peace Corps GIN Guinea 3 Disbursements 2004 2543000 3935895
44812 44812 16 PC Peace Corps GMB Gambia 2 Obligations 2004 1936000 2996418
44836 44836 16 PC Peace Corps GMB Gambia 3 Disbursements 2004 1936000 2996418
44862 44862 16 PC Peace Corps GTM Guatemala 2 Obligations 2004 3601000 5573400
44886 44886 16 PC Peace Corps GTM Guatemala 3 Disbursements 2004 3601000 5573400
44910 44910 16 PC Peace Corps GUY Guyana 2 Obligations 2004 1540344 2384047
44934 44934 16 PC Peace Corps GUY Guyana 3 Disbursements 2004 1523739 2358347
44958 44958 16 PC Peace Corps HND Honduras 2 Obligations 2004 4063000 6288455
44974 44974 16 PC Peace Corps HND Honduras 3 Disbursements 2004 4063000 6288455
44988 44988 16 PC Peace Corps HTI Haiti 2 Obligations 2004 1403000 2171475
44994 44994 16 PC Peace Corps HTI Haiti 3 Disbursements 2004 1403000 2171475
45031 45031 16 PC Peace Corps JAM Jamaica 2 Obligations 2004 2608000 4036498
45055 45055 16 PC Peace Corps JAM Jamaica 3 Disbursements 2004 2608000 4036498
45079 45079 16 PC Peace Corps JOR Jordan 2 Obligations 2004 1268000 1962530
45096 45096 16 PC Peace Corps JOR Jordan 3 Disbursements 2004 1268000 1962530
45113 45113 16 PC Peace Corps KAZ Kazakhstan 2 Obligations 2004 2312000 3578367
45129 45129 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2004 2312000 3578367
45143 45143 16 PC Peace Corps KEN Kenya 2 Obligations 2004 2972328 4600381
45167 45167 16 PC Peace Corps KEN Kenya 3 Disbursements 2004 2966597 4591511
45191 45191 16 PC Peace Corps KGZ Kyrgyzstan 2 Obligations 2004 1669000 2583173
45215 45215 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2004 1669000 2583173
45277 45277 16 PC Peace Corps KIR Kiribati, Republic of 2 Obligations 2004 1322000 2046108
45288 45288 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2004 1322000 2046108
45346 45346 16 PC Peace Corps LSO Lesotho 2 Obligations 2004 2282000 3531935
45370 45370 16 PC Peace Corps LSO Lesotho 3 Disbursements 2004 2282000 3531935
45402 45402 16 PC Peace Corps MAR Morocco 2 Obligations 2004 3110000 4813461
45426 45426 16 PC Peace Corps MAR Morocco 3 Disbursements 2004 3110000 4813461
45450 45450 16 PC Peace Corps MDA Moldova 2 Obligations 2004 2253000 3487051
45474 45474 16 PC Peace Corps MDA Moldova 3 Disbursements 2004 2253000 3487051
45498 45498 16 PC Peace Corps MDG Madagascar 2 Obligations 2004 2203000 3409664
45522 45522 16 PC Peace Corps MDG Madagascar 3 Disbursements 2004 2203000 3409664
45543 45543 16 PC Peace Corps MEX Mexico 2 Obligations 2004 987000 1527616
45564 45564 16 PC Peace Corps MEX Mexico 3 Disbursements 2004 987000 1527616
45588 45588 16 PC Peace Corps MKD North Macedonia 2 Obligations 2004 1542000 2386610
45612 45612 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2004 1542000 2386610
45636 45636 16 PC Peace Corps MLI Mali 2 Obligations 2004 3573000 5530064
45653 45653 16 PC Peace Corps MLI Mali 3 Disbursements 2004 3573000 5530064
45697 45697 16 PC Peace Corps MNG Mongolia 2 Obligations 2004 1646000 2547575
45721 45721 16 PC Peace Corps MNG Mongolia 3 Disbursements 2004 1646000 2547575
45745 45745 16 PC Peace Corps MOZ Mozambique 2 Obligations 2004 2238004 3463841
45769 45769 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2004 2211015 3422069
45793 45793 16 PC Peace Corps MRT Mauritania 2 Obligations 2004 1840000 2847836
45806 45806 16 PC Peace Corps MRT Mauritania 3 Disbursements 2004 1840000 2847836
45818 45818 16 PC Peace Corps MWI Malawi 2 Obligations 2004 2173000 3363232
45842 45842 16 PC Peace Corps MWI Malawi 3 Disbursements 2004 2173000 3363232
45866 45866 16 PC Peace Corps NAM Namibia 2 Obligations 2004 2159884 3342932
45890 45890 16 PC Peace Corps NAM Namibia 3 Disbursements 2004 2140758 3313330
45914 45914 16 PC Peace Corps NER Niger 2 Obligations 2004 2735000 4233060
45931 45931 16 PC Peace Corps NER Niger 3 Disbursements 2004 2735000 4233060
45945 45945 16 PC Peace Corps NIC Nicaragua 2 Obligations 2004 2499000 3867794
45967 45967 16 PC Peace Corps NIC Nicaragua 3 Disbursements 2004 2499000 3867794
45988 45988 16 PC Peace Corps NPL Nepal 2 Obligations 2004 2108000 3262629
46006 46006 16 PC Peace Corps NPL Nepal 3 Disbursements 2004 2108000 3262629
46024 46024 16 PC Peace Corps PAN Panama 2 Obligations 2004 2478000 3835292
46048 46048 16 PC Peace Corps PAN Panama 3 Disbursements 2004 2478000 3835292

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2910.376ms