home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

137 rows where Fiscal Year = 2005 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22411 22411 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2005 5840920 8773238
22429 22429 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2005 5840920 8773238
22447 22447 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2005 4764757 7156809
22471 22471 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2005 4418996 6637465
22538 22538 6 HHS Department of Health and Human Services AZE Azerbaijan 2 Obligations 2005 1800000 2703654
22540 22540 6 HHS Department of Health and Human Services AZE Azerbaijan 3 Disbursements 2005 1800000 2703654
22558 22558 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2005 761151 1143272
22576 22576 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2005 761151 1143272
22594 22594 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2005 1932600 2902824
22615 22615 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2005 1932600 2902824
22638 22638 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2005 285000 428079
22659 22659 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2005 285000 428079
22684 22684 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 2 Obligations 2005 500000 751015
22692 22692 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 3 Disbursements 2005 500000 751015
22700 22700 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2005 4266024 6407697
22721 22721 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2005 2800868 4206988
22767 22767 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2005 37475198 56288882
22789 22789 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2005 17992238 27024887
22810 22810 6 HHS Department of Health and Human Services CAF Central African Republic 2 Obligations 2005 628484 944002
22816 22816 6 HHS Department of Health and Human Services CAF Central African Republic 3 Disbursements 2005 628484 944002
22824 22824 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2005 7159557 10753871
22846 22846 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2005 4390393 6594502
22865 22865 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2005 23770748 35704384
22887 22887 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2005 12164461 18271389
22909 22909 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2005 3164430 4753069
22930 22930 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2005 3164430 4753069
22949 22949 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2005 1410870 2119169
22966 22966 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2005 557341 837143
22988 22988 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2005 5834453 8763525
23012 23012 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2005 4103246 6163199
23033 23033 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2005 348000 522706
23046 23046 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2005 348000 522706
23094 23094 6 HHS Department of Health and Human Services CPV Cabo Verde 2 Obligations 2005 50000 75102
23096 23096 6 HHS Department of Health and Human Services CPV Cabo Verde 3 Disbursements 2005 50000 75102
23103 23103 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2005 3136464 4711063
23121 23121 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2005 2100127 3154455
23143 23143 6 HHS Department of Health and Human Services DJI Djibouti 2 Obligations 2005 166400 249938
23149 23149 6 HHS Department of Health and Human Services DJI Djibouti 3 Disbursements 2005 166400 249938
23205 23205 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2005 588000 883194
23224 23224 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2005 588000 883194
23241 23241 6 HHS Department of Health and Human Services ERI Eritrea 2 Obligations 2005 204000 306414
23245 23245 6 HHS Department of Health and Human Services ERI Eritrea 3 Disbursements 2005 204000 306414
23253 23253 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2005 32225250 48403301
23277 23277 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2005 18879869 28358134
23334 23334 6 HHS Department of Health and Human Services GAB Gabon 2 Obligations 2005 190000 285386
23343 23343 6 HHS Department of Health and Human Services GAB Gabon 3 Disbursements 2005 190000 285386
23386 23386 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2005 2027264 3045012
23407 23407 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2005 2027264 3045012
23427 23427 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2005 931032 1398438
23446 23446 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2005 931032 1398438
23497 23497 6 HHS Department of Health and Human Services GNQ Equatorial Guinea 2 Obligations 2005 187500 281631
23499 23499 6 HHS Department of Health and Human Services GNQ Equatorial Guinea 3 Disbursements 2005 187500 281631
23541 23541 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2005 5455652 8194554
23561 23561 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2005 3735525 5610873
23596 23596 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2005 236968 355933
23613 23613 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2005 21614566 32465733
23635 23635 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2005 10979365 16491339
23656 23656 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2005 520735 782160
23671 23671 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2005 520735 782160
23689 23689 6 HHS Department of Health and Human Services IND India 2 Obligations 2005 11187484 16803938
23713 23713 6 HHS Department of Health and Human Services IND India 3 Disbursements 2005 10306761 15481065
23737 23737 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2005 160000 240325
23752 23752 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2005 160000 240325
23800 23800 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2005 400000 600812
23815 23815 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2005 400000 600812
23867 23867 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2005 40437838 60738857
23890 23890 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2005 25245329 37919249
23925 23925 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2005 4600000 6909339
23946 23946 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2005 3201906 4809360
24008 24008 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2005 845000 1269215
24028 24028 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2005 845000 1269215
24083 24083 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2005 582471 874889
24104 24104 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2005 1021576 1534439
24157 24157 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2005 178920 268743
24173 24173 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2005 178920 268743
24217 24217 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2005 1790280 2689055
24239 24239 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2005 1790280 2689055
24306 24306 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2005 25208507 37863939
24330 24330 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2005 12850016 19301112
24371 24371 6 HHS Department of Health and Human Services MWI Malawi 2 Obligations 2005 2568816 3858440
24393 24393 6 HHS Department of Health and Human Services MWI Malawi 3 Disbursements 2005 2364342 3551314
24419 24419 6 HHS Department of Health and Human Services NAM Namibia 2 Obligations 2005 16707642 25095384
24441 24441 6 HHS Department of Health and Human Services NAM Namibia 3 Disbursements 2005 8138775 12224687
24471 24471 6 HHS Department of Health and Human Services NER Niger 2 Obligations 2005 2176000 3268418
24492 24492 6 HHS Department of Health and Human Services NER Niger 3 Disbursements 2005 2176000 3268418
24509 24509 6 HHS Department of Health and Human Services NGA Nigeria 2 Obligations 2005 43589280 65472418
24533 24533 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2005 41497802 62330955
24582 24582 6 HHS Department of Health and Human Services NPL Nepal 2 Obligations 2005 1905258 2861755
24593 24593 6 HHS Department of Health and Human Services NPL Nepal 3 Disbursements 2005 1905258 2861755
24621 24621 6 HHS Department of Health and Human Services PAK Pakistan 2 Obligations 2005 9038170 13575605
24641 24641 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2005 9038170 13575605
24678 24678 6 HHS Department of Health and Human Services PER Peru 2 Obligations 2005 2100000 3154264
24694 24694 6 HHS Department of Health and Human Services PER Peru 3 Disbursements 2005 2100000 3154264
24710 24710 6 HHS Department of Health and Human Services PHL Philippines 2 Obligations 2005 70000 105142
24728 24728 6 HHS Department of Health and Human Services PHL Philippines 3 Disbursements 2005 70000 105142
24821 24821 6 HHS Department of Health and Human Services RWA Rwanda 2 Obligations 2005 13361029 20068670
24845 24845 6 HHS Department of Health and Human Services RWA Rwanda 3 Disbursements 2005 6864790 10311123
24894 24894 6 HHS Department of Health and Human Services SDF Sudan (former) 2 Obligations 2005 6111313 9179376
24912 24912 6 HHS Department of Health and Human Services SDF Sudan (former) 3 Disbursements 2005 6828294 10256304
24929 24929 6 HHS Department of Health and Human Services SEA South East Asia Region 2 Obligations 2005 2525505 3793385

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4389.371ms