./us_foreign_aid_implementing
121 rows where Fiscal Year = 2006 and Managing Agency Name = "Department of Health and Human Services"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
22412 | 22412 | 6 | HHS | Department of Health and Human Services | AFG | Afghanistan | 2 | Obligations | 2006 | 8639237 | 12568129 |
22430 | 22430 | 6 | HHS | Department of Health and Human Services | AFG | Afghanistan | 3 | Disbursements | 2006 | 8692867 | 12646148 |
22448 | 22448 | 6 | HHS | Department of Health and Human Services | AGO | Angola | 2 | Obligations | 2006 | 3348266 | 4870967 |
22472 | 22472 | 6 | HHS | Department of Health and Human Services | AGO | Angola | 3 | Disbursements | 2006 | 3537091 | 5145665 |
22500 | 22500 | 6 | HHS | Department of Health and Human Services | ARM | Armenia | 2 | Obligations | 2006 | 63000 | 91651 |
22506 | 22506 | 6 | HHS | Department of Health and Human Services | ARM | Armenia | 3 | Disbursements | 2006 | 63000 | 91651 |
22512 | 22512 | 6 | HHS | Department of Health and Human Services | ASN | Asia Region | 2 | Obligations | 2006 | 228657 | 332645 |
22524 | 22524 | 6 | HHS | Department of Health and Human Services | ASN | Asia Region | 3 | Disbursements | 2006 | 21547 | 31346 |
22595 | 22595 | 6 | HHS | Department of Health and Human Services | BFA | Burkina Faso | 2 | Obligations | 2006 | 298675 | 434504 |
22616 | 22616 | 6 | HHS | Department of Health and Human Services | BFA | Burkina Faso | 3 | Disbursements | 2006 | 298675 | 434504 |
22639 | 22639 | 6 | HHS | Department of Health and Human Services | BGD | Bangladesh | 2 | Obligations | 2006 | 833000 | 1211826 |
22660 | 22660 | 6 | HHS | Department of Health and Human Services | BGD | Bangladesh | 3 | Disbursements | 2006 | 833000 | 1211826 |
22678 | 22678 | 6 | HHS | Department of Health and Human Services | BGR | Bulgaria | 2 | Obligations | 2006 | 50258 | 73114 |
22679 | 22679 | 6 | HHS | Department of Health and Human Services | BGR | Bulgaria | 3 | Disbursements | 2006 | 50258 | 73114 |
22685 | 22685 | 6 | HHS | Department of Health and Human Services | BIH | Bosnia and Herzegovina | 2 | Obligations | 2006 | 500000 | 727386 |
22693 | 22693 | 6 | HHS | Department of Health and Human Services | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2006 | 500000 | 727386 |
22701 | 22701 | 6 | HHS | Department of Health and Human Services | BRA | Brazil | 2 | Obligations | 2006 | 2574856 | 3745830 |
22722 | 22722 | 6 | HHS | Department of Health and Human Services | BRA | Brazil | 3 | Disbursements | 2006 | 2920425 | 4248556 |
22763 | 22763 | 6 | HHS | Department of Health and Human Services | BTN | Bhutan | 2 | Obligations | 2006 | 81000 | 117837 |
22764 | 22764 | 6 | HHS | Department of Health and Human Services | BTN | Bhutan | 3 | Disbursements | 2006 | 81000 | 117837 |
22768 | 22768 | 6 | HHS | Department of Health and Human Services | BWA | Botswana | 2 | Obligations | 2006 | 38890202 | 56576415 |
22790 | 22790 | 6 | HHS | Department of Health and Human Services | BWA | Botswana | 3 | Disbursements | 2006 | 16395431 | 23851630 |
22825 | 22825 | 6 | HHS | Department of Health and Human Services | CHN | China (P.R.C.) | 2 | Obligations | 2006 | 9683936 | 14087929 |
22847 | 22847 | 6 | HHS | Department of Health and Human Services | CHN | China (P.R.C.) | 3 | Disbursements | 2006 | 5052795 | 7350668 |
22866 | 22866 | 6 | HHS | Department of Health and Human Services | CIV | Cote d'Ivoire | 2 | Obligations | 2006 | 24865048 | 36173000 |
22888 | 22888 | 6 | HHS | Department of Health and Human Services | CIV | Cote d'Ivoire | 3 | Disbursements | 2006 | 21728855 | 31610551 |
22950 | 22950 | 6 | HHS | Department of Health and Human Services | CNA | Central America Region | 2 | Obligations | 2006 | 1016448 | 1478700 |
22967 | 22967 | 6 | HHS | Department of Health and Human Services | CNA | Central America Region | 3 | Disbursements | 2006 | 536866 | 781019 |
22989 | 22989 | 6 | HHS | Department of Health and Human Services | COD | Congo (Kinshasa) | 2 | Obligations | 2006 | 6511457 | 9472693 |
23013 | 23013 | 6 | HHS | Department of Health and Human Services | COD | Congo (Kinshasa) | 3 | Disbursements | 2006 | 6381435 | 9283539 |
23061 | 23061 | 6 | HHS | Department of Health and Human Services | COL | Colombia | 2 | Obligations | 2006 | 200000 | 290955 |
23079 | 23079 | 6 | HHS | Department of Health and Human Services | COL | Colombia | 3 | Disbursements | 2006 | 200000 | 290955 |
23104 | 23104 | 6 | HHS | Department of Health and Human Services | CRN | Caribbean Region | 2 | Obligations | 2006 | 2649658 | 3854651 |
23122 | 23122 | 6 | HHS | Department of Health and Human Services | CRN | Caribbean Region | 3 | Disbursements | 2006 | 2922971 | 4252259 |
23137 | 23137 | 6 | HHS | Department of Health and Human Services | CS-KM | Kosovo | 2 | Obligations | 2006 | 69508 | 101118 |
23139 | 23139 | 6 | HHS | Department of Health and Human Services | CS-KM | Kosovo | 3 | Disbursements | 2006 | 69508 | 101118 |
23206 | 23206 | 6 | HHS | Department of Health and Human Services | EGY | Egypt | 2 | Obligations | 2006 | 2713302 | 3947239 |
23225 | 23225 | 6 | HHS | Department of Health and Human Services | EGY | Egypt | 3 | Disbursements | 2006 | 2667912 | 3881206 |
23254 | 23254 | 6 | HHS | Department of Health and Human Services | ETH | Ethiopia | 2 | Obligations | 2006 | 42203060 | 61395871 |
23278 | 23278 | 6 | HHS | Department of Health and Human Services | ETH | Ethiopia | 3 | Disbursements | 2006 | 26917654 | 39159075 |
23328 | 23328 | 6 | HHS | Department of Health and Human Services | FJI | Fiji | 2 | Obligations | 2006 | 279000 | 405882 |
23329 | 23329 | 6 | HHS | Department of Health and Human Services | FJI | Fiji | 3 | Disbursements | 2006 | 279000 | 405882 |
23476 | 23476 | 6 | HHS | Department of Health and Human Services | GNB | Guinea-Bissau | 2 | Obligations | 2006 | 70000 | 101834 |
23487 | 23487 | 6 | HHS | Department of Health and Human Services | GNB | Guinea-Bissau | 3 | Disbursements | 2006 | 70000 | 101834 |
23498 | 23498 | 6 | HHS | Department of Health and Human Services | GNQ | Equatorial Guinea | 2 | Obligations | 2006 | 62500 | 90923 |
23500 | 23500 | 6 | HHS | Department of Health and Human Services | GNQ | Equatorial Guinea | 3 | Disbursements | 2006 | 62500 | 90923 |
23501 | 23501 | 6 | HHS | Department of Health and Human Services | GTM | Guatemala | 2 | Obligations | 2006 | 2782630 | 4048095 |
23520 | 23520 | 6 | HHS | Department of Health and Human Services | GTM | Guatemala | 3 | Disbursements | 2006 | 1154646 | 1679749 |
23542 | 23542 | 6 | HHS | Department of Health and Human Services | GUY | Guyana | 2 | Obligations | 2006 | 7890474 | 11478847 |
23562 | 23562 | 6 | HHS | Department of Health and Human Services | GUY | Guyana | 3 | Disbursements | 2006 | 5987610 | 8710612 |
23614 | 23614 | 6 | HHS | Department of Health and Human Services | HTI | Haiti | 2 | Obligations | 2006 | 27284648 | 39692969 |
23636 | 23636 | 6 | HHS | Department of Health and Human Services | HTI | Haiti | 3 | Disbursements | 2006 | 22288766 | 32425095 |
23690 | 23690 | 6 | HHS | Department of Health and Human Services | IND | India | 2 | Obligations | 2006 | 18664765 | 27152997 |
23714 | 23714 | 6 | HHS | Department of Health and Human Services | IND | India | 3 | Disbursements | 2006 | 15796049 | 22979665 |
23753 | 23753 | 6 | HHS | Department of Health and Human Services | IRQ | Iraq | 3 | Disbursements | 2006 | 362592 | 527489 |
23765 | 23765 | 6 | HHS | Department of Health and Human Services | JAM | Jamaica | 2 | Obligations | 2006 | 165000 | 240038 |
23779 | 23779 | 6 | HHS | Department of Health and Human Services | JAM | Jamaica | 3 | Disbursements | 2006 | 35000 | 50917 |
23801 | 23801 | 6 | HHS | Department of Health and Human Services | JOR | Jordan | 2 | Obligations | 2006 | 400000 | 581909 |
23816 | 23816 | 6 | HHS | Department of Health and Human Services | JOR | Jordan | 3 | Disbursements | 2006 | 400000 | 581909 |
23868 | 23868 | 6 | HHS | Department of Health and Human Services | KEN | Kenya | 2 | Obligations | 2006 | 61998727 | 90194072 |
23891 | 23891 | 6 | HHS | Department of Health and Human Services | KEN | Kenya | 3 | Disbursements | 2006 | 40291484 | 58614961 |
23926 | 23926 | 6 | HHS | Department of Health and Human Services | KHM | Cambodia | 2 | Obligations | 2006 | 2248768 | 3271446 |
23947 | 23947 | 6 | HHS | Department of Health and Human Services | KHM | Cambodia | 3 | Disbursements | 2006 | 2937382 | 4273224 |
24084 | 24084 | 6 | HHS | Department of Health and Human Services | LSO | Lesotho | 2 | Obligations | 2006 | 807243 | 1174356 |
24105 | 24105 | 6 | HHS | Department of Health and Human Services | LSO | Lesotho | 3 | Disbursements | 2006 | 276254 | 401888 |
24307 | 24307 | 6 | HHS | Department of Health and Human Services | MOZ | Mozambique | 2 | Obligations | 2006 | 27018189 | 39305332 |
24331 | 24331 | 6 | HHS | Department of Health and Human Services | MOZ | Mozambique | 3 | Disbursements | 2006 | 14618740 | 21266947 |
24372 | 24372 | 6 | HHS | Department of Health and Human Services | MWI | Malawi | 2 | Obligations | 2006 | 3933959 | 5723017 |
24394 | 24394 | 6 | HHS | Department of Health and Human Services | MWI | Malawi | 3 | Disbursements | 2006 | 2525864 | 3674559 |
24420 | 24420 | 6 | HHS | Department of Health and Human Services | NAM | Namibia | 2 | Obligations | 2006 | 23756248 | 34559948 |
24442 | 24442 | 6 | HHS | Department of Health and Human Services | NAM | Namibia | 3 | Disbursements | 2006 | 12365487 | 17988976 |
24472 | 24472 | 6 | HHS | Department of Health and Human Services | NER | Niger | 2 | Obligations | 2006 | 3424262 | 4981524 |
24493 | 24493 | 6 | HHS | Department of Health and Human Services | NER | Niger | 3 | Disbursements | 2006 | 3424262 | 4981524 |
24510 | 24510 | 6 | HHS | Department of Health and Human Services | NGA | Nigeria | 2 | Obligations | 2006 | 70056437 | 101916210 |
24534 | 24534 | 6 | HHS | Department of Health and Human Services | NGA | Nigeria | 3 | Disbursements | 2006 | 27280709 | 39687238 |
24583 | 24583 | 6 | HHS | Department of Health and Human Services | NPL | Nepal | 2 | Obligations | 2006 | 227091 | 330366 |
24594 | 24594 | 6 | HHS | Department of Health and Human Services | NPL | Nepal | 3 | Disbursements | 2006 | 227091 | 330366 |
24622 | 24622 | 6 | HHS | Department of Health and Human Services | PAK | Pakistan | 2 | Obligations | 2006 | 12101490 | 17604921 |
24642 | 24642 | 6 | HHS | Department of Health and Human Services | PAK | Pakistan | 3 | Disbursements | 2006 | 12101490 | 17604921 |
24679 | 24679 | 6 | HHS | Department of Health and Human Services | PER | Peru | 2 | Obligations | 2006 | 79482 | 115628 |
24695 | 24695 | 6 | HHS | Department of Health and Human Services | PER | Peru | 3 | Disbursements | 2006 | 79482 | 115628 |
24793 | 24793 | 6 | HHS | Department of Health and Human Services | RUS | Russia | 2 | Obligations | 2006 | 753534 | 1096222 |
24805 | 24805 | 6 | HHS | Department of Health and Human Services | RUS | Russia | 3 | Disbursements | 2006 | 243752 | 354604 |
24822 | 24822 | 6 | HHS | Department of Health and Human Services | RWA | Rwanda | 2 | Obligations | 2006 | 14532803 | 21141929 |
24846 | 24846 | 6 | HHS | Department of Health and Human Services | RWA | Rwanda | 3 | Disbursements | 2006 | 11957760 | 17395826 |
24895 | 24895 | 6 | HHS | Department of Health and Human Services | SDF | Sudan (former) | 2 | Obligations | 2006 | 7757266 | 11285062 |
24913 | 24913 | 6 | HHS | Department of Health and Human Services | SDF | Sudan (former) | 3 | Disbursements | 2006 | 6283320 | 9140804 |
24930 | 24930 | 6 | HHS | Department of Health and Human Services | SEA | South East Asia Region | 2 | Obligations | 2006 | 1331108 | 1936460 |
24945 | 24945 | 6 | HHS | Department of Health and Human Services | SEA | South East Asia Region | 3 | Disbursements | 2006 | 1296589 | 1886242 |
24963 | 24963 | 6 | HHS | Department of Health and Human Services | SEN | Senegal | 2 | Obligations | 2006 | 8134 | 11834 |
24985 | 24985 | 6 | HHS | Department of Health and Human Services | SEN | Senegal | 3 | Disbursements | 2006 | 8911 | 12964 |
25049 | 25049 | 6 | HHS | Department of Health and Human Services | SLV | El Salvador | 2 | Obligations | 2006 | 400000 | 581909 |
25062 | 25062 | 6 | HHS | Department of Health and Human Services | SLV | El Salvador | 3 | Disbursements | 2006 | 400000 | 581909 |
25078 | 25078 | 6 | HHS | Department of Health and Human Services | SOM | Somalia | 2 | Obligations | 2006 | 825321 | 1200655 |
25089 | 25089 | 6 | HHS | Department of Health and Human Services | SOM | Somalia | 3 | Disbursements | 2006 | 825321 | 1200655 |
25094 | 25094 | 6 | HHS | Department of Health and Human Services | SSD | South Sudan | 2 | Obligations | 2006 | 213778 | 310998 |
25111 | 25111 | 6 | HHS | Department of Health and Human Services | SSD | South Sudan | 3 | Disbursements | 2006 | 213778 | 310998 |
25130 | 25130 | 6 | HHS | Department of Health and Human Services | SSN | Sub-Saharan Africa Region | 2 | Obligations | 2006 | 1414195 | 2057331 |
25148 | 25148 | 6 | HHS | Department of Health and Human Services | SSN | Sub-Saharan Africa Region | 3 | Disbursements | 2006 | 1364346 | 1984813 |
25171 | 25171 | 6 | HHS | Department of Health and Human Services | SWZ | Eswatini | 2 | Obligations | 2006 | 807512 | 1174747 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );