home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

172 rows where Fiscal Year = 2007 and Managing Agency ID = 13

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39238 39238 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2007 179320 253880
39247 39247 13 DOE Department of Energy ALB Albania 2 Obligations 2007 38420 54394
39257 39257 13 DOE Department of Energy ALB Albania 3 Disbursements 2007 148880 210784
39264 39264 13 DOE Department of Energy ARE United Arab Emirates 2 Obligations 2007 10200000 14441128
39278 39278 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2007 1800000 2548434
39292 39292 13 DOE Department of Energy ARG Argentina 2 Obligations 2007 4130434 5847854
39310 39310 13 DOE Department of Energy ARG Argentina 3 Disbursements 2007 2761914 3910308
39332 39332 13 DOE Department of Energy ARM Armenia 2 Obligations 2007 4605430 6520353
39354 39354 13 DOE Department of Energy ARM Armenia 3 Disbursements 2007 3888830 5505793
39387 39387 13 DOE Department of Energy AUS Australia 3 Disbursements 2007 70280 99502
39410 39410 13 DOE Department of Energy AZE Azerbaijan 2 Obligations 2007 8803320 12463712
39429 39429 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2007 9632540 13637720
39444 39444 13 DOE Department of Energy BEL Belgium 2 Obligations 2007 31800000 45022338
39452 39452 13 DOE Department of Energy BEL Belgium 3 Disbursements 2007 57600000 81549896
39476 39476 13 DOE Department of Energy BGD Bangladesh 2 Obligations 2007 211840 299922
39486 39486 13 DOE Department of Energy BGD Bangladesh 3 Disbursements 2007 374040 529564
39500 39500 13 DOE Department of Energy BGR Bulgaria 2 Obligations 2007 5065940 7172341
39513 39513 13 DOE Department of Energy BGR Bulgaria 3 Disbursements 2007 1768860 2504346
39522 39522 13 DOE Department of Energy BHS Bahamas 2 Obligations 2007 1200000 1698956
39530 39530 13 DOE Department of Energy BHS Bahamas 3 Disbursements 2007 3500000 4955288
39579 39579 13 DOE Department of Energy BOL Bolivia 3 Disbursements 2007 95900 135774
39589 39589 13 DOE Department of Energy BRA Brazil 2 Obligations 2007 1033024 1462552
39606 39606 13 DOE Department of Energy BRA Brazil 3 Disbursements 2007 627664 888645
39645 39645 13 DOE Department of Energy CAN Canada 2 Obligations 2007 127346 180294
39658 39658 13 DOE Department of Energy CAN Canada 3 Disbursements 2007 127346 180294
39682 39682 13 DOE Department of Energy CHL Chile 2 Obligations 2007 387080 548027
39698 39698 13 DOE Department of Energy CHL Chile 3 Disbursements 2007 118240 167404
39714 39714 13 DOE Department of Energy CHN China (P.R.C.) 2 Obligations 2007 4763420 6744034
39731 39731 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2007 5770060 8169234
39791 39791 13 DOE Department of Energy COL Colombia 2 Obligations 2007 10203000 14445374
39800 39800 13 DOE Department of Energy COL Colombia 3 Disbursements 2007 2070140 2930898
39809 39809 13 DOE Department of Energy CRI Costa Rica 2 Obligations 2007 11820 16734
39817 39817 13 DOE Department of Energy CRI Costa Rica 3 Disbursements 2007 210200 297600
39831 39831 13 DOE Department of Energy CYP Cyprus 2 Obligations 2007 144 202
39834 39834 13 DOE Department of Energy CYP Cyprus 3 Disbursements 2007 19200144 27183501
39840 39840 13 DOE Department of Energy CZE Czechia 2 Obligations 2007 27249880 38580292
39851 39851 13 DOE Department of Energy CZE Czechia 3 Disbursements 2007 3330420 4715198
39861 39861 13 DOE Department of Energy DEU Germany 3 Disbursements 2007 30000 42474
39884 39884 13 DOE Department of Energy DOM Dominican Republic 2 Obligations 2007 11400000 16140084
39892 39892 13 DOE Department of Energy DOM Dominican Republic 3 Disbursements 2007 1000000 1415796
39911 39911 13 DOE Department of Energy DZA Algeria 3 Disbursements 2007 8000 11326
39924 39924 13 DOE Department of Energy EAQ East Asia and Oceania Region 2 Obligations 2007 1674054 2370118
39937 39937 13 DOE Department of Energy EAQ East Asia and Oceania Region 3 Disbursements 2007 1597612 2261896
39951 39951 13 DOE Department of Energy ECU Ecuador 2 Obligations 2007 120200 170178
39959 39959 13 DOE Department of Energy ECU Ecuador 3 Disbursements 2007 301020 426184
39967 39967 13 DOE Department of Energy EEE Central and Eastern Europe Region 2 Obligations 2007 401728 568766
39970 39970 13 DOE Department of Energy EEE Central and Eastern Europe Region 3 Disbursements 2007 401728 568766
39976 39976 13 DOE Department of Energy EEN Eastern Europe Region 2 Obligations 2007 318640 451130
39987 39987 13 DOE Department of Energy EEN Eastern Europe Region 3 Disbursements 2007 318640 451130
40007 40007 13 DOE Department of Energy EGY Egypt 2 Obligations 2007 19515020 27629302
40024 40024 13 DOE Department of Energy EGY Egypt 3 Disbursements 2007 4406800 6239133
40041 40041 13 DOE Department of Energy ESP Spain 2 Obligations 2007 2400000 3397912
40048 40048 13 DOE Department of Energy ESP Spain 3 Disbursements 2007 3600000 5096868
40059 40059 13 DOE Department of Energy EST Estonia 2 Obligations 2007 22860 32366
40073 40073 13 DOE Department of Energy EST Estonia 3 Disbursements 2007 54980 77840
40083 40083 13 DOE Department of Energy ETH Ethiopia 2 Obligations 2007 33360 47230
40091 40091 13 DOE Department of Energy ETH Ethiopia 3 Disbursements 2007 217140 307426
40099 40099 13 DOE Department of Energy EUN Europe Region 2 Obligations 2007 626550 887066
40116 40116 13 DOE Department of Energy EUN Europe Region 3 Disbursements 2007 626550 887066
40136 40136 13 DOE Department of Energy EUS Eurasia Region 2 Obligations 2007 1026244 1452952
40143 40143 13 DOE Department of Energy EUS Eurasia Region 3 Disbursements 2007 1026244 1452952
40184 40184 13 DOE Department of Energy GBR United Kingdom 2 Obligations 2007 20200000 28599096
40193 40193 13 DOE Department of Energy GBR United Kingdom 3 Disbursements 2007 11205040 15864060
40206 40206 13 DOE Department of Energy GEO Georgia 2 Obligations 2007 16327966 23117084
40224 40224 13 DOE Department of Energy GEO Georgia 3 Disbursements 2007 10651206 15079944
40249 40249 13 DOE Department of Energy GHA Ghana 3 Disbursements 2007 380000 538002
40272 40272 13 DOE Department of Energy GRC Greece 3 Disbursements 2007 107680 152452
40280 40280 13 DOE Department of Energy GTM Guatemala 2 Obligations 2007 4640 6570
40288 40288 13 DOE Department of Energy GTM Guatemala 3 Disbursements 2007 165080 233720
40315 40315 13 DOE Department of Energy HND Honduras 2 Obligations 2007 4601900 6515356
40323 40323 13 DOE Department of Energy HND Honduras 3 Disbursements 2007 7023080 9943254
40331 40331 13 DOE Department of Energy HRV Croatia 2 Obligations 2007 40128 56812
40339 40339 13 DOE Department of Energy HRV Croatia 3 Disbursements 2007 40128 56812
40351 40351 13 DOE Department of Energy HUN Hungary 2 Obligations 2007 5931040 8397148
40365 40365 13 DOE Department of Energy HUN Hungary 3 Disbursements 2007 457900 648294
40376 40376 13 DOE Department of Energy IDN Indonesia 2 Obligations 2007 693400 981713
40394 40394 13 DOE Department of Energy IDN Indonesia 3 Disbursements 2007 295730 418694
40412 40412 13 DOE Department of Energy IND India 2 Obligations 2007 423000 598882
40430 40430 13 DOE Department of Energy IND India 3 Disbursements 2007 1190 1684
40448 40448 13 DOE Department of Energy IRQ Iraq 2 Obligations 2007 4500000 6371086
40456 40456 13 DOE Department of Energy IRQ Iraq 3 Disbursements 2007 5100000 7220564
40472 40472 13 DOE Department of Energy ISR Israel 3 Disbursements 2007 6600000 9344258
40503 40503 13 DOE Department of Energy JAM Jamaica 2 Obligations 2007 11800000 16706402
40511 40511 13 DOE Department of Energy JAM Jamaica 3 Disbursements 2007 600000 849478
40519 40519 13 DOE Department of Energy JOR Jordan 2 Obligations 2007 28184 39902
40536 40536 13 DOE Department of Energy JOR Jordan 3 Disbursements 2007 169164 239502
40553 40553 13 DOE Department of Energy JPN Japan 2 Obligations 2007 29488 41750
40569 40569 13 DOE Department of Energy JPN Japan 3 Disbursements 2007 29488 41750
40590 40590 13 DOE Department of Energy KAZ Kazakhstan 2 Obligations 2007 55290136 78279597
40612 40612 13 DOE Department of Energy KAZ Kazakhstan 3 Disbursements 2007 44195856 62572352
40644 40644 13 DOE Department of Energy KEN Kenya 3 Disbursements 2007 60 84
40664 40664 13 DOE Department of Energy KGZ Kyrgyzstan 2 Obligations 2007 800000 1132638
40677 40677 13 DOE Department of Energy KGZ Kyrgyzstan 3 Disbursements 2007 127300 180230
40701 40701 13 DOE Department of Energy KHM Cambodia 3 Disbursements 2007 51000 72206
40713 40713 13 DOE Department of Energy KOR Korea, Republic of 2 Obligations 2007 13208776 18700943
40731 40731 13 DOE Department of Energy KOR Korea, Republic of 3 Disbursements 2007 4698416 6652002
40801 40801 13 DOE Department of Energy LBY Libya 2 Obligations 2007 3162980 4478137
40814 40814 13 DOE Department of Energy LBY Libya 3 Disbursements 2007 2858800 4047480
40873 40873 13 DOE Department of Energy LTU Lithuania 2 Obligations 2007 3436120 4864848
40886 40886 13 DOE Department of Energy LTU Lithuania 3 Disbursements 2007 1272000 1800894

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 660.939ms