home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

140 rows where Fiscal Year = 2007 and Managing Agency ID = 16

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43757 43757 16 PC Peace Corps ALB Albania 2 Obligations 2007 1630563 2308546
43779 43779 16 PC Peace Corps ALB Albania 3 Disbursements 2007 1015467 1437695
43803 43803 16 PC Peace Corps ARM Armenia 2 Obligations 2007 1389040 1966599
43827 43827 16 PC Peace Corps ARM Armenia 3 Disbursements 2007 1083989 1534708
43849 43849 16 PC Peace Corps AZE Azerbaijan 2 Obligations 2007 1487711 2106296
43864 43864 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2007 1047334 1482812
43880 43880 16 PC Peace Corps BEN Benin 2 Obligations 2007 2531704 3584378
43904 43904 16 PC Peace Corps BEN Benin 3 Disbursements 2007 2076797 2940322
43928 43928 16 PC Peace Corps BFA Burkina Faso 2 Obligations 2007 2612602 3698914
43949 43949 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2007 2091844 2961626
43980 43980 16 PC Peace Corps BGR Bulgaria 2 Obligations 2007 2859558 4048554
43996 43996 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2007 2224374 3149262
44011 44011 16 PC Peace Corps BLZ Belize 2 Obligations 2007 1816189 2571355
44035 44035 16 PC Peace Corps BLZ Belize 3 Disbursements 2007 1537786 2177193
44059 44059 16 PC Peace Corps BOL Bolivia 2 Obligations 2007 2401838 3400515
44071 44071 16 PC Peace Corps BOL Bolivia 3 Disbursements 2007 2029418 2873243
44082 44082 16 PC Peace Corps BWA Botswana 2 Obligations 2007 1571810 2225363
44105 44105 16 PC Peace Corps BWA Botswana 3 Disbursements 2007 1424596 2016938
44129 44129 16 PC Peace Corps CHN China (P.R.C.) 2 Obligations 2007 1274089 1803851
44152 44152 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2007 1065203 1508111
44180 44180 16 PC Peace Corps CMR Cameroon 2 Obligations 2007 2726761 3860539
44204 44204 16 PC Peace Corps CMR Cameroon 3 Disbursements 2007 2312276 3273713
44285 44285 16 PC Peace Corps CPV Cabo Verde 2 Obligations 2007 1419501 2009725
44301 44301 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2007 1201319 1700824
44314 44314 16 PC Peace Corps CRI Costa Rica 2 Obligations 2007 1419361 2009527
44338 44338 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2007 1126838 1595373
44362 44362 16 PC Peace Corps CRN Caribbean Region 2 Obligations 2007 2916885 4129717
44386 44386 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2007 2564894 3631369
44432 44432 16 PC Peace Corps DOM Dominican Republic 2 Obligations 2007 3000874 4248627
44456 44456 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2007 2275776 3222036
44480 44480 16 PC Peace Corps ECU Ecuador 2 Obligations 2007 2832593 4010376
44504 44504 16 PC Peace Corps ECU Ecuador 3 Disbursements 2007 2381635 3371911
44526 44526 16 PC Peace Corps ETH Ethiopia 2 Obligations 2007 1608707 2277603
44544 44544 16 PC Peace Corps ETH Ethiopia 3 Disbursements 2007 960875 1360404
44574 44574 16 PC Peace Corps FJI Fiji 2 Obligations 2007 1401404 1984103
44596 44596 16 PC Peace Corps FJI Fiji 3 Disbursements 2007 1119263 1584648
44620 44620 16 PC Peace Corps FSM Micronesia, Federated States of 2 Obligations 2007 1393900 1973479
44640 44640 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2007 1118943 1584197
44671 44671 16 PC Peace Corps GEO Georgia 2 Obligations 2007 1464316 2073174
44695 44695 16 PC Peace Corps GEO Georgia 3 Disbursements 2007 1133978 1605483
44719 44719 16 PC Peace Corps GHA Ghana 2 Obligations 2007 2541305 3597972
44743 44743 16 PC Peace Corps GHA Ghana 3 Disbursements 2007 1870869 2648770
44767 44767 16 PC Peace Corps GIN Guinea 2 Obligations 2007 1187324 1681010
44791 44791 16 PC Peace Corps GIN Guinea 3 Disbursements 2007 937265 1326977
44815 44815 16 PC Peace Corps GMB Gambia 2 Obligations 2007 1442872 2042813
44839 44839 16 PC Peace Corps GMB Gambia 3 Disbursements 2007 1251506 1771879
44865 44865 16 PC Peace Corps GTM Guatemala 2 Obligations 2007 3407036 4823671
44889 44889 16 PC Peace Corps GTM Guatemala 3 Disbursements 2007 2740106 3879433
44913 44913 16 PC Peace Corps GUY Guyana 2 Obligations 2007 1126887 1595444
44937 44937 16 PC Peace Corps GUY Guyana 3 Disbursements 2007 891857 1262688
44961 44961 16 PC Peace Corps HND Honduras 2 Obligations 2007 3020001 4275708
44977 44977 16 PC Peace Corps HND Honduras 3 Disbursements 2007 2739647 3878784
45034 45034 16 PC Peace Corps JAM Jamaica 2 Obligations 2007 2420533 3426983
45058 45058 16 PC Peace Corps JAM Jamaica 3 Disbursements 2007 2058612 2914577
45082 45082 16 PC Peace Corps JOR Jordan 2 Obligations 2007 1201304 1700803
45099 45099 16 PC Peace Corps JOR Jordan 3 Disbursements 2007 1032430 1461712
45116 45116 16 PC Peace Corps KAZ Kazakhstan 2 Obligations 2007 2115402 2994980
45132 45132 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2007 1557510 2205118
45146 45146 16 PC Peace Corps KEN Kenya 2 Obligations 2007 3305242 4679551
45170 45170 16 PC Peace Corps KEN Kenya 3 Disbursements 2007 2771856 3924384
45194 45194 16 PC Peace Corps KGZ Kyrgyzstan 2 Obligations 2007 1497314 2119893
45218 45218 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2007 995319 1409169
45237 45237 16 PC Peace Corps KHM Cambodia 2 Obligations 2007 772384 1093539
45256 45256 16 PC Peace Corps KHM Cambodia 3 Disbursements 2007 509341 721124
45280 45280 16 PC Peace Corps KIR Kiribati, Republic of 2 Obligations 2007 914347 1294529
45291 45291 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2007 709833 1004980
45349 45349 16 PC Peace Corps LSO Lesotho 2 Obligations 2007 1911239 2705927
45373 45373 16 PC Peace Corps LSO Lesotho 3 Disbursements 2007 1557688 2205369
45405 45405 16 PC Peace Corps MAR Morocco 2 Obligations 2007 3370605 4772091
45429 45429 16 PC Peace Corps MAR Morocco 3 Disbursements 2007 2676350 3789168
45453 45453 16 PC Peace Corps MDA Moldova 2 Obligations 2007 1852901 2623331
45477 45477 16 PC Peace Corps MDA Moldova 3 Disbursements 2007 1463750 2072373
45501 45501 16 PC Peace Corps MDG Madagascar 2 Obligations 2007 1775841 2514229
45525 45525 16 PC Peace Corps MDG Madagascar 3 Disbursements 2007 1484962 2102405
45546 45546 16 PC Peace Corps MEX Mexico 2 Obligations 2007 1387619 1964587
45567 45567 16 PC Peace Corps MEX Mexico 3 Disbursements 2007 968525 1371235
45591 45591 16 PC Peace Corps MKD North Macedonia 2 Obligations 2007 1542584 2183985
45615 45615 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2007 1177901 1667669
45639 45639 16 PC Peace Corps MLI Mali 2 Obligations 2007 3699520 5237768
45656 45656 16 PC Peace Corps MLI Mali 3 Disbursements 2007 3153235 4464340
45700 45700 16 PC Peace Corps MNG Mongolia 2 Obligations 2007 1373740 1944937
45724 45724 16 PC Peace Corps MNG Mongolia 3 Disbursements 2007 886469 1255060
45748 45748 16 PC Peace Corps MOZ Mozambique 2 Obligations 2007 2759797 3907311
45772 45772 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2007 2191043 3102072
45796 45796 16 PC Peace Corps MRT Mauritania 2 Obligations 2007 2182569 3090075
45809 45809 16 PC Peace Corps MRT Mauritania 3 Disbursements 2007 1912590 2707838
45821 45821 16 PC Peace Corps MWI Malawi 2 Obligations 2007 1748833 2475993
45845 45845 16 PC Peace Corps MWI Malawi 3 Disbursements 2007 1451816 2055476
45869 45869 16 PC Peace Corps NAM Namibia 2 Obligations 2007 2791994 3952896
45893 45893 16 PC Peace Corps NAM Namibia 3 Disbursements 2007 2217905 3140104
45917 45917 16 PC Peace Corps NER Niger 2 Obligations 2007 2476744 3506567
45934 45934 16 PC Peace Corps NER Niger 3 Disbursements 2007 2149506 3043263
45948 45948 16 PC Peace Corps NIC Nicaragua 2 Obligations 2007 2119606 3000931
45970 45970 16 PC Peace Corps NIC Nicaragua 3 Disbursements 2007 1935929 2740882
46027 46027 16 PC Peace Corps PAN Panama 2 Obligations 2007 2635754 3731693
46051 46051 16 PC Peace Corps PAN Panama 3 Disbursements 2007 2024932 2866892
46074 46074 16 PC Peace Corps PER Peru 2 Obligations 2007 2575930 3646993
46097 46097 16 PC Peace Corps PER Peru 3 Disbursements 2007 1876210 2656332
46121 46121 16 PC Peace Corps PHL Philippines 2 Obligations 2007 2176739 3081820
46145 46145 16 PC Peace Corps PHL Philippines 3 Disbursements 2007 1889363 2674954

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 968.337ms