home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

88 rows where Fiscal Year = 2007 and Managing Agency ID = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19543 19543 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2007 13061009 18491734
19553 19553 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2007 13061009 18491734
19597 19597 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2007 10000 14158
19607 19607 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2007 10000 14158
19619 19619 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2007 6384576 9039261
19629 19629 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2007 9134576 12932702
19641 19641 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2007 31000 43890
19654 19654 5 AGR Department of Agriculture ASN Asia Region 3 Disbursements 2007 26000 36811
19676 19676 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2007 3426190 4850788
19681 19681 5 AGR Department of Agriculture AZE Azerbaijan 3 Disbursements 2007 3426190 4850788
19698 19698 5 AGR Department of Agriculture BEN Benin 2 Obligations 2007 383015 542272
19708 19708 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2007 383015 542272
19821 19821 5 AGR Department of Agriculture BOL Bolivia 2 Obligations 2007 6498303 9200277
19835 19835 5 AGR Department of Agriculture BOL Bolivia 3 Disbursements 2007 6498303 9200277
19849 19849 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2007 158000 223696
19867 19867 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2007 158000 223696
19941 19941 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2007 319000 451639
19956 19956 5 AGR Department of Agriculture CHN China (P.R.C.) 3 Disbursements 2007 301000 426155
20029 20029 5 AGR Department of Agriculture CNA Central America Region 2 Obligations 2007 80000 113264
20037 20037 5 AGR Department of Agriculture CNA Central America Region 3 Disbursements 2007 80000 113264
20058 20058 5 AGR Department of Agriculture COG Congo (Brazzaville) 2 Obligations 2007 6690907 9472966
20069 20069 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2007 6690907 9472966
20258 20258 5 AGR Department of Agriculture EEN Eastern Europe Region 2 Obligations 2007 2100000 2973173
20260 20260 5 AGR Department of Agriculture EEN Eastern Europe Region 3 Disbursements 2007 2100000 2973173
20322 20322 5 AGR Department of Agriculture ETH Ethiopia 2 Obligations 2007 7184108 10171237
20335 20335 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2007 7184108 10171237
20359 20359 5 AGR Department of Agriculture EUS Eurasia Region 2 Obligations 2007 3209000 4543292
20366 20366 5 AGR Department of Agriculture EUS Eurasia Region 3 Disbursements 2007 3209000 4543292
20400 20400 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2007 6536737 9254692
20415 20415 5 AGR Department of Agriculture GEO Georgia 3 Disbursements 2007 6352737 8994185
20456 20456 5 AGR Department of Agriculture GIN Guinea 2 Obligations 2007 6445471 9125475
20463 20463 5 AGR Department of Agriculture GIN Guinea 3 Disbursements 2007 6445471 9125475
20485 20485 5 AGR Department of Agriculture GNB Guinea-Bissau 2 Obligations 2007 5367491 7599276
20493 20493 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2007 5367491 7599276
20524 20524 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2007 10442799 14784877
20544 20544 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2007 10442799 14784877
20672 20672 5 AGR Department of Agriculture IND India 2 Obligations 2007 500000 707899
20688 20688 5 AGR Department of Agriculture IND India 3 Disbursements 2007 300000 424739
20707 20707 5 AGR Department of Agriculture IRQ Iraq 2 Obligations 2007 2400000 3397912
20720 20720 5 AGR Department of Agriculture ISR Israel 2 Obligations 2007 540000 764530
20728 20728 5 AGR Department of Agriculture ISR Israel 3 Disbursements 2007 540000 764530
20762 20762 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2007 35000 49553
20779 20779 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2007 33000 46721
20805 20805 5 AGR Department of Agriculture KAZ Kazakhstan 2 Obligations 2007 52000 73621
20814 20814 5 AGR Department of Agriculture KAZ Kazakhstan 3 Disbursements 2007 52000 73621
20828 20828 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2007 9415911 13331018
20848 20848 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2007 9415911 13331018
20906 20906 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2007 2573300 3643269
20923 20923 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2007 2573300 3643269
21011 21011 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2007 8208167 11621098
21028 21028 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2007 8208167 11621098
21055 21055 5 AGR Department of Agriculture LCN Latin America and Caribbean Region 2 Obligations 2007 2700000 3822651
21067 21067 5 AGR Department of Agriculture LCN Latin America and Caribbean Region 3 Disbursements 2007 270000 382265
21144 21144 5 AGR Department of Agriculture MDG Madagascar 2 Obligations 2007 8078375 11437338
21153 21153 5 AGR Department of Agriculture MDG Madagascar 3 Disbursements 2007 8078375 11437338
21171 21171 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2007 145000 205290
21191 21191 5 AGR Department of Agriculture MEX Mexico 3 Disbursements 2007 142000 201043
21221 21221 5 AGR Department of Agriculture MLI Mali 2 Obligations 2007 5793056 8201788
21233 21233 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2007 5793056 8201788
21307 21307 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2007 27639775 39132305
21325 21325 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2007 27639775 39132305
21367 21367 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2007 12778280 18091447
21385 21385 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2007 12778280 18091447
21439 21439 5 AGR Department of Agriculture NER Niger 2 Obligations 2007 18183368 25743955
21446 21446 5 AGR Department of Agriculture NER Niger 3 Disbursements 2007 18183368 25743955
21476 21476 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2007 8694314 12309382
21495 21495 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2007 8694314 12309382
21558 21558 5 AGR Department of Agriculture PAK Pakistan 2 Obligations 2007 9790761 13861729
21571 21571 5 AGR Department of Agriculture PAK Pakistan 3 Disbursements 2007 9790761 13861729
21607 21607 5 AGR Department of Agriculture PER Peru 2 Obligations 2007 100000 141580
21627 21627 5 AGR Department of Agriculture PER Peru 3 Disbursements 2007 100000 141580
21691 21691 5 AGR Department of Agriculture PRT Portugal 2 Obligations 2007 200000 283159
21698 21698 5 AGR Department of Agriculture PRT Portugal 3 Disbursements 2007 200000 283159
21730 21730 5 AGR Department of Agriculture RUS Russia 2 Obligations 2007 120000 169896
21744 21744 5 AGR Department of Agriculture RUS Russia 3 Disbursements 2007 98000 138748
21899 21899 5 AGR Department of Agriculture SLV El Salvador 2 Obligations 2007 5083220 7196807
21906 21906 5 AGR Department of Agriculture SLV El Salvador 3 Disbursements 2007 5083220 7196807
21941 21941 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 2 Obligations 2007 586036 829708
21957 21957 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 3 Disbursements 2007 514036 727770
22134 22134 5 AGR Department of Agriculture TZA Tanzania 2 Obligations 2007 7951198 11257282
22152 22152 5 AGR Department of Agriculture TZA Tanzania 3 Disbursements 2007 7951198 11257282
22258 22258 5 AGR Department of Agriculture VNM Vietnam 2 Obligations 2007 47000 66542
22272 22272 5 AGR Department of Agriculture VNM Vietnam 3 Disbursements 2007 45000 63711
22289 22289 5 AGR Department of Agriculture WAN West Africa Region 2 Obligations 2007 100000 141580
22308 22308 5 AGR Department of Agriculture WLD World 2 Obligations 2007 23104590 32711405
22330 22330 5 AGR Department of Agriculture WLD World 3 Disbursements 2007 15994232 22644582
22362 22362 5 AGR Department of Agriculture ZAF South Africa 2 Obligations 2007 84000 118927
22376 22376 5 AGR Department of Agriculture ZAF South Africa 3 Disbursements 2007 84000 118927

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 433.516ms