home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

167 rows where Fiscal Year = 2007 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22413 22413 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2007 16205221 22943300
22431 22431 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2007 16253144 23011149
22449 22449 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2007 6742134 9545491
22473 22473 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2007 6500381 9203220
22501 22501 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2007 137400 194530
22507 22507 6 HHS Department of Health and Human Services ARM Armenia 3 Disbursements 2007 137400 194530
22543 22543 6 HHS Department of Health and Human Services BDI Burundi 2 Obligations 2007 9160 12969
22551 22551 6 HHS Department of Health and Human Services BDI Burundi 3 Disbursements 2007 9160 12969
22559 22559 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2007 10843 15351
22577 22577 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2007 10843 15351
22596 22596 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2007 10843 15351
22617 22617 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2007 10843 15351
22640 22640 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2007 252186 357045
22661 22661 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2007 252186 357045
22686 22686 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 2 Obligations 2007 205000 290238
22694 22694 6 HHS Department of Health and Human Services BIH Bosnia and Herzegovina 3 Disbursements 2007 205000 290238
22702 22702 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2007 1903188 2694527
22723 22723 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2007 1966921 2784761
22769 22769 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2007 50253348 71148529
22791 22791 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2007 37910221 53673171
22826 22826 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2007 15251765 21593400
22848 22848 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2007 10971157 15532927
22867 22867 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2007 34108537 48290758
22889 22889 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2007 25242778 35738644
22910 22910 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2007 407983 577621
22931 22931 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2007 407983 577621
22951 22951 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2007 1356106 1919971
22968 22968 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2007 1575320 2230332
22990 22990 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2007 8673421 12279801
23014 23014 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2007 8628102 12215639
23034 23034 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2007 194876 275905
23047 23047 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2007 194876 275905
23062 23062 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2007 196150 277709
23080 23080 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2007 196150 277709
23105 23105 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2007 2746999 3889193
23123 23123 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2007 2427780 3437242
23144 23144 6 HHS Department of Health and Human Services DJI Djibouti 2 Obligations 2007 42443 60091
23150 23150 6 HHS Department of Health and Human Services DJI Djibouti 3 Disbursements 2007 42443 60091
23154 23154 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2007 135100 191274
23172 23172 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2007 135100 191274
23190 23190 6 HHS Department of Health and Human Services EAQ East Asia and Oceania Region 2 Obligations 2007 903197 1278744
23192 23192 6 HHS Department of Health and Human Services EAQ East Asia and Oceania Region 3 Disbursements 2007 279193 395281
23193 23193 6 HHS Department of Health and Human Services ECU Ecuador 2 Obligations 2007 118600 167914
23197 23197 6 HHS Department of Health and Human Services ECU Ecuador 3 Disbursements 2007 118600 167914
23207 23207 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2007 2142243 3032980
23226 23226 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2007 1223404 1732091
23255 23255 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2007 69435040 98305907
23279 23279 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2007 42418374 60055800
23297 23297 6 HHS Department of Health and Human Services EUN Europe Region 2 Obligations 2007 315628 446865
23301 23301 6 HHS Department of Health and Human Services EUN Europe Region 3 Disbursements 2007 15628 22126
23353 23353 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2007 747466 1058260
23368 23368 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2007 747466 1058260
23428 23428 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2007 10843 15351
23447 23447 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2007 10843 15351
23502 23502 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2007 3185690 4510289
23521 23521 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2007 1446299 2047666
23543 23543 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2007 7276061 10301424
23563 23563 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2007 7695097 10894693
23581 23581 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2007 153827 217788
23615 23615 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2007 36862272 52189487
23637 23637 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2007 39008890 55228663
23657 23657 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2007 143405 203032
23672 23672 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2007 143405 203032
23691 23691 6 HHS Department of Health and Human Services IND India 2 Obligations 2007 15405339 21810830
23715 23715 6 HHS Department of Health and Human Services IND India 3 Disbursements 2007 15523760 21978490
23733 23733 6 HHS Department of Health and Human Services IRN Iran 2 Obligations 2007 294333 416716
23734 23734 6 HHS Department of Health and Human Services IRN Iran 3 Disbursements 2007 294333 416716
23738 23738 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2007 201000 284576
23754 23754 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2007 101000 142996
23766 23766 6 HHS Department of Health and Human Services JAM Jamaica 2 Obligations 2007 155855 220659
23780 23780 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2007 112106 158719
23802 23802 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2007 284000 402086
23817 23817 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2007 284000 402086
23827 23827 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2007 200000 283159
23846 23846 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2007 45794 64835
23869 23869 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2007 82656078 117024213
23892 23892 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2007 65804281 93165489
23927 23927 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2007 2550309 3610720
23948 23948 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2007 2674642 3786750
23972 23972 6 HHS Department of Health and Human Services LAN Latin America Region 2 Obligations 2007 234445 331926
23975 23975 6 HHS Department of Health and Human Services LAN Latin America Region 3 Disbursements 2007 48564 68757
24009 24009 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2007 522172 739290
24029 24029 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2007 522172 739290
24071 24071 6 HHS Department of Health and Human Services LKA Sri Lanka 2 Obligations 2007 25000 35395
24078 24078 6 HHS Department of Health and Human Services LKA Sri Lanka 3 Disbursements 2007 25000 35395
24085 24085 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2007 3682209 5213259
24106 24106 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2007 2804763 3970974
24124 24124 6 HHS Department of Health and Human Services MAR Morocco 2 Obligations 2007 1392004 1970795
24133 24133 6 HHS Department of Health and Human Services MAR Morocco 3 Disbursements 2007 1392004 1970795
24188 24188 6 HHS Department of Health and Human Services MEN Middle East Region 3 Disbursements 2007 23000 32563
24189 24189 6 HHS Department of Health and Human Services MEX Mexico 2 Obligations 2007 10000 14158
24202 24202 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2007 10000 14158
24218 24218 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2007 20978 29701
24240 24240 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2007 20978 29701
24258 24258 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 2 Obligations 2007 2020402 2860479
24271 24271 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 3 Disbursements 2007 2020402 2860479
24289 24289 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 2 Obligations 2007 200000 283159
24308 24308 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2007 46298303 65548988
24332 24332 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2007 30348159 42966826
24373 24373 6 HHS Department of Health and Human Services MWI Malawi 2 Obligations 2007 4556212 6450670

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1315.226ms