home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

114 rows where Fiscal Year = 2009 and Managing Agency Name = "Department of Agriculture"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19545 19545 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2009 18884709 25927979
19555 19555 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2009 18884709 25927979
19621 19621 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2009 7660019 10516909
19631 19631 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2009 7627019 10471601
19643 19643 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2009 10000 13730
19656 19656 5 AGR Department of Agriculture ASN Asia Region 3 Disbursements 2009 10000 13730
19677 19677 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2009 22500 30892
19682 19682 5 AGR Department of Agriculture AZE Azerbaijan 3 Disbursements 2009 22500 30892
19684 19684 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2009 5176132 7106628
19688 19688 5 AGR Department of Agriculture BDI Burundi 3 Disbursements 2009 5176132 7106628
19823 19823 5 AGR Department of Agriculture BOL Bolivia 2 Obligations 2009 6768229 9292518
19837 19837 5 AGR Department of Agriculture BOL Bolivia 3 Disbursements 2009 6767429 9291420
19851 19851 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2009 80000 109837
19869 19869 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2009 75700 103933
19897 19897 5 AGR Department of Agriculture CAF Central African Republic 2 Obligations 2009 5793051 7953638
19899 19899 5 AGR Department of Agriculture CAF Central African Republic 3 Disbursements 2009 5793051 7953638
19943 19943 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2009 1443100 1981320
19958 19958 5 AGR Department of Agriculture CHN China (P.R.C.) 3 Disbursements 2009 1428700 1961548
19996 19996 5 AGR Department of Agriculture CMR Cameroon 2 Obligations 2009 1087136 1492597
20010 20010 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2009 1087136 1492597
20060 20060 5 AGR Department of Agriculture COG Congo (Brazzaville) 2 Obligations 2009 2768159 3800576
20071 20071 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2009 2768159 3800576
20129 20129 5 AGR Department of Agriculture CRN Caribbean Region 2 Obligations 2009 52000 71394
20137 20137 5 AGR Department of Agriculture CRN Caribbean Region 3 Disbursements 2009 52000 71394
20162 20162 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2009 1196426 1642646
20180 20180 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2009 1196426 1642646
20221 20221 5 AGR Department of Agriculture EAQ East Asia and Oceania Region 2 Obligations 2009 621933 853889
20225 20225 5 AGR Department of Agriculture EAQ East Asia and Oceania Region 3 Disbursements 2009 621933 853889
20324 20324 5 AGR Department of Agriculture ETH Ethiopia 2 Obligations 2009 8313445 11414039
20337 20337 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2009 8313445 11414039
20361 20361 5 AGR Department of Agriculture EUS Eurasia Region 2 Obligations 2009 1375000 1887822
20368 20368 5 AGR Department of Agriculture EUS Eurasia Region 3 Disbursements 2009 1310000 1798579
20402 20402 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2009 1093000 1500647
20417 20417 5 AGR Department of Agriculture GEO Georgia 3 Disbursements 2009 1814000 2490552
20457 20457 5 AGR Department of Agriculture GIN Guinea 2 Obligations 2009 3743535 5139731
20464 20464 5 AGR Department of Agriculture GIN Guinea 3 Disbursements 2009 3743535 5139731
20471 20471 5 AGR Department of Agriculture GMB Gambia 2 Obligations 2009 3073896 4220341
20478 20478 5 AGR Department of Agriculture GMB Gambia 3 Disbursements 2009 3073896 4220341
20526 20526 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2009 13065345 17938211
20546 20546 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2009 13065345 17938211
20640 20640 5 AGR Department of Agriculture IDN Indonesia 2 Obligations 2009 33000 45308
20655 20655 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2009 31000 42562
20674 20674 5 AGR Department of Agriculture IND India 2 Obligations 2009 180000 247133
20690 20690 5 AGR Department of Agriculture IND India 3 Disbursements 2009 180000 247133
20708 20708 5 AGR Department of Agriculture IRQ Iraq 2 Obligations 2009 946878 1300027
20715 20715 5 AGR Department of Agriculture IRQ Iraq 3 Disbursements 2009 26878 36903
20722 20722 5 AGR Department of Agriculture ISR Israel 2 Obligations 2009 447000 613714
20730 20730 5 AGR Department of Agriculture ISR Israel 3 Disbursements 2009 443700 609183
20764 20764 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2009 43000 59037
20781 20781 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2009 41600 57115
20830 20830 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2009 7254999 9960837
20850 20850 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2009 7254999 9960837
20871 20871 5 AGR Department of Agriculture KGZ Kyrgyzstan 2 Obligations 2009 621714 853589
20886 20886 5 AGR Department of Agriculture KGZ Kyrgyzstan 3 Disbursements 2009 621714 853589
20908 20908 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2009 672113 922784
20925 20925 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2009 672113 922784
20959 20959 5 AGR Department of Agriculture LAO Laos 2 Obligations 2009 1992800 2736036
20970 20970 5 AGR Department of Agriculture LAO Laos 3 Disbursements 2009 1992800 2736036
21013 21013 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2009 3680693 5053450
21030 21030 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2009 3680693 5053450
21057 21057 5 AGR Department of Agriculture LCN Latin America and Caribbean Region 2 Obligations 2009 792066 1087475
21069 21069 5 AGR Department of Agriculture LCN Latin America and Caribbean Region 3 Disbursements 2009 790566 1085416
21145 21145 5 AGR Department of Agriculture MDG Madagascar 2 Obligations 2009 599766 823455
21154 21154 5 AGR Department of Agriculture MDG Madagascar 3 Disbursements 2009 599766 823455
21173 21173 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2009 593000 814166
21193 21193 5 AGR Department of Agriculture MEX Mexico 3 Disbursements 2009 591100 811557
21222 21222 5 AGR Department of Agriculture MLI Mali 2 Obligations 2009 3432687 4712947
21234 21234 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2009 3432687 4712947
21265 21265 5 AGR Department of Agriculture MNG Mongolia 2 Obligations 2009 11751014 16133689
21279 21279 5 AGR Department of Agriculture MNG Mongolia 3 Disbursements 2009 11751014 16133689
21309 21309 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2009 21148820 29036512
21327 21327 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2009 21148820 29036512
21369 21369 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2009 17918477 24601375
21387 21387 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2009 17918477 24601375
21441 21441 5 AGR Department of Agriculture NER Niger 2 Obligations 2009 8962727 12305478
21448 21448 5 AGR Department of Agriculture NER Niger 3 Disbursements 2009 8962727 12305478
21478 21478 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2009 404816 555795
21497 21497 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2009 404816 555795
21560 21560 5 AGR Department of Agriculture PAK Pakistan 2 Obligations 2009 20159573 27678316
21573 21573 5 AGR Department of Agriculture PAK Pakistan 3 Disbursements 2009 20159573 27678316
21609 21609 5 AGR Department of Agriculture PER Peru 2 Obligations 2009 130704 179451
21629 21629 5 AGR Department of Agriculture PER Peru 3 Disbursements 2009 130704 179451
21648 21648 5 AGR Department of Agriculture PHL Philippines 2 Obligations 2009 12817128 17597421
21664 21664 5 AGR Department of Agriculture PHL Philippines 3 Disbursements 2009 12817128 17597421
21693 21693 5 AGR Department of Agriculture PRT Portugal 2 Obligations 2009 200000 274592
21700 21700 5 AGR Department of Agriculture PRT Portugal 3 Disbursements 2009 200000 274592
21732 21732 5 AGR Department of Agriculture RUS Russia 2 Obligations 2009 75000 102972
21746 21746 5 AGR Department of Agriculture RUS Russia 3 Disbursements 2009 69800 95833
21759 21759 5 AGR Department of Agriculture RWA Rwanda 2 Obligations 2009 5689632 7811648
21770 21770 5 AGR Department of Agriculture RWA Rwanda 3 Disbursements 2009 5689632 7811648
21827 21827 5 AGR Department of Agriculture SEA South East Asia Region 2 Obligations 2009 2052905 2818560
21834 21834 5 AGR Department of Agriculture SEA South East Asia Region 3 Disbursements 2009 2052905 2818560
21839 21839 5 AGR Department of Agriculture SEN Senegal 2 Obligations 2009 1502510 2062887
21853 21853 5 AGR Department of Agriculture SEN Senegal 3 Disbursements 2009 1502510 2062887
21875 21875 5 AGR Department of Agriculture SLE Sierra Leone 2 Obligations 2009 1230912 1689995
21880 21880 5 AGR Department of Agriculture SLE Sierra Leone 3 Disbursements 2009 1230912 1689995
21931 21931 5 AGR Department of Agriculture SRB Serbia 2 Obligations 2009 729000 1000889
21935 21935 5 AGR Department of Agriculture SRB Serbia 3 Disbursements 2009 609000 836134
21943 21943 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 2 Obligations 2009 392655 539101
21959 21959 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 3 Disbursements 2009 391255 537179

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2004.89ms