./us_foreign_aid_implementing
104 rows where Fiscal Year = 2009 and Managing Agency Name = "Department of Commerce"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
38202 | 38202 | 12 | DOC | Department of Commerce | ARM | Armenia | 2 | Obligations | 2009 | 250000 | 343240 |
38211 | 38211 | 12 | DOC | Department of Commerce | ARM | Armenia | 3 | Disbursements | 2009 | 241000 | 330884 |
38238 | 38238 | 12 | DOC | Department of Commerce | AZE | Azerbaijan | 2 | Obligations | 2009 | 310000 | 425618 |
38254 | 38254 | 12 | DOC | Department of Commerce | AZE | Azerbaijan | 3 | Disbursements | 2009 | 277000 | 380310 |
38271 | 38271 | 12 | DOC | Department of Commerce | BHR | Bahrain | 2 | Obligations | 2009 | 5039 | 6918 |
38273 | 38273 | 12 | DOC | Department of Commerce | BHR | Bahrain | 3 | Disbursements | 2009 | 5039 | 6918 |
38274 | 38274 | 12 | DOC | Department of Commerce | BHS | Bahamas | 2 | Obligations | 2009 | 281 | 386 |
38275 | 38275 | 12 | DOC | Department of Commerce | BHS | Bahamas | 3 | Disbursements | 2009 | 281 | 386 |
38279 | 38279 | 12 | DOC | Department of Commerce | BIH | Bosnia and Herzegovina | 2 | Obligations | 2009 | 90906 | 124810 |
38284 | 38284 | 12 | DOC | Department of Commerce | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2009 | 85528 | 117427 |
38306 | 38306 | 12 | DOC | Department of Commerce | BRA | Brazil | 2 | Obligations | 2009 | 668754 | 918175 |
38311 | 38311 | 12 | DOC | Department of Commerce | BRA | Brazil | 3 | Disbursements | 2009 | 668754 | 918175 |
38327 | 38327 | 12 | DOC | Department of Commerce | CAN | Canada | 2 | Obligations | 2009 | 51075 | 70124 |
38331 | 38331 | 12 | DOC | Department of Commerce | CAN | Canada | 3 | Disbursements | 2009 | 51075 | 70124 |
38338 | 38338 | 12 | DOC | Department of Commerce | CHL | Chile | 2 | Obligations | 2009 | 51341 | 70489 |
38342 | 38342 | 12 | DOC | Department of Commerce | CHL | Chile | 3 | Disbursements | 2009 | 51341 | 70489 |
38348 | 38348 | 12 | DOC | Department of Commerce | CHN | China (P.R.C.) | 2 | Obligations | 2009 | 26877 | 36901 |
38357 | 38357 | 12 | DOC | Department of Commerce | CHN | China (P.R.C.) | 3 | Disbursements | 2009 | 26877 | 36901 |
38381 | 38381 | 12 | DOC | Department of Commerce | COL | Colombia | 2 | Obligations | 2009 | 5360 | 7359 |
38388 | 38388 | 12 | DOC | Department of Commerce | COL | Colombia | 3 | Disbursements | 2009 | 5360 | 7359 |
38400 | 38400 | 12 | DOC | Department of Commerce | CS-KM | Kosovo | 2 | Obligations | 2009 | 96893 | 133030 |
38401 | 38401 | 12 | DOC | Department of Commerce | CS-KM | Kosovo | 3 | Disbursements | 2009 | 88835 | 121967 |
38418 | 38418 | 12 | DOC | Department of Commerce | EAQ | East Asia and Oceania Region | 2 | Obligations | 2009 | 392470 | 538846 |
38426 | 38426 | 12 | DOC | Department of Commerce | EAQ | East Asia and Oceania Region | 3 | Disbursements | 2009 | 392470 | 538846 |
38451 | 38451 | 12 | DOC | Department of Commerce | EEN | Eastern Europe Region | 2 | Obligations | 2009 | 635066 | 871921 |
38463 | 38463 | 12 | DOC | Department of Commerce | EEN | Eastern Europe Region | 3 | Disbursements | 2009 | 602066 | 826614 |
38483 | 38483 | 12 | DOC | Department of Commerce | EGY | Egypt | 2 | Obligations | 2009 | 50103 | 68789 |
38486 | 38486 | 12 | DOC | Department of Commerce | EGY | Egypt | 3 | Disbursements | 2009 | 50103 | 68789 |
38488 | 38488 | 12 | DOC | Department of Commerce | ESP | Spain | 2 | Obligations | 2009 | 182000 | 249879 |
38491 | 38491 | 12 | DOC | Department of Commerce | ESP | Spain | 3 | Disbursements | 2009 | 182000 | 249879 |
38526 | 38526 | 12 | DOC | Department of Commerce | GBR | United Kingdom | 2 | Obligations | 2009 | 110000 | 151025 |
38531 | 38531 | 12 | DOC | Department of Commerce | GBR | United Kingdom | 3 | Disbursements | 2009 | 110000 | 151025 |
38537 | 38537 | 12 | DOC | Department of Commerce | GEO | Georgia | 2 | Obligations | 2009 | 200000 | 274592 |
38551 | 38551 | 12 | DOC | Department of Commerce | GEO | Georgia | 3 | Disbursements | 2009 | 195000 | 267727 |
38562 | 38562 | 12 | DOC | Department of Commerce | GHA | Ghana | 2 | Obligations | 2009 | 38271 | 52545 |
38566 | 38566 | 12 | DOC | Department of Commerce | GHA | Ghana | 3 | Disbursements | 2009 | 38271 | 52545 |
38568 | 38568 | 12 | DOC | Department of Commerce | GNQ | Equatorial Guinea | 2 | Obligations | 2009 | 595 | 817 |
38570 | 38570 | 12 | DOC | Department of Commerce | GNQ | Equatorial Guinea | 3 | Disbursements | 2009 | 595 | 817 |
38573 | 38573 | 12 | DOC | Department of Commerce | GRC | Greece | 2 | Obligations | 2009 | 52000 | 71394 |
38574 | 38574 | 12 | DOC | Department of Commerce | GRC | Greece | 3 | Disbursements | 2009 | 52000 | 71394 |
38580 | 38580 | 12 | DOC | Department of Commerce | HKG | China (Hong Kong, S.A.R., P.R.C.) | 2 | Obligations | 2009 | 348000 | 477791 |
38582 | 38582 | 12 | DOC | Department of Commerce | HKG | China (Hong Kong, S.A.R., P.R.C.) | 3 | Disbursements | 2009 | 348000 | 477791 |
38593 | 38593 | 12 | DOC | Department of Commerce | IDN | Indonesia | 2 | Obligations | 2009 | 1265 | 1737 |
38598 | 38598 | 12 | DOC | Department of Commerce | IDN | Indonesia | 3 | Disbursements | 2009 | 1265 | 1737 |
38603 | 38603 | 12 | DOC | Department of Commerce | IND | India | 2 | Obligations | 2009 | 123000 | 168875 |
38610 | 38610 | 12 | DOC | Department of Commerce | IND | India | 3 | Disbursements | 2009 | 123000 | 168875 |
38620 | 38620 | 12 | DOC | Department of Commerce | JOR | Jordan | 2 | Obligations | 2009 | 225000 | 308916 |
38624 | 38624 | 12 | DOC | Department of Commerce | JOR | Jordan | 3 | Disbursements | 2009 | 225000 | 308916 |
38634 | 38634 | 12 | DOC | Department of Commerce | KAZ | Kazakhstan | 2 | Obligations | 2009 | 151000 | 207317 |
38649 | 38649 | 12 | DOC | Department of Commerce | KAZ | Kazakhstan | 3 | Disbursements | 2009 | 220000 | 302052 |
38664 | 38664 | 12 | DOC | Department of Commerce | KEN | Kenya | 2 | Obligations | 2009 | 88327 | 121270 |
38668 | 38668 | 12 | DOC | Department of Commerce | KEN | Kenya | 3 | Disbursements | 2009 | 88327 | 121270 |
38675 | 38675 | 12 | DOC | Department of Commerce | KGZ | Kyrgyzstan | 2 | Obligations | 2009 | 245036 | 336425 |
38691 | 38691 | 12 | DOC | Department of Commerce | KGZ | Kyrgyzstan | 3 | Disbursements | 2009 | 249036 | 341916 |
38713 | 38713 | 12 | DOC | Department of Commerce | KWT | Kuwait | 2 | Obligations | 2009 | 75000 | 102972 |
38714 | 38714 | 12 | DOC | Department of Commerce | KWT | Kuwait | 3 | Disbursements | 2009 | 75000 | 102972 |
38715 | 38715 | 12 | DOC | Department of Commerce | LBN | Lebanon | 2 | Obligations | 2009 | 25000 | 34324 |
38716 | 38716 | 12 | DOC | Department of Commerce | LBN | Lebanon | 3 | Disbursements | 2009 | 25000 | 34324 |
38722 | 38722 | 12 | DOC | Department of Commerce | LCN | Latin America and Caribbean Region | 2 | Obligations | 2009 | 48388 | 66435 |
38731 | 38731 | 12 | DOC | Department of Commerce | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2009 | 48388 | 66435 |
38745 | 38745 | 12 | DOC | Department of Commerce | MAR | Morocco | 2 | Obligations | 2009 | 87500 | 120134 |
38751 | 38751 | 12 | DOC | Department of Commerce | MAR | Morocco | 3 | Disbursements | 2009 | 87500 | 120134 |
38757 | 38757 | 12 | DOC | Department of Commerce | MDA | Moldova | 2 | Obligations | 2009 | 279532 | 383787 |
38773 | 38773 | 12 | DOC | Department of Commerce | MDA | Moldova | 3 | Disbursements | 2009 | 340089 | 466929 |
38794 | 38794 | 12 | DOC | Department of Commerce | MEX | Mexico | 2 | Obligations | 2009 | 70000 | 96107 |
38799 | 38799 | 12 | DOC | Department of Commerce | MEX | Mexico | 3 | Disbursements | 2009 | 70000 | 96107 |
38829 | 38829 | 12 | DOC | Department of Commerce | NGA | Nigeria | 2 | Obligations | 2009 | 85000 | 116702 |
38830 | 38830 | 12 | DOC | Department of Commerce | NGA | Nigeria | 3 | Disbursements | 2009 | 85000 | 116702 |
38833 | 38833 | 12 | DOC | Department of Commerce | NZL | New Zealand | 2 | Obligations | 2009 | 40000 | 54918 |
38836 | 38836 | 12 | DOC | Department of Commerce | NZL | New Zealand | 3 | Disbursements | 2009 | 40000 | 54918 |
38846 | 38846 | 12 | DOC | Department of Commerce | OMN | Oman | 2 | Obligations | 2009 | 120000 | 164755 |
38848 | 38848 | 12 | DOC | Department of Commerce | OMN | Oman | 3 | Disbursements | 2009 | 120000 | 164755 |
38904 | 38904 | 12 | DOC | Department of Commerce | PRT | Portugal | 2 | Obligations | 2009 | 9000 | 12357 |
38905 | 38905 | 12 | DOC | Department of Commerce | PRT | Portugal | 3 | Disbursements | 2009 | 9000 | 12357 |
38913 | 38913 | 12 | DOC | Department of Commerce | RUS | Russia | 2 | Obligations | 2009 | 201833 | 277109 |
38926 | 38926 | 12 | DOC | Department of Commerce | RUS | Russia | 3 | Disbursements | 2009 | 295833 | 406168 |
38937 | 38937 | 12 | DOC | Department of Commerce | SAU | Saudi Arabia | 2 | Obligations | 2009 | 69500 | 95421 |
38939 | 38939 | 12 | DOC | Department of Commerce | SAU | Saudi Arabia | 3 | Disbursements | 2009 | 69500 | 95421 |
38949 | 38949 | 12 | DOC | Department of Commerce | SGP | Singapore | 2 | Obligations | 2009 | 20000 | 27459 |
38951 | 38951 | 12 | DOC | Department of Commerce | SGP | Singapore | 3 | Disbursements | 2009 | 20000 | 27459 |
38956 | 38956 | 12 | DOC | Department of Commerce | SLV | El Salvador | 2 | Obligations | 2009 | 498096 | 683867 |
38958 | 38958 | 12 | DOC | Department of Commerce | SLV | El Salvador | 3 | Disbursements | 2009 | 498096 | 683867 |
38961 | 38961 | 12 | DOC | Department of Commerce | SMN | South America Region | 2 | Obligations | 2009 | 104040 | 142843 |
38966 | 38966 | 12 | DOC | Department of Commerce | SMN | South America Region | 3 | Disbursements | 2009 | 104040 | 142843 |
38971 | 38971 | 12 | DOC | Department of Commerce | SSN | Sub-Saharan Africa Region | 2 | Obligations | 2009 | 204208 | 280369 |
38977 | 38977 | 12 | DOC | Department of Commerce | SSN | Sub-Saharan Africa Region | 3 | Disbursements | 2009 | 204208 | 280369 |
38987 | 38987 | 12 | DOC | Department of Commerce | THA | Thailand | 2 | Obligations | 2009 | 36084 | 49542 |
38995 | 38995 | 12 | DOC | Department of Commerce | THA | Thailand | 3 | Disbursements | 2009 | 36084 | 49542 |
39006 | 39006 | 12 | DOC | Department of Commerce | TJK | Tajikistan | 2 | Obligations | 2009 | 336000 | 461315 |
39022 | 39022 | 12 | DOC | Department of Commerce | TJK | Tajikistan | 3 | Disbursements | 2009 | 292000 | 400905 |
39039 | 39039 | 12 | DOC | Department of Commerce | TKM | Turkmenistan | 2 | Obligations | 2009 | 100000 | 137296 |
39054 | 39054 | 12 | DOC | Department of Commerce | TKM | Turkmenistan | 3 | Disbursements | 2009 | 195000 | 267727 |
39077 | 39077 | 12 | DOC | Department of Commerce | TUR | Turkey | 2 | Obligations | 2009 | 18084 | 24828 |
39081 | 39081 | 12 | DOC | Department of Commerce | TUR | Turkey | 3 | Disbursements | 2009 | 18084 | 24828 |
39095 | 39095 | 12 | DOC | Department of Commerce | UKR | Ukraine | 2 | Obligations | 2009 | 896546 | 1230922 |
39112 | 39112 | 12 | DOC | Department of Commerce | UKR | Ukraine | 3 | Disbursements | 2009 | 842216 | 1156330 |
39131 | 39131 | 12 | DOC | Department of Commerce | UZB | Uzbekistan | 2 | Obligations | 2009 | 197000 | 270473 |
39145 | 39145 | 12 | DOC | Department of Commerce | UZB | Uzbekistan | 3 | Disbursements | 2009 | 176000 | 241641 |
39160 | 39160 | 12 | DOC | Department of Commerce | VNM | Vietnam | 2 | Obligations | 2009 | 11929 | 16378 |
39167 | 39167 | 12 | DOC | Department of Commerce | VNM | Vietnam | 3 | Disbursements | 2009 | 11929 | 16378 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );