home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

217 rows where Fiscal Year = 2009 and Managing Agency Name = "Department of Energy"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39233 39233 13 DOE Department of Energy AFG Afghanistan 2 Obligations 2009 660 906
39240 39240 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2009 2080 2856
39249 39249 13 DOE Department of Energy ALB Albania 2 Obligations 2009 43759 60080
39259 39259 13 DOE Department of Energy ALB Albania 3 Disbursements 2009 126290 173391
39294 39294 13 DOE Department of Energy ARG Argentina 2 Obligations 2009 630030 865007
39312 39312 13 DOE Department of Energy ARG Argentina 3 Disbursements 2009 263440 361693
39334 39334 13 DOE Department of Energy ARM Armenia 2 Obligations 2009 1282081 1760248
39356 39356 13 DOE Department of Energy ARM Armenia 3 Disbursements 2009 2808214 3855569
39389 39389 13 DOE Department of Energy AUS Australia 3 Disbursements 2009 244940 336293
39395 39395 13 DOE Department of Energy AUT Austria 2 Obligations 2009 4123889 5661941
39401 39401 13 DOE Department of Energy AUT Austria 3 Disbursements 2009 3065068 4208220
39412 39412 13 DOE Department of Energy AZE Azerbaijan 2 Obligations 2009 11234283 15424237
39431 39431 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2009 7013541 9629320
39446 39446 13 DOE Department of Energy BEL Belgium 2 Obligations 2009 11372599 15614140
39454 39454 13 DOE Department of Energy BEL Belgium 3 Disbursements 2009 7306399 10031404
39464 39464 13 DOE Department of Energy BFA Burkina Faso 2 Obligations 2009 47210 64818
39470 39470 13 DOE Department of Energy BFA Burkina Faso 3 Disbursements 2009 183880 252460
39478 39478 13 DOE Department of Energy BGD Bangladesh 2 Obligations 2009 68250 93705
39488 39488 13 DOE Department of Energy BGD Bangladesh 3 Disbursements 2009 1781804 2446349
39502 39502 13 DOE Department of Energy BGR Bulgaria 2 Obligations 2009 6866625 9427611
39515 39515 13 DOE Department of Energy BGR Bulgaria 3 Disbursements 2009 4822793 6621508
39524 39524 13 DOE Department of Energy BHS Bahamas 2 Obligations 2009 2918098 4006436
39532 39532 13 DOE Department of Energy BHS Bahamas 3 Disbursements 2009 2443217 3354443
39539 39539 13 DOE Department of Energy BIH Bosnia and Herzegovina 2 Obligations 2009 30851 42358
39544 39544 13 DOE Department of Energy BIH Bosnia and Herzegovina 3 Disbursements 2009 146133 200635
39549 39549 13 DOE Department of Energy BLR Belarus 2 Obligations 2009 1678000 2303829
39560 39560 13 DOE Department of Energy BLR Belarus 3 Disbursements 2009 1286590 1766438
39571 39571 13 DOE Department of Energy BOL Bolivia 2 Obligations 2009 33990 46667
39581 39581 13 DOE Department of Energy BOL Bolivia 3 Disbursements 2009 53180 73014
39608 39608 13 DOE Department of Energy BRA Brazil 3 Disbursements 2009 40760 55962
39624 39624 13 DOE Department of Energy BTN Bhutan 2 Obligations 2009 67510 92689
39629 39629 13 DOE Department of Energy BTN Bhutan 3 Disbursements 2009 10560 14498
39638 39638 13 DOE Department of Energy BWA Botswana 3 Disbursements 2009 10 14
39660 39660 13 DOE Department of Energy CAN Canada 3 Disbursements 2009 8400 11533
39678 39678 13 DOE Department of Energy CHE Switzerland 3 Disbursements 2009 120920 166018
39684 39684 13 DOE Department of Energy CHL Chile 2 Obligations 2009 4403240 6045479
39700 39700 13 DOE Department of Energy CHL Chile 3 Disbursements 2009 184770 253682
39716 39716 13 DOE Department of Energy CHN China (P.R.C.) 2 Obligations 2009 14070760 19318611
39733 39733 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2009 2456182 3372243
39748 39748 13 DOE Department of Energy CIV Cote d'Ivoire 2 Obligations 2009 100000 137296
39752 39752 13 DOE Department of Energy CIV Cote d'Ivoire 3 Disbursements 2009 12780 17546
39757 39757 13 DOE Department of Energy CMR Cameroon 2 Obligations 2009 760 1043
39763 39763 13 DOE Department of Energy CMR Cameroon 3 Disbursements 2009 207080 284313
39771 39771 13 DOE Department of Energy COD Congo (Kinshasa) 2 Obligations 2009 2990 4105
39775 39775 13 DOE Department of Energy COD Congo (Kinshasa) 3 Disbursements 2009 664160 911866
39779 39779 13 DOE Department of Energy COG Congo (Brazzaville) 2 Obligations 2009 2040 2801
39785 39785 13 DOE Department of Energy COG Congo (Brazzaville) 3 Disbursements 2009 98560 135319
39793 39793 13 DOE Department of Energy COL Colombia 2 Obligations 2009 4339673 5958204
39802 39802 13 DOE Department of Energy COL Colombia 3 Disbursements 2009 2858205 3924205
39811 39811 13 DOE Department of Energy CRI Costa Rica 2 Obligations 2009 19100 26224
39819 39819 13 DOE Department of Energy CRI Costa Rica 3 Disbursements 2009 58660 80538
39842 39842 13 DOE Department of Energy CZE Czechia 2 Obligations 2009 4575391 6281836
39853 39853 13 DOE Department of Energy CZE Czechia 3 Disbursements 2009 2748951 3774204
39862 39862 13 DOE Department of Energy DEU Germany 3 Disbursements 2009 3260 4476
39866 39866 13 DOE Department of Energy DJI Djibouti 2 Obligations 2009 2520956 3461175
39873 39873 13 DOE Department of Energy DJI Djibouti 3 Disbursements 2009 732822 1006136
39886 39886 13 DOE Department of Energy DOM Dominican Republic 2 Obligations 2009 2046452 2809700
39894 39894 13 DOE Department of Energy DOM Dominican Republic 3 Disbursements 2009 1924428 2642165
39953 39953 13 DOE Department of Energy ECU Ecuador 2 Obligations 2009 12150 16681
39961 39961 13 DOE Department of Energy ECU Ecuador 3 Disbursements 2009 115300 158302
39978 39978 13 DOE Department of Energy EEN Eastern Europe Region 2 Obligations 2009 6554060 8998472
39989 39989 13 DOE Department of Energy EEN Eastern Europe Region 3 Disbursements 2009 4436114 6090613
40009 40009 13 DOE Department of Energy EGY Egypt 2 Obligations 2009 9334330 12815675
40026 40026 13 DOE Department of Energy EGY Egypt 3 Disbursements 2009 738948 1014547
40042 40042 13 DOE Department of Energy ESP Spain 2 Obligations 2009 2257052 3098845
40049 40049 13 DOE Department of Energy ESP Spain 3 Disbursements 2009 1361140 1868793
40061 40061 13 DOE Department of Energy EST Estonia 2 Obligations 2009 9641152 13236930
40075 40075 13 DOE Department of Energy EST Estonia 3 Disbursements 2009 4045560 5554398
40085 40085 13 DOE Department of Energy ETH Ethiopia 2 Obligations 2009 57560 79028
40093 40093 13 DOE Department of Energy ETH Ethiopia 3 Disbursements 2009 70740 97123
40153 40153 13 DOE Department of Energy FRA France 2 Obligations 2009 184250 252968
40163 40163 13 DOE Department of Energy FRA France 3 Disbursements 2009 222840 305951
40172 40172 13 DOE Department of Energy GAB Gabon 2 Obligations 2009 3000 4119
40178 40178 13 DOE Department of Energy GAB Gabon 3 Disbursements 2009 94430 129649
40186 40186 13 DOE Department of Energy GBR United Kingdom 2 Obligations 2009 967768 1328708
40195 40195 13 DOE Department of Energy GBR United Kingdom 3 Disbursements 2009 977339 1341849
40208 40208 13 DOE Department of Energy GEO Georgia 2 Obligations 2009 18644464 25598130
40226 40226 13 DOE Department of Energy GEO Georgia 3 Disbursements 2009 9692156 13306957
40239 40239 13 DOE Department of Energy GHA Ghana 2 Obligations 2009 354480 486687
40251 40251 13 DOE Department of Energy GHA Ghana 3 Disbursements 2009 757520 1040046
40266 40266 13 DOE Department of Energy GRC Greece 2 Obligations 2009 993751 1364382
40274 40274 13 DOE Department of Energy GRC Greece 3 Disbursements 2009 139973 192177
40282 40282 13 DOE Department of Energy GTM Guatemala 2 Obligations 2009 57040 78314
40290 40290 13 DOE Department of Energy GTM Guatemala 3 Disbursements 2009 190980 262208
40317 40317 13 DOE Department of Energy HND Honduras 2 Obligations 2009 496024 681022
40325 40325 13 DOE Department of Energy HND Honduras 3 Disbursements 2009 351696 482865
40332 40332 13 DOE Department of Energy HRV Croatia 2 Obligations 2009 268092 368080
40340 40340 13 DOE Department of Energy HRV Croatia 3 Disbursements 2009 456180 626317
40353 40353 13 DOE Department of Energy HUN Hungary 2 Obligations 2009 1276260 1752256
40367 40367 13 DOE Department of Energy HUN Hungary 3 Disbursements 2009 19913750 27340811
40378 40378 13 DOE Department of Energy IDN Indonesia 2 Obligations 2009 603190 828157
40396 40396 13 DOE Department of Energy IDN Indonesia 3 Disbursements 2009 2961530 4066066
40414 40414 13 DOE Department of Energy IND India 2 Obligations 2009 350010 480550
40432 40432 13 DOE Department of Energy IND India 3 Disbursements 2009 265580 364631
40450 40450 13 DOE Department of Energy IRQ Iraq 2 Obligations 2009 14270 19592
40458 40458 13 DOE Department of Energy IRQ Iraq 3 Disbursements 2009 379310 520778
40464 40464 13 DOE Department of Energy ISR Israel 2 Obligations 2009 5835126 8011403
40473 40473 13 DOE Department of Energy ISR Israel 3 Disbursements 2009 3011325 4134434
40492 40492 13 DOE Department of Energy ITA Italy 3 Disbursements 2009 -2660 -3652
40505 40505 13 DOE Department of Energy JAM Jamaica 2 Obligations 2009 5702453 7829248

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 959.399ms