home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

175 rows where Fiscal Year = 2009 and Managing Agency Name = "Department of Health and Human Services"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22415 22415 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2009 6264933 8601512
22433 22433 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2009 6260369 8595246
22451 22451 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2009 2547471 3497580
22475 22475 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2009 2050988 2815926
22514 22514 6 HHS Department of Health and Human Services ASN Asia Region 2 Obligations 2009 142273 195335
22526 22526 6 HHS Department of Health and Human Services ASN Asia Region 3 Disbursements 2009 60273 82753
22545 22545 6 HHS Department of Health and Human Services BDI Burundi 2 Obligations 2009 735257 1009479
22553 22553 6 HHS Department of Health and Human Services BDI Burundi 3 Disbursements 2009 735257 1009479
22561 22561 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2009 2096392 2878266
22579 22579 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2009 2096392 2878266
22598 22598 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2009 3348161 4596897
22619 22619 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2009 3348161 4596897
22642 22642 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2009 1756284 2411310
22663 22663 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2009 853513 1171840
22704 22704 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2009 997718 1369828
22725 22725 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2009 1058588 1453400
22771 22771 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2009 67552280 92746674
22793 22793 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2009 65203830 89522343
22812 22812 6 HHS Department of Health and Human Services CAF Central African Republic 2 Obligations 2009 497825 683494
22818 22818 6 HHS Department of Health and Human Services CAF Central African Republic 3 Disbursements 2009 497825 683494
22828 22828 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2009 13123880 18018581
22850 22850 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2009 6781827 9311186
22869 22869 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2009 62371066 85633068
22891 22891 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2009 48380505 66424567
22912 22912 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2009 4884676 6706471
22933 22933 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2009 4646732 6379783
22953 22953 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2009 861870 1183315
22970 22970 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2009 683026 937769
22992 22992 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2009 6953484 9546866
23016 23016 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2009 5951860 8171674
23064 23064 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2009 180500 247820
23082 23082 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2009 180500 247820
23107 23107 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2009 3716280 5102309
23125 23125 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2009 3589564 4928334
23141 23141 6 HHS Department of Health and Human Services DEU Germany 2 Obligations 2009 4000 5492
23142 23142 6 HHS Department of Health and Human Services DEU Germany 3 Disbursements 2009 4000 5492
23146 23146 6 HHS Department of Health and Human Services DJI Djibouti 2 Obligations 2009 292294 401308
23152 23152 6 HHS Department of Health and Human Services DJI Djibouti 3 Disbursements 2009 131962 181179
23156 23156 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2009 1428490 1961262
23174 23174 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2009 450806 618939
23195 23195 6 HHS Department of Health and Human Services ECU Ecuador 2 Obligations 2009 147500 202512
23199 23199 6 HHS Department of Health and Human Services ECU Ecuador 3 Disbursements 2009 147500 202512
23209 23209 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2009 3732455 5124517
23228 23228 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2009 1974994 2711590
23242 23242 6 HHS Department of Health and Human Services ERI Eritrea 2 Obligations 2009 237651 326285
23246 23246 6 HHS Department of Health and Human Services ERI Eritrea 3 Disbursements 2009 237651 326285
23247 23247 6 HHS Department of Health and Human Services ESP Spain 2 Obligations 2009 5562 7636
23248 23248 6 HHS Department of Health and Human Services ESP Spain 3 Disbursements 2009 5562 7636
23257 23257 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2009 114320579 156957742
23281 23281 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2009 94026104 129094212
23304 23304 6 HHS Department of Health and Human Services EUS Eurasia Region 2 Obligations 2009 351093 482037
23316 23316 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2009 186965 256696
23351 23351 6 HHS Department of Health and Human Services GBR United Kingdom 2 Obligations 2009 7365 10112
23352 23352 6 HHS Department of Health and Human Services GBR United Kingdom 3 Disbursements 2009 7365 10112
23355 23355 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2009 157003 215559
23370 23370 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2009 156737 215194
23388 23388 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2009 3222029 4423721
23409 23409 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2009 2619581 3596583
23430 23430 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2009 2233260 3066180
23449 23449 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2009 2233260 3066180
23477 23477 6 HHS Department of Health and Human Services GNB Guinea-Bissau 2 Obligations 2009 50000 68648
23488 23488 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2009 50000 68648
23504 23504 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2009 7338893 10076018
23523 23523 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2009 2121369 2912558
23545 23545 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2009 7765459 10661675
23565 23565 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2009 6346031 8712857
23583 23583 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2009 302271 415006
23598 23598 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2009 8000 10984
23617 23617 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2009 49581515 68073507
23639 23639 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2009 55836575 76661463
23659 23659 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2009 454500 624011
23674 23674 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2009 454500 624011
23693 23693 6 HHS Department of Health and Human Services IND India 2 Obligations 2009 11276793 15482603
23717 23717 6 HHS Department of Health and Human Services IND India 3 Disbursements 2009 8789160 12067180
23740 23740 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2009 18000 24713
23756 23756 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2009 18000 24713
23764 23764 6 HHS Department of Health and Human Services ISR Israel 2 Obligations 2009 110000 151026
23804 23804 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2009 5256 7216
23819 23819 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2009 5256 7216
23829 23829 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2009 1133346 1556041
23848 23848 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2009 409949 562844
23871 23871 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2009 161478723 221704054
23894 23894 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2009 112895330 155000932
23929 23929 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2009 4293971 5895456
23950 23950 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2009 3175288 4359549
23974 23974 6 HHS Department of Health and Human Services LAN Latin America Region 2 Obligations 2009 20000 27459
23977 23977 6 HHS Department of Health and Human Services LAN Latin America Region 3 Disbursements 2009 20000 27459
24011 24011 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2009 772952 1061233
24031 24031 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2009 772952 1061233
24048 24048 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 2 Obligations 2009 6183253 8489368
24058 24058 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2009 1184610 1626424
24087 24087 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2009 5399571 7413403
24108 24108 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2009 4047708 5557347
24158 24158 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2009 868675 1192657
24174 24174 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2009 868675 1192657
24191 24191 6 HHS Department of Health and Human Services MEX Mexico 2 Obligations 2009 109770 150710
24204 24204 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2009 109770 150710
24220 24220 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2009 4132047 5673141
24242 24242 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2009 4019062 5518017
24259 24259 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 2 Obligations 2009 160000 219674

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 559.187ms