home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

142 rows where Fiscal Year = 2009 and Managing Agency Name = "Peace Corps"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43759 43759 16 PC Peace Corps ALB Albania 2 Obligations 2009 2350000 3226459
43781 43781 16 PC Peace Corps ALB Albania 3 Disbursements 2009 1670000 2292846
43805 43805 16 PC Peace Corps ARM Armenia 2 Obligations 2009 2230000 3061704
43829 43829 16 PC Peace Corps ARM Armenia 3 Disbursements 2009 1860000 2553708
43851 43851 16 PC Peace Corps AZE Azerbaijan 2 Obligations 2009 2190000 3006786
43866 43866 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2009 1610000 2210468
43882 43882 16 PC Peace Corps BEN Benin 2 Obligations 2009 3970000 5450657
43906 43906 16 PC Peace Corps BEN Benin 3 Disbursements 2009 2930000 4022777
43930 43930 16 PC Peace Corps BFA Burkina Faso 2 Obligations 2009 3900000 5354550
43951 43951 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2009 2890000 3967859
43982 43982 16 PC Peace Corps BGR Bulgaria 2 Obligations 2009 3730000 5121146
43998 43998 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2009 3230000 4434665
44013 44013 16 PC Peace Corps BLZ Belize 2 Obligations 2009 2237897 3072546
44037 44037 16 PC Peace Corps BLZ Belize 3 Disbursements 2009 1815486 2492593
44061 44061 16 PC Peace Corps BOL Bolivia 2 Obligations 2009 660000 906155
44073 44073 16 PC Peace Corps BOL Bolivia 3 Disbursements 2009 660000 906155
44084 44084 16 PC Peace Corps BWA Botswana 2 Obligations 2009 2915326 4002631
44107 44107 16 PC Peace Corps BWA Botswana 3 Disbursements 2009 2532391 3476875
44131 44131 16 PC Peace Corps CHN China (P.R.C.) 2 Obligations 2009 1870000 2567438
44154 44154 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2009 1600000 2196738
44182 44182 16 PC Peace Corps CMR Cameroon 2 Obligations 2009 4222935 5797927
44206 44206 16 PC Peace Corps CMR Cameroon 3 Disbursements 2009 3579246 4914166
44287 44287 16 PC Peace Corps CPV Cabo Verde 2 Obligations 2009 2170000 2979326
44303 44303 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2009 1850000 2539979
44316 44316 16 PC Peace Corps CRI Costa Rica 2 Obligations 2009 2460000 3377485
44340 44340 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2009 2210000 3034245
44364 44364 16 PC Peace Corps CRN Caribbean Region 2 Obligations 2009 3309395 4543672
44388 44388 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2009 2919343 4008145
44434 44434 16 PC Peace Corps DOM Dominican Republic 2 Obligations 2009 4289909 5889880
44458 44458 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2009 3553882 4879343
44482 44482 16 PC Peace Corps ECU Ecuador 2 Obligations 2009 3490000 4791635
44506 44506 16 PC Peace Corps ECU Ecuador 3 Disbursements 2009 2930000 4022777
44528 44528 16 PC Peace Corps ETH Ethiopia 2 Obligations 2009 2971974 4080405
44546 44546 16 PC Peace Corps ETH Ethiopia 3 Disbursements 2009 2629069 3609610
44576 44576 16 PC Peace Corps FJI Fiji 2 Obligations 2009 2200000 3020515
44598 44598 16 PC Peace Corps FJI Fiji 3 Disbursements 2009 1590000 2183009
44622 44622 16 PC Peace Corps FSM Micronesia, Federated States of 2 Obligations 2009 1750000 2402682
44642 44642 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2009 1370000 1880957
44673 44673 16 PC Peace Corps GEO Georgia 2 Obligations 2009 1410000 1935876
44697 44697 16 PC Peace Corps GEO Georgia 3 Disbursements 2009 1000000 1372961
44721 44721 16 PC Peace Corps GHA Ghana 2 Obligations 2009 3629667 4983393
44745 44745 16 PC Peace Corps GHA Ghana 3 Disbursements 2009 2836839 3894871
44769 44769 16 PC Peace Corps GIN Guinea 2 Obligations 2009 2700000 3706996
44793 44793 16 PC Peace Corps GIN Guinea 3 Disbursements 2009 2190000 3006786
44817 44817 16 PC Peace Corps GMB Gambia 2 Obligations 2009 2140000 2938137
44841 44841 16 PC Peace Corps GMB Gambia 3 Disbursements 2009 1740000 2388953
44867 44867 16 PC Peace Corps GTM Guatemala 2 Obligations 2009 4410000 6054760
44891 44891 16 PC Peace Corps GTM Guatemala 3 Disbursements 2009 3510000 4819095
44915 44915 16 PC Peace Corps GUY Guyana 2 Obligations 2009 1960967 2692332
44939 44939 16 PC Peace Corps GUY Guyana 3 Disbursements 2009 1675688 2300655
44963 44963 16 PC Peace Corps HND Honduras 2 Obligations 2009 3597692 4939492
44979 44979 16 PC Peace Corps HND Honduras 3 Disbursements 2009 3323858 4563529
45036 45036 16 PC Peace Corps JAM Jamaica 2 Obligations 2009 2822284 3874887
45060 45060 16 PC Peace Corps JAM Jamaica 3 Disbursements 2009 2341872 3215300
45084 45084 16 PC Peace Corps JOR Jordan 2 Obligations 2009 1530000 2100631
45101 45101 16 PC Peace Corps JOR Jordan 3 Disbursements 2009 1250000 1716202
45118 45118 16 PC Peace Corps KAZ Kazakhstan 2 Obligations 2009 3743336 5139456
45134 45134 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2009 2814361 3864009
45148 45148 16 PC Peace Corps KEN Kenya 2 Obligations 2009 3019802 4146071
45172 45172 16 PC Peace Corps KEN Kenya 3 Disbursements 2009 2488672 3416851
45196 45196 16 PC Peace Corps KGZ Kyrgyzstan 2 Obligations 2009 2072117 2844937
45220 45220 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2009 1613222 2214892
45239 45239 16 PC Peace Corps KHM Cambodia 2 Obligations 2009 1340000 1839768
45258 45258 16 PC Peace Corps KHM Cambodia 3 Disbursements 2009 1060000 1455339
45282 45282 16 PC Peace Corps KIR Kiribati, Republic of 2 Obligations 2009 30000 41189
45293 45293 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2009 20000 27459
45296 45296 16 PC Peace Corps LBR Liberia 2 Obligations 2009 950000 1304313
45313 45313 16 PC Peace Corps LBR Liberia 3 Disbursements 2009 650000 892425
45351 45351 16 PC Peace Corps LSO Lesotho 2 Obligations 2009 2376402 3262708
45375 45375 16 PC Peace Corps LSO Lesotho 3 Disbursements 2009 2000218 2746222
45407 45407 16 PC Peace Corps MAR Morocco 2 Obligations 2009 5290000 7262966
45431 45431 16 PC Peace Corps MAR Morocco 3 Disbursements 2009 4360000 5986112
45455 45455 16 PC Peace Corps MDA Moldova 2 Obligations 2009 2610000 3583429
45479 45479 16 PC Peace Corps MDA Moldova 3 Disbursements 2009 2290000 3144082
45503 45503 16 PC Peace Corps MDG Madagascar 2 Obligations 2009 2150000 2951867
45527 45527 16 PC Peace Corps MDG Madagascar 3 Disbursements 2009 1810000 2485060
45548 45548 16 PC Peace Corps MEX Mexico 2 Obligations 2009 2150000 2951867
45569 45569 16 PC Peace Corps MEX Mexico 3 Disbursements 2009 1400000 1922146
45593 45593 16 PC Peace Corps MKD North Macedonia 2 Obligations 2009 2200000 3020515
45617 45617 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2009 1860000 2553708
45641 45641 16 PC Peace Corps MLI Mali 2 Obligations 2009 5130000 7043292
45658 45658 16 PC Peace Corps MLI Mali 3 Disbursements 2009 3790000 5203524
45702 45702 16 PC Peace Corps MNG Mongolia 2 Obligations 2009 1900000 2608627
45726 45726 16 PC Peace Corps MNG Mongolia 3 Disbursements 2009 1250000 1716202
45750 45750 16 PC Peace Corps MOZ Mozambique 2 Obligations 2009 3906024 5362820
45774 45774 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2009 3185559 4373649
45798 45798 16 PC Peace Corps MRT Mauritania 2 Obligations 2009 2780000 3816833
45811 45811 16 PC Peace Corps MRT Mauritania 3 Disbursements 2009 2400000 3295107
45823 45823 16 PC Peace Corps MWI Malawi 2 Obligations 2009 2494736 3425175
45847 45847 16 PC Peace Corps MWI Malawi 3 Disbursements 2009 2221948 3050648
45871 45871 16 PC Peace Corps NAM Namibia 2 Obligations 2009 3652582 5014855
45895 45895 16 PC Peace Corps NAM Namibia 3 Disbursements 2009 2997262 4115125
45919 45919 16 PC Peace Corps NER Niger 2 Obligations 2009 3670000 5038768
45936 45936 16 PC Peace Corps NER Niger 3 Disbursements 2009 3210000 4407206
45950 45950 16 PC Peace Corps NIC Nicaragua 2 Obligations 2009 2964212 4069749
45972 45972 16 PC Peace Corps NIC Nicaragua 3 Disbursements 2009 2875372 3947775
46029 46029 16 PC Peace Corps PAN Panama 2 Obligations 2009 3940000 5409468
46053 46053 16 PC Peace Corps PAN Panama 3 Disbursements 2009 3220000 4420936
46076 46076 16 PC Peace Corps PER Peru 2 Obligations 2009 4029937 5532948
46099 46099 16 PC Peace Corps PER Peru 3 Disbursements 2009 2899726 3981212

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1069.901ms