home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

242 rows where Fiscal Year = 2010 and Managing Agency Acronym = "DOE"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39234 39234 13 DOE Department of Energy AFG Afghanistan 2 Obligations 2010 77220 105109
39241 39241 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2010 -69979 -95254
39245 39245 13 DOE Department of Energy AGO Angola 2 Obligations 2010 125000 170147
39250 39250 13 DOE Department of Energy ALB Albania 2 Obligations 2010 136830 186249
39260 39260 13 DOE Department of Energy ALB Albania 3 Disbursements 2010 80075 108996
39265 39265 13 DOE Department of Energy ARE United Arab Emirates 2 Obligations 2010 177511 241622
39279 39279 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2010 146772 199783
39295 39295 13 DOE Department of Energy ARG Argentina 2 Obligations 2010 2657442 3617238
39313 39313 13 DOE Department of Energy ARG Argentina 3 Disbursements 2010 916435 1247426
39335 39335 13 DOE Department of Energy ARM Armenia 2 Obligations 2010 1375339 1872074
39357 39357 13 DOE Department of Energy ARM Armenia 3 Disbursements 2010 1388071 1889407
39383 39383 13 DOE Department of Energy AUS Australia 2 Obligations 2010 34659 47177
39390 39390 13 DOE Department of Energy AUS Australia 3 Disbursements 2010 212384 289091
39396 39396 13 DOE Department of Energy AUT Austria 2 Obligations 2010 2966591 4038044
39402 39402 13 DOE Department of Energy AUT Austria 3 Disbursements 2010 1446657 1969150
39413 39413 13 DOE Department of Energy AZE Azerbaijan 2 Obligations 2010 10172121 13846018
39432 39432 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2010 7232627 9844858
39447 39447 13 DOE Department of Energy BEL Belgium 2 Obligations 2010 6613527 9002155
39455 39455 13 DOE Department of Energy BEL Belgium 3 Disbursements 2010 3878361 5279121
39460 39460 13 DOE Department of Energy BEN Benin 2 Obligations 2010 250000 340293
39462 39462 13 DOE Department of Energy BEN Benin 3 Disbursements 2010 21352 29064
39465 39465 13 DOE Department of Energy BFA Burkina Faso 2 Obligations 2010 160856 218953
39471 39471 13 DOE Department of Energy BFA Burkina Faso 3 Disbursements 2010 177654 241818
39479 39479 13 DOE Department of Energy BGD Bangladesh 2 Obligations 2010 10362600 14105293
39489 39489 13 DOE Department of Energy BGD Bangladesh 3 Disbursements 2010 7328663 9975579
39503 39503 13 DOE Department of Energy BGR Bulgaria 2 Obligations 2010 9474059 12895834
39516 39516 13 DOE Department of Energy BGR Bulgaria 3 Disbursements 2010 4051520 5514820
39525 39525 13 DOE Department of Energy BHS Bahamas 2 Obligations 2010 6409085 8723874
39533 39533 13 DOE Department of Energy BHS Bahamas 3 Disbursements 2010 3362546 4577007
39540 39540 13 DOE Department of Energy BIH Bosnia and Herzegovina 2 Obligations 2010 376113 511955
39550 39550 13 DOE Department of Energy BLR Belarus 2 Obligations 2010 22488755 30611086
39561 39561 13 DOE Department of Energy BLR Belarus 3 Disbursements 2010 11095610 15103045
39572 39572 13 DOE Department of Energy BOL Bolivia 2 Obligations 2010 198332 269965
39582 39582 13 DOE Department of Energy BOL Bolivia 3 Disbursements 2010 125725 171133
39591 39591 13 DOE Department of Energy BRA Brazil 2 Obligations 2010 317545 432232
39609 39609 13 DOE Department of Energy BRA Brazil 3 Disbursements 2010 409148 556921
39625 39625 13 DOE Department of Energy BTN Bhutan 2 Obligations 2010 202556 275714
39630 39630 13 DOE Department of Energy BTN Bhutan 3 Disbursements 2010 2125 2892
39634 39634 13 DOE Department of Energy BWA Botswana 2 Obligations 2010 250000 340293
39647 39647 13 DOE Department of Energy CAN Canada 2 Obligations 2010 97000 132034
39661 39661 13 DOE Department of Energy CAN Canada 3 Disbursements 2010 64911 88354
39685 39685 13 DOE Department of Energy CHL Chile 2 Obligations 2010 14784500 20124263
39701 39701 13 DOE Department of Energy CHL Chile 3 Disbursements 2010 3737790 5087779
39717 39717 13 DOE Department of Energy CHN China (P.R.C.) 2 Obligations 2010 15349722 20893627
39734 39734 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2010 6801204 9257616
39749 39749 13 DOE Department of Energy CIV Cote d'Ivoire 2 Obligations 2010 554057 754167
39753 39753 13 DOE Department of Energy CIV Cote d'Ivoire 3 Disbursements 2010 521281 709554
39758 39758 13 DOE Department of Energy CMR Cameroon 2 Obligations 2010 215120 292816
39764 39764 13 DOE Department of Energy CMR Cameroon 3 Disbursements 2010 410731 559076
39772 39772 13 DOE Department of Energy COD Congo (Kinshasa) 2 Obligations 2010 53577 72928
39776 39776 13 DOE Department of Energy COD Congo (Kinshasa) 3 Disbursements 2010 191609 260813
39780 39780 13 DOE Department of Energy COG Congo (Brazzaville) 2 Obligations 2010 21670 29497
39786 39786 13 DOE Department of Energy COG Congo (Brazzaville) 3 Disbursements 2010 270237 367839
39794 39794 13 DOE Department of Energy COL Colombia 2 Obligations 2010 1790984 2437839
39803 39803 13 DOE Department of Energy COL Colombia 3 Disbursements 2010 866519 1179482
39812 39812 13 DOE Department of Energy CRI Costa Rica 2 Obligations 2010 90755 123533
39820 39820 13 DOE Department of Energy CRI Costa Rica 3 Disbursements 2010 35409 48198
39825 39825 13 DOE Department of Energy CRN Caribbean Region 2 Obligations 2010 451382 614409
39826 39826 13 DOE Department of Energy CRN Caribbean Region 3 Disbursements 2010 213151 290135
39833 39833 13 DOE Department of Energy CYP Cyprus 2 Obligations 2010 82893 112832
39836 39836 13 DOE Department of Energy CYP Cyprus 3 Disbursements 2010 72797 99089
39843 39843 13 DOE Department of Energy CZE Czechia 2 Obligations 2010 18820248 25617614
39854 39854 13 DOE Department of Energy CZE Czechia 3 Disbursements 2010 2570839 3499356
39859 39859 13 DOE Department of Energy DEU Germany 2 Obligations 2010 2041 2778
39863 39863 13 DOE Department of Energy DEU Germany 3 Disbursements 2010 2027927 2760360
39867 39867 13 DOE Department of Energy DJI Djibouti 2 Obligations 2010 7298858 9935009
39874 39874 13 DOE Department of Energy DJI Djibouti 3 Disbursements 2010 3587288 4882920
39879 39879 13 DOE Department of Energy DNK Denmark 2 Obligations 2010 141506 192614
39882 39882 13 DOE Department of Energy DNK Denmark 3 Disbursements 2010 108877 148200
39887 39887 13 DOE Department of Energy DOM Dominican Republic 2 Obligations 2010 3253234 4428214
39895 39895 13 DOE Department of Energy DOM Dominican Republic 3 Disbursements 2010 1491312 2029933
39901 39901 13 DOE Department of Energy DZA Algeria 2 Obligations 2010 290000 394740
39913 39913 13 DOE Department of Energy DZA Algeria 3 Disbursements 2010 159308 216846
39954 39954 13 DOE Department of Energy ECU Ecuador 2 Obligations 2010 151295 205938
39962 39962 13 DOE Department of Energy ECU Ecuador 3 Disbursements 2010 563986 767682
39979 39979 13 DOE Department of Energy EEN Eastern Europe Region 2 Obligations 2010 6748260 9185550
39990 39990 13 DOE Department of Energy EEN Eastern Europe Region 3 Disbursements 2010 6748260 9185550
40010 40010 13 DOE Department of Energy EGY Egypt 2 Obligations 2010 2245914 3057076
40027 40027 13 DOE Department of Energy EGY Egypt 3 Disbursements 2010 945112 1286459
40043 40043 13 DOE Department of Energy ESP Spain 2 Obligations 2010 15960580 21725112
40050 40050 13 DOE Department of Energy ESP Spain 3 Disbursements 2010 6708972 9132072
40062 40062 13 DOE Department of Energy EST Estonia 2 Obligations 2010 6503389 8852238
40076 40076 13 DOE Department of Energy EST Estonia 3 Disbursements 2010 2189759 2980641
40086 40086 13 DOE Department of Energy ETH Ethiopia 2 Obligations 2010 554193 754353
40094 40094 13 DOE Department of Energy ETH Ethiopia 3 Disbursements 2010 207809 282864
40101 40101 13 DOE Department of Energy EUN Europe Region 2 Obligations 2010 143506 195337
40118 40118 13 DOE Department of Energy EUN Europe Region 3 Disbursements 2010 95877 130505
40154 40154 13 DOE Department of Energy FRA France 2 Obligations 2010 737052 1003255
40164 40164 13 DOE Department of Energy FRA France 3 Disbursements 2010 512591 697725
40173 40173 13 DOE Department of Energy GAB Gabon 2 Obligations 2010 10887 14819
40179 40179 13 DOE Department of Energy GAB Gabon 3 Disbursements 2010 232094 315920
40187 40187 13 DOE Department of Energy GBR United Kingdom 2 Obligations 2010 1250465 1702099
40196 40196 13 DOE Department of Energy GBR United Kingdom 3 Disbursements 2010 1796437 2445262
40209 40209 13 DOE Department of Energy GEO Georgia 2 Obligations 2010 7270629 9896585
40227 40227 13 DOE Department of Energy GEO Georgia 3 Disbursements 2010 5322703 7245120
40240 40240 13 DOE Department of Energy GHA Ghana 2 Obligations 2010 1264736 1721525
40252 40252 13 DOE Department of Energy GHA Ghana 3 Disbursements 2010 600768 817749
40267 40267 13 DOE Department of Energy GRC Greece 2 Obligations 2010 174031 236886
40275 40275 13 DOE Department of Energy GRC Greece 3 Disbursements 2010 131474 178959
40283 40283 13 DOE Department of Energy GTM Guatemala 2 Obligations 2010 211011 287222

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3863.596ms