home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

119 rows where Fiscal Year = 2010, Managing Agency ID = 13 and Transaction Type Name = "Disbursements"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39241 39241 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2010 -69979 -95254
39260 39260 13 DOE Department of Energy ALB Albania 3 Disbursements 2010 80075 108996
39279 39279 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2010 146772 199783
39313 39313 13 DOE Department of Energy ARG Argentina 3 Disbursements 2010 916435 1247426
39357 39357 13 DOE Department of Energy ARM Armenia 3 Disbursements 2010 1388071 1889407
39390 39390 13 DOE Department of Energy AUS Australia 3 Disbursements 2010 212384 289091
39402 39402 13 DOE Department of Energy AUT Austria 3 Disbursements 2010 1446657 1969150
39432 39432 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2010 7232627 9844858
39455 39455 13 DOE Department of Energy BEL Belgium 3 Disbursements 2010 3878361 5279121
39462 39462 13 DOE Department of Energy BEN Benin 3 Disbursements 2010 21352 29064
39471 39471 13 DOE Department of Energy BFA Burkina Faso 3 Disbursements 2010 177654 241818
39489 39489 13 DOE Department of Energy BGD Bangladesh 3 Disbursements 2010 7328663 9975579
39516 39516 13 DOE Department of Energy BGR Bulgaria 3 Disbursements 2010 4051520 5514820
39533 39533 13 DOE Department of Energy BHS Bahamas 3 Disbursements 2010 3362546 4577007
39561 39561 13 DOE Department of Energy BLR Belarus 3 Disbursements 2010 11095610 15103045
39582 39582 13 DOE Department of Energy BOL Bolivia 3 Disbursements 2010 125725 171133
39609 39609 13 DOE Department of Energy BRA Brazil 3 Disbursements 2010 409148 556921
39630 39630 13 DOE Department of Energy BTN Bhutan 3 Disbursements 2010 2125 2892
39661 39661 13 DOE Department of Energy CAN Canada 3 Disbursements 2010 64911 88354
39701 39701 13 DOE Department of Energy CHL Chile 3 Disbursements 2010 3737790 5087779
39734 39734 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2010 6801204 9257616
39753 39753 13 DOE Department of Energy CIV Cote d'Ivoire 3 Disbursements 2010 521281 709554
39764 39764 13 DOE Department of Energy CMR Cameroon 3 Disbursements 2010 410731 559076
39776 39776 13 DOE Department of Energy COD Congo (Kinshasa) 3 Disbursements 2010 191609 260813
39786 39786 13 DOE Department of Energy COG Congo (Brazzaville) 3 Disbursements 2010 270237 367839
39803 39803 13 DOE Department of Energy COL Colombia 3 Disbursements 2010 866519 1179482
39820 39820 13 DOE Department of Energy CRI Costa Rica 3 Disbursements 2010 35409 48198
39826 39826 13 DOE Department of Energy CRN Caribbean Region 3 Disbursements 2010 213151 290135
39836 39836 13 DOE Department of Energy CYP Cyprus 3 Disbursements 2010 72797 99089
39854 39854 13 DOE Department of Energy CZE Czechia 3 Disbursements 2010 2570839 3499356
39863 39863 13 DOE Department of Energy DEU Germany 3 Disbursements 2010 2027927 2760360
39874 39874 13 DOE Department of Energy DJI Djibouti 3 Disbursements 2010 3587288 4882920
39882 39882 13 DOE Department of Energy DNK Denmark 3 Disbursements 2010 108877 148200
39895 39895 13 DOE Department of Energy DOM Dominican Republic 3 Disbursements 2010 1491312 2029933
39913 39913 13 DOE Department of Energy DZA Algeria 3 Disbursements 2010 159308 216846
39962 39962 13 DOE Department of Energy ECU Ecuador 3 Disbursements 2010 563986 767682
39990 39990 13 DOE Department of Energy EEN Eastern Europe Region 3 Disbursements 2010 6748260 9185550
40027 40027 13 DOE Department of Energy EGY Egypt 3 Disbursements 2010 945112 1286459
40050 40050 13 DOE Department of Energy ESP Spain 3 Disbursements 2010 6708972 9132072
40076 40076 13 DOE Department of Energy EST Estonia 3 Disbursements 2010 2189759 2980641
40094 40094 13 DOE Department of Energy ETH Ethiopia 3 Disbursements 2010 207809 282864
40118 40118 13 DOE Department of Energy EUN Europe Region 3 Disbursements 2010 95877 130505
40164 40164 13 DOE Department of Energy FRA France 3 Disbursements 2010 512591 697725
40179 40179 13 DOE Department of Energy GAB Gabon 3 Disbursements 2010 232094 315920
40196 40196 13 DOE Department of Energy GBR United Kingdom 3 Disbursements 2010 1796437 2445262
40227 40227 13 DOE Department of Energy GEO Georgia 3 Disbursements 2010 5322703 7245120
40252 40252 13 DOE Department of Energy GHA Ghana 3 Disbursements 2010 600768 817749
40275 40275 13 DOE Department of Energy GRC Greece 3 Disbursements 2010 131474 178959
40291 40291 13 DOE Department of Energy GTM Guatemala 3 Disbursements 2010 245203 333764
40305 40305 13 DOE Department of Energy HKG China (Hong Kong, S.A.R., P.R.C.) 3 Disbursements 2010 88459 120409
40326 40326 13 DOE Department of Energy HND Honduras 3 Disbursements 2010 885121 1204803
40341 40341 13 DOE Department of Energy HRV Croatia 3 Disbursements 2010 236405 321789
40368 40368 13 DOE Department of Energy HUN Hungary 3 Disbursements 2010 1275950 1736789
40397 40397 13 DOE Department of Energy IDN Indonesia 3 Disbursements 2010 1687405 2296851
40433 40433 13 DOE Department of Energy IND India 3 Disbursements 2010 946552 1288422
40459 40459 13 DOE Department of Energy IRQ Iraq 3 Disbursements 2010 426450 580473
40474 40474 13 DOE Department of Energy ISR Israel 3 Disbursements 2010 2878065 3917545
40493 40493 13 DOE Department of Energy ITA Italy 3 Disbursements 2010 117101 159394
40514 40514 13 DOE Department of Energy JAM Jamaica 3 Disbursements 2010 1256504 1710320
40539 40539 13 DOE Department of Energy JOR Jordan 3 Disbursements 2010 8368398 11390837
40572 40572 13 DOE Department of Energy JPN Japan 3 Disbursements 2010 414135 563711
40615 40615 13 DOE Department of Energy KAZ Kazakhstan 3 Disbursements 2010 45771996 62303609
40647 40647 13 DOE Department of Energy KEN Kenya 3 Disbursements 2010 7605905 10352953
40680 40680 13 DOE Department of Energy KGZ Kyrgyzstan 3 Disbursements 2010 3985768 5425321
40704 40704 13 DOE Department of Energy KHM Cambodia 3 Disbursements 2010 147669 201003
40734 40734 13 DOE Department of Energy KOR Korea, Republic of 3 Disbursements 2010 352915 480380
40766 40766 13 DOE Department of Energy LAO Laos 3 Disbursements 2010 1081 1471
40788 40788 13 DOE Department of Energy LBN Lebanon 3 Disbursements 2010 6256688 8516435
40817 40817 13 DOE Department of Energy LBY Libya 3 Disbursements 2010 7870277 10712808
40858 40858 13 DOE Department of Energy LKA Sri Lanka 3 Disbursements 2010 1902810 2590052
40889 40889 13 DOE Department of Energy LTU Lithuania 3 Disbursements 2010 721261 981762
40916 40916 13 DOE Department of Energy LVA Latvia 3 Disbursements 2010 617485 840504
40945 40945 13 DOE Department of Energy MAR Morocco 3 Disbursements 2010 1187714 1616685
40979 40979 13 DOE Department of Energy MDA Moldova 3 Disbursements 2010 56936 77500
41040 41040 13 DOE Department of Energy MEX Mexico 3 Disbursements 2010 7439203 10126043
41058 41058 13 DOE Department of Energy MKD North Macedonia 3 Disbursements 2010 28368 38614
41073 41073 13 DOE Department of Energy MLT Malta 3 Disbursements 2010 24070 32763
41085 41085 13 DOE Department of Energy MMR Burma (Myanmar) 3 Disbursements 2010 943 1284
41128 41128 13 DOE Department of Energy MNG Mongolia 3 Disbursements 2010 3243776 4415340
41170 41170 13 DOE Department of Energy MUS Mauritius 3 Disbursements 2010 341574 464941
41202 41202 13 DOE Department of Energy MYS Malaysia 3 Disbursements 2010 17853628 24301879
41224 41224 13 DOE Department of Energy NAM Namibia 3 Disbursements 2010 157211 213991
41247 41247 13 DOE Department of Energy NGA Nigeria 3 Disbursements 2010 286934 390566
41264 41264 13 DOE Department of Energy NIC Nicaragua 3 Disbursements 2010 15110 20567
41307 41307 13 DOE Department of Energy NPL Nepal 3 Disbursements 2010 390466 531492
41340 41340 13 DOE Department of Energy OMN Oman 3 Disbursements 2010 2017537 2746218
41373 41373 13 DOE Department of Energy PAK Pakistan 3 Disbursements 2010 561014 763637
41406 41406 13 DOE Department of Energy PAN Panama 3 Disbursements 2010 3618733 4925722
41429 41429 13 DOE Department of Energy PER Peru 3 Disbursements 2010 201166 273822
41455 41455 13 DOE Department of Energy PHL Philippines 3 Disbursements 2010 6878422 9362723
41477 41477 13 DOE Department of Energy PNG Papua New Guinea 3 Disbursements 2010 38130 51902
41506 41506 13 DOE Department of Energy POL Poland 3 Disbursements 2010 68560019 93322051
41526 41526 13 DOE Department of Energy PRT Portugal 3 Disbursements 2010 2801022 3812676
41536 41536 13 DOE Department of Energy PRY Paraguay 3 Disbursements 2010 279060 379849
41551 41551 13 DOE Department of Energy QAT Qatar 3 Disbursements 2010 307071 417977
41579 41579 13 DOE Department of Energy ROU Romania 3 Disbursements 2010 3585748 4880825
41613 41613 13 DOE Department of Energy RUS Russia 3 Disbursements 2010 332986869 453252757
41697 41697 13 DOE Department of Energy SGP Singapore 3 Disbursements 2010 186887 254387
41722 41722 13 DOE Department of Energy SLV El Salvador 3 Disbursements 2010 62761 85429
41780 41780 13 DOE Department of Energy SRB Serbia 3 Disbursements 2010 7381698 10047769

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3079.183ms