home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

152 rows where Fiscal Year = 2010 and Managing Agency ID = 16

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
43760 43760 16 PC Peace Corps ALB Albania 2 Obligations 2010 1738079 2365826
43782 43782 16 PC Peace Corps ALB Albania 3 Disbursements 2010 1758273 2393312
43806 43806 16 PC Peace Corps ARM Armenia 2 Obligations 2010 1891121 2574142
43830 43830 16 PC Peace Corps ARM Armenia 3 Disbursements 2010 1838549 2502584
43852 43852 16 PC Peace Corps AZE Azerbaijan 2 Obligations 2010 1879576 2558426
43867 43867 16 PC Peace Corps AZE Azerbaijan 3 Disbursements 2010 1842112 2507433
43883 43883 16 PC Peace Corps BEN Benin 2 Obligations 2010 3231369 4398452
43907 43907 16 PC Peace Corps BEN Benin 3 Disbursements 2010 3144435 4280118
43931 43931 16 PC Peace Corps BFA Burkina Faso 2 Obligations 2010 3230888 4397797
43952 43952 16 PC Peace Corps BFA Burkina Faso 3 Disbursements 2010 3080453 4193031
43983 43983 16 PC Peace Corps BGR Bulgaria 2 Obligations 2010 2772661 3774073
43999 43999 16 PC Peace Corps BGR Bulgaria 3 Disbursements 2010 2766119 3765166
44014 44014 16 PC Peace Corps BLZ Belize 2 Obligations 2010 2001493 2724377
44038 44038 16 PC Peace Corps BLZ Belize 3 Disbursements 2010 2018834 2747981
44062 44062 16 PC Peace Corps BOL Bolivia 2 Obligations 2010 459399 625321
44074 44074 16 PC Peace Corps BOL Bolivia 3 Disbursements 2010 421642 573927
44085 44085 16 PC Peace Corps BWA Botswana 2 Obligations 2010 2206780 3003811
44108 44108 16 PC Peace Corps BWA Botswana 3 Disbursements 2010 2213270 3012645
44132 44132 16 PC Peace Corps CHN China (P.R.C.) 2 Obligations 2010 1773096 2413491
44155 44155 16 PC Peace Corps CHN China (P.R.C.) 3 Disbursements 2010 1695005 2307197
44183 44183 16 PC Peace Corps CMR Cameroon 2 Obligations 2010 3384082 4606320
44207 44207 16 PC Peace Corps CMR Cameroon 3 Disbursements 2010 3254956 4430556
44222 44222 16 PC Peace Corps CNA Central America Region 2 Obligations 2010 12090 16457
44229 44229 16 PC Peace Corps COL Colombia 2 Obligations 2010 556455 757431
44244 44244 16 PC Peace Corps COL Colombia 3 Disbursements 2010 74513 101424
44288 44288 16 PC Peace Corps CPV Cabo Verde 2 Obligations 2010 1461692 1989613
44304 44304 16 PC Peace Corps CPV Cabo Verde 3 Disbursements 2010 1492088 2030989
44317 44317 16 PC Peace Corps CRI Costa Rica 2 Obligations 2010 2209285 3007219
44341 44341 16 PC Peace Corps CRI Costa Rica 3 Disbursements 2010 1995415 2716105
44365 44365 16 PC Peace Corps CRN Caribbean Region 2 Obligations 2010 2565032 3491454
44389 44389 16 PC Peace Corps CRN Caribbean Region 3 Disbursements 2010 2506387 3411625
44435 44435 16 PC Peace Corps DOM Dominican Republic 2 Obligations 2010 3794485 5164951
44459 44459 16 PC Peace Corps DOM Dominican Republic 3 Disbursements 2010 3577218 4869214
44483 44483 16 PC Peace Corps ECU Ecuador 2 Obligations 2010 3030616 4125192
44507 44507 16 PC Peace Corps ECU Ecuador 3 Disbursements 2010 2889443 3933032
44529 44529 16 PC Peace Corps ETH Ethiopia 2 Obligations 2010 2943151 4006140
44547 44547 16 PC Peace Corps ETH Ethiopia 3 Disbursements 2010 2732633 3719585
44562 44562 16 PC Peace Corps EUS Eurasia Region 2 Obligations 2010 64070 87211
44566 44566 16 PC Peace Corps EUS Eurasia Region 3 Disbursements 2010 6519 8874
44577 44577 16 PC Peace Corps FJI Fiji 2 Obligations 2010 1498675 2039958
44599 44599 16 PC Peace Corps FJI Fiji 3 Disbursements 2010 1581726 2153003
44623 44623 16 PC Peace Corps FSM Micronesia, Federated States of 2 Obligations 2010 1280776 1743358
44643 44643 16 PC Peace Corps FSM Micronesia, Federated States of 3 Disbursements 2010 1223295 1665116
44674 44674 16 PC Peace Corps GEO Georgia 2 Obligations 2010 1220508 1661323
44698 44698 16 PC Peace Corps GEO Georgia 3 Disbursements 2010 1245208 1694943
44722 44722 16 PC Peace Corps GHA Ghana 2 Obligations 2010 2846128 3874069
44746 44746 16 PC Peace Corps GHA Ghana 3 Disbursements 2010 2715194 3695848
44770 44770 16 PC Peace Corps GIN Guinea 2 Obligations 2010 1346312 1832567
44794 44794 16 PC Peace Corps GIN Guinea 3 Disbursements 2010 1238658 1686026
44818 44818 16 PC Peace Corps GMB Gambia 2 Obligations 2010 1801529 2452192
44842 44842 16 PC Peace Corps GMB Gambia 3 Disbursements 2010 1732852 2358712
44868 44868 16 PC Peace Corps GTM Guatemala 2 Obligations 2010 3932298 5352539
44892 44892 16 PC Peace Corps GTM Guatemala 3 Disbursements 2010 3774757 5138095
44916 44916 16 PC Peace Corps GUY Guyana 2 Obligations 2010 1635615 2226355
44940 44940 16 PC Peace Corps GUY Guyana 3 Disbursements 2010 1593910 2169585
44964 44964 16 PC Peace Corps HND Honduras 2 Obligations 2010 3057371 4161610
44980 44980 16 PC Peace Corps HND Honduras 3 Disbursements 2010 3043881 4143253
44998 44998 16 PC Peace Corps IDN Indonesia 2 Obligations 2010 959257 1305715
45013 45013 16 PC Peace Corps IDN Indonesia 3 Disbursements 2010 675107 918938
45037 45037 16 PC Peace Corps JAM Jamaica 2 Obligations 2010 2377692 3236449
45061 45061 16 PC Peace Corps JAM Jamaica 3 Disbursements 2010 2382887 3243521
45085 45085 16 PC Peace Corps JOR Jordan 2 Obligations 2010 1441144 1961649
45102 45102 16 PC Peace Corps JOR Jordan 3 Disbursements 2010 1327774 1807332
45119 45119 16 PC Peace Corps KAZ Kazakhstan 2 Obligations 2010 2895953 3941893
45135 45135 16 PC Peace Corps KAZ Kazakhstan 3 Disbursements 2010 2719814 3702142
45149 45149 16 PC Peace Corps KEN Kenya 2 Obligations 2010 2772613 3774009
45173 45173 16 PC Peace Corps KEN Kenya 3 Disbursements 2010 2529871 3443593
45197 45197 16 PC Peace Corps KGZ Kyrgyzstan 2 Obligations 2010 1691110 2301892
45221 45221 16 PC Peace Corps KGZ Kyrgyzstan 3 Disbursements 2010 1703015 2318099
45240 45240 16 PC Peace Corps KHM Cambodia 2 Obligations 2010 1331539 1812452
45259 45259 16 PC Peace Corps KHM Cambodia 3 Disbursements 2010 1286718 1751449
45283 45283 16 PC Peace Corps KIR Kiribati, Republic of 2 Obligations 2010 -21878 -29780
45294 45294 16 PC Peace Corps KIR Kiribati, Republic of 3 Disbursements 2010 1525 2076
45297 45297 16 PC Peace Corps LBR Liberia 2 Obligations 2010 1550045 2109879
45314 45314 16 PC Peace Corps LBR Liberia 3 Disbursements 2010 1302311 1772671
45352 45352 16 PC Peace Corps LSO Lesotho 2 Obligations 2010 1771814 2411745
45376 45376 16 PC Peace Corps LSO Lesotho 3 Disbursements 2010 1736613 2363832
45408 45408 16 PC Peace Corps MAR Morocco 2 Obligations 2010 4369974 5948293
45432 45432 16 PC Peace Corps MAR Morocco 3 Disbursements 2010 4225442 5751560
45456 45456 16 PC Peace Corps MDA Moldova 2 Obligations 2010 1981041 2696540
45480 45480 16 PC Peace Corps MDA Moldova 3 Disbursements 2010 1936347 2635704
45504 45504 16 PC Peace Corps MDG Madagascar 2 Obligations 2010 1657876 2256658
45528 45528 16 PC Peace Corps MDG Madagascar 3 Disbursements 2010 1596492 2173098
45549 45549 16 PC Peace Corps MEX Mexico 2 Obligations 2010 1486382 2023223
45570 45570 16 PC Peace Corps MEX Mexico 3 Disbursements 2010 1415741 1927067
45594 45594 16 PC Peace Corps MKD North Macedonia 2 Obligations 2010 1656632 2254963
45618 45618 16 PC Peace Corps MKD North Macedonia 3 Disbursements 2010 1633825 2223921
45642 45642 16 PC Peace Corps MLI Mali 2 Obligations 2010 4423784 6021539
45659 45659 16 PC Peace Corps MLI Mali 3 Disbursements 2010 4195562 5710890
45703 45703 16 PC Peace Corps MNG Mongolia 2 Obligations 2010 1813832 2468942
45727 45727 16 PC Peace Corps MNG Mongolia 3 Disbursements 2010 1755175 2389098
45751 45751 16 PC Peace Corps MOZ Mozambique 2 Obligations 2010 3363317 4578056
45775 45775 16 PC Peace Corps MOZ Mozambique 3 Disbursements 2010 3071234 4180482
45799 45799 16 PC Peace Corps MRT Mauritania 2 Obligations 2010 1076064 1464710
45812 45812 16 PC Peace Corps MRT Mauritania 3 Disbursements 2010 1206494 1642249
45824 45824 16 PC Peace Corps MWI Malawi 2 Obligations 2010 2299053 3129409
45848 45848 16 PC Peace Corps MWI Malawi 3 Disbursements 2010 2210622 3009040
45872 45872 16 PC Peace Corps NAM Namibia 2 Obligations 2010 3096090 4214317
45896 45896 16 PC Peace Corps NAM Namibia 3 Disbursements 2010 2795711 3805446
45920 45920 16 PC Peace Corps NER Niger 2 Obligations 2010 2589757 3525106

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4860.516ms