./us_foreign_aid_implementing
355 rows where Fiscal Year = 2010 and Managing Agency ID = 2
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
7522 | 7522 | 2 | STATE | Department of State | AFG | Afghanistan | 2 | Obligations | 2010 | 965220460 | 1313832090 |
7546 | 7546 | 2 | STATE | Department of State | AFG | Afghanistan | 3 | Disbursements | 2010 | 466681303 | 635234015 |
7570 | 7570 | 2 | STATE | Department of State | AGO | Angola | 2 | Obligations | 2010 | 12523870 | 17047154 |
7594 | 7594 | 2 | STATE | Department of State | AGO | Angola | 3 | Disbursements | 2010 | 4189300 | 5702363 |
7618 | 7618 | 2 | STATE | Department of State | ALB | Albania | 2 | Obligations | 2010 | 12076195 | 16437791 |
7642 | 7642 | 2 | STATE | Department of State | ALB | Albania | 3 | Disbursements | 2010 | 4404818 | 5995720 |
7662 | 7662 | 2 | STATE | Department of State | ANS | Asia, Middle East and North Africa Region | 2 | Obligations | 2010 | 408355 | 555842 |
7672 | 7672 | 2 | STATE | Department of State | ANS | Asia, Middle East and North Africa Region | 3 | Disbursements | 2010 | 250000 | 340293 |
7690 | 7690 | 2 | STATE | Department of State | ARE | United Arab Emirates | 2 | Obligations | 2010 | 919935 | 1252190 |
7707 | 7707 | 2 | STATE | Department of State | ARE | United Arab Emirates | 3 | Disbursements | 2010 | 919935 | 1252190 |
7730 | 7730 | 2 | STATE | Department of State | ARG | Argentina | 2 | Obligations | 2010 | 2020465 | 2750204 |
7753 | 7753 | 2 | STATE | Department of State | ARG | Argentina | 3 | Disbursements | 2010 | 1711020 | 2328996 |
7777 | 7777 | 2 | STATE | Department of State | ARM | Armenia | 2 | Obligations | 2010 | 10439151 | 14209491 |
7801 | 7801 | 2 | STATE | Department of State | ARM | Armenia | 3 | Disbursements | 2010 | 6462065 | 8795991 |
7825 | 7825 | 2 | STATE | Department of State | ASN | Asia Region | 2 | Obligations | 2010 | 1672971 | 2277204 |
7847 | 7847 | 2 | STATE | Department of State | ASN | Asia Region | 3 | Disbursements | 2010 | 1823338 | 2481880 |
7902 | 7902 | 2 | STATE | Department of State | AZE | Azerbaijan | 2 | Obligations | 2010 | 7228756 | 9839588 |
7926 | 7926 | 2 | STATE | Department of State | AZE | Azerbaijan | 3 | Disbursements | 2010 | 4301592 | 5855212 |
7950 | 7950 | 2 | STATE | Department of State | BDI | Burundi | 2 | Obligations | 2010 | 11628929 | 15828983 |
7973 | 7973 | 2 | STATE | Department of State | BDI | Burundi | 3 | Disbursements | 2010 | 4792203 | 6523018 |
8003 | 8003 | 2 | STATE | Department of State | BEL | Belgium | 3 | Disbursements | 2010 | -887 | -1207 |
8055 | 8055 | 2 | STATE | Department of State | BFA | Burkina Faso | 2 | Obligations | 2010 | 551096 | 750136 |
8075 | 8075 | 2 | STATE | Department of State | BFA | Burkina Faso | 3 | Disbursements | 2010 | 15065 | 20506 |
8099 | 8099 | 2 | STATE | Department of State | BGD | Bangladesh | 2 | Obligations | 2010 | 9328623 | 12697871 |
8123 | 8123 | 2 | STATE | Department of State | BGD | Bangladesh | 3 | Disbursements | 2010 | 2876001 | 3914734 |
8147 | 8147 | 2 | STATE | Department of State | BGR | Bulgaria | 2 | Obligations | 2010 | 120581 | 164132 |
8170 | 8170 | 2 | STATE | Department of State | BGR | Bulgaria | 3 | Disbursements | 2010 | 8181 | 11136 |
8193 | 8193 | 2 | STATE | Department of State | BHR | Bahrain | 2 | Obligations | 2010 | 726750 | 989233 |
8215 | 8215 | 2 | STATE | Department of State | BHR | Bahrain | 3 | Disbursements | 2010 | 391598 | 533033 |
8239 | 8239 | 2 | STATE | Department of State | BHS | Bahamas | 2 | Obligations | 2010 | 1021704 | 1390716 |
8262 | 8262 | 2 | STATE | Department of State | BHS | Bahamas | 3 | Disbursements | 2010 | 835522 | 1137291 |
8285 | 8285 | 2 | STATE | Department of State | BIH | Bosnia and Herzegovina | 2 | Obligations | 2010 | 10104490 | 13753958 |
8309 | 8309 | 2 | STATE | Department of State | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2010 | -1597497 | -2174473 |
8333 | 8333 | 2 | STATE | Department of State | BLR | Belarus | 2 | Obligations | 2010 | 4785017 | 6513235 |
8357 | 8357 | 2 | STATE | Department of State | BLR | Belarus | 3 | Disbursements | 2010 | 3975131 | 5410840 |
8380 | 8380 | 2 | STATE | Department of State | BLZ | Belize | 2 | Obligations | 2010 | 2366800 | 3221624 |
8402 | 8402 | 2 | STATE | Department of State | BLZ | Belize | 3 | Disbursements | 2010 | 426114 | 580015 |
8425 | 8425 | 2 | STATE | Department of State | BOL | Bolivia | 2 | Obligations | 2010 | 28441397 | 38713664 |
8449 | 8449 | 2 | STATE | Department of State | BOL | Bolivia | 3 | Disbursements | 2010 | 29993497 | 40826341 |
8473 | 8473 | 2 | STATE | Department of State | BRA | Brazil | 2 | Obligations | 2010 | 3342580 | 4549828 |
8497 | 8497 | 2 | STATE | Department of State | BRA | Brazil | 3 | Disbursements | 2010 | 4044189 | 5504840 |
8518 | 8518 | 2 | STATE | Department of State | BRB | Barbados | 2 | Obligations | 2010 | 418728 | 569962 |
8540 | 8540 | 2 | STATE | Department of State | BRB | Barbados | 3 | Disbursements | 2010 | 408924 | 556617 |
8587 | 8587 | 2 | STATE | Department of State | BWA | Botswana | 2 | Obligations | 2010 | 2907729 | 3957922 |
8608 | 8608 | 2 | STATE | Department of State | BWA | Botswana | 3 | Disbursements | 2010 | 1856198 | 2526606 |
8630 | 8630 | 2 | STATE | Department of State | CAF | Central African Republic | 2 | Obligations | 2010 | 9320527 | 12686850 |
8650 | 8650 | 2 | STATE | Department of State | CAF | Central African Republic | 3 | Disbursements | 2010 | 2096141 | 2853211 |
8671 | 8671 | 2 | STATE | Department of State | CCN | Central America and Caribbean Region | 2 | Obligations | 2010 | 5694282 | 7750903 |
8687 | 8687 | 2 | STATE | Department of State | CCN | Central America and Caribbean Region | 3 | Disbursements | 2010 | 7155802 | 9740284 |
8712 | 8712 | 2 | STATE | Department of State | CHL | Chile | 2 | Obligations | 2010 | 449431 | 611752 |
8734 | 8734 | 2 | STATE | Department of State | CHL | Chile | 3 | Disbursements | 2010 | 327616 | 445941 |
8757 | 8757 | 2 | STATE | Department of State | CHN | China (P.R.C.) | 2 | Obligations | 2010 | 34444106 | 46884392 |
8780 | 8780 | 2 | STATE | Department of State | CHN | China (P.R.C.) | 3 | Disbursements | 2010 | 35875832 | 48833218 |
8804 | 8804 | 2 | STATE | Department of State | CIV | Cote d'Ivoire | 2 | Obligations | 2010 | 4816886 | 6556615 |
8828 | 8828 | 2 | STATE | Department of State | CIV | Cote d'Ivoire | 3 | Disbursements | 2010 | 2087825 | 2841890 |
8851 | 8851 | 2 | STATE | Department of State | CMR | Cameroon | 2 | Obligations | 2010 | 5739337 | 7812232 |
8874 | 8874 | 2 | STATE | Department of State | CMR | Cameroon | 3 | Disbursements | 2010 | 2242859 | 3052919 |
8897 | 8897 | 2 | STATE | Department of State | CNA | Central America Region | 2 | Obligations | 2010 | 67569636 | 91973968 |
8920 | 8920 | 2 | STATE | Department of State | CNA | Central America Region | 3 | Disbursements | 2010 | 12660903 | 17233679 |
8944 | 8944 | 2 | STATE | Department of State | COD | Congo (Kinshasa) | 2 | Obligations | 2010 | 68670689 | 93472692 |
8968 | 8968 | 2 | STATE | Department of State | COD | Congo (Kinshasa) | 3 | Disbursements | 2010 | 30135148 | 41019150 |
8992 | 8992 | 2 | STATE | Department of State | COG | Congo (Brazzaville) | 2 | Obligations | 2010 | 7125000 | 9698358 |
9016 | 9016 | 2 | STATE | Department of State | COG | Congo (Brazzaville) | 3 | Disbursements | 2010 | 325000 | 442381 |
9040 | 9040 | 2 | STATE | Department of State | COL | Colombia | 2 | Obligations | 2010 | 418382729 | 569491299 |
9064 | 9064 | 2 | STATE | Department of State | COL | Colombia | 3 | Disbursements | 2010 | 229131120 | 311887105 |
9081 | 9081 | 2 | STATE | Department of State | COM | Comoros | 2 | Obligations | 2010 | 80035 | 108941 |
9097 | 9097 | 2 | STATE | Department of State | COM | Comoros | 3 | Disbursements | 2010 | 80035 | 108941 |
9113 | 9113 | 2 | STATE | Department of State | CPV | Cabo Verde | 2 | Obligations | 2010 | 500052 | 680657 |
9131 | 9131 | 2 | STATE | Department of State | CPV | Cabo Verde | 3 | Disbursements | 2010 | 24438 | 33264 |
9153 | 9153 | 2 | STATE | Department of State | CRI | Costa Rica | 2 | Obligations | 2010 | 2140000 | 2912910 |
9175 | 9175 | 2 | STATE | Department of State | CRI | Costa Rica | 3 | Disbursements | 2010 | 99900 | 135981 |
9199 | 9199 | 2 | STATE | Department of State | CRN | Caribbean Region | 2 | Obligations | 2010 | 8492451 | 11559695 |
9223 | 9223 | 2 | STATE | Department of State | CRN | Caribbean Region | 3 | Disbursements | 2010 | 478384 | 651163 |
9247 | 9247 | 2 | STATE | Department of State | CS-KM | Kosovo | 2 | Obligations | 2010 | 30586914 | 41634081 |
9271 | 9271 | 2 | STATE | Department of State | CS-KM | Kosovo | 3 | Disbursements | 2010 | 8255614 | 11237317 |
9295 | 9295 | 2 | STATE | Department of State | CUB | Cuba | 2 | Obligations | 2010 | 3044161 | 4143631 |
9314 | 9314 | 2 | STATE | Department of State | CUB | Cuba | 3 | Disbursements | 2010 | 2449340 | 3333976 |
9334 | 9334 | 2 | STATE | Department of State | CYP | Cyprus | 2 | Obligations | 2010 | 50000 | 68059 |
9352 | 9352 | 2 | STATE | Department of State | CYP | Cyprus | 3 | Disbursements | 2010 | 50000 | 68059 |
9374 | 9374 | 2 | STATE | Department of State | CZE | Czechia | 2 | Obligations | 2010 | 3658 | 4979 |
9395 | 9395 | 2 | STATE | Department of State | CZE | Czechia | 3 | Disbursements | 2010 | 3658 | 4979 |
9421 | 9421 | 2 | STATE | Department of State | DJI | Djibouti | 2 | Obligations | 2010 | 2126305 | 2894270 |
9443 | 9443 | 2 | STATE | Department of State | DJI | Djibouti | 3 | Disbursements | 2010 | 543027 | 739154 |
9495 | 9495 | 2 | STATE | Department of State | DOM | Dominican Republic | 2 | Obligations | 2010 | 9936185 | 13524868 |
9517 | 9517 | 2 | STATE | Department of State | DOM | Dominican Republic | 3 | Disbursements | 2010 | 1205151 | 1640420 |
9541 | 9541 | 2 | STATE | Department of State | DZA | Algeria | 2 | Obligations | 2010 | 5966608 | 8121586 |
9565 | 9565 | 2 | STATE | Department of State | DZA | Algeria | 3 | Disbursements | 2010 | 1097852 | 1494367 |
9584 | 9584 | 2 | STATE | Department of State | EAG | Eastern Africa Region | 2 | Obligations | 2010 | 10670000 | 14523717 |
9602 | 9602 | 2 | STATE | Department of State | EAG | Eastern Africa Region | 3 | Disbursements | 2010 | 10670000 | 14523717 |
9623 | 9623 | 2 | STATE | Department of State | EAQ | East Asia and Oceania Region | 2 | Obligations | 2010 | 13000333 | 17695703 |
9644 | 9644 | 2 | STATE | Department of State | EAQ | East Asia and Oceania Region | 3 | Disbursements | 2010 | 8799000 | 11976962 |
9684 | 9684 | 2 | STATE | Department of State | ECU | Ecuador | 2 | Obligations | 2010 | 9857126 | 13417254 |
9708 | 9708 | 2 | STATE | Department of State | ECU | Ecuador | 3 | Disbursements | 2010 | 9924400 | 13508825 |
9732 | 9732 | 2 | STATE | Department of State | EEE | Central and Eastern Europe Region | 2 | Obligations | 2010 | 208700 | 284077 |
9753 | 9753 | 2 | STATE | Department of State | EEE | Central and Eastern Europe Region | 3 | Disbursements | 2010 | 690802 | 940300 |
9774 | 9774 | 2 | STATE | Department of State | EEN | Eastern Europe Region | 2 | Obligations | 2010 | 10282000 | 13995581 |
9792 | 9792 | 2 | STATE | Department of State | EEN | Eastern Europe Region | 3 | Disbursements | 2010 | 22383500 | 30467817 |
9810 | 9810 | 2 | STATE | Department of State | EES | Europe and Eurasia Region | 2 | Obligations | 2010 | 9760641 | 13285922 |
9834 | 9834 | 2 | STATE | Department of State | EES | Europe and Eurasia Region | 3 | Disbursements | 2010 | 7620543 | 10372876 |
9858 | 9858 | 2 | STATE | Department of State | EGY | Egypt | 2 | Obligations | 2010 | 12838158 | 17474955 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );