home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

202 rows where Fiscal Year = 2010 and Managing Agency ID = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19546 19546 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2010 116976033 159224625
19556 19556 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2010 116976033 159224625
19570 19570 5 AGR Department of Agriculture AGO Angola 2 Obligations 2010 3183634 4333476
19578 19578 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2010 3183634 4333476
19599 19599 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2010 20209 27508
19609 19609 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2010 20209 27508
19622 19622 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2010 5478000 7456506
19632 19632 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2010 5478000 7456506
19644 19644 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2010 158973 216388
19657 19657 5 AGR Department of Agriculture ASN Asia Region 3 Disbursements 2010 158973 216388
19663 19663 5 AGR Department of Agriculture AUS Australia 2 Obligations 2010 3319 4519
19666 19666 5 AGR Department of Agriculture AUS Australia 3 Disbursements 2010 3319 4519
19685 19685 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2010 2000000 2722346
19689 19689 5 AGR Department of Agriculture BDI Burundi 3 Disbursements 2010 1000000 1361173
19699 19699 5 AGR Department of Agriculture BEN Benin 2 Obligations 2010 2557388 3481048
19709 19709 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2010 2557388 3481048
19724 19724 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2010 2013930 2741307
19735 19735 5 AGR Department of Agriculture BFA Burkina Faso 3 Disbursements 2010 2013930 2741307
19756 19756 5 AGR Department of Agriculture BGD Bangladesh 2 Obligations 2010 20429431 27807991
19773 19773 5 AGR Department of Agriculture BGD Bangladesh 3 Disbursements 2010 17700408 24093318
19813 19813 5 AGR Department of Agriculture BLZ Belize 2 Obligations 2010 12500 17015
19815 19815 5 AGR Department of Agriculture BLZ Belize 3 Disbursements 2010 12500 17015
19824 19824 5 AGR Department of Agriculture BOL Bolivia 2 Obligations 2010 10863 14786
19838 19838 5 AGR Department of Agriculture BOL Bolivia 3 Disbursements 2010 10863 14786
19852 19852 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2010 359599 489477
19870 19870 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2010 343749 467903
19881 19881 5 AGR Department of Agriculture BRB Barbados 2 Obligations 2010 244 333
19882 19882 5 AGR Department of Agriculture BRB Barbados 3 Disbursements 2010 244 333
19886 19886 5 AGR Department of Agriculture BTN Bhutan 2 Obligations 2010 25071 34125
19889 19889 5 AGR Department of Agriculture BTN Bhutan 3 Disbursements 2010 25071 34125
19912 19912 5 AGR Department of Agriculture CCN Central America and Caribbean Region 2 Obligations 2010 71373 97151
19913 19913 5 AGR Department of Agriculture CCN Central America and Caribbean Region 3 Disbursements 2010 71373 97151
19914 19914 5 AGR Department of Agriculture CHE Switzerland 2 Obligations 2010 41 55
19916 19916 5 AGR Department of Agriculture CHE Switzerland 3 Disbursements 2010 41 55
19920 19920 5 AGR Department of Agriculture CHL Chile 2 Obligations 2010 16620 22623
19930 19930 5 AGR Department of Agriculture CHL Chile 3 Disbursements 2010 16620 22623
19944 19944 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2010 595726 810887
19959 19959 5 AGR Department of Agriculture CHN China (P.R.C.) 3 Disbursements 2010 589476 802380
19997 19997 5 AGR Department of Agriculture CMR Cameroon 2 Obligations 2010 2637340 3589875
20011 20011 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2010 2637340 3589875
20030 20030 5 AGR Department of Agriculture CNA Central America Region 2 Obligations 2010 30000 40835
20038 20038 5 AGR Department of Agriculture CNA Central America Region 3 Disbursements 2010 30000 40835
20061 20061 5 AGR Department of Agriculture COG Congo (Brazzaville) 2 Obligations 2010 4898256 6667376
20072 20072 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2010 4898256 6667376
20088 20088 5 AGR Department of Agriculture COL Colombia 2 Obligations 2010 244 333
20099 20099 5 AGR Department of Agriculture COL Colombia 3 Disbursements 2010 244 333
20130 20130 5 AGR Department of Agriculture CRN Caribbean Region 2 Obligations 2010 210245 286179
20138 20138 5 AGR Department of Agriculture CRN Caribbean Region 3 Disbursements 2010 210245 286179
20146 20146 5 AGR Department of Agriculture CS-KM Kosovo 2 Obligations 2010 68000 92560
20147 20147 5 AGR Department of Agriculture CS-KM Kosovo 3 Disbursements 2010 68000 92560
20163 20163 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2010 8223352 11193405
20181 20181 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2010 8223352 11193405
20222 20222 5 AGR Department of Agriculture EAQ East Asia and Oceania Region 2 Obligations 2010 454110 618123
20226 20226 5 AGR Department of Agriculture EAQ East Asia and Oceania Region 3 Disbursements 2010 454110 618123
20233 20233 5 AGR Department of Agriculture ECU Ecuador 2 Obligations 2010 92000 125228
20245 20245 5 AGR Department of Agriculture ECU Ecuador 3 Disbursements 2010 92000 125228
20275 20275 5 AGR Department of Agriculture EGY Egypt 2 Obligations 2010 199704 271829
20285 20285 5 AGR Department of Agriculture EGY Egypt 3 Disbursements 2010 199704 271829
20310 20310 5 AGR Department of Agriculture ESP Spain 2 Obligations 2010 407 554
20315 20315 5 AGR Department of Agriculture ESP Spain 3 Disbursements 2010 407 554
20325 20325 5 AGR Department of Agriculture ETH Ethiopia 2 Obligations 2010 15436055 21011140
20338 20338 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2010 15436055 21011140
20352 20352 5 AGR Department of Agriculture EUN Europe Region 2 Obligations 2010 98644 134271
20353 20353 5 AGR Department of Agriculture EUN Europe Region 3 Disbursements 2010 98644 134271
20392 20392 5 AGR Department of Agriculture GBR United Kingdom 2 Obligations 2010 611 832
20393 20393 5 AGR Department of Agriculture GBR United Kingdom 3 Disbursements 2010 611 832
20403 20403 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2010 1626032 2213312
20418 20418 5 AGR Department of Agriculture GEO Georgia 3 Disbursements 2010 1626032 2213312
20429 20429 5 AGR Department of Agriculture GHA Ghana 2 Obligations 2010 344992 469592
20442 20442 5 AGR Department of Agriculture GHA Ghana 3 Disbursements 2010 344992 469592
20472 20472 5 AGR Department of Agriculture GMB Gambia 2 Obligations 2010 4121181 5609641
20479 20479 5 AGR Department of Agriculture GMB Gambia 3 Disbursements 2010 4121181 5609641
20486 20486 5 AGR Department of Agriculture GNB Guinea-Bissau 2 Obligations 2010 5815420 7915792
20494 20494 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2010 5815420 7915792
20510 20510 5 AGR Department of Agriculture GRC Greece 2 Obligations 2010 81 111
20511 20511 5 AGR Department of Agriculture GRC Greece 3 Disbursements 2010 81 111
20527 20527 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2010 10303430 14024750
20547 20547 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2010 10303430 14024750
20578 20578 5 AGR Department of Agriculture HND Honduras 2 Obligations 2010 46687 63549
20592 20592 5 AGR Department of Agriculture HND Honduras 3 Disbursements 2010 46687 63549
20641 20641 5 AGR Department of Agriculture IDN Indonesia 2 Obligations 2010 452256 615602
20656 20656 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2010 447506 609136
20675 20675 5 AGR Department of Agriculture IND India 2 Obligations 2010 240779 327743
20691 20691 5 AGR Department of Agriculture IND India 3 Disbursements 2010 240779 327743
20709 20709 5 AGR Department of Agriculture IRQ Iraq 2 Obligations 2010 138703 188800
20716 20716 5 AGR Department of Agriculture IRQ Iraq 3 Disbursements 2010 138703 188800
20723 20723 5 AGR Department of Agriculture ISR Israel 2 Obligations 2010 350000 476411
20731 20731 5 AGR Department of Agriculture ISR Israel 3 Disbursements 2010 325670 443293
20733 20733 5 AGR Department of Agriculture ITA Italy 2 Obligations 2010 2281 3105
20735 20735 5 AGR Department of Agriculture ITA Italy 3 Disbursements 2010 2281 3105
20742 20742 5 AGR Department of Agriculture JAM Jamaica 2 Obligations 2010 163 222
20752 20752 5 AGR Department of Agriculture JAM Jamaica 3 Disbursements 2010 163 222
20765 20765 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2010 67367 91697
20782 20782 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2010 64097 87246
20792 20792 5 AGR Department of Agriculture JPN Japan 2 Obligations 2010 733 998
20797 20797 5 AGR Department of Agriculture JPN Japan 3 Disbursements 2010 733 998
20807 20807 5 AGR Department of Agriculture KAZ Kazakhstan 2 Obligations 2010 154931648 210888784
20816 20816 5 AGR Department of Agriculture KAZ Kazakhstan 3 Disbursements 2010 144500783 196690572
20831 20831 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2010 7574707 10310487
20851 20851 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2010 7574707 10310487

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 4664.268ms