home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

200 rows where Fiscal Year = 2010 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22416 22416 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2010 6224909 8473177
22434 22434 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2010 3166224 4309778
22452 22452 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2010 10595139 14421818
22476 22476 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2010 8388924 11418778
22491 22491 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 2 Obligations 2010 2851139 3880894
22493 22493 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 3 Disbursements 2010 2063381 2808619
22496 22496 6 HHS Department of Health and Human Services ARG Argentina 2 Obligations 2010 125000 170147
22498 22498 6 HHS Department of Health and Human Services ARG Argentina 3 Disbursements 2010 26530 36112
22503 22503 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2010 350000 476411
22508 22508 6 HHS Department of Health and Human Services ARM Armenia 3 Disbursements 2010 74285 101115
22535 22535 6 HHS Department of Health and Human Services AUS Australia 2 Obligations 2010 2822 3841
22537 22537 6 HHS Department of Health and Human Services AUS Australia 3 Disbursements 2010 2822 3841
22546 22546 6 HHS Department of Health and Human Services BDI Burundi 2 Obligations 2010 581661 791742
22554 22554 6 HHS Department of Health and Human Services BDI Burundi 3 Disbursements 2010 581661 791742
22562 22562 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2010 364715 496440
22580 22580 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2010 364715 496440
22599 22599 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2010 3772246 5134680
22620 22620 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2010 3772246 5134680
22643 22643 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2010 2044945 2783524
22664 22664 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2010 749521 1020228
22696 22696 6 HHS Department of Health and Human Services BOL Bolivia 2 Obligations 2010 15800 21507
22698 22698 6 HHS Department of Health and Human Services BOL Bolivia 3 Disbursements 2010 15800 21507
22705 22705 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2010 2005795 2730234
22726 22726 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2010 1390605 1892855
22772 22772 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2010 38849062 52880296
22794 22794 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2010 48816805 66448119
22813 22813 6 HHS Department of Health and Human Services CAF Central African Republic 2 Obligations 2010 544003 740482
22819 22819 6 HHS Department of Health and Human Services CAF Central African Republic 3 Disbursements 2010 544003 740482
22829 22829 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2010 5715045 7779164
22851 22851 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2010 5038788 6858662
22870 22870 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2010 49056736 66774707
22892 22892 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2010 57345874 78057658
22913 22913 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2010 4001114 5446209
22934 22934 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2010 3343170 4550633
22954 22954 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2010 3767879 5128735
22971 22971 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2010 1791408 2438418
22993 22993 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2010 21520700 29293397
23017 23017 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2010 13209293 17980134
23036 23036 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2010 802481 1092316
23049 23049 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2010 802481 1092316
23065 23065 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2010 178607 243115
23083 23083 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2010 178607 243115
23097 23097 6 HHS Department of Health and Human Services CRI Costa Rica 2 Obligations 2010 145542 198108
23099 23099 6 HHS Department of Health and Human Services CRI Costa Rica 3 Disbursements 2010 145542 198108
23108 23108 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2010 13473678 18340007
23126 23126 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2010 5244982 7139328
23157 23157 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2010 3654811 4974829
23175 23175 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2010 2135874 2907294
23210 23210 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2010 315200 429042
23229 23229 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2010 78673 107088
23258 23258 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2010 110517874 150433953
23282 23282 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2010 93875175 127780359
23299 23299 6 HHS Department of Health and Human Services EUN Europe Region 2 Obligations 2010 2158000 2937411
23302 23302 6 HHS Department of Health and Human Services EUN Europe Region 3 Disbursements 2010 458019 623443
23305 23305 6 HHS Department of Health and Human Services EUS Eurasia Region 2 Obligations 2010 3489310 4749555
23317 23317 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2010 1191369 1621660
23330 23330 6 HHS Department of Health and Human Services FSM Micronesia, Federated States of 2 Obligations 2010 148786 202523
23332 23332 6 HHS Department of Health and Human Services FSM Micronesia, Federated States of 3 Disbursements 2010 148786 202523
23356 23356 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2010 325000 442381
23371 23371 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2010 68979 93892
23389 23389 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2010 6841237 9312108
23410 23410 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2010 3126726 4256015
23431 23431 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2010 1999619 2721828
23450 23450 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2010 1999619 2721828
23463 23463 6 HHS Department of Health and Human Services GMB Gambia 2 Obligations 2010 273819 372715
23470 23470 6 HHS Department of Health and Human Services GMB Gambia 3 Disbursements 2010 273819 372715
23478 23478 6 HHS Department of Health and Human Services GNB Guinea-Bissau 2 Obligations 2010 267616 364272
23489 23489 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2010 267616 364272
23505 23505 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2010 875981 1192361
23524 23524 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2010 530012 721438
23546 23546 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2010 6226200 8474936
23566 23566 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2010 8374682 11399392
23584 23584 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2010 200652 273122
23599 23599 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2010 220102 299597
23618 23618 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2010 92802082 126319692
23640 23640 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2010 68290527 92955225
23660 23660 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2010 1068538 1454465
23675 23675 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2010 714047 971941
23694 23694 6 HHS Department of Health and Human Services IND India 2 Obligations 2010 12060276 16416122
23718 23718 6 HHS Department of Health and Human Services IND India 3 Disbursements 2010 8439179 11487184
23768 23768 6 HHS Department of Health and Human Services JAM Jamaica 2 Obligations 2010 100743 137129
23782 23782 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2010 94282 128334
23830 23830 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2010 480587 654162
23849 23849 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2010 480587 654162
23872 23872 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2010 69942047 95203232
23895 23895 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2010 138723164 188826233
23930 23930 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2010 4406056 5997405
23951 23951 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2010 4641073 6317303
24012 24012 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2010 524088 713375
24032 24032 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2010 524088 713375
24049 24049 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 2 Obligations 2010 5114200 6961312
24059 24059 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2010 908826 1237069
24073 24073 6 HHS Department of Health and Human Services LKA Sri Lanka 2 Obligations 2010 266890 363283
24080 24080 6 HHS Department of Health and Human Services LKA Sri Lanka 3 Disbursements 2010 54645 74381
24088 24088 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2010 12273840 16706820
24109 24109 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2010 7006263 9536736
24126 24126 6 HHS Department of Health and Human Services MAR Morocco 2 Obligations 2010 599972 816666
24134 24134 6 HHS Department of Health and Human Services MAR Morocco 3 Disbursements 2010 127339 173330
24142 24142 6 HHS Department of Health and Human Services MDA Moldova 2 Obligations 2010 300000 408352
24150 24150 6 HHS Department of Health and Human Services MDA Moldova 3 Disbursements 2010 63673 86670

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5051.989ms