./us_foreign_aid_implementing
147 rows where Fiscal Year = 2011 and Managing Agency Acronym = "DOI"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
32606 | 32606 | 9 | DOI | Department of the Interior | ARG | Argentina | 2 | Obligations | 2011 | 228000 | 304241 |
32625 | 32625 | 9 | DOI | Department of the Interior | ARG | Argentina | 3 | Disbursements | 2011 | 89850 | 119895 |
32655 | 32655 | 9 | DOI | Department of the Interior | ATG | Antigua and Barbuda | 2 | Obligations | 2011 | 25000 | 33360 |
32660 | 32660 | 9 | DOI | Department of the Interior | ATG | Antigua and Barbuda | 3 | Disbursements | 2011 | 16500 | 22017 |
32687 | 32687 | 9 | DOI | Department of the Interior | BGD | Bangladesh | 2 | Obligations | 2011 | 127557 | 170211 |
32705 | 32705 | 9 | DOI | Department of the Interior | BGD | Bangladesh | 3 | Disbursements | 2011 | 64258 | 85746 |
32745 | 32745 | 9 | DOI | Department of the Interior | BLZ | Belize | 2 | Obligations | 2011 | 99998 | 133436 |
32761 | 32761 | 9 | DOI | Department of the Interior | BLZ | Belize | 3 | Disbursements | 2011 | 49999 | 66718 |
32814 | 32814 | 9 | DOI | Department of the Interior | BRA | Brazil | 2 | Obligations | 2011 | 99997 | 133436 |
32833 | 32833 | 9 | DOI | Department of the Interior | BRA | Brazil | 3 | Disbursements | 2011 | 63163 | 84284 |
32849 | 32849 | 9 | DOI | Department of the Interior | BRB | Barbados | 2 | Obligations | 2011 | 36300 | 48438 |
32863 | 32863 | 9 | DOI | Department of the Interior | BRB | Barbados | 3 | Disbursements | 2011 | 36300 | 48438 |
32874 | 32874 | 9 | DOI | Department of the Interior | BTN | Bhutan | 2 | Obligations | 2011 | 100000 | 133440 |
32882 | 32882 | 9 | DOI | Department of the Interior | BTN | Bhutan | 3 | Disbursements | 2011 | 100000 | 133440 |
32904 | 32904 | 9 | DOI | Department of the Interior | CAF | Central African Republic | 2 | Obligations | 2011 | 309985 | 413641 |
32934 | 32934 | 9 | DOI | Department of the Interior | CAN | Canada | 2 | Obligations | 2011 | 24195310 | 32285982 |
32955 | 32955 | 9 | DOI | Department of the Interior | CAN | Canada | 3 | Disbursements | 2011 | 34126669 | 45538287 |
33004 | 33004 | 9 | DOI | Department of the Interior | CHN | China (P.R.C.) | 2 | Obligations | 2011 | 213310 | 284639 |
33024 | 33024 | 9 | DOI | Department of the Interior | CHN | China (P.R.C.) | 3 | Disbursements | 2011 | 50600 | 67520 |
33044 | 33044 | 9 | DOI | Department of the Interior | CIV | Cote d'Ivoire | 2 | Obligations | 2011 | 295478 | 394283 |
33062 | 33062 | 9 | DOI | Department of the Interior | CIV | Cote d'Ivoire | 3 | Disbursements | 2011 | 295478 | 394283 |
33083 | 33083 | 9 | DOI | Department of the Interior | CMR | Cameroon | 2 | Obligations | 2011 | 524582 | 699998 |
33103 | 33103 | 9 | DOI | Department of the Interior | CMR | Cameroon | 3 | Disbursements | 2011 | 314595 | 419793 |
33120 | 33120 | 9 | DOI | Department of the Interior | CNA | Central America Region | 2 | Obligations | 2011 | 235342 | 314038 |
33134 | 33134 | 9 | DOI | Department of the Interior | CNA | Central America Region | 3 | Disbursements | 2011 | 30590 | 40819 |
33152 | 33152 | 9 | DOI | Department of the Interior | COD | Congo (Kinshasa) | 2 | Obligations | 2011 | 967294 | 1290748 |
33173 | 33173 | 9 | DOI | Department of the Interior | COD | Congo (Kinshasa) | 3 | Disbursements | 2011 | 481222 | 642139 |
33195 | 33195 | 9 | DOI | Department of the Interior | COG | Congo (Brazzaville) | 2 | Obligations | 2011 | 904581 | 1207064 |
33215 | 33215 | 9 | DOI | Department of the Interior | COG | Congo (Brazzaville) | 3 | Disbursements | 2011 | 247305 | 330001 |
33237 | 33237 | 9 | DOI | Department of the Interior | COL | Colombia | 2 | Obligations | 2011 | 387382 | 516918 |
33257 | 33257 | 9 | DOI | Department of the Interior | COL | Colombia | 3 | Disbursements | 2011 | 76217 | 101703 |
33272 | 33272 | 9 | DOI | Department of the Interior | CPV | Cabo Verde | 2 | Obligations | 2011 | 174283 | 232562 |
33286 | 33286 | 9 | DOI | Department of the Interior | CPV | Cabo Verde | 3 | Disbursements | 2011 | 174283 | 232562 |
33307 | 33307 | 9 | DOI | Department of the Interior | CRI | Costa Rica | 2 | Obligations | 2011 | 330204 | 440621 |
33328 | 33328 | 9 | DOI | Department of the Interior | CRI | Costa Rica | 3 | Disbursements | 2011 | 82499 | 110086 |
33348 | 33348 | 9 | DOI | Department of the Interior | CRN | Caribbean Region | 2 | Obligations | 2011 | 137405 | 183352 |
33364 | 33364 | 9 | DOI | Department of the Interior | CRN | Caribbean Region | 3 | Disbursements | 2011 | 25000 | 33360 |
33387 | 33387 | 9 | DOI | Department of the Interior | DOM | Dominican Republic | 2 | Obligations | 2011 | 165792 | 221231 |
33404 | 33404 | 9 | DOI | Department of the Interior | DOM | Dominican Republic | 3 | Disbursements | 2011 | 25000 | 33360 |
33439 | 33439 | 9 | DOI | Department of the Interior | ECU | Ecuador | 2 | Obligations | 2011 | 24999 | 33358 |
33503 | 33503 | 9 | DOI | Department of the Interior | ETH | Ethiopia | 2 | Obligations | 2011 | 55466 | 74013 |
33512 | 33512 | 9 | DOI | Department of the Interior | ETH | Ethiopia | 3 | Disbursements | 2011 | 24816 | 33114 |
33519 | 33519 | 9 | DOI | Department of the Interior | FJI | Fiji | 2 | Obligations | 2011 | 536874 | 716399 |
33526 | 33526 | 9 | DOI | Department of the Interior | FJI | Fiji | 3 | Disbursements | 2011 | 357626 | 477212 |
33540 | 33540 | 9 | DOI | Department of the Interior | FSM | Micronesia, Federated States of | 2 | Obligations | 2011 | 133070800 | 177568348 |
33563 | 33563 | 9 | DOI | Department of the Interior | FSM | Micronesia, Federated States of | 3 | Disbursements | 2011 | 96224763 | 128401364 |
33585 | 33585 | 9 | DOI | Department of the Interior | GAB | Gabon | 2 | Obligations | 2011 | 1451925 | 1937433 |
33604 | 33604 | 9 | DOI | Department of the Interior | GAB | Gabon | 3 | Disbursements | 2011 | 887347 | 1184067 |
33625 | 33625 | 9 | DOI | Department of the Interior | GHA | Ghana | 2 | Obligations | 2011 | 22200 | 29623 |
33658 | 33658 | 9 | DOI | Department of the Interior | GIN | Guinea | 2 | Obligations | 2011 | 117514 | 156810 |
33699 | 33699 | 9 | DOI | Department of the Interior | GNQ | Equatorial Guinea | 2 | Obligations | 2011 | 92108 | 122908 |
33713 | 33713 | 9 | DOI | Department of the Interior | GNQ | Equatorial Guinea | 3 | Disbursements | 2011 | 18000 | 24019 |
33727 | 33727 | 9 | DOI | Department of the Interior | GRD | Grenada | 2 | Obligations | 2011 | 46000 | 61382 |
33731 | 33731 | 9 | DOI | Department of the Interior | GRD | Grenada | 3 | Disbursements | 2011 | 21450 | 28622 |
33742 | 33742 | 9 | DOI | Department of the Interior | GTM | Guatemala | 2 | Obligations | 2011 | 329268 | 439372 |
33763 | 33763 | 9 | DOI | Department of the Interior | GTM | Guatemala | 3 | Disbursements | 2011 | 88477 | 118062 |
33789 | 33789 | 9 | DOI | Department of the Interior | HND | Honduras | 2 | Obligations | 2011 | 114922 | 153351 |
33804 | 33804 | 9 | DOI | Department of the Interior | HND | Honduras | 3 | Disbursements | 2011 | 43672 | 58276 |
33833 | 33833 | 9 | DOI | Department of the Interior | IDN | Indonesia | 2 | Obligations | 2011 | 1308300 | 1745783 |
33855 | 33855 | 9 | DOI | Department of the Interior | IDN | Indonesia | 3 | Disbursements | 2011 | 844080 | 1126332 |
33877 | 33877 | 9 | DOI | Department of the Interior | IND | India | 2 | Obligations | 2011 | 1188677 | 1586160 |
33899 | 33899 | 9 | DOI | Department of the Interior | IND | India | 3 | Disbursements | 2011 | 751861 | 1003277 |
33974 | 33974 | 9 | DOI | Department of the Interior | KEN | Kenya | 2 | Obligations | 2011 | 598721 | 798927 |
33994 | 33994 | 9 | DOI | Department of the Interior | KEN | Kenya | 3 | Disbursements | 2011 | 550470 | 734542 |
34018 | 34018 | 9 | DOI | Department of the Interior | KHM | Cambodia | 2 | Obligations | 2011 | 378317 | 504823 |
34039 | 34039 | 9 | DOI | Department of the Interior | KHM | Cambodia | 3 | Disbursements | 2011 | 129975 | 173437 |
34075 | 34075 | 9 | DOI | Department of the Interior | LAO | Laos | 2 | Obligations | 2011 | 219830 | 293339 |
34094 | 34094 | 9 | DOI | Department of the Interior | LAO | Laos | 3 | Disbursements | 2011 | 56295 | 75119 |
34114 | 34114 | 9 | DOI | Department of the Interior | LBR | Liberia | 2 | Obligations | 2011 | 79565 | 106171 |
34134 | 34134 | 9 | DOI | Department of the Interior | LBR | Liberia | 3 | Disbursements | 2011 | 79565 | 106171 |
34166 | 34166 | 9 | DOI | Department of the Interior | LCN | Latin America and Caribbean Region | 2 | Obligations | 2011 | 159465 | 212789 |
34184 | 34184 | 9 | DOI | Department of the Interior | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2011 | 27360 | 36509 |
34205 | 34205 | 9 | DOI | Department of the Interior | LKA | Sri Lanka | 2 | Obligations | 2011 | 122518 | 163486 |
34222 | 34222 | 9 | DOI | Department of the Interior | LKA | Sri Lanka | 3 | Disbursements | 2011 | 68903 | 91943 |
34233 | 34233 | 9 | DOI | Department of the Interior | MAR | Morocco | 2 | Obligations | 2011 | 27000 | 36029 |
34241 | 34241 | 9 | DOI | Department of the Interior | MAR | Morocco | 3 | Disbursements | 2011 | 27000 | 36029 |
34249 | 34249 | 9 | DOI | Department of the Interior | MDG | Madagascar | 2 | Obligations | 2011 | 74104 | 98884 |
34257 | 34257 | 9 | DOI | Department of the Interior | MDG | Madagascar | 3 | Disbursements | 2011 | 24253 | 32363 |
34276 | 34276 | 9 | DOI | Department of the Interior | MEX | Mexico | 2 | Obligations | 2011 | 5111803 | 6821142 |
34298 | 34298 | 9 | DOI | Department of the Interior | MEX | Mexico | 3 | Disbursements | 2011 | 2388062 | 3186607 |
34321 | 34321 | 9 | DOI | Department of the Interior | MHL | Marshall Islands | 2 | Obligations | 2011 | 99269743 | 132464555 |
34344 | 34344 | 9 | DOI | Department of the Interior | MHL | Marshall Islands | 3 | Disbursements | 2011 | 74799630 | 99811881 |
34361 | 34361 | 9 | DOI | Department of the Interior | MLI | Mali | 2 | Obligations | 2011 | 47994 | 64043 |
34371 | 34371 | 9 | DOI | Department of the Interior | MLI | Mali | 3 | Disbursements | 2011 | 47994 | 64043 |
34419 | 34419 | 9 | DOI | Department of the Interior | MOZ | Mozambique | 2 | Obligations | 2011 | 49913 | 66603 |
34432 | 34432 | 9 | DOI | Department of the Interior | MOZ | Mozambique | 3 | Disbursements | 2011 | 49913 | 66603 |
34441 | 34441 | 9 | DOI | Department of the Interior | MRT | Mauritania | 2 | Obligations | 2011 | 20000 | 26688 |
34447 | 34447 | 9 | DOI | Department of the Interior | MRT | Mauritania | 3 | Disbursements | 2011 | 20000 | 26688 |
34481 | 34481 | 9 | DOI | Department of the Interior | MYS | Malaysia | 2 | Obligations | 2011 | 199667 | 266433 |
34502 | 34502 | 9 | DOI | Department of the Interior | MYS | Malaysia | 3 | Disbursements | 2011 | 5000 | 6672 |
34524 | 34524 | 9 | DOI | Department of the Interior | NAM | Namibia | 2 | Obligations | 2011 | 91014 | 121448 |
34545 | 34545 | 9 | DOI | Department of the Interior | NAM | Namibia | 3 | Disbursements | 2011 | 91014 | 121448 |
34572 | 34572 | 9 | DOI | Department of the Interior | NCL | New Caledonia | 2 | Obligations | 2011 | 24925 | 33260 |
34574 | 34574 | 9 | DOI | Department of the Interior | NCL | New Caledonia | 3 | Disbursements | 2011 | 24925 | 33260 |
34604 | 34604 | 9 | DOI | Department of the Interior | NGA | Nigeria | 2 | Obligations | 2011 | 127900 | 170669 |
34621 | 34621 | 9 | DOI | Department of the Interior | NGA | Nigeria | 3 | Disbursements | 2011 | 48470 | 64678 |
34642 | 34642 | 9 | DOI | Department of the Interior | NIC | Nicaragua | 2 | Obligations | 2011 | 170735 | 227827 |
34663 | 34663 | 9 | DOI | Department of the Interior | NIC | Nicaragua | 3 | Disbursements | 2011 | 47495 | 63377 |
34683 | 34683 | 9 | DOI | Department of the Interior | NPL | Nepal | 2 | Obligations | 2011 | 97211 | 129717 |
34704 | 34704 | 9 | DOI | Department of the Interior | NPL | Nepal | 3 | Disbursements | 2011 | 11150 | 14878 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );