home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

127 rows where Fiscal Year = 2013, Managing Agency ID = 13 and Transaction Type Name = "Disbursements"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39243 39243 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2013 170410 219361
39263 39263 13 DOE Department of Energy ALB Albania 3 Disbursements 2013 89512 115225
39282 39282 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2013 196949 253522
39316 39316 13 DOE Department of Energy ARG Argentina 3 Disbursements 2013 1712376 2204256
39360 39360 13 DOE Department of Energy ARM Armenia 3 Disbursements 2013 2410963 3103515
39393 39393 13 DOE Department of Energy AUS Australia 3 Disbursements 2013 1421 1829
39405 39405 13 DOE Department of Energy AUT Austria 3 Disbursements 2013 -32 -41
39435 39435 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2013 5959273 7671078
39458 39458 13 DOE Department of Energy BEL Belgium 3 Disbursements 2013 1074453 1383089
39463 39463 13 DOE Department of Energy BEN Benin 3 Disbursements 2013 68436 88094
39474 39474 13 DOE Department of Energy BFA Burkina Faso 3 Disbursements 2013 306969 395146
39492 39492 13 DOE Department of Energy BGD Bangladesh 3 Disbursements 2013 1138035 1464937
39519 39519 13 DOE Department of Energy BGR Bulgaria 3 Disbursements 2013 9536437 12275787
39536 39536 13 DOE Department of Energy BHS Bahamas 3 Disbursements 2013 1831508 2357611
39546 39546 13 DOE Department of Energy BIH Bosnia and Herzegovina 3 Disbursements 2013 286268 368499
39564 39564 13 DOE Department of Energy BLR Belarus 3 Disbursements 2013 8556952 11014943
39585 39585 13 DOE Department of Energy BOL Bolivia 3 Disbursements 2013 233586 300685
39612 39612 13 DOE Department of Energy BRA Brazil 3 Disbursements 2013 117716 151530
39632 39632 13 DOE Department of Energy BTN Bhutan 3 Disbursements 2013 15392 19813
39640 39640 13 DOE Department of Energy BWA Botswana 3 Disbursements 2013 284373 366059
39644 39644 13 DOE Department of Energy CAF Central African Republic 3 Disbursements 2013 74 96
39664 39664 13 DOE Department of Energy CAN Canada 3 Disbursements 2013 350877 451666
39704 39704 13 DOE Department of Energy CHL Chile 3 Disbursements 2013 1632673 2101660
39737 39737 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2013 9866521 12700687
39755 39755 13 DOE Department of Energy CIV Cote d'Ivoire 3 Disbursements 2013 5928 7631
39767 39767 13 DOE Department of Energy CMR Cameroon 3 Disbursements 2013 324513 417729
39789 39789 13 DOE Department of Energy COG Congo (Brazzaville) 3 Disbursements 2013 365429 470398
39806 39806 13 DOE Department of Energy COL Colombia 3 Disbursements 2013 1895588 2440098
39823 39823 13 DOE Department of Energy CRI Costa Rica 3 Disbursements 2013 156923 201999
39829 39829 13 DOE Department of Energy CS-KM Kosovo 3 Disbursements 2013 16027 20630
39857 39857 13 DOE Department of Energy CZE Czechia 3 Disbursements 2013 8781062 11303429
39877 39877 13 DOE Department of Energy DJI Djibouti 3 Disbursements 2013 697044 897270
39898 39898 13 DOE Department of Energy DOM Dominican Republic 3 Disbursements 2013 831394 1070213
39939 39939 13 DOE Department of Energy EAQ East Asia and Oceania Region 3 Disbursements 2013 192500 247796
39965 39965 13 DOE Department of Energy ECU Ecuador 3 Disbursements 2013 238935 307569
40004 40004 13 DOE Department of Energy EES Europe and Eurasia Region 3 Disbursements 2013 945806 1217489
40030 40030 13 DOE Department of Energy EGY Egypt 3 Disbursements 2013 854801 1100344
40053 40053 13 DOE Department of Energy ESP Spain 3 Disbursements 2013 1023684 1317738
40079 40079 13 DOE Department of Energy EST Estonia 3 Disbursements 2013 3825575 4924476
40097 40097 13 DOE Department of Energy ETH Ethiopia 3 Disbursements 2013 287517 370106
40121 40121 13 DOE Department of Energy EUN Europe Region 3 Disbursements 2013 218750 281586
40147 40147 13 DOE Department of Energy EUS Eurasia Region 3 Disbursements 2013 315404 406004
40167 40167 13 DOE Department of Energy FRA France 3 Disbursements 2013 131305 169022
40182 40182 13 DOE Department of Energy GAB Gabon 3 Disbursements 2013 139666 179785
40199 40199 13 DOE Department of Energy GBR United Kingdom 3 Disbursements 2013 206457 265762
40230 40230 13 DOE Department of Energy GEO Georgia 3 Disbursements 2013 5588920 7194343
40255 40255 13 DOE Department of Energy GHA Ghana 3 Disbursements 2013 692842 891863
40278 40278 13 DOE Department of Energy GRC Greece 3 Disbursements 2013 23715 30527
40294 40294 13 DOE Department of Energy GTM Guatemala 3 Disbursements 2013 159344 205115
40329 40329 13 DOE Department of Energy HND Honduras 3 Disbursements 2013 923887 1189274
40344 40344 13 DOE Department of Energy HRV Croatia 3 Disbursements 2013 1493982 1923129
40371 40371 13 DOE Department of Energy HUN Hungary 3 Disbursements 2013 10454358 13457381
40400 40400 13 DOE Department of Energy IDN Indonesia 3 Disbursements 2013 1171082 1507476
40436 40436 13 DOE Department of Energy IND India 3 Disbursements 2013 1110404 1429368
40462 40462 13 DOE Department of Energy IRQ Iraq 3 Disbursements 2013 1276029 1642570
40477 40477 13 DOE Department of Energy ISR Israel 3 Disbursements 2013 3113824 4008273
40496 40496 13 DOE Department of Energy ITA Italy 3 Disbursements 2013 3203243 4123376
40517 40517 13 DOE Department of Energy JAM Jamaica 3 Disbursements 2013 3204943 4125565
40542 40542 13 DOE Department of Energy JOR Jordan 3 Disbursements 2013 1378702 1774734
40575 40575 13 DOE Department of Energy JPN Japan 3 Disbursements 2013 348367 448437
40618 40618 13 DOE Department of Energy KAZ Kazakhstan 3 Disbursements 2013 33627046 43286445
40650 40650 13 DOE Department of Energy KEN Kenya 3 Disbursements 2013 1066670 1373070
40683 40683 13 DOE Department of Energy KGZ Kyrgyzstan 3 Disbursements 2013 4673579 6016070
40707 40707 13 DOE Department of Energy KHM Cambodia 3 Disbursements 2013 365964 471088
40737 40737 13 DOE Department of Energy KOR Korea, Republic of 3 Disbursements 2013 493532 635298
40791 40791 13 DOE Department of Energy LBN Lebanon 3 Disbursements 2013 1083454 1394677
40861 40861 13 DOE Department of Energy LKA Sri Lanka 3 Disbursements 2013 1655168 2130615
40892 40892 13 DOE Department of Energy LTU Lithuania 3 Disbursements 2013 11253645 14486264
40919 40919 13 DOE Department of Energy LVA Latvia 3 Disbursements 2013 3643380 4689944
40948 40948 13 DOE Department of Energy MAR Morocco 3 Disbursements 2013 882531 1136039
40982 40982 13 DOE Department of Energy MDA Moldova 3 Disbursements 2013 4513771 5810356
41010 41010 13 DOE Department of Energy MEN Middle East Region 3 Disbursements 2013 97680 125739
41043 41043 13 DOE Department of Energy MEX Mexico 3 Disbursements 2013 5683722 7316375
41059 41059 13 DOE Department of Energy MKD North Macedonia 3 Disbursements 2013 424358 546255
41076 41076 13 DOE Department of Energy MLT Malta 3 Disbursements 2013 506012 651365
41086 41086 13 DOE Department of Energy MMR Burma (Myanmar) 3 Disbursements 2013 70015 90127
41114 41114 13 DOE Department of Energy MNE Montenegro 3 Disbursements 2013 435601 560728
41131 41131 13 DOE Department of Energy MNG Mongolia 3 Disbursements 2013 5829196 7503638
41146 41146 13 DOE Department of Energy MOZ Mozambique 3 Disbursements 2013 600 773
41156 41156 13 DOE Department of Energy MRT Mauritania 3 Disbursements 2013 37456 48215
41173 41173 13 DOE Department of Energy MUS Mauritius 3 Disbursements 2013 122773 158040
41179 41179 13 DOE Department of Energy MWI Malawi 3 Disbursements 2013 23811 30651
41205 41205 13 DOE Department of Energy MYS Malaysia 3 Disbursements 2013 3161300 4069386
41227 41227 13 DOE Department of Energy NAM Namibia 3 Disbursements 2013 182490 234911
41250 41250 13 DOE Department of Energy NGA Nigeria 3 Disbursements 2013 502278 646558
41267 41267 13 DOE Department of Energy NIC Nicaragua 3 Disbursements 2013 400437 515463
41280 41280 13 DOE Department of Energy NLD Netherlands 3 Disbursements 2013 112661 145023
41310 41310 13 DOE Department of Energy NPL Nepal 3 Disbursements 2013 447966 576645
41343 41343 13 DOE Department of Energy OMN Oman 3 Disbursements 2013 1554901 2001547
41376 41376 13 DOE Department of Energy PAK Pakistan 3 Disbursements 2013 38335 49346
41409 41409 13 DOE Department of Energy PAN Panama 3 Disbursements 2013 2057649 2648710
41432 41432 13 DOE Department of Energy PER Peru 3 Disbursements 2013 2935996 3779364
41458 41458 13 DOE Department of Energy PHL Philippines 3 Disbursements 2013 5028447 6472872
41480 41480 13 DOE Department of Energy PNG Papua New Guinea 3 Disbursements 2013 136412 175597
41509 41509 13 DOE Department of Energy POL Poland 3 Disbursements 2013 17548441 22589246
41529 41529 13 DOE Department of Energy PRT Portugal 3 Disbursements 2013 547695 705021
41539 41539 13 DOE Department of Energy PRY Paraguay 3 Disbursements 2013 326748 420606
41582 41582 13 DOE Department of Energy ROU Romania 3 Disbursements 2013 5018892 6460574
41616 41616 13 DOE Department of Energy RUS Russia 3 Disbursements 2013 260707787 335596326
41632 41632 13 DOE Department of Energy SAN Southern Asia Region 3 Disbursements 2013 68750 88498

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3983.296ms