home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

102 rows where Fiscal Year = 2013 and Managing Agency ID = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19559 19559 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2013 13364697 17203718
19581 19581 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2013 9475539 12197396
19584 19584 5 AGR Department of Agriculture AIA Anguilla 2 Obligations 2013 20000 25745
19585 19585 5 AGR Department of Agriculture AIA Anguilla 3 Disbursements 2013 20000 25745
19600 19600 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2013 11000 14160
19610 19610 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2013 11000 14160
19633 19633 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2013 48816 62838
19668 19668 5 AGR Department of Agriculture AUT Austria 2 Obligations 2013 5350 6887
19670 19670 5 AGR Department of Agriculture AUT Austria 3 Disbursements 2013 5350 6887
19691 19691 5 AGR Department of Agriculture BDI Burundi 3 Disbursements 2013 154321 198649
19711 19711 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2013 92272 118778
19726 19726 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2013 18547488 23875270
19737 19737 5 AGR Department of Agriculture BFA Burkina Faso 3 Disbursements 2013 10128332 13037706
19759 19759 5 AGR Department of Agriculture BGD Bangladesh 2 Obligations 2013 14364957 18491303
19776 19776 5 AGR Department of Agriculture BGD Bangladesh 3 Disbursements 2013 10027863 12908375
19840 19840 5 AGR Department of Agriculture BOL Bolivia 3 Disbursements 2013 645534 830965
19855 19855 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2013 7000 9011
19873 19873 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2013 7000 9011
19902 19902 5 AGR Department of Agriculture CAN Canada 2 Obligations 2013 45950 59149
19908 19908 5 AGR Department of Agriculture CAN Canada 3 Disbursements 2013 15450 19888
19947 19947 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2013 10500 13516
19962 19962 5 AGR Department of Agriculture CHN China (P.R.C.) 3 Disbursements 2013 10500 13516
20014 20014 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2013 9005100 11591823
20074 20074 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2013 6190909 7969254
20133 20133 5 AGR Department of Agriculture CRN Caribbean Region 2 Obligations 2013 66700 85859
20141 20141 5 AGR Department of Agriculture CRN Caribbean Region 3 Disbursements 2013 66700 85859
20148 20148 5 AGR Department of Agriculture CUW Curacao 2 Obligations 2013 42370 54541
20149 20149 5 AGR Department of Agriculture CUW Curacao 3 Disbursements 2013 42370 54541
20150 20150 5 AGR Department of Agriculture CYM Cayman Islands 2 Obligations 2013 20000 25745
20151 20151 5 AGR Department of Agriculture CYM Cayman Islands 3 Disbursements 2013 20000 25745
20166 20166 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2013 9613 12374
20184 20184 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2013 9613 12374
20327 20327 5 AGR Department of Agriculture ETH Ethiopia 2 Obligations 2013 50342560 64803504
20340 20340 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2013 7494455 9647243
20489 20489 5 AGR Department of Agriculture GNB Guinea-Bissau 2 Obligations 2013 900000 1158526
20497 20497 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2013 7930304 10208291
20530 20530 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2013 28731783 36985014
20550 20550 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2013 20532076 26429932
20595 20595 5 AGR Department of Agriculture HND Honduras 3 Disbursements 2013 19427739 25008373
20612 20612 5 AGR Department of Agriculture HTI Haiti 2 Obligations 2013 9991200 12861181
20622 20622 5 AGR Department of Agriculture HTI Haiti 3 Disbursements 2013 9930746 12783361
20659 20659 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2013 75600 97316
20677 20677 5 AGR Department of Agriculture IND India 2 Obligations 2013 1200 1545
20693 20693 5 AGR Department of Agriculture IND India 3 Disbursements 2013 1200 1545
20734 20734 5 AGR Department of Agriculture ITA Italy 2 Obligations 2013 2000 2575
20736 20736 5 AGR Department of Agriculture ITA Italy 3 Disbursements 2013 2000 2575
20785 20785 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2013 18334718 23601381
20834 20834 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2013 42671157 54928483
20854 20854 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2013 5974288 7690407
20890 20890 5 AGR Department of Agriculture KGZ Kyrgyzstan 3 Disbursements 2013 2219737 2857358
20912 20912 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2013 20000000 25745017
20929 20929 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2013 2952669 3800825
20947 20947 5 AGR Department of Agriculture KOR Korea, Republic of 2 Obligations 2013 1200 1545
20953 20953 5 AGR Department of Agriculture KOR Korea, Republic of 3 Disbursements 2013 1200 1545
20974 20974 5 AGR Department of Agriculture LAO Laos 3 Disbursements 2013 8695191 11192891
21017 21017 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2013 33197917 42734048
21034 21034 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2013 6603305 8500110
21083 21083 5 AGR Department of Agriculture LKA Sri Lanka 2 Obligations 2013 53338 68660
21155 21155 5 AGR Department of Agriculture MDG Madagascar 3 Disbursements 2013 18682 24048
21177 21177 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2013 57089 73488
21197 21197 5 AGR Department of Agriculture MEX Mexico 3 Disbursements 2013 57089 73488
21206 21206 5 AGR Department of Agriculture MHL Marshall Islands 2 Obligations 2013 42000 54065
21207 21207 5 AGR Department of Agriculture MHL Marshall Islands 3 Disbursements 2013 42000 54065
21238 21238 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2013 10467425 13474202
21283 21283 5 AGR Department of Agriculture MNG Mongolia 3 Disbursements 2013 470760 605986
21313 21313 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2013 15135750 19483507
21331 21331 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2013 36327854 46763061
21345 21345 5 AGR Department of Agriculture MRT Mauritania 2 Obligations 2013 5160000 6642214
21373 21373 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2013 21000000 27032268
21391 21391 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2013 7158606 9214922
21452 21452 5 AGR Department of Agriculture NER Niger 3 Disbursements 2013 1821594 2344849
21482 21482 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2013 13410077 17262134
21501 21501 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2013 10691605 13762778
21520 21520 5 AGR Department of Agriculture NPL Nepal 2 Obligations 2013 6000000 7723505
21530 21530 5 AGR Department of Agriculture NPL Nepal 3 Disbursements 2013 5949525 7658531
21543 21543 5 AGR Department of Agriculture NZL New Zealand 2 Obligations 2013 30000 38618
21577 21577 5 AGR Department of Agriculture PAK Pakistan 3 Disbursements 2013 1273668 1639530
21587 21587 5 AGR Department of Agriculture PAN Panama 2 Obligations 2013 4000 5149
21594 21594 5 AGR Department of Agriculture PAN Panama 3 Disbursements 2013 4000 5149
21651 21651 5 AGR Department of Agriculture PHL Philippines 2 Obligations 2013 23368116 30080628
21667 21667 5 AGR Department of Agriculture PHL Philippines 3 Disbursements 2013 916906 1180288
21787 21787 5 AGR Department of Agriculture SAG Southern Africa Region 2 Obligations 2013 20000 25745
21792 21792 5 AGR Department of Agriculture SAG Southern Africa Region 3 Disbursements 2013 20000 25745
21843 21843 5 AGR Department of Agriculture SEN Senegal 2 Obligations 2013 32000 41192
21857 21857 5 AGR Department of Agriculture SEN Senegal 3 Disbursements 2013 9044678 11642770
21883 21883 5 AGR Department of Agriculture SLE Sierra Leone 3 Disbursements 2013 2737667 3524064
21908 21908 5 AGR Department of Agriculture SLV El Salvador 3 Disbursements 2013 258854 333210
21947 21947 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 2 Obligations 2013 55735 71745
21963 21963 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 3 Disbursements 2013 55735 71745
21997 21997 5 AGR Department of Agriculture TCD Chad 3 Disbursements 2013 316 407
22001 22001 5 AGR Department of Agriculture TGO Togo 2 Obligations 2013 31630 40716
22007 22007 5 AGR Department of Agriculture TGO Togo 3 Disbursements 2013 31630 40716
22054 22054 5 AGR Department of Agriculture TLS Timor-Leste 2 Obligations 2013 12859922 16553946
22064 22064 5 AGR Department of Agriculture TLS Timor-Leste 3 Disbursements 2013 341957 440185
22076 22076 5 AGR Department of Agriculture TTO Trinidad and Tobago 2 Obligations 2013 123000 158332
22084 22084 5 AGR Department of Agriculture TTO Trinidad and Tobago 3 Disbursements 2013 123000 158332
22140 22140 5 AGR Department of Agriculture TZA Tanzania 2 Obligations 2013 17412878 22414743
22158 22158 5 AGR Department of Agriculture TZA Tanzania 3 Disbursements 2013 18689350 24057882
22192 22192 5 AGR Department of Agriculture UGA Uganda 3 Disbursements 2013 9567144 12315313
22276 22276 5 AGR Department of Agriculture VNM Vietnam 3 Disbursements 2013 83848 107933

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1107.371ms