home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

149 rows where Fiscal Year = 2013 and Managing Agency ID = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22419 22419 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2013 996517 1282767
22437 22437 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2013 353468 455002
22455 22455 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2013 6785282 8734360
22479 22479 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2013 7120436 9165788
22515 22515 6 HHS Department of Health and Human Services ASN Asia Region 2 Obligations 2013 1171573 1508109
22527 22527 6 HHS Department of Health and Human Services ASN Asia Region 3 Disbursements 2013 90642 116679
22601 22601 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2013 457141 588455
22622 22622 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2013 97943 126078
22646 22646 6 HHS Department of Health and Human Services BGD Bangladesh 2 Obligations 2013 3672433 4727344
22667 22667 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2013 893139 1149694
22708 22708 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2013 3151564 4056853
22729 22729 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2013 3451485 4442927
22741 22741 6 HHS Department of Health and Human Services BRB Barbados 2 Obligations 2013 40617 52284
22752 22752 6 HHS Department of Health and Human Services BRB Barbados 3 Disbursements 2013 40100 51619
22775 22775 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2013 50237819 64668677
22797 22797 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2013 48655287 62631561
22832 22832 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2013 11975847 15415922
22854 22854 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2013 10786163 13884498
22873 22873 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2013 61184786 78760169
22895 22895 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2013 54423341 70056494
22916 22916 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2013 7760131 9989234
22937 22937 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2013 10298939 13257318
22957 22957 6 HHS Department of Health and Human Services CNA Central America Region 2 Obligations 2013 4730097 6088821
22974 22974 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2013 5181485 6669870
22996 22996 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2013 14423760 18566998
23020 23020 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2013 19380394 24947428
23038 23038 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 2 Obligations 2013 33200 42737
23051 23051 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2013 23397 30119
23111 23111 6 HHS Department of Health and Human Services CRN Caribbean Region 2 Obligations 2013 12795133 16470546
23129 23129 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2013 9794552 12608045
23138 23138 6 HHS Department of Health and Human Services CS-KM Kosovo 2 Obligations 2013 185000 238141
23140 23140 6 HHS Department of Health and Human Services CS-KM Kosovo 3 Disbursements 2013 46067 59300
23147 23147 6 HHS Department of Health and Human Services DJI Djibouti 2 Obligations 2013 25000 32181
23160 23160 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2013 7141590 9193017
23178 23178 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2013 7716816 9933478
23213 23213 6 HHS Department of Health and Human Services EGY Egypt 2 Obligations 2013 1672249 2152605
23232 23232 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2013 372956 480089
23261 23261 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2013 62310632 80209415
23285 23285 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2013 99084509 127546621
23308 23308 6 HHS Department of Health and Human Services EUS Eurasia Region 2 Obligations 2013 6799299 8752404
23320 23320 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2013 7261243 9347041
23335 23335 6 HHS Department of Health and Human Services GAB Gabon 2 Obligations 2013 120636 155289
23344 23344 6 HHS Department of Health and Human Services GAB Gabon 3 Disbursements 2013 110406 142120
23359 23359 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2013 1715234 2207936
23374 23374 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2013 990460 1274971
23392 23392 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2013 3435196 4421957
23413 23413 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2013 3450227 4441309
23508 23508 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2013 4742068 6104230
23527 23527 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2013 2386221 3071666
23549 23549 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2013 5529851 7118305
23569 23569 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2013 5691011 7325760
23587 23587 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2013 451908 581719
23602 23602 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2013 307299 395571
23621 23621 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2013 91060647 117217896
23643 23643 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2013 77153668 99316126
23662 23662 6 HHS Department of Health and Human Services IDN Indonesia 2 Obligations 2013 444771 572531
23677 23677 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2013 343360 441990
23697 23697 6 HHS Department of Health and Human Services IND India 2 Obligations 2013 13430734 17288726
23721 23721 6 HHS Department of Health and Human Services IND India 3 Disbursements 2013 10988555 14145027
23742 23742 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2013 647188 833093
23757 23757 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2013 10395 13381
23785 23785 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2013 30550 39326
23833 23833 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2013 3736487 4809795
23852 23852 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2013 1776273 2286508
23875 23875 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2013 208332053 268175617
23898 23898 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2013 201893386 259887435
23933 23933 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2013 5655157 7279606
23954 23954 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2013 5901157 7596270
23980 23980 6 HHS Department of Health and Human Services LAO Laos 2 Obligations 2013 235265 302845
23993 23993 6 HHS Department of Health and Human Services LAO Laos 3 Disbursements 2013 121784 156766
24015 24015 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2013 58743 75617
24035 24035 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2013 58743 75617
24052 24052 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 2 Obligations 2013 4402081 5666582
24062 24062 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2013 1096158 1411031
24091 24091 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2013 9397303 12096686
24112 24112 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2013 12214980 15723744
24161 24161 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2013 205001 263888
24194 24194 6 HHS Department of Health and Human Services MEX Mexico 2 Obligations 2013 138357 178101
24207 24207 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2013 92496 119067
24224 24224 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2013 2113192 2720209
24246 24246 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2013 1885420 2427008
24290 24290 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 2 Obligations 2013 522000 671945
24296 24296 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 3 Disbursements 2013 79185 101931
24314 24314 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2013 109939022 141519105
24338 24338 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2013 117954279 151836748
24379 24379 6 HHS Department of Health and Human Services MWI Malawi 2 Obligations 2013 35396624 45564336
24401 24401 6 HHS Department of Health and Human Services MWI Malawi 3 Disbursements 2013 31945287 41121599
24427 24427 6 HHS Department of Health and Human Services NAM Namibia 2 Obligations 2013 28307739 36439161
24449 24449 6 HHS Department of Health and Human Services NAM Namibia 3 Disbursements 2013 36979342 47601691
24517 24517 6 HHS Department of Health and Human Services NGA Nigeria 2 Obligations 2013 156172721 201033473
24541 24541 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2013 270064699 347641017
24557 24557 6 HHS Department of Health and Human Services NIC Nicaragua 2 Obligations 2013 14062 18101
24568 24568 6 HHS Department of Health and Human Services NIC Nicaragua 3 Disbursements 2013 323982 417046
24629 24629 6 HHS Department of Health and Human Services PAK Pakistan 2 Obligations 2013 1168978 1504769
24649 24649 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2013 274820 353763
24660 24660 6 HHS Department of Health and Human Services PAN Panama 2 Obligations 2013 10971 14122
24668 24668 6 HHS Department of Health and Human Services PAN Panama 3 Disbursements 2013 8241 10608
24716 24716 6 HHS Department of Health and Human Services PHL Philippines 2 Obligations 2013 382815 492779
24734 24734 6 HHS Department of Health and Human Services PHL Philippines 3 Disbursements 2013 345035 444146
24754 24754 6 HHS Department of Health and Human Services PNG Papua New Guinea 2 Obligations 2013 1776009 2286169

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 3499.597ms