./us_foreign_aid_implementing
2,624 rows where Fiscal Year = 2014
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 2 | Obligations | 2014 | 1264701209 | 1598820160 |
38 | 38 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2014 | 1361713345 | 1721461758 |
62 | 62 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 2 | Obligations | 2014 | 42931214 | 54273119 |
86 | 86 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2014 | 55589120 | 70275091 |
112 | 112 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 2 | Obligations | 2014 | 12437381 | 15723185 |
136 | 136 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2014 | 13523594 | 17096369 |
174 | 174 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 2 | Obligations | 2014 | -3120 | -3945 |
210 | 210 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 2 | Obligations | 2014 | 26149327 | 33057657 |
234 | 234 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2014 | 26212044 | 33136964 |
256 | 256 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 2 | Obligations | 2014 | 19348877 | 24460613 |
278 | 278 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 3 | Disbursements | 2014 | 37937413 | 47960008 |
313 | 313 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 2 | Obligations | 2014 | 9395138 | 11877213 |
337 | 337 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2014 | 14697863 | 18580849 |
361 | 361 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 2 | Obligations | 2014 | 34968318 | 44206525 |
385 | 385 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2014 | 32308818 | 40844425 |
409 | 409 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 2 | Obligations | 2014 | 35440509 | 44803465 |
433 | 433 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2014 | 19707274 | 24913680 |
457 | 457 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 2 | Obligations | 2014 | 31571852 | 39912756 |
481 | 481 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2014 | 26525333 | 33532998 |
505 | 505 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 2 | Obligations | 2014 | 216120694 | 273217159 |
529 | 529 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2014 | 246152310 | 311182797 |
553 | 553 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 2 | Obligations | 2014 | 130029 | 164378 |
576 | 576 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2014 | 390039 | 493082 |
644 | 644 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 2 | Obligations | 2014 | 37788198 | 47771386 |
668 | 668 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2014 | 34995195 | 44240505 |
692 | 692 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 2 | Obligations | 2014 | 7259961 | 9177958 |
716 | 716 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2014 | 11960538 | 15120364 |
765 | 765 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 2 | Obligations | 2014 | -303318 | -383450 |
789 | 789 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2014 | 2556194 | 3231506 |
813 | 813 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 2 | Obligations | 2014 | 8436029 | 10664724 |
837 | 837 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2014 | 10277289 | 12992434 |
860 | 860 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 2 | Obligations | 2014 | 4699 | 5940 |
880 | 880 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2014 | 4212 | 5325 |
891 | 891 | 1 | USAID | U.S. Agency for International Development | BRN | Brunei | 3 | Disbursements | 2014 | 150000 | 189628 |
893 | 893 | 1 | USAID | U.S. Agency for International Development | BTN | Bhutan | 2 | Obligations | 2014 | 250000 | 316047 |
899 | 899 | 1 | USAID | U.S. Agency for International Development | BTN | Bhutan | 3 | Disbursements | 2014 | 127217 | 160826 |
921 | 921 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 2 | Obligations | 2014 | 11534264 | 14581480 |
945 | 945 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2014 | 12354263 | 15618110 |
969 | 969 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 2 | Obligations | 2014 | 69445058 | 87791612 |
993 | 993 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2014 | 36466397 | 46100386 |
1059 | 1059 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 2 | Obligations | 2014 | 11574211 | 14631982 |
1082 | 1082 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2014 | 11145114 | 14089515 |
1106 | 1106 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 2 | Obligations | 2014 | 39789254 | 50301085 |
1130 | 1130 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2014 | 40669542 | 51413932 |
1154 | 1154 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 2 | Obligations | 2014 | 15654991 | 19790855 |
1178 | 1178 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2014 | 6001922 | 7587552 |
1202 | 1202 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 2 | Obligations | 2014 | 40726416 | 51485841 |
1226 | 1226 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2014 | 24105979 | 30474491 |
1250 | 1250 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 2 | Obligations | 2014 | 329639184 | 416725913 |
1274 | 1274 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2014 | 298719185 | 377637228 |
1298 | 1298 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 2 | Obligations | 2014 | 996293 | 1259503 |
1322 | 1322 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2014 | 335994 | 424759 |
1346 | 1346 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 2 | Obligations | 2014 | 186017286 | 235160835 |
1370 | 1370 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2014 | 172839396 | 218501470 |
1393 | 1393 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 2 | Obligations | 2014 | 102382 | 129428 |
1414 | 1414 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 3 | Disbursements | 2014 | 356036 | 450095 |
1435 | 1435 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 2 | Obligations | 2014 | 85000 | 107456 |
1456 | 1456 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2014 | 22722 | 28726 |
1480 | 1480 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 2 | Obligations | 2014 | 2992610 | 3783222 |
1504 | 1504 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2014 | 2853101 | 3606846 |
1528 | 1528 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 2 | Obligations | 2014 | 23102033 | 29205310 |
1552 | 1552 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2014 | 19704279 | 24909889 |
1566 | 1566 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 2 | Obligations | 2014 | 47215265 | 59688970 |
1580 | 1580 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 3 | Disbursements | 2014 | 34697246 | 43863835 |
1604 | 1604 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 2 | Obligations | 2014 | -807263 | -1020534 |
1628 | 1628 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2014 | 8650488 | 10935843 |
1652 | 1652 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 2 | Obligations | 2014 | 879583 | 1111959 |
1670 | 1670 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 3 | Disbursements | 2014 | 5600467 | 7080049 |
1696 | 1696 | 1 | USAID | U.S. Agency for International Development | CZE | Czechia | 3 | Disbursements | 2014 | 220979 | 279359 |
1718 | 1718 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 2 | Obligations | 2014 | 6070847 | 7674690 |
1742 | 1742 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2014 | 7271802 | 9192911 |
1787 | 1787 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 2 | Obligations | 2014 | 26726925 | 33787838 |
1811 | 1811 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2014 | 31557318 | 39894381 |
1833 | 1833 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 2 | Obligations | 2014 | 4504900 | 5695041 |
1854 | 1854 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2014 | 4504900 | 5695041 |
1878 | 1878 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 2 | Obligations | 2014 | 75581631 | 95549379 |
1902 | 1902 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2014 | 54729414 | 69188274 |
1928 | 1928 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 2 | Obligations | 2014 | 5819513 | 7356950 |
1952 | 1952 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2014 | 15640540 | 19772592 |
1975 | 1975 | 1 | USAID | U.S. Agency for International Development | EEE | Central and Eastern Europe Region | 2 | Obligations | 2014 | -1500 | -1896 |
1991 | 1991 | 1 | USAID | U.S. Agency for International Development | EEE | Central and Eastern Europe Region | 3 | Disbursements | 2014 | 174650 | 220790 |
2006 | 2006 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 2 | Obligations | 2014 | 19748225 | 24965464 |
2030 | 2030 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2014 | 11760508 | 14867494 |
2077 | 2077 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 2 | Obligations | 2014 | 135524330 | 171328238 |
2101 | 2101 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2014 | 98771432 | 124865669 |
2120 | 2120 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 2 | Obligations | 2014 | 67727285 | 85620026 |
2139 | 2139 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 3 | Disbursements | 2014 | 75056783 | 94885894 |
2163 | 2163 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 2 | Obligations | 2014 | -1327250 | -1677894 |
2180 | 2180 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 3 | Disbursements | 2014 | 52454 | 66310 |
2200 | 2200 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 2 | Obligations | 2014 | 568809841 | 719082570 |
2224 | 2224 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2014 | 542750341 | 686138487 |
2278 | 2278 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 2 | Obligations | 2014 | 33088359 | 41829901 |
2302 | 2302 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 3 | Disbursements | 2014 | 36625068 | 46300976 |
2319 | 2319 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 2 | Obligations | 2014 | 953122 | 1204926 |
2335 | 2335 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 3 | Disbursements | 2014 | 358940 | 453767 |
2350 | 2350 | 1 | USAID | U.S. Agency for International Development | FSM | Micronesia, Federated States of | 2 | Obligations | 2014 | 139130 | 175885 |
2364 | 2364 | 1 | USAID | U.S. Agency for International Development | FSM | Micronesia, Federated States of | 3 | Disbursements | 2014 | 584660 | 739123 |
2388 | 2388 | 1 | USAID | U.S. Agency for International Development | GAB | Gabon | 2 | Obligations | 2014 | 647500 | 818562 |
2407 | 2407 | 1 | USAID | U.S. Agency for International Development | GAB | Gabon | 3 | Disbursements | 2014 | 44565 | 56336 |
2426 | 2426 | 1 | USAID | U.S. Agency for International Development | GEO | Georgia | 2 | Obligations | 2014 | 78364228 | 99067117 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );