./us_foreign_aid_implementing
2,820 rows where Fiscal Year = 2016
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 2 | Obligations | 2016 | 1024511683 | 1271732150 |
40 | 40 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2016 | 1263266705 | 1568100143 |
64 | 64 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 2 | Obligations | 2016 | 46127463 | 57258272 |
88 | 88 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2016 | 52439644 | 65093619 |
114 | 114 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 2 | Obligations | 2016 | 14250488 | 17689203 |
138 | 138 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2016 | 11405214 | 14157344 |
175 | 175 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 2 | Obligations | 2016 | 4291 | 5326 |
212 | 212 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 2 | Obligations | 2016 | 14919297 | 18519410 |
236 | 236 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2016 | 22928190 | 28460894 |
258 | 258 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 2 | Obligations | 2016 | 13579019 | 16855715 |
280 | 280 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 3 | Disbursements | 2016 | 26629234 | 33055030 |
289 | 289 | 1 | USAID | U.S. Agency for International Development | ATG | Antigua and Barbuda | 2 | Obligations | 2016 | 3781 | 4693 |
296 | 296 | 1 | USAID | U.S. Agency for International Development | ATG | Antigua and Barbuda | 3 | Disbursements | 2016 | 3781 | 4693 |
315 | 315 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 2 | Obligations | 2016 | 10857158 | 13477063 |
339 | 339 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2016 | 11328236 | 14061803 |
363 | 363 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 2 | Obligations | 2016 | 60601175 | 75224585 |
387 | 387 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2016 | 44429423 | 55150475 |
411 | 411 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 2 | Obligations | 2016 | 27193916 | 33755957 |
435 | 435 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2016 | 29024402 | 36028162 |
459 | 459 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 2 | Obligations | 2016 | 32941101 | 40889979 |
483 | 483 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2016 | 36429850 | 45220580 |
507 | 507 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 2 | Obligations | 2016 | 211470549 | 262499588 |
531 | 531 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2016 | 234936532 | 291628032 |
555 | 555 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 2 | Obligations | 2016 | 437894 | 543561 |
578 | 578 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2016 | 263343 | 326888 |
604 | 604 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 2 | Obligations | 2016 | 52786 | 65524 |
622 | 622 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 3 | Disbursements | 2016 | 51563 | 64005 |
646 | 646 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 2 | Obligations | 2016 | 22347908 | 27740594 |
670 | 670 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2016 | 27477830 | 34108400 |
694 | 694 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 2 | Obligations | 2016 | 7085462 | 8795221 |
718 | 718 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2016 | 8505426 | 10557839 |
737 | 737 | 1 | USAID | U.S. Agency for International Development | BLZ | Belize | 2 | Obligations | 2016 | 661 | 821 |
749 | 749 | 1 | USAID | U.S. Agency for International Development | BLZ | Belize | 3 | Disbursements | 2016 | 15 | 19 |
767 | 767 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 2 | Obligations | 2016 | -147683 | -183320 |
791 | 791 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2016 | 49283 | 61177 |
815 | 815 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 2 | Obligations | 2016 | 2990736 | 3712414 |
839 | 839 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2016 | 8332347 | 10342991 |
862 | 862 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 2 | Obligations | 2016 | 4593 | 5702 |
881 | 881 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2016 | 4593 | 5702 |
889 | 889 | 1 | USAID | U.S. Agency for International Development | BRN | Brunei | 2 | Obligations | 2016 | 27015 | 33534 |
901 | 901 | 1 | USAID | U.S. Agency for International Development | BTN | Bhutan | 3 | Disbursements | 2016 | 291863 | 362291 |
923 | 923 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 2 | Obligations | 2016 | 17576401 | 21817688 |
947 | 947 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2016 | 12693195 | 15756130 |
971 | 971 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 2 | Obligations | 2016 | 61687405 | 76572926 |
995 | 995 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2016 | 65612128 | 81444702 |
1006 | 1006 | 1 | USAID | U.S. Agency for International Development | CAN | Canada | 2 | Obligations | 2016 | 50000 | 62065 |
1012 | 1012 | 1 | USAID | U.S. Agency for International Development | CAN | Canada | 3 | Disbursements | 2016 | 49999 | 62064 |
1023 | 1023 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 2 | Obligations | 2016 | 975930 | 1211427 |
1038 | 1038 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 3 | Disbursements | 2016 | 446356 | 554063 |
1061 | 1061 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 2 | Obligations | 2016 | 11309389 | 14038409 |
1084 | 1084 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2016 | 13438018 | 16680694 |
1108 | 1108 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 2 | Obligations | 2016 | 38656427 | 47984431 |
1132 | 1132 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2016 | 46870458 | 58180569 |
1156 | 1156 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 2 | Obligations | 2016 | 42706537 | 53011860 |
1180 | 1180 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2016 | 41138520 | 51065483 |
1204 | 1204 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 2 | Obligations | 2016 | 64577835 | 80160819 |
1228 | 1228 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2016 | 58288330 | 72353653 |
1252 | 1252 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 2 | Obligations | 2016 | 340877858 | 423133618 |
1276 | 1276 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2016 | 306376497 | 380306866 |
1300 | 1300 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 2 | Obligations | 2016 | -4078 | -5062 |
1324 | 1324 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2016 | 990751 | 1229824 |
1348 | 1348 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 2 | Obligations | 2016 | 186263297 | 231209693 |
1372 | 1372 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2016 | 161213186 | 200114837 |
1395 | 1395 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 2 | Obligations | 2016 | 10021 | 12438 |
1416 | 1416 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 3 | Disbursements | 2016 | 800 | 993 |
1437 | 1437 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 2 | Obligations | 2016 | -2402 | -2982 |
1458 | 1458 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2016 | 79586 | 98791 |
1482 | 1482 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 2 | Obligations | 2016 | 2444661 | 3034563 |
1506 | 1506 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2016 | 3119573 | 3872339 |
1530 | 1530 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 2 | Obligations | 2016 | 38725140 | 48069720 |
1554 | 1554 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2016 | 22581095 | 28030055 |
1568 | 1568 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 2 | Obligations | 2016 | 37528140 | 46583894 |
1582 | 1582 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 3 | Disbursements | 2016 | 46338913 | 57520766 |
1606 | 1606 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 2 | Obligations | 2016 | 6383988 | 7924483 |
1630 | 1630 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2016 | 2236021 | 2775592 |
1654 | 1654 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 2 | Obligations | 2016 | -623257 | -773651 |
1672 | 1672 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 3 | Disbursements | 2016 | 1550405 | 1924526 |
1720 | 1720 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 2 | Obligations | 2016 | 6907417 | 8574215 |
1744 | 1744 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2016 | 3336707 | 4141877 |
1767 | 1767 | 1 | USAID | U.S. Agency for International Development | DMA | Dominica | 3 | Disbursements | 2016 | 149392 | 185441 |
1789 | 1789 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 2 | Obligations | 2016 | 30352450 | 37676657 |
1813 | 1813 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2016 | 34517388 | 42846637 |
1835 | 1835 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 2 | Obligations | 2016 | 2000000 | 2482611 |
1856 | 1856 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2016 | 1983881 | 2462604 |
1880 | 1880 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 2 | Obligations | 2016 | 70838655 | 87932410 |
1904 | 1904 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2016 | 75541774 | 93770401 |
1930 | 1930 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 2 | Obligations | 2016 | 5692133 | 7065679 |
1954 | 1954 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2016 | 5007450 | 6215782 |
2008 | 2008 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 2 | Obligations | 2016 | 23259953 | 28872718 |
2032 | 2032 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2016 | 20079941 | 24925348 |
2079 | 2079 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 2 | Obligations | 2016 | 98822305 | 122668687 |
2103 | 2103 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2016 | 159942749 | 198537825 |
2122 | 2122 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 2 | Obligations | 2016 | 69337483 | 86069015 |
2141 | 2141 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 3 | Disbursements | 2016 | 67489512 | 83775114 |
2165 | 2165 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 2 | Obligations | 2016 | -17136 | -21271 |
2181 | 2181 | 1 | USAID | U.S. Agency for International Development | ERI | Eritrea | 3 | Disbursements | 2016 | -12 | -15 |
2202 | 2202 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 2 | Obligations | 2016 | 845015341 | 1048922305 |
2226 | 2226 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2016 | 802473048 | 996114357 |
2245 | 2245 | 1 | USAID | U.S. Agency for International Development | EUN | Europe Region | 2 | Obligations | 2016 | 25570 | 31740 |
2280 | 2280 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 2 | Obligations | 2016 | 26358285 | 32718686 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );