home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

88 rows where Fiscal Year = 2016, Managing Agency Name = "Department of Health and Human Services" and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22440 22440 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2016 210329 261083
22482 22482 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2016 7030101 8726505
22530 22530 6 HHS Department of Health and Human Services ASN Asia Region 3 Disbursements 2016 10144965 12593002
22583 22583 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2016 766247 951147
22625 22625 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2016 1809598 2246263
22670 22670 6 HHS Department of Health and Human Services BGD Bangladesh 3 Disbursements 2016 5916944 7344736
22732 22732 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2016 2089216 2593354
22754 22754 6 HHS Department of Health and Human Services BRB Barbados 3 Disbursements 2016 3353157 4162290
22800 22800 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2016 48228942 59866858
22857 22857 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2016 7826825 9715485
22898 22898 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2016 78986855 98046833
22940 22940 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2016 24858140 30856550
22977 22977 6 HHS Department of Health and Human Services CNA Central America Region 3 Disbursements 2016 7079172 8787415
23023 23023 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2016 29971763 37204118
23054 23054 6 HHS Department of Health and Human Services COG Congo (Brazzaville) 3 Disbursements 2016 65319 81080
23084 23084 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2016 194531 241473
23132 23132 6 HHS Department of Health and Human Services CRN Caribbean Region 3 Disbursements 2016 8571880 10640323
23181 23181 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2016 7203113 8941265
23235 23235 6 HHS Department of Health and Human Services EGY Egypt 3 Disbursements 2016 2676855 3322793
23288 23288 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2016 106445563 132131483
23323 23323 6 HHS Department of Health and Human Services EUS Eurasia Region 3 Disbursements 2016 6010764 7461195
23347 23347 6 HHS Department of Health and Human Services GAB Gabon 3 Disbursements 2016 114457 142076
23377 23377 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2016 2689057 3337943
23416 23416 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2016 5622957 6979808
23453 23453 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2016 26511544 32908930
23471 23471 6 HHS Department of Health and Human Services GMB Gambia 3 Disbursements 2016 273627 339655
23490 23490 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2016 663796 823974
23530 23530 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2016 6765296 8397798
23572 23572 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2016 2426824 3012430
23605 23605 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2016 5693 7067
23646 23646 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2016 75070242 93185116
23680 23680 6 HHS Department of Health and Human Services IDN Indonesia 3 Disbursements 2016 2510016 3115699
23724 23724 6 HHS Department of Health and Human Services IND India 3 Disbursements 2016 21836154 27105341
23760 23760 6 HHS Department of Health and Human Services IRQ Iraq 3 Disbursements 2016 465166 577414
23788 23788 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2016 148718 184604
23821 23821 6 HHS Department of Health and Human Services JOR Jordan 3 Disbursements 2016 264828 328733
23855 23855 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2016 4758797 5907121
23901 23901 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2016 209518359 260076326
23918 23918 6 HHS Department of Health and Human Services KGZ Kyrgyzstan 3 Disbursements 2016 197170 244748
23957 23957 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2016 7969152 9892153
23996 23996 6 HHS Department of Health and Human Services LAO Laos 3 Disbursements 2016 247828 307631
24038 24038 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2016 19494938 24199175
24064 24064 6 HHS Department of Health and Human Services LCN Latin America and Caribbean Region 3 Disbursements 2016 2926072 3632149
24115 24115 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2016 11338764 14074874
24138 24138 6 HHS Department of Health and Human Services MAR Morocco 3 Disbursements 2016 179213 222459
24179 24179 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2016 200403 248761
24210 24210 6 HHS Department of Health and Human Services MEX Mexico 3 Disbursements 2016 319740 396895
24249 24249 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2016 6804435 8446385
24274 24274 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 3 Disbursements 2016 3148917 3908769
24298 24298 6 HHS Department of Health and Human Services MNS Middle East and North Africa Region 3 Disbursements 2016 545402 677010
24341 24341 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2016 138186994 171532298
24363 24363 6 HHS Department of Health and Human Services MRT Mauritania 3 Disbursements 2016 415148 515326
24404 24404 6 HHS Department of Health and Human Services MWI Malawi 3 Disbursements 2016 33532970 41624666
24452 24452 6 HHS Department of Health and Human Services NAM Namibia 3 Disbursements 2016 30466113 37817757
24498 24498 6 HHS Department of Health and Human Services NER Niger 3 Disbursements 2016 2396 2974
24544 24544 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2016 154192444 191399954
24571 24571 6 HHS Department of Health and Human Services NIC Nicaragua 3 Disbursements 2016 74662 92678
24615 24615 6 HHS Department of Health and Human Services OMN Oman 3 Disbursements 2016 3575 4438
24651 24651 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2016 2208262 2741126
24703 24703 6 HHS Department of Health and Human Services PER Peru 3 Disbursements 2016 978562 1214694
24737 24737 6 HHS Department of Health and Human Services PHL Philippines 3 Disbursements 2016 309944 384736
24771 24771 6 HHS Department of Health and Human Services PNG Papua New Guinea 3 Disbursements 2016 3296332 4091757
24856 24856 6 HHS Department of Health and Human Services RWA Rwanda 3 Disbursements 2016 56739880 70431536
24872 24872 6 HHS Department of Health and Human Services SAG Southern Africa Region 3 Disbursements 2016 91832 113992
24886 24886 6 HHS Department of Health and Human Services SAU Saudi Arabia 3 Disbursements 2016 225101 279419
24923 24923 6 HHS Department of Health and Human Services SDF Sudan (former) 3 Disbursements 2016 251206 311824
24955 24955 6 HHS Department of Health and Human Services SEA South East Asia Region 3 Disbursements 2016 80931 100460
24995 24995 6 HHS Department of Health and Human Services SEN Senegal 3 Disbursements 2016 3177398 3944124
25035 25035 6 HHS Department of Health and Human Services SLE Sierra Leone 3 Disbursements 2016 27424942 34042734
25119 25119 6 HHS Department of Health and Human Services SSD South Sudan 3 Disbursements 2016 8969911 11134401
25157 25157 6 HHS Department of Health and Human Services SSN Sub-Saharan Africa Region 3 Disbursements 2016 15193657 18859975
25202 25202 6 HHS Department of Health and Human Services SWZ Eswatini 3 Disbursements 2016 17417426 21620349
25234 25234 6 HHS Department of Health and Human Services TCD Chad 3 Disbursements 2016 55231 68559
25256 25256 6 HHS Department of Health and Human Services TGO Togo 3 Disbursements 2016 920898 1143117
25294 25294 6 HHS Department of Health and Human Services THA Thailand 3 Disbursements 2016 13390983 16622300
25329 25329 6 HHS Department of Health and Human Services TJK Tajikistan 3 Disbursements 2016 173433 215284
25356 25356 6 HHS Department of Health and Human Services TTO Trinidad and Tobago 3 Disbursements 2016 119464 148292
25406 25406 6 HHS Department of Health and Human Services TZA Tanzania 3 Disbursements 2016 129518389 160771914
25450 25450 6 HHS Department of Health and Human Services UGA Uganda 3 Disbursements 2016 173879463 215837565
25482 25482 6 HHS Department of Health and Human Services UKR Ukraine 3 Disbursements 2016 9078207 11268829
25508 25508 6 HHS Department of Health and Human Services UZB Uzbekistan 3 Disbursements 2016 685561 850989
25566 25566 6 HHS Department of Health and Human Services VNM Vietnam 3 Disbursements 2016 29381914 36471937
25591 25591 6 HHS Department of Health and Human Services WAN West Africa Region 3 Disbursements 2016 109026 135335
25632 25632 6 HHS Department of Health and Human Services WLD World 3 Disbursements 2016 1327720818 1648107381
25662 25662 6 HHS Department of Health and Human Services YEM Yemen 3 Disbursements 2016 375544 466165
25702 25702 6 HHS Department of Health and Human Services ZAF South Africa 3 Disbursements 2016 178035614 220996616
25746 25746 6 HHS Department of Health and Human Services ZMB Zambia 3 Disbursements 2016 98394526 122137683
25788 25788 6 HHS Department of Health and Human Services ZWE Zimbabwe 3 Disbursements 2016 30742356 38160661

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1654.073ms