home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

122 rows where Fiscal Year = 2018 and Managing Agency Acronym = "AGR"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19563 19563 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2018 26974 32212
19602 19602 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2018 2956 3530
19612 19612 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2018 2956 3530
19634 19634 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2018 14978 17887
19703 19703 5 AGR Department of Agriculture BEN Benin 2 Obligations 2018 75782788 90498973
19715 19715 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2018 7463823 8913220
19742 19742 5 AGR Department of Agriculture BFA Burkina Faso 3 Disbursements 2018 17803244 21260439
19762 19762 5 AGR Department of Agriculture BGD Bangladesh 2 Obligations 2018 49643 59283
19781 19781 5 AGR Department of Agriculture BGD Bangladesh 3 Disbursements 2018 32767161 39130184
19857 19857 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2018 223922 267406
19876 19876 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2018 729622 871307
19911 19911 5 AGR Department of Agriculture CAN Canada 3 Disbursements 2018 15000 17913
19964 19964 5 AGR Department of Agriculture CHN China (P.R.C.) 3 Disbursements 2018 9000 10748
19983 19983 5 AGR Department of Agriculture CIV Cote d'Ivoire 3 Disbursements 2018 13122374 15670593
20001 20001 5 AGR Department of Agriculture CMR Cameroon 2 Obligations 2018 27264340 32558775
20019 20019 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2018 6353606 7587407
20051 20051 5 AGR Department of Agriculture COD Congo (Kinshasa) 3 Disbursements 2018 109070 130250
20078 20078 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2018 6965702 8318364
20103 20103 5 AGR Department of Agriculture COL Colombia 3 Disbursements 2018 99433 118742
20115 20115 5 AGR Department of Agriculture CRI Costa Rica 2 Obligations 2018 86200 102939
20122 20122 5 AGR Department of Agriculture CRI Costa Rica 3 Disbursements 2018 96377 115093
20143 20143 5 AGR Department of Agriculture CRN Caribbean Region 3 Disbursements 2018 52000 62098
20170 20170 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2018 47933 57242
20187 20187 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2018 16014017 19123764
20197 20197 5 AGR Department of Agriculture DZA Algeria 2 Obligations 2018 47363 56560
20204 20204 5 AGR Department of Agriculture DZA Algeria 3 Disbursements 2018 19567 23368
20234 20234 5 AGR Department of Agriculture ECU Ecuador 2 Obligations 2018 50111777 59842933
20246 20246 5 AGR Department of Agriculture ECU Ecuador 3 Disbursements 2018 41552 49621
20278 20278 5 AGR Department of Agriculture EGY Egypt 2 Obligations 2018 12882796 15384493
20288 20288 5 AGR Department of Agriculture EGY Egypt 3 Disbursements 2018 3939 4704
20345 20345 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2018 17589442 21005120
20384 20384 5 AGR Department of Agriculture GAB Gabon 2 Obligations 2018 -2 -2
20404 20404 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2018 23878022 28514871
20434 20434 5 AGR Department of Agriculture GHA Ghana 2 Obligations 2018 89368 106722
20446 20446 5 AGR Department of Agriculture GHA Ghana 3 Disbursements 2018 11827696 14124506
20467 20467 5 AGR Department of Agriculture GIN Guinea 3 Disbursements 2018 10962622 13091443
20502 20502 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2018 2375435 2836718
20534 20534 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2018 50192541 59939380
20555 20555 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2018 36421712 43494415
20600 20600 5 AGR Department of Agriculture HND Honduras 3 Disbursements 2018 25156591 30041725
20627 20627 5 AGR Department of Agriculture HTI Haiti 3 Disbursements 2018 8660670 10342477
20661 20661 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2018 165380 197493
20679 20679 5 AGR Department of Agriculture IND India 2 Obligations 2018 43562 52022
20695 20695 5 AGR Department of Agriculture IND India 3 Disbursements 2018 38595 46088
20769 20769 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2018 -22075 -26362
20788 20788 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2018 98352 117452
20796 20796 5 AGR Department of Agriculture JPN Japan 2 Obligations 2018 57847 69080
20801 20801 5 AGR Department of Agriculture JPN Japan 3 Disbursements 2018 57847 69080
20838 20838 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2018 29262731 34945231
20859 20859 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2018 17672558 21104371
20877 20877 5 AGR Department of Agriculture KGZ Kyrgyzstan 2 Obligations 2018 15738451 18794686
20895 20895 5 AGR Department of Agriculture KGZ Kyrgyzstan 3 Disbursements 2018 4915133 5869600
20915 20915 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2018 43157787 51538555
20934 20934 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2018 18834007 22491365
20979 20979 5 AGR Department of Agriculture LAO Laos 3 Disbursements 2018 29143264 34802558
21003 21003 5 AGR Department of Agriculture LBN Lebanon 3 Disbursements 2018 1362183 1626704
21020 21020 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2018 49651 59292
21039 21039 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2018 4030021 4812609
21093 21093 5 AGR Department of Agriculture LKA Sri Lanka 3 Disbursements 2018 18875646 22541089
21108 21108 5 AGR Department of Agriculture MAR Morocco 2 Obligations 2018 49258 58823
21113 21113 5 AGR Department of Agriculture MAR Morocco 3 Disbursements 2018 48087 57424
21180 21180 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2018 84973 101473
21200 21200 5 AGR Department of Agriculture MEX Mexico 3 Disbursements 2018 408127 487381
21243 21243 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2018 22858946 27297902
21271 21271 5 AGR Department of Agriculture MNG Mongolia 2 Obligations 2018 48001 57322
21287 21287 5 AGR Department of Agriculture MNG Mongolia 3 Disbursements 2018 5730 6842
21315 21315 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2018 15148960 18090721
21336 21336 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2018 40185768 47989401
21360 21360 5 AGR Department of Agriculture MUS Mauritius 2 Obligations 2018 367 438
21362 21362 5 AGR Department of Agriculture MUS Mauritius 3 Disbursements 2018 367 438
21376 21376 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2018 49789 59457
21396 21396 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2018 17327572 20692395
21409 21409 5 AGR Department of Agriculture MYS Malaysia 2 Obligations 2018 41045 49016
21417 21417 5 AGR Department of Agriculture MYS Malaysia 3 Disbursements 2018 46020 54958
21486 21486 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2018 60888 72712
21506 21506 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2018 24764546 29573546
21535 21535 5 AGR Department of Agriculture NPL Nepal 3 Disbursements 2018 16805705 20069183
21548 21548 5 AGR Department of Agriculture NZL New Zealand 3 Disbursements 2018 75000 89565
21582 21582 5 AGR Department of Agriculture PAK Pakistan 3 Disbursements 2018 13072144 15610609
21589 21589 5 AGR Department of Agriculture PAN Panama 2 Obligations 2018 41910 50048
21596 21596 5 AGR Department of Agriculture PAN Panama 3 Disbursements 2018 26098 31166
21615 21615 5 AGR Department of Agriculture PER Peru 2 Obligations 2018 135453 161757
21635 21635 5 AGR Department of Agriculture PER Peru 3 Disbursements 2018 109993 131351
21654 21654 5 AGR Department of Agriculture PHL Philippines 2 Obligations 2018 48786430 58260219
21672 21672 5 AGR Department of Agriculture PHL Philippines 3 Disbursements 2018 107250 128078
21703 21703 5 AGR Department of Agriculture PRY Paraguay 2 Obligations 2018 1600 1911
21709 21709 5 AGR Department of Agriculture PRY Paraguay 3 Disbursements 2018 1600 1911
21717 21717 5 AGR Department of Agriculture PSE West Bank and Gaza 3 Disbursements 2018 30000 35826
21753 21753 5 AGR Department of Agriculture RUS Russia 3 Disbursements 2018 454978 543330
21763 21763 5 AGR Department of Agriculture RWA Rwanda 2 Obligations 2018 49995 59703
21776 21776 5 AGR Department of Agriculture RWA Rwanda 3 Disbursements 2018 3193421 3813547
21846 21846 5 AGR Department of Agriculture SEN Senegal 2 Obligations 2018 32845832 39224131
21862 21862 5 AGR Department of Agriculture SEN Senegal 3 Disbursements 2018 19905333 23770727
21878 21878 5 AGR Department of Agriculture SLE Sierra Leone 2 Obligations 2018 25000000 29854725
21888 21888 5 AGR Department of Agriculture SLE Sierra Leone 3 Disbursements 2018 6904371 8245123
21901 21901 5 AGR Department of Agriculture SLV El Salvador 2 Obligations 2018 2500 2985
21913 21913 5 AGR Department of Agriculture SLV El Salvador 3 Disbursements 2018 7430720 8873684
21928 21928 5 AGR Department of Agriculture SMN South America Region 3 Disbursements 2018 32361 38646
22003 22003 5 AGR Department of Agriculture TGO Togo 2 Obligations 2018 34357 41029
22009 22009 5 AGR Department of Agriculture TGO Togo 3 Disbursements 2018 34357 41029

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2332.947ms